SRE Vallelunga

26 May 26 22:43 CEST

GARA 5 DSG CUP Italy SERVER UFFICIALE

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Cupra Leon VZ TCR 8 00:25:06.265 15 laps / 0 cuts 01:39.357
Tyre: S
01:39.738 3 18 - 1215
2 Audi RS3 LMS 2024 8 00:25:06.940 15 laps / 1 cuts 01:39.212
Tyre: S
01:39.753 2 17 - 1123
3 Audi RS3 LMS 2024 4 00:25:11.274 15 laps / 0 cuts 01:39.448
Tyre: S
01:39.863 12 13 - 48
4 Audi RS3 LMS 2024 1 00:25:11.719 15 laps / 2 cuts 01:39.639
Tyre: S
01:40.011 6 16 - 416
5 Cupra Leon VZ TCR 1 00:25:11.820 15 laps / 1 cuts 01:39.534
Tyre: S
01:40.213 8 24 - 63
6 Cupra Leon VZ TCR 2 00:25:17.373 15 laps / 3 cuts 01:39.851
Tyre: S
01:40.567 7 25 - 111
7 Audi RS3 LMS 2024 1 00:25:17.516 15 laps / 0 cuts 01:39.436
Tyre: S
01:40.433 10 28 - 1043
8 Audi RS3 LMS 2024 3 00:25:25.024 15 laps / 1 cuts 01:40.217
Tyre: S
01:40.847 4 25 - 975
9 Audi RS3 LMS 2024 3 00:25:28.947 15 laps / 0 cuts 01:39.987
Tyre: S
01:40.863 5 27 - 1237
10 Cupra Leon Competición 2024 7 00:25:35.312 15 laps / 2 cuts 01:40.443
Tyre: S
01:41.555 7 19 - 33
11 Audi RS3 LMS 2024 8 00:25:35.580 15 laps / 3 cuts 01:40.284
Tyre: S
01:41.330 6 24 - 500
12 Audi RS3 LMS 2024 1 00:25:37.703 15 laps / 1 cuts 01:40.636
Tyre: S
01:41.560 8 23 - 5726
13 Audi RS3 LMS 2024 12 00:25:39.631 15 laps / 4 cuts 01:40.208
Tyre: S
01:41.423 8 34 - 1692
14 Audi RS3 LMS 2024 4 00:25:48.191 15 laps / 0 cuts 01:41.561
Tyre: S
01:42.287 15 (+1 after session) 21 - 49
15 Cupra Leon VZ TCR 4 00:25:54.494 15 laps / 1 cuts 01:40.941
Tyre: S
01:41.488 5 68 - 162
16 Cupra Leon VZ TCR 14 00:25:55.168 15 laps / 1 cuts 01:40.773
Tyre: S
01:43.098 5 20 - 1997
17 Audi RS3 LMS 2024 3 00:26:00.246 15 laps / 3 cuts 01:41.922
Tyre: S
01:42.845 3 28 - 2189
18 Cupra Leon Competición 2024 2 00:26:05.019 15 laps / 1 cuts 01:42.044
Tyre: S
01:43.076 3 16 - 115
19 Cupra Leon VZ TCR 3 00:24:06.083 14 laps / 1 cuts 01:40.612
Tyre: S
01:42.264 8 23 - 1637
20 Audi RS3 LMS 2024 6 00:25:19.972 14 laps / 2 cuts 01:40.417
Tyre: S
01:41.581 17 43 - 3632
21 Audi RS3 LMS 2024 00:25:13.543 13 laps / 5 cuts 01:42.466
Tyre: S
01:45.384 7 33 - 53
22 Cupra Leon Competición 2024 7 00:03:36.944 2 laps / 0 cuts 01:41.673
Tyre: S
01:41.673 10 24 - 63
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 1.8 X: -0.0 Y: -0.1 Z: 1.9 X: 65.8 Y: 190.1 Z: 229.7 22:13:48 (CEST) - lap 1 No Replay
2 Collision with car 1.8 X: 0.4 Y: -0.1 Z: -2.5 X: 69.0 Y: 190.1 Z: 228.8 22:13:48 (CEST) - lap 1 No Replay
3 Collision with car 4.6 X: 0.9 Y: 0.2 Z: -0.4 X: -122.7 Y: 186.9 Z: 291.2 22:13:53 (CEST) - lap 1 No Replay
4 Collision with car 10.9 X: -1.0 Y: 0.1 Z: 1.4 X: -121.7 Y: 187.0 Z: 291.1 22:13:53 (CEST) - lap 1 No Replay
5 Collision with car 8.5 X: 0.3 Y: 0.3 Z: 1.9 X: -637.8 Y: 179.9 Z: 82.4 22:14:01 (CEST) - lap 1 No Replay
6 Collision with car 14.5 X: -0.6 Y: 0.2 Z: -2.4 X: -637.1 Y: 179.8 Z: 82.7 22:14:01 (CEST) - lap 1 No Replay
7 Collision with car 30.6 X: 0.2 Y: 0.1 Z: -2.4 X: -636.3 Y: 179.8 Z: 82.0 22:14:02 (CEST) - lap 1 No Replay
8 Collision with car 21.4 X: -0.4 Y: 0.3 Z: 1.9 X: -651.8 Y: 180.1 Z: 69.9 22:14:02 (CEST) - lap 1 No Replay
9 Collision with car 26.1 X: -0.0 Y: 0.2 Z: 1.9 X: -636.5 Y: 179.7 Z: 81.9 22:14:03 (CEST) - lap 1 No Replay
10 Collision with car 26.0 X: 0.8 Y: 0.3 Z: -2.3 X: -651.7 Y: 180.2 Z: 70.1 22:14:03 (CEST) - lap 1 No Replay
11 Collision with car 7.7 X: -1.0 Y: 0.0 Z: 1.2 X: -649.6 Y: 180.8 Z: -30.5 22:14:05 (CEST) - lap 1 No Replay
12 Collision with car 21.1 X: -0.8 Y: 0.1 Z: -2.2 X: -675.0 Y: 181.0 Z: 53.7 22:14:07 (CEST) - lap 1 No Replay
13 Collision with car 3.0 X: -0.9 Y: 0.2 Z: -0.4 X: -675.5 Y: 181.0 Z: 53.1 22:14:08 (CEST) - lap 1 No Replay
14 Collision with car 17.3 X: -0.9 Y: 0.2 Z: 0.2 X: -647.1 Y: 180.7 Z: -29.8 22:14:08 (CEST) - lap 1 No Replay
15 Collision with car 9.5 X: 0.0 Y: -0.4 Z: 0.2 X: -619.9 Y: 180.3 Z: -44.5 22:14:08 (CEST) - lap 1 No Replay
16 Collision with car 6.4 X: 0.9 Y: 0.2 Z: 0.2 X: -529.3 Y: 181.1 Z: -43.2 22:14:08 (CEST) - lap 1 No Replay
17 Collision with car 4.2 X: 0.3 Y: 0.1 Z: 1.9 X: -614.6 Y: 180.9 Z: -47.1 22:14:08 (CEST) - lap 1 No Replay
18 Collision with car 7.1 X: 0.9 Y: 0.1 Z: 1.7 X: -646.4 Y: 180.5 Z: -30.3 22:14:09 (CEST) - lap 1 No Replay
19 Collision with car 4.4 X: -1.0 Y: 0.1 Z: 1.4 X: -554.5 Y: 181.1 Z: -47.7 22:14:10 (CEST) - lap 1 No Replay
20 Collision with car 8.6 X: -1.0 Y: 0.0 Z: 0.5 X: -623.0 Y: 181.0 Z: -45.5 22:14:10 (CEST) - lap 1 No Replay
21 Collision with car 14.9 X: 0.9 Y: -0.2 Z: -2.2 X: -568.3 Y: 180.8 Z: -50.8 22:14:11 (CEST) - lap 1 No Replay
22 Collision with car 6.3 X: -0.7 Y: 0.2 Z: 1.7 X: -537.4 Y: 181.2 Z: -43.7 22:14:11 (CEST) - lap 1 No Replay
23 Collision with car 6.6 X: 0.6 Y: 0.2 Z: -2.3 X: -539.4 Y: 181.2 Z: -44.1 22:14:14 (CEST) - lap 1 No Replay
24 Collision with car 10.8 X: 0.0 Y: -0.1 Z: 1.9 X: 119.0 Y: 194.1 Z: -178.8 22:14:21 (CEST) - lap 1 No Replay
25 Collision with car 4.0 X: -1.0 Y: 0.1 Z: 1.4 X: 170.0 Y: 194.2 Z: -124.8 22:14:23 (CEST) - lap 1 No Replay
26 Collision with car 13.5 X: -0.5 Y: -0.1 Z: -2.5 X: 119.0 Y: 194.0 Z: -178.8 22:14:25 (CEST) - lap 1 No Replay
27 Collision with car 13.6 X: 0.9 Y: -0.2 Z: 1.6 X: 152.5 Y: 193.8 Z: -171.8 22:14:25 (CEST) - lap 1 No Replay
28 Collision with car 9.5 X: 1.0 Y: 0.2 Z: -0.7 X: 169.6 Y: 194.2 Z: -123.3 22:14:25 (CEST) - lap 1 No Replay
29 Collision with car 14.6 X: -0.9 Y: -0.3 Z: -2.1 X: 150.8 Y: 193.8 Z: -173.1 22:14:25 (CEST) - lap 1 No Replay
30 Collision with car 12.1 X: -1.0 Y: 0.1 Z: 1.4 X: 161.2 Y: 194.2 Z: -101.9 22:14:26 (CEST) - lap 1 No Replay
31 Collision with car 11.1 X: -0.1 Y: -0.0 Z: 1.9 X: 161.7 Y: 194.0 Z: -161.3 22:14:26 (CEST) - lap 1 No Replay
32 Collision with car 6.1 X: -0.9 Y: 0.2 Z: 1.6 X: 169.6 Y: 194.3 Z: -120.5 22:14:28 (CEST) - lap 1 No Replay
33 Collision with car 8.2 X: 1.0 Y: 0.1 Z: 0.5 X: 159.9 Y: 194.2 Z: -100.3 22:14:28 (CEST) - lap 1 No Replay
34 Collision with car 2.8 X: -1.0 Y: 0.1 Z: 1.4 X: 151.5 Y: 194.3 Z: -94.5 22:14:28 (CEST) - lap 1 No Replay
35 Collision with car 0.5 X: 0.9 Y: 0.2 Z: -2.0 X: 169.7 Y: 194.3 Z: -120.4 22:14:29 (CEST) - lap 1 No Replay
36 Collision with car 6.0 X: -1.0 Y: 0.1 Z: 0.6 X: 30.7 Y: 193.3 Z: -66.8 22:14:31 (CEST) - lap 1 No Replay
37 Collision with car 4.3 X: 1.0 Y: 0.1 Z: 1.4 X: 33.8 Y: 193.3 Z: -67.2 22:14:33 (CEST) - lap 1 No Replay
38 Collision with car 9.7 X: 1.0 Y: 0.1 Z: 1.4 X: -187.7 Y: 188.9 Z: -20.4 22:14:35 (CEST) - lap 1 No Replay
39 Collision with car 14.2 X: 1.0 Y: -0.1 Z: 1.4 X: -193.8 Y: 188.7 Z: -20.9 22:14:36 (CEST) - lap 1 No Replay
40 Collision with car 12.8 X: -1.0 Y: 0.2 Z: 0.2 X: -195.1 Y: 188.9 Z: -20.0 22:14:36 (CEST) - lap 1 No Replay
41 Collision with car 12.7 X: 0.9 Y: -0.4 Z: 1.8 X: -202.8 Y: 188.6 Z: 2.3 22:14:36 (CEST) - lap 1 No Replay
42 Collision with car 19.9 X: -0.9 Y: 0.2 Z: -0.3 X: -193.9 Y: 188.9 Z: -16.2 22:14:36 (CEST) - lap 1 No Replay
43 Collision with car 35.4 X: -0.5 Y: -0.1 Z: 1.8 X: -190.8 Y: 188.6 Z: -18.3 22:14:36 (CEST) - lap 1 No Replay
44 Collision with car 22.9 X: 0.9 Y: -0.4 Z: 1.7 X: -198.7 Y: 188.6 Z: 2.0 22:14:38 (CEST) - lap 1 No Replay
45 Collision with car 32.0 X: 0.9 Y: -0.2 Z: -2.1 X: -191.0 Y: 188.6 Z: -18.0 22:14:38 (CEST) - lap 1 No Replay
46 Collision with car 8.8 X: -0.9 Y: 0.1 Z: -1.8 X: -192.8 Y: 188.9 Z: -18.2 22:14:38 (CEST) - lap 1 No Replay
47 Collision with car 16.2 X: -1.0 Y: 0.2 Z: 0.1 X: -198.7 Y: 189.1 Z: 2.0 22:14:39 (CEST) - lap 1 No Replay
48 Collision with car 16.0 X: -0.5 Y: -0.1 Z: -2.5 X: -202.6 Y: 188.9 Z: 7.9 22:14:40 (CEST) - lap 1 No Replay
49 Collision with car 12.1 X: 0.9 Y: -0.3 Z: 1.1 X: -193.1 Y: 188.4 Z: -17.7 22:14:40 (CEST) - lap 1 No Replay
50 Collision with car 11.8 X: 0.9 Y: -0.1 Z: 1.7 X: -202.6 Y: 188.9 Z: 7.4 22:14:41 (CEST) - lap 1 No Replay
51 Collision with car 1.2 X: 1.0 Y: 0.0 Z: -1.9 X: 166.3 Y: 191.0 Z: 90.7 22:14:49 (CEST) - lap 1 No Replay
52 Collision with car 7.1 X: -0.9 Y: 0.2 Z: 1.5 X: 193.8 Y: 190.7 Z: 102.8 22:14:53 (CEST) - lap 1 No Replay
53 Collision with car 5.5 X: -0.9 Y: 0.1 Z: 0.1 X: 163.7 Y: 188.5 Z: 168.9 22:14:56 (CEST) - lap 1 No Replay
54 Collision with car 17.3 X: -0.3 Y: -0.1 Z: -2.5 X: 69.2 Y: 187.7 Z: 144.4 22:14:58 (CEST) - lap 1 No Replay
55 Collision with car 0.9 X: 0.0 Y: -0.0 Z: 1.9 X: 69.8 Y: 187.7 Z: 144.4 22:14:58 (CEST) - lap 1 No Replay
56 Collision with car 13.8 X: 1.0 Y: -0.4 Z: 0.1 X: 34.5 Y: 187.3 Z: 151.0 22:14:59 (CEST) - lap 1 No Replay
57 Collision with car 5.2 X: -0.5 Y: -0.1 Z: 1.8 X: 34.7 Y: 187.5 Z: 150.2 22:15:03 (CEST) - lap 1 No Replay
58 Collision with car 16.4 X: -0.9 Y: -0.3 Z: -2.1 X: 30.3 Y: 187.3 Z: 166.6 22:15:03 (CEST) - lap 1 No Replay
59 Collision with car 10.3 X: 0.6 Y: 0.3 Z: -2.4 X: 31.1 Y: 187.8 Z: 165.5 22:15:04 (CEST) - lap 1 No Replay
60 Collision with car 6.0 X: 0.8 Y: -0.2 Z: -2.3 X: 34.5 Y: 187.5 Z: 150.3 22:15:04 (CEST) - lap 1 No Replay
61 Collision with car 13.6 X: 0.7 Y: -0.2 Z: 1.8 X: 45.5 Y: 187.4 Z: 179.8 22:15:06 (CEST) - lap 1 No Replay
62 Collision with car 17.9 X: 1.0 Y: -0.4 Z: -0.5 X: 44.9 Y: 187.4 Z: 179.4 22:15:09 (CEST) - lap 1 No Replay
63 Collision with car 11.9 X: 1.0 Y: 0.1 Z: 1.4 X: 221.7 Y: 189.6 Z: 167.3 22:15:13 (CEST) - lap 1 No Replay
64 Collision with car 5.1 X: 0.5 Y: -0.1 Z: 1.4 X: 265.4 Y: 191.1 Z: 98.3 22:15:13 (CEST) - lap 1 No Replay
65 Collision with car 7.5 X: -1.0 Y: 0.2 Z: -0.4 X: 222.6 Y: 189.6 Z: 166.0 22:15:13 (CEST) - lap 1 No Replay
66 Collision with environment 18.2 X: -0.9 Y: 0.3 Z: 1.7 X: 49.6 Y: 187.9 Z: 164.5 22:15:14 (CEST) - lap 1 No Replay
67 Collision with car 16.2 X: -0.9 Y: 0.1 Z: -2.1 X: 262.9 Y: 191.2 Z: 99.5 22:15:14 (CEST) - lap 1 No Replay
68 Collision with car 1.0 X: 0.9 Y: -0.1 Z: -2.1 X: 554.3 Y: 195.1 Z: 114.9 22:15:23 (CEST) - lap 1 No Replay
69 Collision with car 3.5 X: -1.0 Y: 0.1 Z: 1.4 X: 554.7 Y: 195.4 Z: 115.8 22:15:24 (CEST) - lap 1 No Replay
70 Collision with car 10.4 X: -0.9 Y: 0.1 Z: 0.0 X: -194.0 Y: 185.7 Z: 287.9 22:15:39 (CEST) - lap 2 No Replay
71 Collision with car 7.7 X: -1.0 Y: 0.0 Z: 1.4 X: -208.6 Y: 185.7 Z: 285.8 22:15:40 (CEST) - lap 2 No Replay
72 Collision with car 21.5 X: -0.9 Y: -0.4 Z: 1.7 X: 165.7 Y: 193.8 Z: -160.1 22:16:08 (CEST) - lap 2 No Replay
73 Collision with car 11.8 X: 0.8 Y: 0.2 Z: 1.7 X: 89.6 Y: 194.3 Z: -173.4 22:16:09 (CEST) - lap 2 No Replay
74 Collision with car 9.4 X: -0.7 Y: 0.2 Z: -2.3 X: 86.0 Y: 194.2 Z: -172.4 22:16:10 (CEST) - lap 2 No Replay
75 Collision with car 13.4 X: -0.3 Y: 0.0 Z: -2.4 X: -150.6 Y: 189.6 Z: -33.1 22:16:18 (CEST) - lap 2 No Replay
76 Collision with car 8.1 X: -0.0 Y: 0.1 Z: 1.9 X: -152.7 Y: 189.6 Z: -32.7 22:16:23 (CEST) - lap 2 No Replay
77 Collision with car 16.2 X: 0.3 Y: 0.1 Z: 1.9 X: -196.6 Y: 188.8 Z: -8.0 22:16:23 (CEST) - lap 2 No Replay
78 Collision with car 5.6 X: 1.0 Y: 0.1 Z: -0.1 X: -179.4 Y: 189.9 Z: 24.0 22:16:23 (CEST) - lap 2 No Replay
79 Collision with car 15.2 X: 0.9 Y: 0.0 Z: -2.2 X: -191.2 Y: 188.8 Z: -18.6 22:16:24 (CEST) - lap 2 No Replay
80 Collision with car 13.1 X: -0.9 Y: 0.1 Z: 1.7 X: -191.1 Y: 188.8 Z: -18.6 22:16:25 (CEST) - lap 2 No Replay
81 Collision with car 16.6 X: -0.6 Y: 0.2 Z: -2.4 X: -196.7 Y: 188.9 Z: -8.1 22:16:25 (CEST) - lap 2 No Replay
82 Collision with car 15.0 X: 0.9 Y: -0.1 Z: 1.6 X: 201.4 Y: 189.0 Z: 146.8 22:16:39 (CEST) - lap 2 No Replay
83 Collision with car 16.6 X: -0.8 Y: -0.3 Z: -2.2 X: 201.5 Y: 189.0 Z: 146.8 22:16:43 (CEST) - lap 2 No Replay
84 Collision with car 16.4 X: 1.0 Y: 0.1 Z: 1.4 X: 28.8 Y: 187.7 Z: 166.5 22:16:46 (CEST) - lap 2 No Replay
85 Collision with car 11.9 X: -0.9 Y: 0.2 Z: -0.1 X: 29.1 Y: 187.8 Z: 167.9 22:16:49 (CEST) - lap 2 No Replay
86 Collision with car 7.8 X: -1.0 Y: 0.0 Z: -1.9 X: 208.1 Y: 189.3 Z: 180.5 22:16:55 (CEST) - lap 2 No Replay
87 Collision with car 9.9 X: -0.5 Y: 0.0 Z: -2.4 X: -647.4 Y: 179.9 Z: 75.6 22:17:24 (CEST) - lap 3 No Replay
88 Collision with car 9.7 X: -0.3 Y: 0.1 Z: 1.9 X: -649.9 Y: 180.0 Z: 73.9 22:17:25 (CEST) - lap 3 No Replay
89 Collision with car 4.5 X: 0.0 Y: 0.3 Z: 2.0 X: -251.4 Y: 187.0 Z: -78.9 22:17:35 (CEST) - lap 3 No Replay
90 Collision with car 3.8 X: -0.6 Y: 0.3 Z: -2.4 X: -254.0 Y: 186.9 Z: -78.2 22:17:36 (CEST) - lap 3 No Replay
91 Collision with car 0.2 X: 0.7 Y: 0.2 Z: 1.7 X: -547.3 Y: 181.2 Z: -44.4 22:17:38 (CEST) - lap 3 No Replay
92 Collision with car 17.6 X: -0.6 Y: 0.2 Z: -2.4 X: -528.6 Y: 181.1 Z: -41.4 22:17:38 (CEST) - lap 2 No Replay
93 Collision with car 5.0 X: 1.0 Y: 0.1 Z: -0.6 X: -21.8 Y: 192.3 Z: -147.7 22:17:39 (CEST) - lap 3 No Replay
94 Collision with car 5.4 X: -1.0 Y: 0.1 Z: 1.4 X: -21.5 Y: 192.3 Z: -147.8 22:17:40 (CEST) - lap 3 No Replay
95 Collision with car 11.4 X: -0.8 Y: -0.0 Z: 1.7 X: -147.1 Y: 189.6 Z: -37.1 22:17:54 (CEST) - lap 3 No Replay
96 Collision with car 17.2 X: 0.4 Y: -0.1 Z: -2.5 X: -146.8 Y: 189.6 Z: -37.1 22:17:55 (CEST) - lap 3 No Replay
97 Collision with car 15.6 X: -0.4 Y: 0.0 Z: -2.4 X: -184.8 Y: 189.0 Z: -25.6 22:17:59 (CEST) - lap 3 No Replay
98 Collision with car 13.0 X: 0.2 Y: 0.0 Z: 1.9 X: -184.8 Y: 189.0 Z: -25.6 22:18:00 (CEST) - lap 3 No Replay
99 Collision with car 6.0 X: -0.6 Y: 0.1 Z: 1.7 X: -197.2 Y: 188.9 Z: -1.5 22:18:03 (CEST) - lap 3 No Replay
100 Collision with car 13.6 X: 0.8 Y: 0.1 Z: -2.2 X: -197.6 Y: 189.0 Z: -2.7 22:18:03 (CEST) - lap 2 No Replay
101 Collision with car 25.2 X: -0.9 Y: -0.2 Z: 1.4 X: -134.9 Y: 191.2 Z: 56.4 22:18:08 (CEST) - lap 3 No Replay
102 Collision with car 27.5 X: 1.0 Y: -0.4 Z: 1.3 X: -161.6 Y: 190.3 Z: 39.9 22:18:08 (CEST) - lap 2 No Replay
103 Collision with car 96.0 X: 0.7 Y: -0.3 Z: 1.8 X: -75.7 Y: 192.1 Z: 105.4 22:18:13 (CEST) - lap 3 No Replay
104 Collision with car 78.2 X: 0.9 Y: 0.2 Z: 1.7 X: -79.6 Y: 192.5 Z: 101.6 22:18:13 (CEST) - lap 2 No Replay
105 Collision with car 75.0 X: -1.0 Y: -0.3 Z: 0.8 X: -75.5 Y: 192.0 Z: 105.3 22:18:13 (CEST) - lap 2 No Replay
106 Collision with car 113.5 X: -0.9 Y: 0.2 Z: -1.9 X: -56.3 Y: 192.2 Z: 107.2 22:18:13 (CEST) - lap 2 No Replay
107 Collision with car 82.0 X: 0.9 Y: -0.4 Z: 1.1 X: -79.8 Y: 192.0 Z: 101.5 22:18:14 (CEST) - lap 3 No Replay
108 Collision with car 105.5 X: -0.8 Y: 0.1 Z: 1.7 X: -55.6 Y: 192.1 Z: 107.2 22:18:16 (CEST) - lap 3 No Replay
109 Collision with car 10.6 X: 0.9 Y: 0.1 Z: -2.1 X: 158.1 Y: 188.4 Z: 169.3 22:18:24 (CEST) - lap 3 No Replay
110 Collision with car 8.7 X: -1.0 Y: -0.1 Z: 1.4 X: 160.5 Y: 188.3 Z: 169.3 22:18:26 (CEST) - lap 3 No Replay
111 Collision with car 14.0 X: 0.8 Y: -0.2 Z: -2.4 X: 147.8 Y: 187.9 Z: 169.3 22:18:29 (CEST) - lap 3 No Replay
112 Collision with car 8.8 X: -0.9 Y: -0.2 Z: 1.6 X: -189.4 Y: 185.4 Z: 289.0 22:19:09 (CEST) - lap 4 No Replay
113 Collision with car 14.0 X: 0.9 Y: -0.2 Z: -2.1 X: -191.6 Y: 185.4 Z: 288.5 22:19:10 (CEST) - lap 4 No Replay
114 Collision with car 5.2 X: 0.3 Y: -0.0 Z: 1.9 X: -667.2 Y: 180.5 Z: -7.6 22:20:58 (CEST) - lap 5 No Replay
115 Collision with car 5.6 X: -0.4 Y: -0.1 Z: -2.5 X: -667.7 Y: 180.5 Z: -7.0 22:20:59 (CEST) - lap 5 No Replay
116 Collision with car 3.9 X: -0.0 Y: -0.1 Z: 1.9 X: -423.3 Y: 182.2 Z: -39.8 22:21:06 (CEST) - lap 5 No Replay
117 Collision with car 6.4 X: -0.2 Y: -0.1 Z: -2.5 X: -420.4 Y: 182.3 Z: -40.3 22:21:09 (CEST) - lap 5 No Replay
118 Collision with car 1.9 X: 0.9 Y: -0.2 Z: -0.6 X: -162.6 Y: 189.2 Z: -33.9 22:21:30 (CEST) - lap 5 No Replay
119 Collision with car 8.9 X: -1.0 Y: -0.1 Z: 1.4 X: 121.2 Y: 194.0 Z: -176.9 22:23:00 (CEST) - lap 6 No Replay
120 Collision with car 4.1 X: 0.9 Y: 0.2 Z: -0.1 X: 121.8 Y: 194.3 Z: -177.0 22:23:01 (CEST) - lap 6 No Replay
121 Collision with car 8.9 X: -0.9 Y: 0.2 Z: 0.3 X: -201.1 Y: 188.9 Z: -14.7 22:23:15 (CEST) - lap 6 No Replay
122 Collision with car 9.3 X: 0.9 Y: 0.1 Z: -0.7 X: -181.1 Y: 189.1 Z: -27.3 22:23:16 (CEST) - lap 6 No Replay
123 Collision with car 10.8 X: 1.0 Y: 0.1 Z: -1.8 X: 200.8 Y: 190.6 Z: 106.9 22:28:05 (CEST) - lap 9 No Replay
124 Collision with car 0.1 X: -1.0 Y: -0.0 Z: 1.4 X: 199.4 Y: 190.6 Z: 105.3 22:28:05 (CEST) - lap 9 No Replay
125 Collision with car 9.1 X: 0.8 Y: -0.1 Z: 1.7 X: -636.5 Y: 179.4 Z: 81.1 22:29:18 (CEST) - lap 10 No Replay
126 Collision with car 12.4 X: -0.8 Y: -0.2 Z: -2.4 X: -636.4 Y: 179.4 Z: 81.2 22:29:18 (CEST) - lap 10 No Replay
127 Collision with car 18.9 X: -0.7 Y: 0.2 Z: 1.7 X: 558.7 Y: 195.1 Z: 143.1 22:30:35 (CEST) - lap 10 No Replay
128 Collision with car 9.0 X: -1.0 Y: 0.0 Z: 0.9 X: -144.2 Y: 186.2 Z: 291.9 22:30:49 (CEST) - lap 11 No Replay
129 Collision with car 14.1 X: 0.9 Y: 0.2 Z: 1.6 X: -225.9 Y: 185.5 Z: 279.2 22:30:53 (CEST) - lap 11 No Replay
130 Collision with car 1.8 X: 1.0 Y: 0.1 Z: 0.5 X: -146.0 Y: 186.2 Z: 291.9 22:30:53 (CEST) - lap 11 No Replay
131 Collision with car 17.1 X: -0.8 Y: 0.0 Z: -2.2 X: -225.3 Y: 185.4 Z: 279.3 22:30:54 (CEST) - lap 11 No Replay
132 Collision with car 17.2 X: 0.3 Y: -0.0 Z: 1.9 X: -572.0 Y: 179.7 Z: 107.6 22:32:39 (CEST) - lap 12 No Replay
133 Collision with car 21.8 X: -0.1 Y: -0.1 Z: -2.5 X: -571.4 Y: 179.7 Z: 107.8 22:32:43 (CEST) - lap 12 No Replay
134 Collision with car 5.6 X: 1.0 Y: 0.1 Z: 1.4 X: 86.9 Y: 194.1 Z: -175.7 22:33:03 (CEST) - lap 12 No Replay
135 Collision with car 10.5 X: -0.9 Y: -0.1 Z: -0.0 X: 89.9 Y: 194.0 Z: -176.3 22:33:05 (CEST) - lap 12 No Replay
136 Collision with car 8.6 X: 1.0 Y: 0.1 Z: -1.9 X: -662.4 Y: 180.3 Z: 66.8 22:34:26 (CEST) - lap 13 No Replay
137 Collision with car 13.8 X: -1.0 Y: 0.1 Z: 1.3 X: -661.1 Y: 180.4 Z: 67.7 22:34:28 (CEST) - lap 13 No Replay
138 Collision with car 0.7 X: 0.2 Y: 0.2 Z: -2.5 X: -220.0 Y: 185.7 Z: 282.0 22:35:58 (CEST) - lap 14 No Replay
139 Collision with car 5.1 X: -0.3 Y: -0.3 Z: 1.9 X: -212.6 Y: 185.3 Z: 284.9 22:36:01 (CEST) - lap 14 No Replay
140 Collision with car 20.2 X: -0.4 Y: 0.0 Z: -2.4 X: -354.4 Y: 183.8 Z: 189.6 22:37:16 (CEST) - lap 15 No Replay
141 Collision with car 19.7 X: -0.0 Y: 0.0 Z: 1.9 X: -355.0 Y: 183.8 Z: 189.3 22:37:18 (CEST) - lap 15 No Replay
142 Collision with car 4.0 X: -1.0 Y: 0.0 Z: 0.3 X: -52.3 Y: 191.5 Z: -139.6 22:37:38 (CEST) - lap 15 No Replay
143 Collision with car 4.4 X: 1.0 Y: -0.1 Z: 1.1 X: -56.6 Y: 191.3 Z: -138.5 22:37:41 (CEST) - lap 15 No Replay
144 Collision with car 9.5 X: -1.0 Y: 0.1 Z: 1.4 X: 146.1 Y: 194.3 Z: -175.6 22:37:43 (CEST) - lap 15 No Replay
145 Collision with car 20.9 X: 0.7 Y: 0.1 Z: -2.3 X: -195.6 Y: 188.9 Z: -4.6 22:37:56 (CEST) - lap 15 No Replay
146 Collision with car 21.3 X: -0.5 Y: 0.2 Z: 1.8 X: -195.7 Y: 188.9 Z: -4.7 22:37:58 (CEST) - lap 15 No Replay
147 Collision with car 7.4 X: -0.4 Y: -0.1 Z: -2.5 X: -168.9 Y: 190.3 Z: 36.7 22:37:58 (CEST) - lap 15 No Replay
148 Collision with car 16.3 X: -1.0 Y: 0.0 Z: 1.4 X: -180.9 Y: 189.9 Z: 29.1 22:38:00 (CEST) - lap 15 No Replay
149 Collision with car 7.1 X: 0.4 Y: -0.1 Z: 1.9 X: -170.4 Y: 190.2 Z: 35.3 22:38:00 (CEST) - lap 15 No Replay
150 Collision with car 18.9 X: 0.9 Y: -0.4 Z: 1.8 X: -189.4 Y: 189.1 Z: 17.1 22:38:01 (CEST) - lap 15 No Replay
151 Collision with car 26.4 X: 0.8 Y: 0.2 Z: -2.2 X: -182.1 Y: 190.0 Z: 27.9 22:38:01 (CEST) - lap 15 No Replay
152 Collision with car 3.5 X: 0.5 Y: 0.0 Z: -2.4 X: -189.0 Y: 188.9 Z: -19.0 22:38:05 (CEST) - lap 15 No Replay
