GARA 5 DSG CUP Italy SERVER UFFICIALE
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matteo Pellegrino | Cupra Leon VZ TCR | ▲ 8 | 00:25:06.265 | 15 laps / 0 cuts |
01:39.357 Tyre: S |
01:39.738 | 3 | 18 - 1215 |
| 2 | Matteo Rega | Audi RS3 LMS 2024 | ▲ 8 | 00:25:06.940 | 15 laps / 1 cuts |
01:39.212 Tyre: S |
01:39.753 | 2 | 17 - 1123 |
| 3 | Thomas Baldessari | Audi RS3 LMS 2024 | ▲ 4 | 00:25:11.274 | 15 laps / 0 cuts |
01:39.448 Tyre: S |
01:39.863 | 12 | 13 - 48 |
| 4 | Antonio Pascale | Audi RS3 LMS 2024 | ▲ 1 | 00:25:11.719 | 15 laps / 2 cuts |
01:39.639 Tyre: S |
01:40.011 | 6 | 16 - 416 |
| 5 | Oliver Larsen | Cupra Leon VZ TCR | ▲ 1 | 00:25:11.820 | 15 laps / 1 cuts |
01:39.534 Tyre: S |
01:40.213 | 8 | 24 - 63 |
| 6 | Lorenzo Nistri | Cupra Leon VZ TCR | ▼ 2 | 00:25:17.373 | 15 laps / 3 cuts |
01:39.851 Tyre: S |
01:40.567 | 7 | 25 - 111 |
| 7 | Riccardo Sbardella | Audi RS3 LMS 2024 | ▲ 1 | 00:25:17.516 | 15 laps / 0 cuts |
01:39.436 Tyre: S |
01:40.433 | 10 | 28 - 1043 |
| 8 | Alessandro Lisi | Audi RS3 LMS 2024 | ▲ 3 | 00:25:25.024 | 15 laps / 1 cuts |
01:40.217 Tyre: S |
01:40.847 | 4 | 25 - 975 |
| 9 | Fabio Contin | Audi RS3 LMS 2024 | ▲ 3 | 00:25:28.947 | 15 laps / 0 cuts |
01:39.987 Tyre: S |
01:40.863 | 5 | 27 - 1237 |
| 10 | Samuele Merluzzo | Cupra Leon Competición 2024 | ▲ 7 | 00:25:35.312 | 15 laps / 2 cuts |
01:40.443 Tyre: S |
01:41.555 | 7 | 19 - 33 |
| 11 | Alessandro scialò | Audi RS3 LMS 2024 | ▼ 8 | 00:25:35.580 | 15 laps / 3 cuts |
01:40.284 Tyre: S |
01:41.330 | 6 | 24 - 500 |
| 12 | Giacomo Battistoni | Audi RS3 LMS 2024 | ▲ 1 | 00:25:37.703 | 15 laps / 1 cuts |
01:40.636 Tyre: S |
01:41.560 | 8 | 23 - 5726 |
| 13 | Piero Sorchi | Audi RS3 LMS 2024 | ▼ 12 | 00:25:39.631 | 15 laps / 4 cuts |
01:40.208 Tyre: S |
01:41.423 | 8 | 34 - 1692 |
| 14 | Luca Bertozzi | Audi RS3 LMS 2024 | ▲ 4 | 00:25:48.191 | 15 laps / 0 cuts |
01:41.561 Tyre: S |
01:42.287 | 15 (+1 after session) | 21 - 49 |
| 15 | Nicola Mangani | Cupra Leon VZ TCR | ▲ 4 | 00:25:54.494 | 15 laps / 1 cuts |
01:40.941 Tyre: S |
01:41.488 | 5 | 68 - 162 |
| 16 | Roberto Pieri | Cupra Leon VZ TCR | ▼ 14 | 00:25:55.168 | 15 laps / 1 cuts |
01:40.773 Tyre: S |
01:43.098 | 5 | 20 - 1997 |
| 17 | Davide Mergoni | Audi RS3 LMS 2024 | ▲ 3 | 00:26:00.246 | 15 laps / 3 cuts |
01:41.922 Tyre: S |
01:42.845 | 3 | 28 - 2189 |
| 18 | Alessandro Siragusano | Cupra Leon Competición 2024 | ▼ 2 | 00:26:05.019 | 15 laps / 1 cuts |
01:42.044 Tyre: S |
01:43.076 | 3 | 16 - 115 |
| 19 | Alessandro Cappellini | Cupra Leon VZ TCR | ▲ 3 | 00:24:06.083 | 14 laps / 1 cuts |
01:40.612 Tyre: S |
01:42.264 | 8 | 23 - 1637 |
| 20 | Emanuele Illica | Audi RS3 LMS 2024 | ▼ 6 | 00:25:19.972 | 14 laps / 2 cuts |
01:40.417 Tyre: S |
01:41.581 | 17 | 43 - 3632 |
| 21 | Mario Di Fronzo | Audi RS3 LMS 2024 | − | 00:25:13.543 | 13 laps / 5 cuts |
01:42.466 Tyre: S |
01:45.384 | 7 | 33 - 53 |
| 22 | Elio Cesare Lanza | Cupra Leon Competición 2024 | ▼ 7 | 00:03:36.944 | 2 laps / 0 cuts |
01:41.673 Tyre: S |
01:41.673 | 10 | 24 - 63 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:49.429 | 00:42.123 | 00:38.151 | 00:29.155 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 2 | 2 | 01:39.456 | 00:33.459 |
00:37.246
S
|
00:28.751 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 3 | 1 | 01:39.630 | 00:33.425 | 00:37.544 | 00:28.661 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 4 | 1 | 01:39.486 | 00:33.398 | 00:37.382 | 00:28.706 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 5 | 1 | 01:39.490 | 00:33.407 | 00:37.386 | 00:28.697 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 6 | 1 | 01:39.379 | 00:33.440 | 00:37.292 | 00:28.647 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 7 | 1 | 01:39.523 | 00:33.486 | 00:37.421 |
00:28.616
S
S
|
0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 8 | 1 | 01:39.834 | 00:33.445 | 00:37.661 | 00:28.728 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 9 | 1 | 01:40.007 | 00:33.394 | 00:37.868 | 00:28.745 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 10 | 1 | 01:39.664 |
00:33.379
S
|
00:37.544 | 00:28.741 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 11 | 1 | 01:40.778 | 00:33.621 | 00:37.871 | 00:29.286 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 12 | 1 | 01:40.321 | 00:34.257 | 00:37.260 | 00:28.804 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 13 | 1 |
01:39.357
L
|
00:33.418 | 00:37.305 | 00:28.634 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 14 | 1 | 01:39.504 | 00:33.399 | 00:37.305 | 00:28.800 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 15 | 1 | 01:39.913 | 00:33.417 | 00:37.728 | 00:28.768 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:49.817 | 00:42.218 | 00:38.691 | 00:28.908 | 1 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 2 | 4 | 01:39.975 | 00:33.838 | 00:37.471 | 00:28.666 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 3 | 3 | 01:39.405 | 00:33.435 | 00:37.327 | 00:28.643 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 4 | 2 | 01:39.278 | 00:33.327 | 00:37.179 | 00:28.772 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 5 | 2 | 01:39.389 | 00:33.482 | 00:37.180 | 00:28.727 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 6 | 2 | 01:39.421 | 00:33.203 | 00:37.503 | 00:28.715 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 7 | 2 | 01:39.496 | 00:33.180 | 00:37.543 | 00:28.773 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 8 | 2 | 01:39.775 |
00:33.062
S
S
|
00:37.818 | 00:28.895 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 9 | 2 | 01:40.054 | 00:33.153 | 00:37.790 | 00:29.111 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 10 | 2 | 01:39.591 | 00:33.089 | 00:37.751 | 00:28.751 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 11 | 2 | 01:40.448 | 00:33.291 | 00:37.754 | 00:29.403 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 12 | 2 | 01:41.086 | 00:34.292 | 00:37.445 | 00:29.349 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 13 | 2 |
01:39.212
L
L
|
00:33.450 |
00:37.129
S
|
00:28.633
S
|
0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 14 | 2 | 01:39.273 | 00:33.420 | 00:37.138 | 00:28.715 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 15 | 2 | 01:40.142 | 00:33.097 | 00:38.263 | 00:28.782 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 01:52.638 | 00:41.915 | 00:41.761 | 00:28.962 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 2 | 7 | 01:39.720 | 00:33.318 | 00:37.539 | 00:28.863 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 3 | 7 | 01:40.003 | 00:33.556 | 00:37.472 | 00:28.975 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 4 | 6 | 01:40.103 | 00:33.531 | 00:37.813 | 00:28.759 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 5 | 6 | 01:39.596 | 00:33.501 | 00:37.350 | 00:28.745 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 6 | 5 | 01:39.642 | 00:33.509 | 00:37.216 | 00:28.917 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 7 | 5 | 01:39.679 | 00:33.731 | 00:37.265 | 00:28.683 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 8 | 5 | 01:39.536 | 00:33.513 |
00:37.206
S
|
00:28.817 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 9 | 5 |
01:39.448
L
|
00:33.523 | 00:37.283 |
00:28.642
S
|
0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 10 | 5 | 01:39.672 | 00:33.504 | 00:37.286 | 00:28.882 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 11 | 5 | 01:39.823 | 00:33.606 | 00:37.466 | 00:28.751 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 12 | 5 | 01:39.766 | 00:33.567 | 00:37.431 | 00:28.768 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 13 | 4 | 01:39.635 |
00:33.314
S
|
00:37.548 | 00:28.773 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 14 | 4 | 01:39.633 | 00:33.568 | 00:37.381 | 00:28.684 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 15 | 3 | 01:41.835 | 00:34.037 | 00:38.827 | 00:28.971 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:50.137 | 00:41.732 | 00:38.755 | 00:29.650 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 2 | 5 | 01:40.207 | 00:33.621 | 00:37.552 | 00:29.034 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 3 | 4 | 01:40.419 | 00:33.530 | 00:38.075 | 00:28.814 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 4 | 4 |
01:39.639
L
|
00:33.488 | 00:37.481 |
00:28.670
S
|
0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 5 | 4 | 01:39.877 | 00:33.479 | 00:37.666 | 00:28.732 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 6 | 4 | 01:39.644 | 00:33.476 |
00:37.364
S
|
00:28.804 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 7 | 4 |
01:39.974
C
|
00:33.433 | 00:37.634 | 00:28.907 | 1 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 8 | 4 | 01:39.659 | 00:33.491 | 00:37.432 | 00:28.736 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 9 | 4 | 01:39.831 | 00:33.554 | 00:37.485 | 00:28.792 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 10 | 4 | 01:40.017 | 00:33.480 | 00:37.557 | 00:28.980 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 11 | 4 | 01:39.900 |
00:33.471
S
|
00:37.534 | 00:28.895 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 12 | 4 | 01:39.980 | 00:33.488 | 00:37.585 | 00:28.907 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 13 | 5 | 01:40.920 | 00:34.531 | 00:37.526 | 00:28.863 | 1 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 14 | 5 | 01:40.021 | 00:33.623 | 00:37.585 | 00:28.813 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 15 | 4 | 01:40.949 | 00:33.558 | 00:38.258 | 00:29.133 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:48.324 | 00:41.507 | 00:37.913 | 00:28.904 | 1 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 2 | 1 | 01:40.241 | 00:33.740 | 00:37.512 | 00:28.989 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 3 | 2 | 01:40.263 | 00:33.667 | 00:37.813 | 00:28.783 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 4 | 3 | 01:39.980 | 00:33.696 | 00:37.556 |
00:28.728
S
|
0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 5 | 3 |
01:39.534
L
|
00:33.388
S
|
00:37.355
S
|
00:28.791 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 6 | 3 | 01:39.872 | 00:33.614 | 00:37.526 | 00:28.732 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 7 | 3 | 01:40.244 | 00:33.595 | 00:37.525 | 00:29.124 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 8 | 3 | 01:40.128 | 00:33.600 | 00:37.664 | 00:28.864 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 9 | 3 | 01:39.886 | 00:33.506 | 00:37.531 | 00:28.849 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 10 | 3 | 01:39.869 | 00:33.638 | 00:37.485 | 00:28.746 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 11 | 3 | 01:40.154 | 00:33.654 | 00:37.682 | 00:28.818 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 12 | 3 | 01:40.159 | 00:33.608 | 00:37.782 | 00:28.769 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 13 | 3 | 01:40.013 | 00:33.540 | 00:37.651 | 00:28.822 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 14 | 3 | 01:39.965 | 00:33.609 | 00:37.520 | 00:28.836 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 15 | 5 | 01:42.675 | 00:34.346 | 00:39.430 | 00:28.899 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:49.279 | 00:41.630 | 00:38.354 | 00:29.295 | 1 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 2 | 3 | 01:40.369 | 00:33.733 | 00:37.670 | 00:28.966 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 3 | 6 | 01:42.493 | 00:34.187 | 00:38.962 | 00:29.344 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 4 | 7 | 01:41.143 | 00:33.607 | 00:38.444 | 00:29.092 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 5 | 7 |
01:39.851
L
|
00:33.539 | 00:37.549 |
00:28.763
S
|
0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 6 | 6 | 01:40.195 | 00:33.631 | 00:37.584 | 00:28.980 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 7 | 6 | 01:39.901 | 00:33.486 | 00:37.512 | 00:28.903 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 8 | 6 | 01:40.094 | 00:33.485 | 00:37.539 | 00:29.070 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 9 | 6 |
01:40.433
C
|
00:33.483 | 00:37.583 | 00:29.367 | 1 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 10 | 6 | 01:40.060 | 00:33.600 |
00:37.476
S
|
00:28.984 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 11 | 6 | 01:40.103 |
00:33.463
S
|
00:37.696 | 00:28.944 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 12 | 6 | 01:40.321 | 00:33.518 | 00:37.522 | 00:29.281 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 13 | 6 |
01:40.297
C
|
00:33.549 | 00:37.651 | 00:29.097 | 1 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 14 | 6 | 01:40.428 | 00:33.517 | 00:37.755 | 00:29.156 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 15 | 6 | 01:41.857 | 00:33.704 | 00:37.918 | 00:30.235 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:50.963 | 00:42.230 | 00:40.015 | 00:28.718 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 2 | 6 | 01:39.651 | 00:33.514 | 00:37.292 | 00:28.845 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 3 | 5 | 01:40.818 | 00:33.520 | 00:38.281 | 00:29.017 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 4 | 5 | 01:40.233 | 00:33.606 | 00:37.854 | 00:28.773 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 5 | 5 |
01:39.436
L
|
00:33.471 | 00:37.255 | 00:28.710 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 6 | 8 | 01:46.070 | 00:33.553 | 00:37.247 | 00:35.270 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 7 | 8 | 01:39.857 | 00:33.644 | 00:37.314 | 00:28.899 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 8 | 8 | 01:39.498 | 00:33.545 | 00:37.278 |
00:28.675
S
|
0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 9 | 7 | 01:39.715 | 00:33.560 |
00:37.063
S
S
|
00:29.092 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 10 | 7 | 01:39.464 | 00:33.567 | 00:37.206 | 00:28.691 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 11 | 7 | 01:39.660 | 00:33.563 | 00:37.332 | 00:28.765 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 12 | 7 | 01:39.828 | 00:33.614 | 00:37.283 | 00:28.931 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 13 | 7 | 01:39.904 | 00:33.633 | 00:37.476 | 00:28.795 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 14 | 7 | 01:40.185 | 00:33.477 | 00:37.575 | 00:29.133 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 15 | 7 | 01:41.744 |
00:33.416
S
|
00:38.089 | 00:30.239 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 01:52.285 | 00:42.477 | 00:40.554 | 00:29.254 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 2 | 8 | 01:40.864 | 00:33.625 | 00:38.129 | 00:29.110 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 3 | 8 | 01:40.590 | 00:33.612 | 00:38.038 |
00:28.940
S
|
0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 4 | 8 | 01:40.323 | 00:33.623 | 00:37.746 | 00:28.954 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 5 | 8 | 01:40.403 | 00:33.745 |
00:37.530
S
|
00:29.128 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 6 | 7 |
01:40.217
L
|
00:33.550
S
|
00:37.687 | 00:28.980 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 7 | 7 | 01:40.618 | 00:33.743 | 00:37.639 | 00:29.236 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 8 | 7 | 01:41.035 | 00:33.972 | 00:38.105 | 00:28.958 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 9 | 8 | 01:41.206 | 00:34.349 | 00:37.553 | 00:29.304 | 1 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 10 | 8 | 01:41.021 | 00:33.962 | 00:38.007 | 00:29.052 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 11 | 8 | 01:40.640 | 00:33.914 | 00:37.580 | 00:29.146 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 12 | 8 | 01:40.910 | 00:33.897 | 00:37.845 | 00:29.168 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 13 | 8 | 01:41.333 | 00:33.708 | 00:37.809 | 00:29.816 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 14 | 8 | 01:41.820 | 00:34.207 | 00:37.944 | 00:29.669 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 15 | 8 | 01:41.245 | 00:33.853 | 00:38.039 | 00:29.353 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 01:56.324 | 00:46.458 | 00:39.550 | 00:30.316 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 2 | 16 | 01:43.529 | 00:34.670 | 00:39.209 | 00:29.650 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 3 | 12 | 01:40.559 | 00:33.626 | 00:38.017 |
00:28.916
S
|
0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 4 | 12 | 01:40.276 |
00:33.478
S
|
00:37.836 | 00:28.962 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 5 | 11 |
01:39.987
L
|
00:33.548 | 00:37.463 | 00:28.976 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 6 | 11 | 01:40.588 | 00:33.578 | 00:37.972 | 00:29.038 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 7 | 11 | 01:40.095 | 00:33.562 | 00:37.584 | 00:28.949 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 8 | 11 | 01:40.844 | 00:33.830 | 00:37.936 | 00:29.078 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 9 | 10 | 01:41.779 | 00:34.877 | 00:37.832 | 00:29.070 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 10 | 9 | 01:40.284 | 00:33.765 |
00:37.448
S
|
00:29.071 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 11 | 9 | 01:40.822 | 00:33.952 | 00:37.692 | 00:29.178 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 12 | 9 | 01:40.770 | 00:33.720 | 00:37.538 | 00:29.512 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 13 | 9 | 01:40.593 | 00:33.732 | 00:37.701 | 00:29.160 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 14 | 9 | 01:41.205 | 00:33.713 | 00:38.107 | 00:29.385 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 15 | 9 | 01:40.759 | 00:33.691 | 00:37.877 | 00:29.191 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 01:53.007 | 00:43.805 | 00:39.659 | 00:29.543 | 1 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 2 | 9 | 01:40.665 |
00:33.664
S
|
00:37.944 | 00:29.057 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 3 | 9 | 01:41.016 | 00:33.713 | 00:37.881 | 00:29.422 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 4 | 9 | 01:40.817 | 00:33.686 | 00:37.958 | 00:29.173 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 5 | 9 | 01:41.019 | 00:33.802 | 00:37.993 | 00:29.224 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 6 | 9 |
01:41.537
C
|
00:34.132 | 00:38.155 | 00:29.250 | 1 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 7 | 9 |
01:40.443
L
|
00:33.726 |
00:37.804
S
|
00:28.913
S
|
0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 8 | 9 | 01:42.154 | 00:33.750 | 00:37.930 | 00:30.474 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 9 | 9 | 01:42.133 | 00:34.962 | 00:38.074 | 00:29.097 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 10 | 10 | 01:44.581 | 00:37.014 | 00:38.465 | 00:29.102 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
| 11 | 11 | 01:41.854 | 00:34.768 | 00:37.868 | 00:29.218 | 0 | S | 27.0 | 26.0 | 6.0 | 15.0 |
