SRE Vallelunga

26 May 26 21:19 CEST

GARA 5 DSG CUP Italy SERVER UFFICIALE

Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Cupra Leon VZ TCR 01:38.940
Tyre: S
01:53.900 22 laps / 2 cuts 18 - 32
2 Audi RS3 LMS 2024 01:38.960
Tyre: S
02:02.662 14 laps / 4 cuts 17 - 48
3 Audi RS3 LMS 2024 01:39.070
Tyre: S
01:53.893 30 laps / 4 cuts 13 - 21
4 Audi RS3 LMS 2024 01:39.195
Tyre: S
01:39.371 12 laps / 3 cuts 28 - 32
5 Audi RS3 LMS 2024 01:39.354
Tyre: S
02:38.704 4 laps / 1 cuts 16 - 21
6 Cupra Leon VZ TCR 01:39.483
Tyre: S
01:48.907 19 laps / 5 cuts 24 - 37
7 Cupra Leon VZ TCR 01:39.810
Tyre: S
01:45.238 11 laps / 1 cuts 23 - 30
8 Cupra Leon VZ TCR 01:40.003
Tyre: S
02:06.756 6 laps / 2 cuts 27 - 34
9 Audi RS3 LMS 2024 01:40.143
Tyre: S
01:41.628 5 laps / 1 cuts 34 - 43
10 Audi RS3 LMS 2024 01:40.176
Tyre: S
02:22.805 8 laps / 4 cuts 24 - 27
11 Audi RS3 LMS 2024 01:40.222
Tyre: S
01:41.013 18 laps / 1 cuts 23 - 29
12 Audi RS3 LMS 2024 01:40.363
Tyre: S
01:40.929 10 laps / 4 cuts 25 - 43
13 Cupra Leon VZ TCR 01:40.406
Tyre: S
02:08.781 11 laps / 3 cuts 20 - 24
14 Audi RS3 LMS 2024 01:40.497
Tyre: S
02:22.700 8 laps / 2 cuts 27 - 31
15 Audi RS3 LMS 2024 01:40.536
Tyre: S
01:58.069 9 laps / 3 cuts 33 - 45
16 Audi RS3 LMS 2024 01:40.631
Tyre: S
01:41.453 19 laps / 12 cuts 44 - 71
17 Cupra Leon VZ TCR 01:40.843
Tyre: S
01:41.737 10 laps / 7 cuts 68 - 162
18 Audi RS3 LMS 2024 01:41.082
Tyre: S
01:42.046 7 laps / 3 cuts 21 - 24
19 Audi RS3 LMS 2024 01:41.552
Tyre: S
02:03.918 21 laps / 6 cuts 28 - 44
20 Cupra Leon Competición 2024 01:42.828
Tyre: S
01:42.828 2 laps / 1 cuts 16 - 18
21 Cupra Leon Competición 2024 277:46:39.999
Tyre: ?
00:00.000 2 laps / 3 cuts 19 - 21
22 Cupra Leon Competición 2024 277:46:39.999
Tyre: ?
00:00.000 1 laps / 3 cuts 26 - 63
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with environment 21.9 X: 0.9 Y: 0.2 Z: 1.3 X: 529.6 Y: 194.8 Z: 101.1 20:12:51 (CEST) - lap 12 No Replay
2 Collision with environment 4.5 X: -1.0 Y: 0.1 Z: 1.4 X: 547.6 Y: 193.9 Z: 143.4 20:12:56 (CEST) - lap 12 No Replay
3 Collision with environment 17.3 X: 0.9 Y: -0.4 Z: 1.8 X: -723.9 Y: 181.3 Z: 49.8 20:38:43 (CEST) - lap 10 No Replay
4 Collision with car 11.5 X: -0.9 Y: 0.0 Z: -0.5 X: 532.3 Y: 195.1 Z: 92.8 20:41:05 (CEST) - lap 14 No Replay
5 Collision with car 3.8 X: 1.0 Y: 0.1 Z: 1.4 X: 534.2 Y: 195.1 Z: 94.0 20:41:07 (CEST) - lap 19 No Replay
6 Collision with car 8.7 X: -1.0 Y: 0.1 Z: 1.4 X: 559.7 Y: 195.2 Z: 142.3 20:41:10 (CEST) - lap 14 No Replay
7 Collision with car 9.9 X: 0.9 Y: 0.2 Z: -0.6 X: -244.4 Y: 185.4 Z: 272.3 20:41:25 (CEST) - lap 15 No Replay
8 Collision with car 4.8 X: -1.0 Y: 0.1 Z: 1.4 X: -238.5 Y: 185.5 Z: 274.9 20:41:27 (CEST) - lap 20 No Replay
9 Collision with car 3.1 X: -0.6 Y: 0.2 Z: -2.4 X: -600.3 Y: 181.1 Z: -47.6 20:52:33 (CEST) - lap 4 No Replay
10 Collision with car 4.2 X: -0.4 Y: -0.1 Z: -2.5 X: -98.7 Y: 190.4 Z: -128.1 21:06:24 (CEST) - lap 9 No Replay
11 Collision with car 14.3 X: -0.9 Y: 0.0 Z: 1.1 X: 171.8 Y: 194.3 Z: -108.4 21:13:19 (CEST) - lap 5 No Replay
12 Collision with car 11.7 X: 1.0 Y: 0.1 Z: 1.4 X: 170.5 Y: 194.3 Z: -105.9 21:13:20 (CEST) - lap 21 No Replay
Car Env Rel
SRE Vallelunga SRE Vallelunga collisions

There were no penalties in this session.

1st Matteo Pellegrino in Cupra Leon VZ TCR
Best: 01:38.940, Potential: 01:38.743
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:21.083 02:12.441 00:38.951 00:29.691 2 S 29.0 26.0 6.0 30.0
2 01:39.331 00:33.433 00:37.161 00:28.737 0 S 29.0 26.0 6.0 30.0
3 05:01.231 03:55.063 00:37.409 00:28.759 0 S 29.0 26.0 6.0 30.0
4 01:39.550 00:33.404 00:37.404 00:28.742 0 S 29.0 26.0 6.0 30.0
5 01:39.546 00:33.413 00:37.193 00:28.940 0 S 29.0 26.0 6.0 30.0
6 02:33.486 01:27.349 00:37.363 00:28.774 0 S 29.0 26.0 6.0 30.0
7 01:39.783 00:33.434 00:37.166 00:29.183 0 S 29.0 26.0 6.0 30.0
8 01:39.179 00:33.407 00:37.211 00:28.561 0 S 29.0 26.0 6.0 30.0
9 03:36.367 02:30.487 00:37.156 00:28.724 0 S 29.0 26.0 6.0 30.0
10 01:38.951 00:33.369 00:37.053
S
00:28.529 0 S 29.0 26.0 6.0 30.0
11 01:38.940
L
L
00:33.338 00:37.125 00:28.477
S
S
0 S 29.0 26.0 6.0 30.0
12 04:28.965 03:22.882 00:37.382 00:28.701 0 S 29.0 26.0 6.0 30.0
13 01:39.458 00:33.313 00:37.472 00:28.673 0 S 29.0 26.0 6.0 30.0
14 01:39.637 00:33.383 00:37.458 00:28.796 0 S 29.0 26.0 6.0 30.0
15 03:57.209 02:50.933 00:37.580 00:28.696 0 S 29.0 26.0 6.0 30.0
16 01:39.453 00:33.379 00:37.337 00:28.737 0 S 29.0 26.0 6.0 30.0
17 01:39.674 00:33.704 00:37.306 00:28.664 0 S 29.0 26.0 6.0 30.0
18 01:39.812 00:33.213
S
S
00:37.926 00:28.673 0 S 29.0 26.0 6.0 30.0
19 01:39.353 00:33.460 00:37.229 00:28.664 0 S 29.0 26.0 6.0 30.0
20 01:41.648 00:34.531 00:38.462 00:28.655 0 S 29.0 26.0 6.0 30.0
21 01:40.415 00:33.573 00:37.539 00:29.303 0 S 29.0 26.0 6.0 30.0
22 01:40.758 00:33.604 00:38.160 00:28.994 0 S 29.0 26.0 6.0 30.0
2nd Matteo Rega in Audi RS3 LMS 2024
Best: 01:38.960, Potential: 01:38.796
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:58.248
C
00:50.478 00:38.182 00:29.588 1 S 29.0 26.0 6.0 30.0
2 01:39.908
C
00:33.331 00:37.265 00:29.312 1 S 29.0 26.0 6.0 30.0
3 01:39.020 00:33.365 00:37.054 00:28.601 0 S 29.0 26.0 6.0 30.0
4 01:39.236
C
00:33.415 00:37.130 00:28.691 1 S 29.0 26.0 6.0 30.0
5 04:13.200 03:05.241 00:38.483 00:29.476 0 S 29.0 26.0 6.0 30.0
6 01:39.058 00:33.435 00:37.048 00:28.575
S
0 S 29.0 26.0 6.0 30.0
7 01:39.087 00:33.441 00:37.057 00:28.589 0 S 29.0 26.0 6.0 30.0
8 01:39.017 00:33.236
S
00:37.112 00:28.669 0 S 29.0 26.0 6.0 30.0
9 01:41.225
C
00:33.438 00:37.529 00:30.258 1 S 29.0 26.0 6.0 30.0
10 01:39.497 00:33.509 00:37.170 00:28.818 0 S 29.0 26.0 6.0 30.0
11 01:39.489 00:33.510 00:37.268 00:28.711 0 S 29.0 26.0 6.0 30.0
12 01:39.701 00:33.461 00:37.234 00:29.006 0 S 29.0 26.0 6.0 30.0
13 02:59.593 01:53.582 00:37.153 00:28.858 0 S 29.0 26.0 6.0 30.0
14 01:38.960
L
00:33.306 00:36.985
S
S
00:28.669 0 S 29.0 26.0 6.0 30.0
3rd Thomas Baldessari in Audi RS3 LMS 2024
Best: 01:39.070, Potential: 01:39.029
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10:25.011 09:18.154 00:37.737 00:29.120 1 S 29.0 26.0 6.0 30.0
2 01:40.174 00:33.673 00:37.539 00:28.962 0 S 29.0 26.0 6.0 30.0
3 01:40.608 00:33.557 00:37.602 00:29.449 0 S 29.0 26.0 6.0 30.0
4 01:40.017 00:33.578 00:37.594 00:28.845 0 S 29.0 26.0 6.0 30.0
5 01:40.003 00:33.561 00:37.678 00:28.764 0 S 29.0 26.0 6.0 30.0
6 07:14.229 06:07.979 00:37.454 00:28.796 0 S 29.0 26.0 6.0 30.0
7 01:40.255 00:33.551 00:37.926 00:28.778 0 S 29.0 26.0 6.0 30.0
8 01:40.023 00:33.540 00:37.611 00:28.872 0 S 29.0 26.0 6.0 30.0
9 01:39.873 00:33.615 00:37.601 00:28.657 0 S 29.0 26.0 6.0 30.0
10 04:24.442 03:18.076 00:37.454 00:28.912 0 S 29.0 26.0 6.0 30.0
11 01:39.239 00:33.584 00:37.108 00:28.547
S
0 S 29.0 26.0 6.0 30.0
12 11:28.079 10:21.426 00:37.867 00:28.786 0 S 29.0 26.0 6.0 30.0
13 01:39.070
L
00:33.465 00:37.057
S
00:28.548 0 S 29.0 26.0 6.0 30.0
14 01:45.944 00:37.572 00:39.446 00:28.926 0 S 29.0 26.0 6.0 30.0
15 08:20.520 07:14.185 00:37.431 00:28.904 0 S 29.0 26.0 6.0 30.0
16 01:39.917 00:33.812 00:37.166 00:28.939 0 S 29.0 26.0 6.0 30.0
17 01:39.866 00:33.726 00:37.484 00:28.656 0 S 29.0 26.0 6.0 30.0
18 01:40.276
C
00:34.045 00:37.507 00:28.724 1 S 29.0 26.0 6.0 30.0
19 01:40.364 00:33.589 00:37.498 00:29.277 0 S 29.0 26.0 6.0 30.0
20 01:42.967 00:35.886 00:37.970 00:29.111 0 S 29.0 26.0 6.0 30.0
21 01:39.780 00:33.517 00:37.633 00:28.630 0 S 29.0 26.0 6.0 30.0
22 03:58.967 02:52.700 00:37.477 00:28.790 1 S 29.0 26.0 6.0 30.0
23 01:39.920 00:33.689 00:37.287 00:28.944 0 S 29.0 26.0 6.0 30.0
24 01:40.339 00:33.721 00:37.530 00:29.088 0 S 29.0 26.0 6.0 30.0
25 08:57.549 07:49.531 00:38.916 00:29.102 0 S 29.0 26.0 6.0 30.0
26 01:39.791 00:33.551 00:37.387 00:28.853 0 S 29.0 26.0 6.0 30.0
27 01:39.957 00:33.599 00:37.301 00:29.057 0 S 29.0 26.0 6.0 30.0
28 03:53.901 02:47.949 00:37.097 00:28.855 0 S 29.0 26.0 6.0 30.0
29 01:39.202 00:33.425
S
00:37.139 00:28.638 0 S 29.0 26.0 6.0 30.0
30 01:39.469
C
00:33.472 00:37.319 00:28.678 1 S 29.0 26.0 6.0 30.0
4th Riccardo Sbardella in Audi RS3 LMS 2024
Best: 01:39.195, Potential: 01:39.126
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:07.788 01:01.422 00:37.206 00:29.160 1 S 29.0 26.0 6.0 30.0
2 01:39.436 00:33.529 00:37.120
S
00:28.787 0 S 29.0 26.0 6.0 30.0
3 01:39.195
L
00:33.445 00:37.188 00:28.562
S
0 S 29.0 26.0 6.0 30.0
4 01:39.279 00:33.457 00:37.152 00:28.670 0 S 29.0 26.0 6.0 30.0
5 01:39.540 00:33.515 00:37.260 00:28.765 1 S 29.0 26.0 6.0 30.0
6 01:39.476 00:33.516 00:37.196 00:28.764 0 S 29.0 26.0 6.0 30.0
7 01:39.380 00:33.482 00:37.247 00:28.651 0 S 29.0 26.0 6.0 30.0
8 01:39.399 00:33.483 00:37.260 00:28.656 0 S 29.0 26.0 6.0 30.0
9 01:39.351 00:33.444
S
00:37.260 00:28.647 0 S 29.0 26.0 6.0 30.0
10 01:39.459 00:33.529 00:37.233 00:28.697 0 S 29.0 26.0 6.0 30.0
11 29:36.860 28:30.053 00:37.445 00:29.362 0 S 29.0 26.0 6.0 30.0
12 01:39.119
C
00:33.424 00:37.188 00:28.507 1 S 29.0 26.0 6.0 30.0
5th Antonio Pascale in Audi RS3 LMS 2024
Best: 01:39.354, Potential: 01:39.196
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:15.539 02:09.277 00:37.516 00:28.746 1 S 29.0 26.0 6.0 30.0
2 01:39.354
L
00:33.374
S
00:37.292 00:28.688
S
0 S 29.0 26.0 6.0 30.0
3 04:37.384 03:30.730 00:37.710 00:28.944 0 S 29.0 26.0 6.0 30.0
4 01:39.375 00:33.476 00:37.134
S
00:28.765 0 S 29.0 26.0 6.0 30.0
6th Oliver Larsen in Cupra Leon VZ TCR
Best: 01:39.483, Potential: 01:39.396
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:57.040 04:44.316 00:37.583 00:35.141 2 S 29.0 26.0 6.0 30.0
2 01:39.969 00:33.585 00:37.539 00:28.845 0 S 29.0 26.0 6.0 30.0
3 02:43.682 01:36.326 00:37.782 00:29.574 0 S 29.0 26.0 6.0 30.0
4 01:40.753 00:34.274 00:37.539 00:28.940 0 S 29.0 26.0 6.0 30.0
5 02:42.649 01:35.883 00:38.069 00:28.697 0 S 29.0 26.0 6.0 30.0
6 01:39.483
L
00:33.468 00:37.354
S
00:28.661 0 S 29.0 26.0 6.0 30.0
7 01:40.053 00:33.511 00:37.809 00:28.733 0 S 29.0 26.0 6.0 30.0
8 01:39.688 00:33.565 00:37.445 00:28.678 0 S 29.0 26.0 6.0 30.0
9 01:39.545 00:33.445
S
00:37.503 00:28.597
S
0 S 29.0 26.0 6.0 30.0
10 02:49.350 01:42.817 00:37.683 00:28.850 1 S 29.0 26.0 6.0 30.0
11 01:39.571 00:33.489 00:37.358 00:28.724 0 S 29.0 26.0 6.0 30.0
12 01:40.095 00:33.594 00:37.687 00:28.814 0 S 29.0 26.0 6.0 30.0
13 03:23.557 02:16.939 00:37.787 00:28.831 0 S 29.0 26.0 6.0 30.0
14 01:39.937 00:33.539 00:37.422 00:28.976 0 S 29.0 26.0 6.0 30.0
15 01:39.852 00:33.629 00:37.431 00:28.792 0 S 29.0 26.0 6.0 30.0
16 01:39.728 00:33.498 00:37.435 00:28.795 0 S 29.0 26.0 6.0 30.0
17 05:52.109 04:44.812 00:38.340 00:28.957 0 S 29.0 26.0 6.0 30.0
18 02:34.581 01:27.666 00:37.710 00:29.205 2 S 29.0 26.0 6.0 30.0
19 01:39.706 00:33.628 00:37.408 00:28.670 0 S 29.0 26.0 6.0 30.0
7th Alessandro Cappellini in Cupra Leon VZ TCR
Best: 01:39.810, Potential: 01:39.555
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:23.163 02:16.243 00:38.070 00:28.850 1 S 29.0 26.0 6.0 30.0
2 01:40.098 00:33.493 00:37.764 00:28.841 0 S 29.0 26.0 6.0 30.0
3 01:39.810
L
00:33.425 00:37.585 00:28.800 0 S 29.0 26.0 6.0 30.0
4 01:40.691 00:33.407 00:37.683 00:29.601 0 S 29.0 26.0 6.0 30.0
5 03:56.149 02:49.167 00:38.060 00:28.922 0 S 29.0 26.0 6.0 30.0
6 01:40.265 00:33.472 00:37.372
S
00:29.421 0 S 29.0 26.0 6.0 30.0
7 01:41.131 00:33.401 00:37.846 00:29.884 0 S 29.0 26.0 6.0 30.0
8 02:24.537 01:17.603 00:37.737 00:29.197 0 S 29.0 26.0 6.0 30.0
9 01:40.286 00:33.533 00:37.557 00:29.196 0 S 29.0 26.0 6.0 30.0
10 01:40.425 00:33.384
S
00:37.547 00:29.494 0 S 29.0 26.0 6.0 30.0
11 01:39.899 00:33.407 00:37.693 00:28.799
S
0 S 29.0 26.0 6.0 30.0
8th Lorenzo Nistri in Cupra Leon VZ TCR
Best: 01:40.003, Potential: 01:39.882
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:11.509 01:04.742 00:37.670 00:29.097 1 S 29.0 26.0 6.0 30.0
2 01:40.509 00:33.544 00:37.562 00:29.403 0 S 29.0 26.0 6.0 30.0
3 01:40.885
C
00:33.956 00:38.039 00:28.890 1 S 29.0 26.0 6.0 30.0
4 03:26.277 02:19.469 00:37.666 00:29.142 0 S 29.0 26.0 6.0 30.0
5 01:40.003
L
00:33.615 00:37.485
S
00:28.903
S
0 S 29.0 26.0 6.0 30.0
6 01:40.238 00:33.494
S
00:37.540 00:29.204 0 S 29.0 26.0 6.0 30.0
9th Piero Sorchi in Audi RS3 LMS 2024
Best: 01:40.143, Potential: 01:40.020
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:54.637 01:46.881 00:38.430 00:29.326 1 S 29.0 26.0 6.0 30.0
2 01:41.867 00:34.381 00:38.574 00:28.912
S
0 S 29.0 26.0 6.0 30.0
3 01:42.620 00:34.112 00:39.434 00:29.074 0 S 29.0 26.0 6.0 30.0
4 01:41.883 00:33.766 00:38.934 00:29.183 0 S 29.0 26.0 6.0 30.0
5 01:40.143
L
00:33.543
S
00:37.565
S
00:29.035 0 S 29.0 26.0 6.0 30.0
10th Alessandro scialò in Audi RS3 LMS 2024
Best: 01:40.176, Potential: 01:40.086
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:18.736 04:10.962 00:38.321 00:29.453 3 S 29.0 26.0 6.0 30.0
2 01:40.198
C
00:33.513 00:37.539 00:29.146 1 S 29.0 26.0 6.0 30.0
3 01:40.176
L
00:33.486
S
00:37.665
S
00:29.025 0 S 29.0 26.0 6.0 30.0
4 05:12.083 04:04.381 00:38.052 00:29.650 0 S 29.0 26.0 6.0 30.0
5 01:40.919 00:33.527 00:37.855 00:29.537 0 S 29.0 26.0 6.0 30.0
6 01:40.182 00:33.509 00:37.702 00:28.971 0 S 29.0 26.0 6.0 30.0
7 01:40.669 00:33.624 00:38.110 00:28.935
S
0 S 29.0 26.0 6.0 30.0
8 04:57.811 03:50.405 00:38.368 00:29.038 0 S 29.0 26.0 6.0 30.0
11th Giacomo Battistoni in Audi RS3 LMS 2024
Best: 01:40.222, Potential: 01:40.078
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:41.569 01:33.799 00:38.453 00:29.317 1 S 29.0 26.0 6.0 30.0
2 01:41.283 00:33.746 00:38.026 00:29.511 0 S 29.0 26.0 6.0 30.0
3 01:41.105 00:33.821 00:37.981 00:29.303 0 S 29.0 26.0 6.0 30.0
4 01:43.052 00:34.509 00:37.692 00:30.851 0 S 29.0 26.0 6.0 30.0
5 01:41.131 00:33.653 00:37.989 00:29.489 0 S 29.0 26.0 6.0 30.0
6 01:41.597 00:33.791 00:38.007 00:29.799 0 S 29.0 26.0 6.0 30.0
7 01:40.744 00:33.564 00:37.858 00:29.322 0 S 29.0 26.0 6.0 30.0
8 01:42.439 00:33.742 00:37.831 00:30.866 0 S 29.0 26.0 6.0 30.0
9 01:40.630 00:33.575 00:37.787 00:29.268 0 S 29.0 26.0 6.0 30.0
10 01:40.689 00:33.755 00:37.836 00:29.098 0 S 29.0 26.0 6.0 30.0
11 04:54.182 03:46.831 00:38.101 00:29.250 0 S 29.0 26.0 6.0 30.0
12 01:40.442 00:33.545 00:37.886 00:29.011 0 S 29.0 26.0 6.0 30.0
13 01:40.492 00:33.707 00:37.729 00:29.056 0 S 29.0 26.0 6.0 30.0
14 03:24.112 02:16.688 00:38.115 00:29.309 0 S 29.0 26.0 6.0 30.0
15 01:40.337 00:33.593 00:37.621
S
00:29.123 0 S 29.0 26.0 6.0 30.0
16 01:40.222
L
00:33.523 00:37.746 00:28.953
S
0 S 29.0 26.0 6.0 30.0
17 01:40.279 00:33.521 00:37.625 00:29.133 0 S 29.0 26.0 6.0 30.0
18 01:40.760 00:33.504
S
00:38.070 00:29.186 0 S 29.0 26.0 6.0 30.0
12th Alessandro Lisi in Audi RS3 LMS 2024
Best: 01:40.363, Potential: 01:40.144
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:41.214 01:29.105 00:40.221 00:31.888 2 S 29.0 26.0 6.0 30.0
2 01:41.061 00:33.633 00:38.079 00:29.349 0 S 29.0 26.0 6.0 30.0
3 01:41.709 00:34.294 00:38.138 00:29.277 0 S 29.0 26.0 6.0 30.0
4 01:40.363
L
00:33.597 00:37.543
S
00:29.223 0 S 29.0 26.0 6.0 30.0
5 01:40.999 00:33.697 00:37.935 00:29.367 1 S 29.0 26.0 6.0 30.0
6 06:41.991 05:34.815 00:37.867 00:29.309 0 S 29.0 26.0 6.0 30.0
7 02:15.710 00:34.317 01:11.729 00:29.664 1 S 29.0 26.0 6.0 30.0
8 01:40.393 00:33.743 00:37.544 00:29.106 0 S 29.0 26.0 6.0 30.0
9 01:40.958 00:34.287 00:37.611 00:29.060
S
0 S 29.0 26.0 6.0 30.0
10 01:41.095 00:33.541
S
00:38.115 00:29.439 0 S 29.0 26.0 6.0 30.0
13th Roberto Pieri in Cupra Leon VZ TCR
Best: 01:40.406, Potential: 01:40.209
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:40.241 01:32.939 00:37.881 00:29.421 1 S 29.0 26.0 6.0 30.0
2 01:40.406
L
00:33.550
S
00:37.535
S
00:29.321 0 S 29.0 26.0 6.0 30.0
3 01:41.212 00:34.229 00:37.549 00:29.434 0 S 29.0 26.0 6.0 30.0
4 01:41.544 00:33.981 00:38.439 00:29.124
S
0 S 29.0 26.0 6.0 30.0
5 01:44.170 00:33.736 00:37.850 00:32.584 0 S 29.0 26.0 6.0 30.0
6 13:46.142 12:37.644 00:39.257 00:29.241 1 S 29.0 26.0 6.0 30.0
7 07:21.569 03:38.050 00:38.138 03:05.381 0 S 29.0 26.0 6.0 30.0
8 01:49.001
C
00:40.890 00:38.605 00:29.506 1 S 29.0 26.0 6.0 30.0
9 01:40.429 00:33.555 00:37.746 00:29.128 0 S 29.0 26.0 6.0 30.0
10 04:52.465 03:44.641 00:38.615 00:29.209 0 S 29.0 26.0 6.0 30.0
11 01:41.242 00:33.936 00:37.845 00:29.461 0 S 29.0 26.0 6.0 30.0
14th Fabio Contin in Audi RS3 LMS 2024
Best: 01:40.497, Potential: 01:40.497
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 15:37.112 14:29.104 00:38.250 00:29.758 1 S 29.0 26.0 6.0 30.0
2 01:40.600 00:33.627 00:37.840 00:29.133 0 S 29.0 26.0 6.0 30.0
3 02:10.226
C
00:33.693 01:06.303 00:30.230 1 S 29.0 26.0 6.0 30.0
4 01:41.527 00:33.906 00:38.267 00:29.354 0 S 29.0 26.0 6.0 30.0
5 01:40.887 00:33.630 00:38.119 00:29.138 0 S 29.0 26.0 6.0 30.0
6 01:41.115 00:33.727 00:38.183 00:29.205 0 S 29.0 26.0 6.0 30.0
7 05:51.575 04:43.688 00:38.368 00:29.519 0 S 29.0 26.0 6.0 30.0
8 01:40.497
L
00:33.590
S
00:37.801
S
00:29.106
S
0 S 29.0 26.0 6.0 30.0
15th Mario Di Fronzo in Audi RS3 LMS 2024
Best: 01:40.536, Potential: 01:40.440
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:28.181 01:18.261 00:40.121 00:29.799 1 S 29.0 26.0 6.0 30.0
2 01:42.242 00:34.121 00:39.034 00:29.087
S
0 S 29.0 26.0 6.0 30.0
3 06:12.377 05:04.859 00:38.053 00:29.465 0 S 29.0 26.0 6.0 30.0
4 01:40.838 00:33.982 00:37.683 00:29.173 0 S 29.0 26.0 6.0 30.0
5 03:05.506 01:58.173 00:38.151 00:29.182 0 S 29.0 26.0 6.0 30.0
6 01:40.536
L
00:33.818
S
00:37.535
S
00:29.183 0 S 29.0 26.0 6.0 30.0
7 04:03.522 02:54.267 00:38.528 00:30.727 1 S 29.0 26.0 6.0 30.0
8 01:48.040
C
00:36.062 00:42.327 00:29.651 1 S 29.0 26.0 6.0 30.0
9 01:41.224 00:33.881 00:38.079 00:29.264 0 S 29.0 26.0 6.0 30.0
16th Emanuele Illica in Audi RS3 LMS 2024
Best: 01:40.631, Potential: 01:40.424
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:17.476 01:06.182 00:40.996 00:30.298 2 S 29.0 26.0 6.0 30.0
2 01:41.633 00:34.192 00:37.859
S
00:29.582 0 S 29.0 26.0 6.0 30.0
3 01:41.716 00:33.662 00:38.520 00:29.534 0 S 29.0 26.0 6.0 30.0
4 01:41.053 00:33.737 00:38.287 00:29.029 0 S 29.0 26.0 6.0 30.0
5 01:42.542 00:33.728 00:38.646 00:30.168 0 S 29.0 26.0 6.0 30.0
6 01:48.219 00:34.216 00:44.420 00:29.583 2 S 29.0 26.0 6.0 30.0
7 03:33.912 02:21.988 00:41.954 00:29.970 2 S 29.0 26.0 6.0 30.0
8 01:41.420 00:33.605 00:38.327 00:29.488 0 S 29.0 26.0 6.0 30.0
9 01:41.451 00:33.780 00:38.411 00:29.260 0 S 29.0 26.0 6.0 30.0
10 01:41.875 00:34.137 00:38.083 00:29.655 0 S 29.0 26.0 6.0 30.0
11 01:41.152 00:33.594 00:38.348 00:29.210 0 S 29.0 26.0 6.0 30.0
12 02:57.188 01:46.052 00:40.159 00:30.977 0 S 29.0 26.0 6.0 30.0
13 01:40.631
L
00:33.590
S
00:37.882 00:29.159 0 S 29.0 26.0 6.0 30.0
14 02:00.013 00:39.657 00:50.800 00:29.556 1 S 29.0 26.0 6.0 30.0
15 01:44.019 00:33.494 00:38.223 00:32.302 2 S 29.0 26.0 6.0 30.0
16 01:42.230 00:33.664 00:37.957 00:30.609 1 S 29.0 26.0 6.0 30.0
