GARA 5 DSG CUP Italy SERVER UFFICIALE
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Matteo Pellegrino | Cupra Leon VZ TCR |
01:38.940 Tyre: S |
01:53.900 | 22 laps / 2 cuts | 18 - 32 |
| 2 | Matteo Rega | Audi RS3 LMS 2024 |
01:38.960 Tyre: S |
02:02.662 | 14 laps / 4 cuts | 17 - 48 |
| 3 | Thomas Baldessari | Audi RS3 LMS 2024 |
01:39.070 Tyre: S |
01:53.893 | 30 laps / 4 cuts | 13 - 21 |
| 4 | Riccardo Sbardella | Audi RS3 LMS 2024 |
01:39.195 Tyre: S |
01:39.371 | 12 laps / 3 cuts | 28 - 32 |
| 5 | Antonio Pascale | Audi RS3 LMS 2024 |
01:39.354 Tyre: S |
02:38.704 | 4 laps / 1 cuts | 16 - 21 |
| 6 | Oliver Larsen | Cupra Leon VZ TCR |
01:39.483 Tyre: S |
01:48.907 | 19 laps / 5 cuts | 24 - 37 |
| 7 | Alessandro Cappellini | Cupra Leon VZ TCR |
01:39.810 Tyre: S |
01:45.238 | 11 laps / 1 cuts | 23 - 30 |
| 8 | Lorenzo Nistri | Cupra Leon VZ TCR |
01:40.003 Tyre: S |
02:06.756 | 6 laps / 2 cuts | 27 - 34 |
| 9 | Piero Sorchi | Audi RS3 LMS 2024 |
01:40.143 Tyre: S |
01:41.628 | 5 laps / 1 cuts | 34 - 43 |
| 10 | Alessandro scialò | Audi RS3 LMS 2024 |
01:40.176 Tyre: S |
02:22.805 | 8 laps / 4 cuts | 24 - 27 |
| 11 | Giacomo Battistoni | Audi RS3 LMS 2024 |
01:40.222 Tyre: S |
01:41.013 | 18 laps / 1 cuts | 23 - 29 |
| 12 | Alessandro Lisi | Audi RS3 LMS 2024 |
01:40.363 Tyre: S |
01:40.929 | 10 laps / 4 cuts | 25 - 43 |
| 13 | Roberto Pieri | Cupra Leon VZ TCR |
01:40.406 Tyre: S |
02:08.781 | 11 laps / 3 cuts | 20 - 24 |
| 14 | Fabio Contin | Audi RS3 LMS 2024 |
01:40.497 Tyre: S |
02:22.700 | 8 laps / 2 cuts | 27 - 31 |
| 15 | Mario Di Fronzo | Audi RS3 LMS 2024 |
01:40.536 Tyre: S |
01:58.069 | 9 laps / 3 cuts | 33 - 45 |
| 16 | Emanuele Illica | Audi RS3 LMS 2024 |
01:40.631 Tyre: S |
01:41.453 | 19 laps / 12 cuts | 44 - 71 |
| 17 | Nicola Mangani | Cupra Leon VZ TCR |
01:40.843 Tyre: S |
01:41.737 | 10 laps / 7 cuts | 68 - 162 |
| 18 | Luca Bertozzi | Audi RS3 LMS 2024 |
01:41.082 Tyre: S |
01:42.046 | 7 laps / 3 cuts | 21 - 24 |
| 19 | Davide Mergoni | Audi RS3 LMS 2024 |
01:41.552 Tyre: S |
02:03.918 | 21 laps / 6 cuts | 28 - 44 |
| 20 | Alessandro Siragusano | Cupra Leon Competición 2024 |
01:42.828 Tyre: S |
01:42.828 | 2 laps / 1 cuts | 16 - 18 |
| 21 | Samuele Merluzzo | Cupra Leon Competición 2024 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 3 cuts | 19 - 21 |
| 22 | Elio Cesare Lanza | Cupra Leon Competición 2024 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 26 - 63 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:21.083 | 02:12.441 | 00:38.951 | 00:29.691 | 2 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 2 | 01:39.331 | 00:33.433 | 00:37.161 | 00:28.737 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 3 | 05:01.231 | 03:55.063 | 00:37.409 | 00:28.759 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 4 | 01:39.550 | 00:33.404 | 00:37.404 | 00:28.742 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 5 | 01:39.546 | 00:33.413 | 00:37.193 | 00:28.940 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 6 | 02:33.486 | 01:27.349 | 00:37.363 | 00:28.774 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 7 | 01:39.783 | 00:33.434 | 00:37.166 | 00:29.183 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 8 | 01:39.179 | 00:33.407 | 00:37.211 | 00:28.561 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 9 | 03:36.367 | 02:30.487 | 00:37.156 | 00:28.724 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 10 | 01:38.951 | 00:33.369 |
00:37.053
S
|
00:28.529 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 11 |
01:38.940
L
L
|
00:33.338 | 00:37.125 |
00:28.477
S
S
|
0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 12 | 04:28.965 | 03:22.882 | 00:37.382 | 00:28.701 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 13 | 01:39.458 | 00:33.313 | 00:37.472 | 00:28.673 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 14 | 01:39.637 | 00:33.383 | 00:37.458 | 00:28.796 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 15 | 03:57.209 | 02:50.933 | 00:37.580 | 00:28.696 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 16 | 01:39.453 | 00:33.379 | 00:37.337 | 00:28.737 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 17 | 01:39.674 | 00:33.704 | 00:37.306 | 00:28.664 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 18 | 01:39.812 |
00:33.213
S
S
|
00:37.926 | 00:28.673 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 19 | 01:39.353 | 00:33.460 | 00:37.229 | 00:28.664 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 20 | 01:41.648 | 00:34.531 | 00:38.462 | 00:28.655 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 21 | 01:40.415 | 00:33.573 | 00:37.539 | 00:29.303 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 22 | 01:40.758 | 00:33.604 | 00:38.160 | 00:28.994 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
01:58.248
C
|
00:50.478 | 00:38.182 | 00:29.588 | 1 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 2 |
01:39.908
C
|
00:33.331 | 00:37.265 | 00:29.312 | 1 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 3 | 01:39.020 | 00:33.365 | 00:37.054 | 00:28.601 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 4 |
01:39.236
C
|
00:33.415 | 00:37.130 | 00:28.691 | 1 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 5 | 04:13.200 | 03:05.241 | 00:38.483 | 00:29.476 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 6 | 01:39.058 | 00:33.435 | 00:37.048 |
00:28.575
S
|
0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 7 | 01:39.087 | 00:33.441 | 00:37.057 | 00:28.589 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 8 | 01:39.017 |
00:33.236
S
|
00:37.112 | 00:28.669 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 9 |
01:41.225
C
|
00:33.438 | 00:37.529 | 00:30.258 | 1 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 10 | 01:39.497 | 00:33.509 | 00:37.170 | 00:28.818 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 11 | 01:39.489 | 00:33.510 | 00:37.268 | 00:28.711 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 12 | 01:39.701 | 00:33.461 | 00:37.234 | 00:29.006 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 13 | 02:59.593 | 01:53.582 | 00:37.153 | 00:28.858 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 14 |
01:38.960
L
|
00:33.306 |
00:36.985
S
S
|
00:28.669 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10:25.011 | 09:18.154 | 00:37.737 | 00:29.120 | 1 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 2 | 01:40.174 | 00:33.673 | 00:37.539 | 00:28.962 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 3 | 01:40.608 | 00:33.557 | 00:37.602 | 00:29.449 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 4 | 01:40.017 | 00:33.578 | 00:37.594 | 00:28.845 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 5 | 01:40.003 | 00:33.561 | 00:37.678 | 00:28.764 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 6 | 07:14.229 | 06:07.979 | 00:37.454 | 00:28.796 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 7 | 01:40.255 | 00:33.551 | 00:37.926 | 00:28.778 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 8 | 01:40.023 | 00:33.540 | 00:37.611 | 00:28.872 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 9 | 01:39.873 | 00:33.615 | 00:37.601 | 00:28.657 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 10 | 04:24.442 | 03:18.076 | 00:37.454 | 00:28.912 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 11 | 01:39.239 | 00:33.584 | 00:37.108 |
00:28.547
S
|
0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 12 | 11:28.079 | 10:21.426 | 00:37.867 | 00:28.786 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 13 |
01:39.070
L
|
00:33.465 |
00:37.057
S
|
00:28.548 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 14 | 01:45.944 | 00:37.572 | 00:39.446 | 00:28.926 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 15 | 08:20.520 | 07:14.185 | 00:37.431 | 00:28.904 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 16 | 01:39.917 | 00:33.812 | 00:37.166 | 00:28.939 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 17 | 01:39.866 | 00:33.726 | 00:37.484 | 00:28.656 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 18 |
01:40.276
C
|
00:34.045 | 00:37.507 | 00:28.724 | 1 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 19 | 01:40.364 | 00:33.589 | 00:37.498 | 00:29.277 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 20 | 01:42.967 | 00:35.886 | 00:37.970 | 00:29.111 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 21 | 01:39.780 | 00:33.517 | 00:37.633 | 00:28.630 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 22 | 03:58.967 | 02:52.700 | 00:37.477 | 00:28.790 | 1 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 23 | 01:39.920 | 00:33.689 | 00:37.287 | 00:28.944 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 24 | 01:40.339 | 00:33.721 | 00:37.530 | 00:29.088 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 25 | 08:57.549 | 07:49.531 | 00:38.916 | 00:29.102 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 26 | 01:39.791 | 00:33.551 | 00:37.387 | 00:28.853 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 27 | 01:39.957 | 00:33.599 | 00:37.301 | 00:29.057 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 28 | 03:53.901 | 02:47.949 | 00:37.097 | 00:28.855 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 29 | 01:39.202 |
00:33.425
S
|
00:37.139 | 00:28.638 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 30 |
01:39.469
C
|
00:33.472 | 00:37.319 | 00:28.678 | 1 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:07.788 | 01:01.422 | 00:37.206 | 00:29.160 | 1 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 2 | 01:39.436 | 00:33.529 |
00:37.120
S
|
00:28.787 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 3 |
01:39.195
L
|
00:33.445 | 00:37.188 |
00:28.562
S
|
0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 4 | 01:39.279 | 00:33.457 | 00:37.152 | 00:28.670 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 5 | 01:39.540 | 00:33.515 | 00:37.260 | 00:28.765 | 1 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 6 | 01:39.476 | 00:33.516 | 00:37.196 | 00:28.764 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 7 | 01:39.380 | 00:33.482 | 00:37.247 | 00:28.651 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 8 | 01:39.399 | 00:33.483 | 00:37.260 | 00:28.656 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 9 | 01:39.351 |
00:33.444
S
|
00:37.260 | 00:28.647 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 10 | 01:39.459 | 00:33.529 | 00:37.233 | 00:28.697 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 11 | 29:36.860 | 28:30.053 | 00:37.445 | 00:29.362 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 12 |
01:39.119
C
|
00:33.424 | 00:37.188 | 00:28.507 | 1 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:15.539 | 02:09.277 | 00:37.516 | 00:28.746 | 1 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 2 |
01:39.354
L
|
00:33.374
S
|
00:37.292 |
00:28.688
S
|
0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 3 | 04:37.384 | 03:30.730 | 00:37.710 | 00:28.944 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 4 | 01:39.375 | 00:33.476 |
00:37.134
S
|
00:28.765 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:57.040 | 04:44.316 | 00:37.583 | 00:35.141 | 2 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 2 | 01:39.969 | 00:33.585 | 00:37.539 | 00:28.845 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 3 | 02:43.682 | 01:36.326 | 00:37.782 | 00:29.574 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 4 | 01:40.753 | 00:34.274 | 00:37.539 | 00:28.940 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 5 | 02:42.649 | 01:35.883 | 00:38.069 | 00:28.697 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 6 |
01:39.483
L
|
00:33.468 |
00:37.354
S
|
00:28.661 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 7 | 01:40.053 | 00:33.511 | 00:37.809 | 00:28.733 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 8 | 01:39.688 | 00:33.565 | 00:37.445 | 00:28.678 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 9 | 01:39.545 |
00:33.445
S
|
00:37.503 |
00:28.597
S
|
0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 10 | 02:49.350 | 01:42.817 | 00:37.683 | 00:28.850 | 1 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 11 | 01:39.571 | 00:33.489 | 00:37.358 | 00:28.724 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 12 | 01:40.095 | 00:33.594 | 00:37.687 | 00:28.814 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 13 | 03:23.557 | 02:16.939 | 00:37.787 | 00:28.831 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 14 | 01:39.937 | 00:33.539 | 00:37.422 | 00:28.976 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 15 | 01:39.852 | 00:33.629 | 00:37.431 | 00:28.792 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 16 | 01:39.728 | 00:33.498 | 00:37.435 | 00:28.795 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 17 | 05:52.109 | 04:44.812 | 00:38.340 | 00:28.957 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 18 | 02:34.581 | 01:27.666 | 00:37.710 | 00:29.205 | 2 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 19 | 01:39.706 | 00:33.628 | 00:37.408 | 00:28.670 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:23.163 | 02:16.243 | 00:38.070 | 00:28.850 | 1 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 2 | 01:40.098 | 00:33.493 | 00:37.764 | 00:28.841 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 3 |
01:39.810
L
|
00:33.425 | 00:37.585 | 00:28.800 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 4 | 01:40.691 | 00:33.407 | 00:37.683 | 00:29.601 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 5 | 03:56.149 | 02:49.167 | 00:38.060 | 00:28.922 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 6 | 01:40.265 | 00:33.472 |
00:37.372
S
|
00:29.421 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 7 | 01:41.131 | 00:33.401 | 00:37.846 | 00:29.884 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 8 | 02:24.537 | 01:17.603 | 00:37.737 | 00:29.197 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 9 | 01:40.286 | 00:33.533 | 00:37.557 | 00:29.196 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 10 | 01:40.425 |
00:33.384
S
|
00:37.547 | 00:29.494 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 11 | 01:39.899 | 00:33.407 | 00:37.693 |
00:28.799
S
|
0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:11.509 | 01:04.742 | 00:37.670 | 00:29.097 | 1 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 2 | 01:40.509 | 00:33.544 | 00:37.562 | 00:29.403 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 3 |
01:40.885
C
|
00:33.956 | 00:38.039 | 00:28.890 | 1 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 4 | 03:26.277 | 02:19.469 | 00:37.666 | 00:29.142 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 5 |
01:40.003
L
|
00:33.615 |
00:37.485
S
|
00:28.903
S
|
0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 6 | 01:40.238 |
00:33.494
S
|
00:37.540 | 00:29.204 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:54.637 | 01:46.881 | 00:38.430 | 00:29.326 | 1 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 2 | 01:41.867 | 00:34.381 | 00:38.574 |
00:28.912
S
|
0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 3 | 01:42.620 | 00:34.112 | 00:39.434 | 00:29.074 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 4 | 01:41.883 | 00:33.766 | 00:38.934 | 00:29.183 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 5 |
01:40.143
L
|
00:33.543
S
|
00:37.565
S
|
00:29.035 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:18.736 | 04:10.962 | 00:38.321 | 00:29.453 | 3 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 2 |
01:40.198
C
|
00:33.513 | 00:37.539 | 00:29.146 | 1 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 3 |
01:40.176
L
|
00:33.486
S
|
00:37.665
S
|
00:29.025 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 4 | 05:12.083 | 04:04.381 | 00:38.052 | 00:29.650 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 5 | 01:40.919 | 00:33.527 | 00:37.855 | 00:29.537 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 6 | 01:40.182 | 00:33.509 | 00:37.702 | 00:28.971 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 7 | 01:40.669 | 00:33.624 | 00:38.110 |
00:28.935
S
|
0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 8 | 04:57.811 | 03:50.405 | 00:38.368 | 00:29.038 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:41.569 | 01:33.799 | 00:38.453 | 00:29.317 | 1 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 2 | 01:41.283 | 00:33.746 | 00:38.026 | 00:29.511 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 3 | 01:41.105 | 00:33.821 | 00:37.981 | 00:29.303 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 4 | 01:43.052 | 00:34.509 | 00:37.692 | 00:30.851 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 5 | 01:41.131 | 00:33.653 | 00:37.989 | 00:29.489 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 6 | 01:41.597 | 00:33.791 | 00:38.007 | 00:29.799 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 7 | 01:40.744 | 00:33.564 | 00:37.858 | 00:29.322 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 8 | 01:42.439 | 00:33.742 | 00:37.831 | 00:30.866 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 9 | 01:40.630 | 00:33.575 | 00:37.787 | 00:29.268 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 10 | 01:40.689 | 00:33.755 | 00:37.836 | 00:29.098 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 11 | 04:54.182 | 03:46.831 | 00:38.101 | 00:29.250 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 12 | 01:40.442 | 00:33.545 | 00:37.886 | 00:29.011 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 13 | 01:40.492 | 00:33.707 | 00:37.729 | 00:29.056 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 14 | 03:24.112 | 02:16.688 | 00:38.115 | 00:29.309 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 15 | 01:40.337 | 00:33.593 |
00:37.621
S
|
00:29.123 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 16 |
01:40.222
L
|
00:33.523 | 00:37.746 |
00:28.953
S
|
0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 17 | 01:40.279 | 00:33.521 | 00:37.625 | 00:29.133 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 18 | 01:40.760 |
00:33.504
S
|
00:38.070 | 00:29.186 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:41.214 | 01:29.105 | 00:40.221 | 00:31.888 | 2 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 2 | 01:41.061 | 00:33.633 | 00:38.079 | 00:29.349 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 3 | 01:41.709 | 00:34.294 | 00:38.138 | 00:29.277 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 4 |
01:40.363
L
|
00:33.597 |
00:37.543
S
|
00:29.223 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 5 | 01:40.999 | 00:33.697 | 00:37.935 | 00:29.367 | 1 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 6 | 06:41.991 | 05:34.815 | 00:37.867 | 00:29.309 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 7 | 02:15.710 | 00:34.317 | 01:11.729 | 00:29.664 | 1 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 8 | 01:40.393 | 00:33.743 | 00:37.544 | 00:29.106 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 9 | 01:40.958 | 00:34.287 | 00:37.611 |
00:29.060
S
|
0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
| 10 | 01:41.095 |
00:33.541
S
|
00:38.115 | 00:29.439 | 0 | S | 29.0 | 26.0 | 6.0 | 30.0 |
