GARA 4 DSG CUP Italy SERVER UFFICIALE
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matteo Rega | Audi RS3 LMS 2024 | ▲ 9 | 00:26:09.408 | 16 laps / 13 cuts |
01:36.843 Tyre: S |
01:37.278 | 2 | 17 - 409 |
| 2 | Riccardo Sbardella Time Penalty: 6s | Audi RS3 LMS 2024 | ▲ 5 | 00:26:09.482 | 16 laps / 5 cuts |
01:36.610 Tyre: S |
01:37.018 | 3 (+2 after session) | 27 - 739 |
| 3 | Matteo Pellegrino | Cupra Leon VZ TCR | ▲ 6 | 00:26:17.293 | 16 laps / 3 cuts |
01:37.211 Tyre: S |
01:37.829 | 1 (+1 after session) | 18 - 1364 |
| 4 | Alessandro Cappellini | Cupra Leon VZ TCR | ▼ 1 | 00:26:30.327 | 16 laps / 6 cuts |
01:37.902 Tyre: S |
01:38.967 | 5 | 20 - 1923 |
| 5 | Luca Bertozzi | Audi RS3 LMS 2024 | ▼ 3 | 00:26:40.500 | 16 laps / 3 cuts |
01:38.251 Tyre: S |
01:39.442 | 1 | 20 - 44 |
| 6 | Salvatore Rampulla | Audi RS3 LMS 2024 | ▲ 16 | 00:26:48.439 | 16 laps / 11 cuts |
01:38.525 Tyre: S |
01:39.035 | 5 | 47 - 2068 |
| 7 | Thomas Baldessari | Audi RS3 LMS 2024 | ▲ 13 | 00:26:50.413 | 16 laps / 2 cuts |
01:38.114 Tyre: S |
01:39.603 | 8 (+1 after session) | 14 - 98 |
| 8 | Antonio Pascale | Audi RS3 LMS 2024 | − | 00:26:55.552 | 16 laps / 4 cuts |
01:38.150 Tyre: S |
01:38.666 | 10 | 16 - 2283 |
| 9 | Giacomo Battistoni | Audi RS3 LMS 2024 | ▲ 6 | 00:26:56.831 | 16 laps / 7 cuts |
01:39.224 Tyre: S |
01:40.081 | 2 | 22 - 3177 |
| 10 | Davide Mergoni | Audi RS3 LMS 2024 | ▲ 7 | 00:27:08.514 | 16 laps / 4 cuts |
01:39.701 Tyre: S |
01:40.596 | 1 (+1 after session) | 28 - 2419 |
| 11 | Riccardo Gamberini | Audi RS3 LMS 2024 | ▼ 5 | 00:27:26.972 | 16 laps / 12 cuts |
01:37.580 Tyre: S |
01:41.641 | 9 (+1 after session) | 17 - 80 |
| 12 | Mario Di Fronzo | Audi RS3 LMS 2024 | ▼ 1 | 00:27:33.614 | 16 laps / 6 cuts |
01:38.378 Tyre: S |
01:41.043 | 6 | 34 - 43 |
| 13 | Piero Sorchi | Audi RS3 LMS 2024 | ▼ 8 | 00:27:38.109 | 15 laps / 11 cuts |
01:37.817 Tyre: S |
01:38.402 | 2 | 35 - 1602 |
| 14 | Emanuele Illica | Audi RS3 LMS 2024 | − | 00:27:27.215 | 14 laps / 6 cuts |
01:39.681 Tyre: S |
01:42.998 | 6 (+1 after session) | 43 - 3271 |
| 15 | Corrado Cavallini | Audi RS3 LMS 2024 | ▲ 6 | 00:13:25.547 | 8 laps / 3 cuts |
01:37.933 Tyre: S |
01:38.637 | 2 | 15 - 3943 |
| 16 | Oliver Larsen | Cupra Leon VZ TCR | ▼ 12 | 00:11:55.254 | 7 laps / 5 cuts |
01:39.538 Tyre: S |
01:41.862 | 12 | 26 - 64 |
| 17 | Alessandro Siragusano | Cupra Leon Competición 2024 | ▼ 4 | 00:05:23.376 | 3 laps / 2 cuts |
02:01.081 Tyre: S |
00:00.000 | 7 | 17 - 44 |
| 18 | Elio Cesare Lanza | Cupra Leon Competición 2024 | ▼ 17 | 00:01:45.963 | 1 laps / 0 cuts |
01:45.412 Tyre: S |
00:00.000 | 8 | 25 - 61 |
| 19 | Samuele Merluzzo Time Penalty: 10s | Cupra Leon Competición 2024 | ▼ 7 | 00:02:34.686 | 1 laps / 3 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 6 | 18 - 32 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:48.093 | 00:39.234 | 00:27.926 | 00:40.933 | 2 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 2 | 4 | 01:38.685 | 00:29.223 | 00:28.309 | 00:41.153 | 0 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 3 | 4 | 01:37.803 | 00:28.948 | 00:27.760 | 00:41.095 | 1 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 4 | 4 | 01:38.401 | 00:29.623 | 00:27.679 | 00:41.099 | 2 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 5 | 3 | 01:37.854 | 00:29.705 | 00:27.428 | 00:40.721 | 1 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 6 | 2 | 01:38.068 | 00:28.701 | 00:27.945 | 00:41.422 | 1 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 7 | 2 | 01:37.376 | 00:29.098 | 00:27.689 | 00:40.589 | 0 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 8 | 2 |
01:36.717
C
|
00:28.753 | 00:27.328 | 00:40.636 | 1 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 9 | 2 | 01:36.875 |
00:28.827
S
|
00:27.405 | 00:40.643 | 0 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 10 | 2 |
01:36.843
L
|
00:28.875 | 00:27.414 |
00:40.554
S
|
0 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 11 | 2 | 01:36.853 | 00:28.867 |
00:27.306
S
|
00:40.680 | 0 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 12 | 2 | 01:37.277 | 00:28.959 | 00:27.593 | 00:40.725 | 0 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 13 | 2 |
01:36.591
C
|
00:28.717 | 00:27.275 | 00:40.599 | 2 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 14 | 2 | 01:37.038 | 00:28.980 | 00:27.368 | 00:40.690 | 0 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 15 | 2 | 01:37.676 | 00:29.213 | 00:27.644 | 00:40.819 | 1 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 16 | 2 |
01:36.645
C
|
00:28.825 | 00:27.216 | 00:40.604 | 2 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:46.581 | 00:37.182 | 00:28.052 | 00:41.347 | 1 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 2 | 1 | 01:38.280 | 00:29.357 | 00:28.342 | 00:40.581 | 1 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 3 | 1 |
01:36.542
C
|
00:28.592 | 00:27.496 | 00:40.454 | 1 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 4 | 1 | 01:36.654 | 00:28.767 | 00:27.531 |
00:40.356
S
S
|
0 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 5 | 1 | 01:37.407 | 00:29.420 | 00:27.581 | 00:40.406 | 1 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 6 | 1 | 01:36.858 | 00:28.719 | 00:27.486 | 00:40.653 | 0 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 7 | 1 |
01:36.610
L
L
|
00:28.777 | 00:27.441 | 00:40.392 | 0 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 8 | 1 | 01:36.620 |
00:28.671
S
S
|
00:27.414
S
|
00:40.535 | 0 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 9 | 1 |
01:36.950
C
|
00:28.785 | 00:27.548 | 00:40.617 | 1 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 10 | 1 | 01:37.054 | 00:28.789 | 00:27.482 | 00:40.783 | 0 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 11 | 1 | 01:36.774 | 00:28.688 | 00:27.509 | 00:40.577 | 0 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 12 | 1 | 01:37.002 | 00:28.799 | 00:27.576 | 00:40.627 | 0 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 13 | 1 | 01:36.983 | 00:28.813 | 00:27.527 | 00:40.643 | 0 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 14 | 1 | 01:37.356 | 00:28.933 | 00:27.725 | 00:40.698 | 0 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 15 | 1 | 01:37.303 | 00:28.953 | 00:27.792 | 00:40.558 | 0 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 16 | 1 | 01:37.988 | 00:28.977 | 00:27.863 | 00:41.148 | 0 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 01:48.208 | 00:38.939 | 00:27.991 | 00:41.278 | 0 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 2 | 6 | 01:38.808 | 00:29.292 | 00:28.561 | 00:40.955 | 1 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 3 | 5 | 01:38.023 | 00:29.465 | 00:27.671 | 00:40.887 | 0 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 4 | 5 | 01:38.600 | 00:29.597 | 00:28.332 | 00:40.671 | 0 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 5 | 4 | 01:38.436 | 00:29.707 | 00:28.327 | 00:40.402 | 1 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 6 | 4 | 01:38.315 | 00:29.105 | 00:27.923 | 00:41.287 | 0 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 7 | 3 | 01:38.179 | 00:29.896 | 00:27.814 |
00:40.469
S
|
0 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 8 | 3 |
01:37.363
C
|
00:28.837 | 00:27.761 | 00:40.765 | 1 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 9 | 3 | 01:37.331 | 00:28.977 | 00:27.697 | 00:40.657 | 0 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 10 | 3 | 01:37.815 |
00:28.875
S
|
00:27.890 | 00:41.050 | 0 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 11 | 3 | 01:37.649 | 00:29.254 | 00:27.895 | 00:40.500 | 0 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 12 | 3 |
01:37.211
L
|
00:28.982 | 00:27.685 | 00:40.544 | 0 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 13 | 3 | 01:37.347 | 00:28.937 |
00:27.572
S
|
00:40.838 | 0 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 14 | 3 | 01:37.645 | 00:29.038 | 00:27.823 | 00:40.784 | 0 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 15 | 3 | 01:37.899 | 00:28.977 | 00:27.985 | 00:40.937 | 0 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 16 | 3 | 01:37.938 | 00:29.402 | 00:27.986 | 00:40.550 | 0 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:47.298 | 00:38.105 | 00:27.747 | 00:41.446 | 1 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 2 | 3 | 01:38.775 | 00:29.029 | 00:28.854 | 00:40.892 | 0 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 3 | 3 | 01:38.198 | 00:28.966 | 00:28.296 | 00:40.936 | 0 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 4 | 3 |
01:38.400
C
|
00:29.333 | 00:27.698 | 00:41.369 | 1 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 5 | 5 | 01:40.557 | 00:30.563 | 00:28.063 | 00:41.931 | 0 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 6 | 5 | 01:38.046 |
00:28.952
S
|
00:27.621
S
|
00:41.473 | 0 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 7 | 5 | 01:39.872 | 00:30.901 | 00:28.094 |
00:40.877
S
|
0 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 8 | 5 |
01:38.292
C
|
00:29.297 | 00:27.837 | 00:41.158 | 1 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 9 | 4 |
01:38.117
C
|
00:29.457 | 00:27.571 | 00:41.089 | 1 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 10 | 4 | 01:39.592 | 00:30.917 | 00:27.797 | 00:40.878 | 1 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 11 | 4 | 01:38.250 | 00:29.489 | 00:27.860 | 00:40.901 | 0 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 12 | 4 |
01:37.902
L
|
00:28.961 | 00:27.864 | 00:41.077 | 0 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 13 | 4 |
01:38.329
C
|
00:29.493 | 00:27.927 | 00:40.909 | 1 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 14 | 4 | 01:39.194 | 00:29.678 | 00:28.306 | 00:41.210 | 0 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 15 | 4 | 01:39.444 | 00:29.923 | 00:28.111 | 00:41.410 | 0 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 16 | 4 | 01:39.440 | 00:29.547 | 00:28.160 | 00:41.733 | 0 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:47.535 | 00:36.664 | 00:28.795 | 00:42.076 | 0 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 2 | 5 | 01:39.360 | 00:29.304 | 00:28.647 | 00:41.409 | 0 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 3 | 6 | 01:39.944 | 00:29.465 | 00:29.323 | 00:41.156 | 0 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 4 | 6 |
01:38.251
L
|
00:29.343 | 00:27.913 |
00:40.995
S
|
0 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 5 | 6 |
01:39.212
C
|
00:29.449 | 00:28.215 | 00:41.548 | 1 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 6 | 6 | 01:38.957 | 00:29.185 | 00:28.260 | 00:41.512 | 0 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 7 | 6 | 01:38.742 |
00:29.104
S
|
00:27.864 | 00:41.774 | 0 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 8 | 6 | 01:40.025 | 00:29.834 | 00:28.207 | 00:41.984 | 0 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 9 | 6 | 01:38.791 | 00:29.234 | 00:27.909 | 00:41.648 | 0 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 10 | 5 | 01:38.641 | 00:29.652 |
00:27.845
S
|
00:41.144 | 0 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 11 | 5 | 01:39.518 | 00:29.481 | 00:28.071 | 00:41.966 | 0 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 12 | 5 | 01:40.118 | 00:30.202 | 00:28.296 | 00:41.620 | 1 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 13 | 5 | 01:39.975 | 00:29.482 | 00:28.989 | 00:41.504 | 0 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 14 | 5 | 01:39.760 | 00:29.681 | 00:28.179 | 00:41.900 | 1 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 15 | 5 | 01:40.342 | 00:29.993 | 00:28.301 | 00:42.048 | 0 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 16 | 5 | 01:40.769 | 00:29.782 | 00:28.440 | 00:42.547 | 0 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 01:56.333 | 00:44.910 | 00:28.332 | 00:43.091 | 1 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 2 | 11 |
01:38.363
C
|
00:29.135 | 00:28.049 | 00:41.179 | 1 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 3 | 11 | 01:40.362 | 00:30.499 | 00:27.999 | 00:41.864 | 1 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 4 | 9 | 01:39.242 | 00:30.419 |
00:27.806
S
|
00:41.017
S
|
0 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 5 | 9 |
01:38.525
L
|
00:29.104
S
|
00:28.364 | 00:41.057 | 0 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 6 | 9 |
01:37.958
C
|
00:29.032 | 00:27.571 | 00:41.355 | 1 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 7 | 9 |
01:38.004
C
|
00:29.181 | 00:27.652 | 00:41.171 | 1 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 8 | 10 | 01:47.720 | 00:28.939 | 00:36.814 | 00:41.967 | 1 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 9 | 8 |
01:38.246
C
|
00:29.073 | 00:27.877 | 00:41.296 | 1 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 10 | 8 | 01:39.380 | 00:29.703 | 00:28.124 | 00:41.553 | 2 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 11 | 8 | 01:39.993 | 00:30.278 | 00:28.355 | 00:41.360 | 0 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 12 | 8 |
01:37.956
C
|
00:29.205 | 00:27.540 | 00:41.211 | 1 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 13 | 7 | 01:39.337 | 00:29.285 | 00:28.751 | 00:41.301 | 1 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 14 | 6 | 01:38.798 | 00:29.337 | 00:28.080 | 00:41.381 | 0 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 15 | 6 | 01:38.678 | 00:29.333 | 00:28.045 | 00:41.300 | 0 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 16 | 6 | 01:38.975 | 00:29.360 | 00:27.955 | 00:41.660 | 0 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 01:55.706 | 00:42.645 | 00:30.181 | 00:42.880 | 0 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 2 | 12 | 01:39.399 |
00:29.014
S
|
00:27.860
S
|
00:42.525 | 0 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 3 | 12 | 01:39.967 | 00:29.542 | 00:28.363 | 00:42.062 | 1 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 4 | 12 | 01:40.796 | 00:30.750 | 00:28.471 | 00:41.575 | 0 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 5 | 10 | 01:38.930 | 00:29.329 | 00:28.049 | 00:41.552 | 0 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 6 | 10 | 01:39.682 | 00:30.000 | 00:28.205 | 00:41.477 | 0 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 7 | 10 |
01:38.114
L
|
00:29.192 | 00:27.937 |
00:40.985
S
|
0 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 8 | 9 |
01:39.331
C
|
00:29.410 | 00:28.273 | 00:41.648 | 1 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 9 | 7 | 01:40.828 | 00:29.413 | 00:29.682 | 00:41.733 | 0 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 10 | 7 | 01:39.721 | 00:29.584 | 00:28.561 | 00:41.576 | 0 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 11 | 7 | 01:39.455 | 00:29.485 | 00:28.220 | 00:41.750 | 0 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 12 | 7 | 01:38.984 | 00:29.307 | 00:28.232 | 00:41.445 | 0 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 13 | 6 | 01:40.460 | 00:29.576 | 00:29.044 | 00:41.840 | 0 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 14 | 7 | 01:40.037 | 00:29.941 | 00:28.201 | 00:41.895 | 0 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 15 | 7 | 01:38.949 | 00:29.414 | 00:28.184 | 00:41.351 | 0 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 16 | 7 | 01:39.490 | 00:29.375 | 00:28.184 | 00:41.931 | 0 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 02:04.282 | 00:38.309 | 00:42.570 | 00:43.403 | 0 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 2 | 15 |
01:38.150
L
|
00:28.877 | 00:28.076 | 00:41.197 | 0 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 3 | 14 | 01:38.507 | 00:29.199 |
00:27.931
S
|
00:41.377 | 0 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 4 | 13 | 01:38.580 | 00:29.104 | 00:28.274 | 00:41.202 | 0 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 5 | 13 |
01:37.929
C
|
00:28.773 | 00:28.048 | 00:41.108 | 1 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 6 | 14 | 01:48.904 | 00:28.808 | 00:38.723 | 00:41.373 | 1 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 7 | 14 | 01:38.281 | 00:28.891 | 00:28.157 | 00:41.233 | 0 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 8 | 13 | 01:40.446 | 00:30.326 | 00:28.684 | 00:41.436 | 1 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 9 | 10 |
01:38.090
C
|
00:28.844 | 00:27.864 | 00:41.382 | 1 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 10 | 10 | 01:38.535 | 00:28.947 | 00:28.048 | 00:41.540 | 0 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 11 | 10 | 01:38.500 | 00:29.015 | 00:28.189 | 00:41.296 | 0 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 12 | 10 | 01:38.218 | 00:29.111 | 00:27.995 | 00:41.112 | 0 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 13 | 9 | 01:38.169 |
00:28.832
S
|
00:28.027 | 00:41.310 | 0 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 14 | 9 | 01:41.087 | 00:30.825 | 00:28.615 | 00:41.647 | 0 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 15 | 9 | 01:38.453 | 00:29.257 | 00:28.125 |
00:41.071
S
|
0 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 16 | 8 | 01:38.854 | 00:29.477 | 00:28.008 | 00:41.369 | 0 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 01:53.091 | 00:41.325 | 00:29.493 | 00:42.273 | 1 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 2 | 10 | 01:41.169 | 00:30.015 | 00:29.006 | 00:42.148 | 0 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 3 | 10 | 01:39.647 |
00:29.303
S
|
00:28.486 | 00:41.858 | 0 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 4 | 11 | 01:41.892 | 00:29.671 | 00:28.417 | 00:43.804 | 2 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 5 | 12 | 01:40.106 | 00:30.186 | 00:28.313 | 00:41.607 | 0 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 6 | 12 | 01:39.619 | 00:29.505 | 00:28.466 | 00:41.648 | 0 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 7 | 12 | 01:40.274 | 00:29.561 | 00:28.377 | 00:42.336 | 0 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 8 | 11 | 01:41.648 | 00:30.314 | 00:28.773 | 00:42.561 | 0 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 9 | 9 | 01:40.267 | 00:29.392 | 00:28.418 | 00:42.457 | 1 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 10 | 9 | 01:39.964 | 00:29.674 | 00:28.597 | 00:41.693 | 0 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 11 | 9 | 01:39.474 | 00:29.418 | 00:28.403 | 00:41.653 | 0 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 12 | 9 |
01:39.224
L
|
00:29.398 | 00:28.278 |
00:41.548
S
|
0 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 13 | 8 |
01:39.821
C
|
00:29.577 | 00:28.282 | 00:41.962 | 2 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 14 | 8 | 01:40.258 | 00:29.703 | 00:28.503 | 00:42.052 | 0 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 15 | 8 | 01:39.510 | 00:29.732 |
00:28.130
S
|
00:41.648 | 0 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 16 | 9 | 01:40.304 | 00:29.537 | 00:28.711 | 00:42.056 | 1 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 01:58.589 | 00:44.591 | 00:29.754 | 00:44.244 | 0 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 2 | 13 | 01:40.875 | 00:29.869 | 00:28.634 | 00:42.372 | 1 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 3 | 13 | 01:40.584 | 00:29.771 | 00:28.544 | 00:42.269 | 0 | S | 30.0 | 27.0 | 11.0 | 26.0 |
| 4 | 14 | 01:41.322 | 00:29.573 | 00:28.549 | 00:43.200 | 1 | S | 30.0 | 27.0 | 11.0 | 26.0 |
