gara misano
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alessandro Lisi | Audi RS3 LMS 2024 | ▲ 1 | 00:25:50.924 | 15 laps / 8 cuts |
01:42.490 Tyre: S |
01:42.853 | 2 (+4 after session) | 25 - 1052 |
| 2 | Matteo Rega | Audi RS3 LMS 2024 | ▲ 8 | 00:25:51.513 | 15 laps / 0 cuts |
01:41.761 Tyre: S |
01:42.710 | 9 (+3 after session) | 17 - 1861 |
| 3 | Matteo Pellegrino | Cupra Leon VZ TCR | ▲ 2 | 00:25:51.838 | 15 laps / 4 cuts |
01:41.768 Tyre: S |
01:42.716 | 19 (+6 after session) | 17 - 791 |
| 4 | Elio Cesare Lanza | Cupra Leon Competición 2024 | ▼ 3 | 00:25:51.960 | 15 laps / 25 cuts |
01:42.534 Tyre: S |
01:42.909 | 2 (+1 after session) | 23 - 32 |
| 5 | Thomas Baldessari | Audi RS3 LMS 2024 | ▲ 2 | 00:25:53.602 | 15 laps / 1 cuts |
01:42.015 Tyre: S |
01:42.878 | 16 | 13 - 190 |
| 6 | Antonio Pascale | Audi RS3 LMS 2024 | − | 00:25:54.808 | 15 laps / 22 cuts |
01:41.636 Tyre: S |
01:42.439 | 21 | 17 - 1228 |
| 7 | Riccardo Sbardella | Audi RS3 LMS 2024 | ▲ 2 | 00:25:57.134 | 15 laps / 17 cuts |
01:41.495 Tyre: S |
01:42.715 | 27 (+3 after session) | 30 - 929 |
| 8 | Bart Barberino | Audi RS3 LMS 2024 | ▼ 4 | 00:25:59.071 | 15 laps / 7 cuts |
01:41.738 Tyre: S |
01:42.550 | 17 | 58 - 77 |
| 9 | Corrado Cavallini | Audi RS3 LMS 2024 | ▲ 12 | 00:25:59.632 | 15 laps / 17 cuts |
01:41.934 Tyre: S |
01:42.711 | 15 (+1 after session) | 15 - 7095 |
| 10 | Stefano Galeazzo | Audi RS3 LMS 2024 | ▲ 6 | 00:26:10.717 | 15 laps / 3 cuts |
01:42.855 Tyre: S |
01:43.979 | 2 | 13 - 2285 |
| 11 | Samuele Merluzzo | Cupra Leon Competición 2024 | ▲ 13 | 00:26:15.687 | 15 laps / 10 cuts |
01:43.019 Tyre: S |
01:43.889 | 7 | 18 - 27 |
| 12 | Gianpietro Spader | Cupra Leon VZ TCR | ▲ 7 | 00:26:15.874 | 15 laps / 3 cuts |
01:42.495 Tyre: S |
01:43.924 | 16 | 17 - 2196 |
| 13 | Alessandro Cappellini | Cupra Leon VZ TCR | ▲ 19 | 00:26:16.429 | 15 laps / 2 cuts |
01:42.127 Tyre: S |
01:43.266 | 12 | 21 - 2191 |
| 14 | Marco Lo Rito Time Penalty: 6s | Cupra Leon Competición 2024 | ▲ 4 | 00:26:16.617 | 15 laps / 6 cuts |
01:42.766 Tyre: S |
01:43.912 | 33 | 24 - 1879 |
| 15 | Emanuele Illica Time Penalty: 6s | Audi RS3 LMS 2024 | ▼ 2 | 00:26:26.636 | 15 laps / 8 cuts |
01:42.699 Tyre: S |
01:43.882 | 25 | 43 - 4075 |
| 16 | Luca Bertozzi | Audi RS3 LMS 2024 | ▲ 6 | 00:26:32.129 | 15 laps / 3 cuts |
01:43.740 Tyre: S |
01:45.052 | 31 (+1 after session) | 20 - 24 |
| 17 | Giacomo Battistoni | Audi RS3 LMS 2024 | ▼ 3 | 00:26:32.290 | 15 laps / 1 cuts |
01:43.179 Tyre: S |
01:44.473 | 15 | 22 - 5339 |
| 18 | Giuseppe Lupo | Audi RS3 LMS 2024 | ▲ 7 | 00:26:32.526 | 15 laps / 12 cuts |
01:43.653 Tyre: S |
01:44.281 | 6 (+1 after session) | 34 - 48 |
| 19 | Fabio Contin | Audi RS3 LMS 2024 | ▼ 2 | 00:26:32.637 | 15 laps / 9 cuts |
01:42.380 Tyre: S |
01:43.047 | 20 | 23 - 1563 |
| 20 | Federico Ramoni Time Penalty: 30s | Audi RS3 LMS 2024 | ▼ 17 | 00:26:40.106 | 15 laps / 14 cuts |
01:42.731 Tyre: S |
01:45.521 | 32 | 21 - 2079 |
| 21 | Nicola Mangani | Cupra Leon VZ TCR | ▲ 9 | 00:26:40.730 | 15 laps / 10 cuts |
01:43.437 Tyre: S |
01:45.260 | 12 | 59 - 225 |
| 22 | Mario Di Fronzo | Audi RS3 LMS 2024 | ▲ 1 | 00:26:46.831 | 15 laps / 10 cuts |
01:42.952 Tyre: S |
01:45.819 | 9 | 37 - 48 |
| 23 | Alessandro Siragusano | Cupra Leon Competición 2024 | ▲ 3 | 00:23:08.566 | 13 laps / 7 cuts |
01:43.737 Tyre: S |
01:44.167 | 5 | 15 - 18 |
| 24 | Salvatore Rampulla | Audi RS3 LMS 2024 | ▼ 13 | 00:03:45.781 | 2 laps / 1 cuts |
01:53.198 Tyre: S |
00:00.000 | 13 | 22 - 29 |
| 25 | Riccardo Gamberini | Audi RS3 LMS 2024 | ▼ 17 | 00:03:57.556 | 2 laps / 0 cuts |
01:43.820 Tyre: S |
01:43.820 | 11 | 16 - 22 |
| 26 | Piero Sorchi | Audi RS3 LMS 2024 | ▲ 2 | 00:02:03.777 | 1 laps / 0 cuts |
02:02.276 Tyre: S |
00:00.000 | 5 | 154 - 1832 |
| 27 | Luca Pezzotta | Audi RS3 LMS 2024 | ▼ 7 | 00:02:04.057 | 1 laps / 6 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 10 | 21 - 1229 |
| 28 | Alessandro Berton Disqualified | Audi RS3 LMS 2024 | ▼ 16 | 00:26:06.341 | 15 laps / 62 cuts |
01:42.803 Tyre: S |
01:42.927 | 21 (+2 after session) | 17 - 24 |
| 29 | Davide Mergoni Disqualified | Audi RS3 LMS 2024 | − | 00:19:35.474 | 11 laps / 16 cuts |
01:44.125 Tyre: S |
01:44.872 | 15 | 45 - 2263 |
| 30 | Michele Ettore Disqualified | Audi RS3 LMS 2024 | ▼ 3 | 00:03:46.070 | 2 laps / 6 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 6 | 21 - 6071 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:49.446 | 00:25.250 | 00:30.916 | 00:53.280 | 5 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 2 | 2 | 01:44.021 | 00:19.588 | 00:31.230 | 00:53.203 | 0 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 3 | 2 | 01:42.503 | 00:19.442 | 00:30.263 | 00:52.798 | 0 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 4 | 2 | 01:42.760 |
00:19.335
S
|
00:30.496 | 00:52.929 | 0 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 5 | 2 | 01:42.614 | 00:19.355 | 00:30.430 | 00:52.829 | 0 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 6 | 1 | 01:42.845 | 00:19.361 | 00:30.402 | 00:53.082 | 0 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 7 | 1 |
01:42.490
L
|
00:19.429 | 00:30.294 | 00:52.767 | 0 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 8 | 1 | 01:42.520 | 00:19.405 |
00:30.217
S
|
00:52.898 | 0 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 9 | 1 | 01:42.812 | 00:19.401 | 00:30.532 | 00:52.879 | 0 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 10 | 1 | 01:42.872 | 00:19.573 | 00:30.406 | 00:52.893 | 0 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 11 | 1 |
01:42.837
C
|
00:19.614 | 00:30.473 | 00:52.750 | 3 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 12 | 1 | 01:42.491 | 00:19.485 | 00:30.334 |
00:52.672
S
|
0 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 13 | 1 | 01:42.828 | 00:19.398 | 00:30.320 | 00:53.110 | 0 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 14 | 1 | 01:42.991 | 00:19.511 | 00:30.411 | 00:53.069 | 0 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 15 | 1 | 01:43.353 | 00:19.544 | 00:30.353 | 00:53.456 | 0 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:51.967 | 00:27.363 | 00:30.312 | 00:54.292 | 0 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 2 | 6 | 01:44.243 | 00:19.491 | 00:30.221 | 00:54.531 | 0 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 3 | 4 | 01:42.909 | 00:19.204 | 00:30.325 | 00:53.380 | 0 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 4 | 4 | 01:41.902 | 00:19.241 |
00:30.024
S
|
00:52.637 | 0 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 5 | 4 | 01:43.758 | 00:19.581 | 00:30.824 | 00:53.353 | 0 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 6 | 3 | 01:43.203 | 00:19.719 | 00:30.860 | 00:52.624 | 0 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 7 | 3 | 01:41.843 | 00:19.277 | 00:30.137 |
00:52.429
S
|
0 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 8 | 3 |
01:41.761
L
|
00:19.163 | 00:30.133 | 00:52.465 | 0 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 9 | 3 | 01:41.876 |
00:19.158
S
|
00:30.109 | 00:52.609 | 0 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 10 | 2 | 01:42.553 | 00:19.775 | 00:30.259 | 00:52.519 | 0 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 11 | 2 | 01:42.659 | 00:19.355 | 00:30.317 | 00:52.987 | 0 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 12 | 2 | 01:42.395 | 00:19.370 | 00:30.303 | 00:52.722 | 0 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 13 | 2 | 01:42.620 | 00:19.375 | 00:30.344 | 00:52.901 | 0 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 14 | 2 | 01:42.872 | 00:19.357 | 00:30.497 | 00:53.018 | 0 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 15 | 2 | 01:43.349 | 00:19.541 | 00:30.340 | 00:53.468 | 0 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:51.617 | 00:25.982 | 00:30.591 | 00:55.044 | 0 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 2 | 5 | 01:44.227 | 00:19.317 | 00:30.374 | 00:54.536 | 0 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 3 | 7 | 01:44.541 | 00:19.274 | 00:30.501 | 00:54.766 | 3 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 4 | 6 | 01:41.925 | 00:19.462 |
00:29.984
S
|
00:52.479
S
|
0 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 5 | 6 | 01:42.748 | 00:19.309 | 00:30.316 | 00:53.123 | 0 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 6 | 4 | 01:44.388 | 00:19.783 | 00:31.172 | 00:53.433 | 0 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 7 | 4 | 01:44.579 | 00:19.822 | 00:31.316 | 00:53.441 | 0 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 8 | 4 | 01:42.256 | 00:19.326 | 00:30.113 | 00:52.817 | 0 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 9 | 4 | 01:42.061 | 00:19.293 | 00:30.145 | 00:52.623 | 0 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 10 | 4 | 01:42.101 | 00:19.266 | 00:30.100 | 00:52.735 | 0 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 11 | 4 | 01:42.355 | 00:19.285 | 00:30.222 | 00:52.848 | 0 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 12 | 4 | 01:42.088 | 00:19.428 | 00:30.082 | 00:52.578 | 0 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 13 | 4 |
01:41.768
L
|
00:19.225
S
|
00:30.060 | 00:52.483 | 0 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 14 | 4 |
01:41.554
C
|
00:19.258 | 00:30.087 | 00:52.209 | 1 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 15 | 3 | 01:42.106 | 00:19.275 | 00:30.055 | 00:52.776 | 0 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:48.259 | 00:24.915 | 00:30.383 | 00:52.961 | 0 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 2 | 1 |
01:42.534
L
|
00:19.355 |
00:30.249
S
|
00:52.930 | 0 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 3 | 1 |
01:42.905
C
|
00:19.286 | 00:30.722 | 00:52.897 | 3 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 4 | 1 | 01:43.071 | 00:19.564 | 00:30.487 | 00:53.020 | 0 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 5 | 1 | 01:43.041 | 00:19.422 | 00:30.429 | 00:53.190 | 0 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 6 | 2 | 01:45.309 | 00:19.457 | 00:30.186 | 00:55.666 | 1 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 7 | 2 |
01:42.806
C
|
00:19.322 | 00:30.340 | 00:53.144 | 9 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 8 | 2 |
01:42.611
C
|
00:19.357 | 00:30.541 | 00:52.713 | 1 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 9 | 2 | 01:42.872 |
00:19.272
S
|
00:30.348 | 00:53.252 | 0 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 10 | 3 | 01:43.696 | 00:19.757 | 00:30.677 | 00:53.262 | 5 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 11 | 3 |
01:42.525
C
|
00:19.337 | 00:30.227 | 00:52.961 | 4 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 12 | 3 | 01:43.103 | 00:19.327 | 00:30.362 | 00:53.414 | 0 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 13 | 3 |
01:42.323
C
|
00:19.344 | 00:30.294 | 00:52.685 | 1 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 14 | 3 |
01:42.513
C
|
00:19.389 | 00:30.559 | 00:52.565 | 1 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 15 | 4 | 01:42.833 | 00:19.440 | 00:30.658 |
00:52.735
S
|
0 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:52.438 | 00:27.321 | 00:30.609 | 00:54.508 | 0 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 2 | 8 | 01:44.932 | 00:19.621 | 00:30.731 | 00:54.580 | 0 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 3 | 6 | 01:42.992 | 00:19.405 | 00:30.249 | 00:53.338 | 0 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 4 | 7 | 01:42.773 | 00:19.915 | 00:30.209 | 00:52.649 | 0 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 5 | 7 | 01:42.414 | 00:19.357 | 00:30.155 | 00:52.902 | 0 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 6 | 7 | 01:44.615 | 00:19.584 | 00:30.829 | 00:54.202 | 0 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 7 | 5 | 01:44.385 | 00:19.550 | 00:30.826 | 00:54.009 | 0 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 8 | 5 | 01:42.231 | 00:19.368 | 00:30.149 | 00:52.714 | 0 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 9 | 5 |
01:42.015
L
|
00:19.327 |
00:30.073
S
|
00:52.615
S
|
0 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 10 | 5 | 01:42.231 | 00:19.349 | 00:30.114 | 00:52.768 | 0 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 11 | 5 | 01:42.136 |
00:19.300
S
|
00:30.181 | 00:52.655 | 0 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 12 | 5 | 01:42.282 | 00:19.378 | 00:30.217 | 00:52.687 | 0 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 13 | 5 | 01:42.280 | 00:19.327 | 00:30.326 | 00:52.627 | 0 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 14 | 5 |
01:42.174
C
|
00:19.400 | 00:30.123 | 00:52.651 | 1 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 15 | 5 | 01:42.131 | 00:19.336 | 00:30.145 | 00:52.650 | 0 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:51.712 | 00:26.397 | 00:30.501 | 00:54.814 | 0 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 2 | 4 | 01:43.793 | 00:19.445 | 00:30.272 | 00:54.076 | 0 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 3 | 12 | 01:49.231 | 00:19.245 | 00:30.680 | 00:59.306 | 2 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 4 | 11 | 01:41.899 | 00:19.193 | 00:30.195 | 00:52.511 | 0 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 5 | 10 | 01:42.416 |
00:19.167
S
|
00:30.330 | 00:52.919 | 0 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 6 | 10 | 01:45.001 | 00:19.371 | 00:31.490 | 00:54.140 | 0 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 7 | 8 | 01:43.569 | 00:19.616 | 00:31.271 | 00:52.682 | 6 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 8 | 8 | 01:41.798 | 00:19.224 |
00:30.073
S
|
00:52.501 | 0 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 9 | 6 | 01:42.036 | 00:19.371 | 00:30.285 | 00:52.380 | 0 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 10 | 6 |
01:41.636
L
|
00:19.179 | 00:30.091 |
00:52.366
S
|
0 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 11 | 6 | 01:42.017 | 00:19.226 | 00:30.196 | 00:52.595 | 0 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 12 | 6 | 01:41.950 | 00:19.249 | 00:30.276 | 00:52.425 | 0 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 13 | 6 |
01:42.029
C
|
00:19.297 | 00:30.240 | 00:52.492 | 1 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 14 | 6 | 01:41.847 | 00:19.244 | 00:30.132 | 00:52.471 | 0 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 15 | 6 |
01:42.311
C
|
00:19.250 | 00:30.339 | 00:52.722 | 13 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 01:52.781 | 00:27.632 | 00:30.425 | 00:54.724 | 0 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 2 | 7 | 01:44.087 | 00:19.366 | 00:31.207 | 00:53.514 | 0 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 3 | 5 | 01:42.404 | 00:19.235 | 00:30.065 | 00:53.104 | 0 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 4 | 5 | 01:42.288 | 00:19.587 | 00:30.091 | 00:52.610 | 0 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 5 | 5 | 01:43.477 | 00:19.313 | 00:31.100 | 00:53.064 | 4 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 6 | 11 | 01:49.252 | 00:19.869 | 00:35.028 | 00:54.355 | 1 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 7 | 9 | 01:43.591 | 00:19.616 | 00:30.933 | 00:53.042 | 0 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 8 | 9 |
01:42.003
C
|
00:19.252 | 00:30.159 | 00:52.592 | 1 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 9 | 8 | 01:45.317 | 00:19.219 | 00:31.837 | 00:54.261 | 0 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 10 | 8 | 01:42.130 | 00:19.371 | 00:30.285 | 00:52.474 | 0 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 11 | 8 | 01:41.620 | 00:19.166 | 00:30.078 | 00:52.376 | 0 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 12 | 7 |
01:41.867
C
|
00:19.144 | 00:30.069 | 00:52.654 | 4 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 13 | 7 |
01:41.828
C
|
00:19.317 | 00:30.113 | 00:52.398 | 7 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 14 | 7 | 01:41.504 |
00:19.146
S
S
|
00:30.032 | 00:52.326 | 0 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 15 | 7 |
01:41.495
L
L
|
00:19.181 |
00:30.006
S
|
00:52.308
S
S
|
0 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 02:00.657 | 00:26.161 | 00:30.780 | 01:03.716 | 0 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 2 | 17 | 01:44.746 | 00:20.105 | 00:31.118 | 00:53.523 | 0 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 3 | 13 | 01:43.056 | 00:19.580 | 00:30.151 | 00:53.325 | 0 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 4 | 13 |
01:42.249
C
|
00:19.269 | 00:30.195 | 00:52.785 | 2 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 5 | 13 | 01:42.010 |
00:19.278
S
|
00:30.140 | 00:52.592 | 0 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 6 | 12 | 01:42.344 | 00:19.328 | 00:30.137 | 00:52.879 | 0 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 7 | 10 | 01:43.030 | 00:19.379 | 00:30.830 | 00:52.821 | 1 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 8 | 10 | 01:42.021 | 00:19.463 | 00:30.110 |
00:52.448
S
|
0 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 9 | 9 | 01:45.331 | 00:19.566 | 00:31.203 | 00:54.562 | 1 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 10 | 9 |
01:42.237
C
|
00:19.486 | 00:30.298 | 00:52.453 | 1 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 11 | 9 | 01:42.042 | 00:19.286 | 00:30.281 | 00:52.475 | 0 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 12 | 9 |
01:41.637
C
|
00:19.251 | 00:30.109 | 00:52.277 | 1 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 13 | 9 | 01:42.447 | 00:19.386 | 00:30.419 | 00:52.642 | 0 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 14 | 8 |
01:42.014
C
|
00:19.381 | 00:30.105 | 00:52.528 | 1 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 15 | 8 |
01:41.738
L
|
00:19.290 |
00:29.983
S
|
00:52.465 | 0 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 01:56.182 | 00:30.741 | 00:31.517 | 00:53.924 | 2 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 2 | 10 | 01:43.339 | 00:19.446 | 00:30.523 | 00:53.370 | 2 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 3 | 9 | 01:42.839 | 00:19.486 | 00:30.173 | 00:53.180 | 1 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 4 | 8 | 01:42.148 |
00:19.173
S
|
00:30.365 | 00:52.610 | 0 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 5 | 8 |
01:42.453
C
|
00:19.324 | 00:30.451 | 00:52.678 | 2 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 6 | 6 | 01:43.090 | 00:19.255 | 00:30.384 | 00:53.451 | 0 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 7 | 7 | 01:45.450 | 00:19.904 | 00:32.077 | 00:53.469 | 3 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 8 | 7 | 01:43.662 | 00:19.525 | 00:30.568 | 00:53.569 | 4 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 9 | 7 | 01:44.530 | 00:19.998 | 00:31.558 | 00:52.974 | 0 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 10 | 7 |
01:42.065
C
|
00:19.315 | 00:30.209 | 00:52.541 | 1 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 11 | 7 | 01:42.162 | 00:19.280 | 00:30.205 | 00:52.677 | 0 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 12 | 8 | 01:43.076 | 00:19.368 | 00:30.424 | 00:53.284 | 2 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 13 | 8 | 01:42.504 | 00:19.348 | 00:30.353 | 00:52.803 | 0 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 14 | 9 | 01:42.609 | 00:19.385 | 00:30.385 | 00:52.839 | 0 | S | 26.0 | 24.0 | 14.0 | 24.0 |
| 15 | 9 |
01:41.934
L
|
00:19.349 |
00:30.011
S
|
00:52.574
S
|
0 | S | 26.0 | 24.0 | 14.0 | 24.0 |
