gara misano
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matteo Rega | Audi RS3 LMS 2024 | − | 00:25:30.567 | 15 laps / 0 cuts |
01:41.265 Tyre: S |
01:41.476 | 0 | 17 - 20 |
| 2 | Riccardo Sbardella | Audi RS3 LMS 2024 | − | 00:25:32.111 | 15 laps / 20 cuts |
01:41.282 Tyre: S |
01:41.475 | 1 | 30 - 169 |
| 3 | Riccardo Gamberini | Audi RS3 LMS 2024 | ▲ 2 | 00:25:38.405 | 15 laps / 1 cuts |
01:41.549 Tyre: S |
01:41.808 | 1 | 17 - 22 |
| 4 | Antonio Pascale | Audi RS3 LMS 2024 | − | 00:25:45.386 | 15 laps / 7 cuts |
01:41.681 Tyre: S |
01:42.293 | 10 | 17 - 507 |
| 5 | Thomas Baldessari Time Penalty: 2s | Audi RS3 LMS 2024 | ▼ 2 | 00:25:46.037 | 15 laps / 8 cuts |
01:41.706 Tyre: S |
01:42.164 | 8 | 13 - 26 |
| 6 | Matteo Pellegrino | Cupra Leon VZ TCR | − | 00:25:46.479 | 15 laps / 1 cuts |
01:41.511 Tyre: S |
01:42.053 | 2 | 17 - 261 |
| 7 | Federico Ramoni | Audi RS3 LMS 2024 | ▲ 1 | 00:25:50.483 | 15 laps / 3 cuts |
01:41.787 Tyre: S |
01:42.617 | 12 | 21 - 274 |
| 8 | Alessandro Lisi | Audi RS3 LMS 2024 | ▲ 8 | 00:25:56.084 | 15 laps / 7 cuts |
01:42.486 Tyre: S |
01:42.862 | 6 | 25 - 118 |
| 9 | Bart Barberino Time Penalty: 9s | Audi RS3 LMS 2024 | ▼ 2 | 00:25:58.602 | 15 laps / 3 cuts |
01:41.692 Tyre: S |
01:42.658 | 8 | 58 - 77 |
| 10 | Salvatore Rampulla | Audi RS3 LMS 2024 | ▲ 8 | 00:26:05.551 | 15 laps / 6 cuts |
01:42.748 Tyre: S |
01:43.469 | 6 | 22 - 29 |
| 11 | Giacomo Battistoni | Audi RS3 LMS 2024 | ▲ 9 | 00:26:08.611 | 15 laps / 2 cuts |
01:42.736 Tyre: S |
01:43.493 | 5 | 22 - 717 |
| 12 | Emanuele Illica Time Penalty: 5s | Audi RS3 LMS 2024 | ▼ 1 | 00:26:11.906 | 15 laps / 8 cuts |
01:42.738 Tyre: S |
01:43.830 | 22 | 44 - 85 |
| 13 | Alessio Scalia | Audi RS3 LMS 2024 | ▲ 4 | 00:26:12.886 | 15 laps / 1 cuts |
01:42.539 Tyre: S |
01:43.803 | 6 (+1 after session) | 65 - 123 |
| 14 | Stefano Galeazzo | Audi RS3 LMS 2024 | ▲ 10 | 00:26:13.316 | 15 laps / 2 cuts |
01:42.915 Tyre: S |
01:43.665 | 2 | 13 - 15 |
| 15 | Fabio Contin | Audi RS3 LMS 2024 | ▲ 6 | 00:26:15.379 | 15 laps / 5 cuts |
01:43.119 Tyre: S |
01:44.216 | 13 (+1 after session) | 24 - 32 |
| 16 | Marco Lo Rito | Cupra Leon Competición 2024 | ▲ 19 | 00:26:17.333 | 15 laps / 1 cuts |
01:42.656 Tyre: S |
01:43.940 | 16 | 24 - 51 |
| 17 | Luca Pezzotta | Audi RS3 LMS 2024 | ▼ 3 | 00:26:19.943 | 15 laps / 24 cuts |
01:42.172 Tyre: S |
01:42.741 | 11 | 21 - 289 |
| 18 | Luca Bertozzi | Audi RS3 LMS 2024 | ▲ 8 | 00:26:23.516 | 15 laps / 2 cuts |
01:43.046 Tyre: S |
01:44.345 | 14 | 20 - 24 |
| 19 | Mario Di Fronzo | Audi RS3 LMS 2024 | ▲ 3 | 00:26:25.476 | 15 laps / 5 cuts |
01:42.787 Tyre: S |
01:43.607 | 11 | 37 - 48 |
| 20 | Elio Cesare Lanza Time Penalty: 21s | Cupra Leon Competición 2024 | ▼ 5 | 00:26:26.351 | 15 laps / 2 cuts |
01:42.549 Tyre: S |
01:43.359 | 22 | 24 - 32 |
| 21 | Gianpietro Spader Time Penalty: 9s | Cupra Leon VZ TCR | ▼ 2 | 00:26:27.460 | 15 laps / 4 cuts |
01:42.616 Tyre: S |
01:43.730 | 9 | 17 - 33 |
| 22 | Samuele Merluzzo | Cupra Leon Competición 2024 | ▲ 1 | 00:26:31.228 | 15 laps / 15 cuts |
01:43.567 Tyre: S |
01:44.469 | 5 (+1 after session) | 18 - 24 |
| 23 | Giuseppe Lupo | Audi RS3 LMS 2024 | ▲ 5 | 00:26:36.384 | 15 laps / 3 cuts |
01:44.089 Tyre: S |
01:44.652 | 5 | 34 - 48 |
| 24 | Alessandro Siragusano | Cupra Leon Competición 2024 | ▲ 3 | 00:26:39.129 | 15 laps / 7 cuts |
01:43.880 Tyre: S |
01:45.144 | 4 | 15 - 18 |
| 25 | Corrado Cavallini Time Penalty: 18s | Audi RS3 LMS 2024 | ▼ 16 | 00:26:40.882 | 15 laps / 8 cuts |
01:42.259 Tyre: S |
01:44.962 | 7 | 15 - 1432 |
| 26 | Piero Sorchi | Audi RS3 LMS 2024 | ▼ 1 | 00:26:57.846 | 15 laps / 6 cuts |
01:43.274 Tyre: S |
01:45.550 | 20 | 154 - 703 |
| 27 | Davide Mergoni | Audi RS3 LMS 2024 | ▲ 3 | 00:26:59.126 | 15 laps / 29 cuts |
01:44.076 Tyre: S |
01:46.434 | 4 | 47 - 433 |
| 28 | Nicola Mangani | Cupra Leon VZ TCR | ▲ 1 | 00:25:41.435 | 14 laps / 7 cuts |
01:44.243 Tyre: S |
01:45.382 | 3 | 59 - 225 |
| 29 | Lorenzo Nistri | Cupra Leon VZ TCR | ▼ 17 | 00:07:05.685 | 4 laps / 3 cuts |
01:42.495 Tyre: S |
01:43.250 | 7 | 26 - 29 |
| 30 | Alessandro Cappellini | Cupra Leon VZ TCR | ▼ 20 | 00:05:20.107 | 3 laps / 0 cuts |
01:42.573 Tyre: S |
01:42.613 | 6 | 21 - 443 |
| 31 | Alessandro Berton Disqualified | Audi RS3 LMS 2024 | ▲ 1 | 00:26:06.206 | 15 laps / 20 cuts |
01:42.506 Tyre: S |
01:43.466 | 2 | 17 - 24 |
| 32 | Michele Ettore Disqualified | Audi RS3 LMS 2024 | ▼ 1 | 00:26:48.628 | 15 laps / 11 cuts |
01:42.972 Tyre: S |
01:46.514 | 27 | 21 - 2328 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:48.030 | 00:25.095 | 00:30.154 | 00:52.781 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 2 | 1 | 01:41.704 | 00:19.178 | 00:30.096 | 00:52.430 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 3 | 1 | 01:41.445 |
00:19.135
S
|
00:30.056 | 00:52.254 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 4 | 1 | 01:41.542 | 00:19.179 | 00:30.014 | 00:52.349 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 5 | 1 | 01:41.472 | 00:19.153 | 00:30.056 | 00:52.263 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 6 | 1 | 01:41.483 | 00:19.197 | 00:30.037 | 00:52.249 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 7 | 1 | 01:41.450 | 00:19.159 | 00:30.029 | 00:52.262 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 8 | 1 | 01:41.455 | 00:19.168 | 00:30.020 | 00:52.267 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 9 | 1 | 01:41.372 | 00:19.139 | 00:30.002 | 00:52.231 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 10 | 1 | 01:41.527 | 00:19.199 | 00:29.993 | 00:52.335 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 11 | 1 | 01:41.408 | 00:19.180 | 00:30.069 | 00:52.159 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 12 | 1 | 01:41.536 | 00:19.173 | 00:30.068 | 00:52.295 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 13 | 1 |
01:41.265
L
L
|
00:19.139 |
00:29.989
S
|
00:52.137
S
S
|
0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 14 | 1 | 01:41.515 | 00:19.201 | 00:30.046 | 00:52.268 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 15 | 1 | 01:41.498 | 00:19.171 | 00:30.028 | 00:52.299 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:49.703 | 00:25.751 | 00:31.095 | 00:52.857 | 17 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 2 | 2 | 01:41.365 | 00:19.163 | 00:29.979 | 00:52.223 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 3 | 2 | 01:41.499 | 00:19.261 | 00:29.984 | 00:52.254 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 4 | 2 | 01:41.497 | 00:19.160 | 00:29.997 | 00:52.340 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 5 | 2 | 01:41.345 | 00:19.139 | 00:29.970 | 00:52.236 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 6 | 2 | 01:41.626 | 00:19.146 | 00:30.145 | 00:52.335 | 1 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 7 | 2 | 01:41.507 | 00:19.176 |
00:29.960
S
|
00:52.371 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 8 | 2 | 01:41.567 | 00:19.227 | 00:30.032 | 00:52.308 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 9 | 2 | 01:41.680 | 00:19.137 | 00:30.240 | 00:52.303 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 10 | 2 |
01:41.282
L
|
00:19.131
S
|
00:29.961 | 00:52.190 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 11 | 2 | 01:41.550 | 00:19.173 | 00:30.078 | 00:52.299 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 12 | 2 |
01:41.317
C
|
00:19.246 | 00:29.957 | 00:52.114 | 2 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 13 | 2 | 01:41.355 | 00:19.167 | 00:30.010 |
00:52.178
S
|
0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 14 | 2 | 01:41.506 | 00:19.187 | 00:30.011 | 00:52.308 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 15 | 2 | 01:41.553 | 00:19.158 | 00:30.082 | 00:52.313 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:51.217 | 00:26.469 | 00:31.437 | 00:53.311 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 2 | 3 | 01:42.020 | 00:19.270 | 00:30.204 | 00:52.546 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 3 | 3 | 01:41.779 | 00:19.307 | 00:30.056 | 00:52.416 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 4 | 3 | 01:41.845 | 00:19.247 | 00:30.042 | 00:52.556 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 5 | 3 | 01:41.715 |
00:19.221
S
|
00:30.086 | 00:52.408 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 6 | 3 | 01:41.884 | 00:19.318 | 00:30.047 | 00:52.519 | 1 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 7 | 3 | 01:41.939 | 00:19.261 | 00:30.213 | 00:52.465 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 8 | 3 |
01:41.549
L
|
00:19.254 | 00:30.005 |
00:52.290
S
|
0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 9 | 3 | 01:41.631 | 00:19.245 |
00:29.947
S
S
|
00:52.439 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 10 | 3 | 01:41.682 | 00:19.251 | 00:30.060 | 00:52.371 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 11 | 3 | 01:41.731 | 00:19.259 | 00:30.038 | 00:52.434 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 12 | 3 | 01:41.670 | 00:19.239 | 00:30.041 | 00:52.390 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 13 | 3 | 01:41.663 | 00:19.286 | 00:30.006 | 00:52.371 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 14 | 3 | 01:42.332 | 00:19.244 | 00:30.209 | 00:52.879 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 15 | 3 | 01:41.955 | 00:19.317 | 00:30.239 | 00:52.399 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:51.366 | 00:26.311 | 00:30.924 | 00:54.131 | 2 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 2 | 5 | 01:42.842 | 00:19.467 | 00:30.316 | 00:53.059 | 4 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 3 | 5 | 01:42.346 | 00:19.506 | 00:30.149 | 00:52.691 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 4 | 5 | 01:42.552 | 00:19.297 | 00:30.235 | 00:53.020 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 5 | 5 | 01:45.993 | 00:21.577 | 00:31.599 | 00:52.817 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 6 | 5 | 01:41.983 | 00:19.287 | 00:30.177 | 00:52.519 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 7 | 5 | 01:41.822 |
00:19.207
S
|
00:30.163 | 00:52.452 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 8 | 5 | 01:41.757 | 00:19.218 | 00:30.096 | 00:52.443 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 9 | 5 |
01:41.681
L
|
00:19.259 |
00:30.079
S
|
00:52.343
S
|
0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 10 | 5 |
01:41.828
C
|
00:19.195 | 00:30.186 | 00:52.447 | 1 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 11 | 5 | 01:41.820 | 00:19.285 | 00:30.092 | 00:52.443 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 12 | 5 | 01:41.713 | 00:19.269 | 00:30.100 | 00:52.344 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 13 | 5 | 01:41.930 | 00:19.211 | 00:30.268 | 00:52.451 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 14 | 5 | 01:41.887 | 00:19.254 | 00:30.091 | 00:52.542 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 15 | 5 | 01:42.039 | 00:19.320 | 00:30.213 | 00:52.506 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:50.956 | 00:25.911 | 00:31.031 | 00:54.014 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 2 | 4 | 01:43.114 | 00:19.265 | 00:30.245 | 00:53.604 | 8 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 3 | 4 | 01:42.246 | 00:19.418 | 00:30.164 | 00:52.664 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 4 | 4 | 01:42.681 |
00:19.287
S
|
00:30.176 | 00:53.218 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 5 | 4 | 01:43.121 | 00:20.141 | 00:30.322 | 00:52.658 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 6 | 4 | 01:41.945 | 00:19.290 | 00:30.168 | 00:52.487 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 7 | 4 | 01:42.206 | 00:19.406 | 00:30.277 | 00:52.523 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 8 | 4 | 01:41.968 | 00:19.362 | 00:30.127 | 00:52.479 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 9 | 4 | 01:41.795 | 00:19.329 | 00:30.068 | 00:52.398 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 10 | 4 | 01:41.905 | 00:19.298 |
00:30.038
S
|
00:52.569 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 11 | 4 |
01:41.706
L
|
00:19.310 | 00:30.042 |
00:52.354
S
|
0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 12 | 4 | 01:42.267 | 00:19.349 | 00:30.223 | 00:52.695 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 13 | 4 | 01:42.217 | 00:19.350 | 00:30.068 | 00:52.799 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 14 | 4 | 01:42.047 | 00:19.400 | 00:30.213 | 00:52.434 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 15 | 4 | 01:42.036 | 00:19.397 | 00:30.191 | 00:52.448 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:51.668 | 00:26.794 | 00:31.392 | 00:53.482 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 2 | 6 | 01:42.801 | 00:19.658 | 00:30.466 | 00:52.677 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 3 | 6 | 01:42.879 | 00:19.529 | 00:30.232 | 00:53.118 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 4 | 6 | 01:42.077 | 00:19.377 | 00:30.127 | 00:52.573 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 5 | 7 | 01:46.324 | 00:21.026 | 00:32.175 | 00:53.123 | 1 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 6 | 7 | 01:42.200 | 00:19.270 | 00:30.397 | 00:52.533 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 7 | 6 | 01:42.225 | 00:19.235 | 00:30.150 | 00:52.840 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 8 | 6 | 01:41.915 | 00:19.259 | 00:30.043 | 00:52.613 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 9 | 6 | 01:41.797 | 00:19.281 | 00:30.140 | 00:52.376 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 10 | 6 | 01:41.939 | 00:19.365 | 00:30.123 | 00:52.451 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 11 | 6 | 01:41.842 |
00:19.231
S
|
00:30.209 | 00:52.402 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 12 | 6 | 01:42.164 | 00:19.409 | 00:30.096 | 00:52.659 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 13 | 6 | 01:41.657 | 00:19.289 |
00:29.961
S
|
00:52.407 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 14 | 6 | 01:41.694 | 00:19.271 | 00:30.078 | 00:52.345 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 15 | 6 |
01:41.511
L
|
00:19.295 | 00:30.074 |
00:52.142
S
|
0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 01:52.219 | 00:27.255 | 00:31.328 | 00:53.636 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 2 | 9 | 01:43.775 | 00:19.616 | 00:30.411 | 00:53.748 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 3 | 9 | 01:42.665 | 00:19.650 | 00:30.330 | 00:52.685 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 4 | 8 | 01:42.989 | 00:19.411 | 00:30.816 | 00:52.762 | 1 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 5 | 6 | 01:43.813 | 00:19.460 | 00:30.691 | 00:53.662 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 6 | 6 | 01:41.912 | 00:19.310 |
00:30.052
S
|
00:52.550 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 7 | 8 | 01:44.690 | 00:19.335 | 00:30.825 | 00:54.530 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 8 | 8 | 01:42.751 | 00:20.036 | 00:30.232 | 00:52.483 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 9 | 8 | 01:41.948 | 00:19.311 | 00:30.091 | 00:52.546 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 10 | 8 | 01:41.973 | 00:19.235 | 00:30.227 | 00:52.511 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 11 | 8 |
01:42.068
C
|
00:19.287 | 00:30.167 | 00:52.614 | 2 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 12 | 8 | 01:42.117 | 00:19.316 | 00:30.182 | 00:52.619 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 13 | 8 | 01:41.803 | 00:19.323 | 00:30.078 |
00:52.402
S
|
0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 14 | 8 |
01:41.787
L
|
00:19.234
S
|
00:30.145 | 00:52.408 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 15 | 8 | 01:42.172 | 00:19.340 | 00:30.083 | 00:52.749 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 01:53.573 | 00:28.164 | 00:32.283 | 00:53.126 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 2 | 10 | 01:43.282 | 00:19.488 | 00:30.559 | 00:53.235 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 3 | 11 | 01:43.685 | 00:19.477 | 00:30.469 | 00:53.739 | 3 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 4 | 9 | 01:42.796 | 00:19.546 |
00:30.218
S
|
00:53.032 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 5 | 9 | 01:43.154 | 00:19.446 | 00:30.483 | 00:53.225 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 6 | 9 |
01:42.486
L
|
00:19.299
S
|
00:30.505 |
00:52.682
S
|
0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 7 | 9 | 01:43.311 | 00:19.494 | 00:30.316 | 00:53.501 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 8 | 9 | 01:43.013 | 00:19.511 | 00:30.483 | 00:53.019 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 9 | 9 | 01:42.724 | 00:19.384 | 00:30.388 | 00:52.952 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 10 | 9 | 01:42.727 | 00:19.437 | 00:30.510 | 00:52.780 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 11 | 9 | 01:42.493 | 00:19.464 | 00:30.303 | 00:52.726 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 12 | 9 | 01:42.844 | 00:19.495 | 00:30.514 | 00:52.835 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 13 | 9 |
01:42.677
C
|
00:19.351 | 00:30.326 | 00:53.000 | 4 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 14 | 9 | 01:42.755 | 00:19.550 | 00:30.502 | 00:52.703 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 15 | 9 | 01:42.764 | 00:19.434 | 00:30.433 | 00:52.897 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:51.851 | 00:27.044 | 00:31.960 | 00:52.847 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 2 | 7 | 01:43.485 | 00:19.748 | 00:30.411 | 00:53.326 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 3 | 7 | 01:42.514 | 00:19.575 | 00:30.298 | 00:52.641 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 4 | 7 | 01:42.543 | 00:19.374 | 00:30.240 | 00:52.929 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 5 | 8 | 01:45.705 | 00:20.155 | 00:31.365 | 00:54.185 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 6 | 8 | 01:42.343 | 00:19.403 | 00:30.421 | 00:52.519 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 7 | 7 | 01:42.601 | 00:19.382 | 00:30.276 | 00:52.943 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 8 | 7 |
01:42.601
C
|
00:19.396 | 00:30.091 | 00:53.114 | 1 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 9 | 7 |
01:41.854
C
|
00:19.243 | 00:30.109 | 00:52.502 | 1 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 10 | 7 | 01:42.237 | 00:19.315 | 00:30.218 | 00:52.704 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 11 | 7 | 01:42.100 | 00:19.260 | 00:30.361 | 00:52.479 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 12 | 7 | 01:41.854 |
00:19.221
S
|
00:30.199 | 00:52.434 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 13 | 7 |
01:41.692
L
|
00:19.293 |
00:30.001
S
|
00:52.398
S
|
0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
| 14 | 7 | 01:42.165 | 00:19.374 | 00:30.266 | 00:52.525 | 0 | S | 22.0 | 20.0 | 14.0 | 40.0 |
