GARA 3 DSG CUP Italy SERVER UFFICIALE
Back to Results| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Matteo Rega | Audi RS3 LMS 2024 |
01:41.284 Tyre: S |
01:41.401 | 8 laps / 3 cuts | 17 - 736 |
| 2 | Riccardo Sbardella | Audi RS3 LMS 2024 |
01:41.316 Tyre: S |
01:41.851 | 8 laps / 7 cuts | 28 - 58 |
| 3 | Thomas Baldessari | Audi RS3 LMS 2024 |
01:41.487 Tyre: S |
01:41.871 | 8 laps / 11 cuts | 15 - 73 |
| 4 | Antonio Pascale | Audi RS3 LMS 2024 |
01:41.545 Tyre: S |
01:41.599 | 6 laps / 3 cuts | 17 - 2971 |
| 5 | Riccardo Gamberini | Audi RS3 LMS 2024 |
01:41.640 Tyre: S |
01:42.558 | 8 laps / 9 cuts | 17 - 24 |
| 6 | Matteo Pellegrino | Cupra Leon VZ TCR |
01:41.645 Tyre: S |
01:41.832 | 8 laps / 3 cuts | 17 - 828 |
| 7 | Bart Barberino | Audi RS3 LMS 2024 |
01:41.812 Tyre: S |
01:41.838 | 9 laps / 13 cuts | 58 - 118 |
| 8 | Federico Ramoni | Audi RS3 LMS 2024 |
01:41.830 Tyre: S |
01:41.999 | 9 laps / 6 cuts | 21 - 5275 |
| 9 | Corrado Cavallini | Audi RS3 LMS 2024 |
01:41.903 Tyre: S |
01:42.280 | 7 laps / 6 cuts | 16 - 4733 |
| 10 | Alessandro Cappellini | Cupra Leon VZ TCR |
01:41.987 Tyre: S |
01:42.296 | 8 laps / 8 cuts | 20 - 1984 |
| 11 | Emanuele Illica | Audi RS3 LMS 2024 |
01:42.197 Tyre: S |
01:42.367 | 8 laps / 9 cuts | 51 - 1439 |
| 12 | Lorenzo Nistri | Cupra Leon VZ TCR |
01:42.207 Tyre: S |
01:42.636 | 8 laps / 2 cuts | 27 - 130 |
| 13 | Nicola Forza | Cupra Leon Competición 2024 |
01:42.215 Tyre: S |
01:42.215 | 8 laps / 12 cuts | 20 - 6818 |
| 14 | Luca Pezzotta | Audi RS3 LMS 2024 |
01:42.301 Tyre: S |
01:42.301 | 5 laps / 4 cuts | 21 - 39 |
| 15 | Elio Cesare Lanza | Cupra Leon Competición 2024 |
01:42.436 Tyre: S |
01:42.829 | 7 laps / 4 cuts | 23 - 43 |
| 16 | Alessandro Lisi | Audi RS3 LMS 2024 |
01:42.485 Tyre: S |
01:42.772 | 6 laps / 4 cuts | 24 - 29 |
| 17 | Alessio Scalia | Audi RS3 LMS 2024 |
01:42.777 Tyre: S |
01:42.864 | 8 laps / 7 cuts | 70 - 180 |
| 18 | Salvatore Rampulla | Audi RS3 LMS 2024 |
01:42.822 Tyre: S |
01:43.272 | 8 laps / 10 cuts | 23 - 30 |
| 19 | Gianpietro Spader | Cupra Leon VZ TCR |
01:42.835 Tyre: S |
01:43.048 | 8 laps / 5 cuts | 17 - 999 |
| 20 | Giacomo Battistoni | Audi RS3 LMS 2024 |
01:42.964 Tyre: S |
01:43.200 | 8 laps / 4 cuts | 22 - 590 |
| 21 | Fabio Contin | Audi RS3 LMS 2024 |
01:43.002 Tyre: S |
01:50.821 | 8 laps / 3 cuts | 23 - 484 |
| 22 | Mario Di Fronzo | Audi RS3 LMS 2024 |
01:43.042 Tyre: S |
01:43.369 | 8 laps / 9 cuts | 34 - 64 |
| 23 | Samuele Merluzzo | Cupra Leon Competición 2024 |
01:43.063 Tyre: S |
01:43.153 | 7 laps / 6 cuts | 19 - 23 |
| 24 | Stefano Galeazzo | Audi RS3 LMS 2024 |
01:43.144 Tyre: S |
01:43.144 | 6 laps / 7 cuts | 14 - 3872 |
| 25 | Piero Sorchi | Audi RS3 LMS 2024 |
01:43.178 Tyre: S |
01:43.668 | 7 laps / 5 cuts | 152 - 1331 |
| 26 | Luca Bertozzi | Audi RS3 LMS 2024 |
01:43.293 Tyre: S |
01:43.716 | 7 laps / 5 cuts | 20 - 43 |
| 27 | Alessandro Siragusano | Cupra Leon Competición 2024 |
01:43.598 Tyre: S |
01:44.008 | 7 laps / 1 cuts | 14 - 2070 |
| 28 | Giuseppe Lupo | Audi RS3 LMS 2024 |
01:43.823 Tyre: S |
01:44.331 | 7 laps / 5 cuts | 34 - 41 |
| 29 | Nicola Mangani | Cupra Leon VZ TCR |
01:43.827 Tyre: S |
01:44.513 | 8 laps / 5 cuts | 74 - 276 |
| 30 | Davide Mergoni | Audi RS3 LMS 2024 |
01:43.947 Tyre: S |
01:44.757 | 8 laps / 10 cuts | 35 - 1710 |
| 31 | Michele Ettore | Audi RS3 LMS 2024 |
01:44.657 Tyre: S |
01:45.531 | 5 laps / 5 cuts | 24 - 8218 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:50.665 | 00:26.879 | 00:30.411 | 00:53.375 | 1 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 2 | 01:41.705 | 00:19.103 | 00:30.110 | 00:52.492 | 0 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 3 | 01:41.491 | 00:19.109 | 00:29.984 | 00:52.398 | 0 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 4 | 01:41.346 | 00:19.153 |
00:29.952
S
S
|
00:52.241 | 0 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 5 | 01:41.290 | 00:19.111 | 00:30.011 | 00:52.168 | 0 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 6 | 02:10.254 | 00:45.924 | 00:30.896 | 00:53.434 | 2 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 7 | 01:41.294 |
00:19.079
S
S
|
00:30.042 | 00:52.173 | 0 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 8 |
01:41.284
L
L
|
00:19.145 | 00:30.025 |
00:52.114
S
S
|
0 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:19.410 | 00:42.066 | 00:33.124 | 01:04.220 | 1 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 2 | 01:42.847 | 00:19.340 | 00:30.259 | 00:53.248 | 0 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 3 | 01:42.286 | 00:19.216 | 00:30.037 | 00:53.033 | 1 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 4 | 02:34.652 | 01:12.194 | 00:30.195 | 00:52.263 | 2 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 5 |
01:41.316
L
|
00:19.114
S
|
00:29.957
S
|
00:52.245
S
|
0 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 6 | 01:41.978 | 00:19.228 | 00:30.353 | 00:52.397 | 2 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 7 | 01:41.392 |
00:19.114
S
|
00:29.983 | 00:52.295 | 0 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 8 |
01:41.426
C
|
00:19.121 | 00:30.038 | 00:52.267 | 1 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:09.665 | 00:38.819 | 00:31.221 | 00:59.625 | 2 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 2 | 01:45.132 | 00:20.379 | 00:30.419 | 00:54.334 | 4 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 3 | 01:42.069 | 00:19.408 | 00:30.177 | 00:52.484 | 0 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 4 | 01:41.699 |
00:19.205
S
|
00:30.195 | 00:52.299 | 0 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 5 | 01:43.480 | 00:19.182 | 00:31.369 | 00:52.929 | 2 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 6 | 03:41.279 | 02:15.465 | 00:31.112 | 00:54.702 | 3 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 7 |
01:41.487
L
|
00:19.227 |
00:30.023
S
|
00:52.237
S
|
0 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 8 | 01:42.231 | 00:19.377 | 00:30.100 | 00:52.754 | 0 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:52.622 | 00:27.500 | 00:30.709 | 00:54.413 | 1 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 2 | 01:41.702 |
00:19.087
S
|
00:30.011
S
|
00:52.604 | 0 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 3 | 01:57.218 | 00:34.306 | 00:30.569 | 00:52.343 | 1 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 4 |
01:41.545
L
|
00:19.163 | 00:30.142 |
00:52.240
S
|
0 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 5 | 03:27.910 | 02:00.641 | 00:30.943 | 00:56.326 | 1 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 6 | 01:41.552 | 00:19.184 | 00:30.029 | 00:52.339 | 0 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:11.808 | 00:38.284 | 00:32.427 | 01:01.097 | 1 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 2 | 01:41.780 | 00:19.246 | 00:30.177 | 00:52.357 | 0 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 3 | 01:44.254 | 00:19.506 |
00:30.145
S
|
00:54.603 | 0 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 4 | 01:42.799 | 00:19.212 | 00:30.276 | 00:53.311 | 3 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 5 | 01:43.172 | 00:19.481 | 00:30.209 | 00:53.482 | 3 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 6 |
01:41.640
L
|
00:19.186
S
|
00:30.267 |
00:52.187
S
|
0 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 7 | 03:17.882 | 01:51.419 | 00:31.604 | 00:54.859 | 1 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 8 |
01:41.869
C
|
00:19.290 | 00:30.055 | 00:52.524 | 1 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:51.939 | 00:26.965 | 00:31.136 | 00:53.838 | 1 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 2 | 01:42.033 | 00:19.421 | 00:30.142 | 00:52.470 | 0 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 3 |
01:41.645
L
|
00:19.246 | 00:30.173 |
00:52.226
S
|
0 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 4 | 01:41.793 |
00:19.155
S
|
00:30.005 | 00:52.633 | 0 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 5 | 03:26.613 | 02:02.598 | 00:30.627 | 00:53.388 | 1 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 6 | 01:41.862 | 00:19.246 |
00:29.992
S
|
00:52.624 | 0 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 7 | 01:41.830 | 00:19.286 | 00:30.078 | 00:52.466 | 0 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 8 | 01:42.624 | 00:19.405 | 00:30.226 | 00:52.993 | 1 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:02.000 | 00:33.305 | 00:32.518 | 00:56.177 | 1 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 2 | 01:41.864 |
00:19.240
S
|
00:30.190 |
00:52.434
S
|
0 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 3 | 01:42.603 | 00:19.240 | 00:30.528 | 00:52.835 | 1 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 4 |
01:41.812
L
|
00:19.246 |
00:29.988
S
|
00:52.578 | 0 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 5 | 02:05.465 | 00:41.509 | 00:30.965 | 00:52.991 | 1 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 6 | 01:42.040 | 00:19.213 | 00:30.065 | 00:52.762 | 2 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 7 | 01:42.335 | 00:19.212 | 00:30.132 | 00:52.991 | 2 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 8 | 02:43.550 | 01:20.066 | 00:30.457 | 00:53.027 | 3 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 9 | 01:43.701 | 00:19.326 | 00:30.626 | 00:53.749 | 3 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:52.399 | 00:26.283 | 00:30.582 | 00:55.534 | 1 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 2 | 01:42.002 | 00:19.319 | 00:30.177 |
00:52.506
S
|
0 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 3 | 01:42.045 | 00:19.316 | 00:30.146 | 00:52.583 | 0 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 4 | 01:42.122 | 00:19.215 | 00:30.294 | 00:52.613 | 0 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 5 | 02:04.801 | 00:39.261 | 00:30.420 | 00:55.120 | 2 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 6 |
01:41.930
C
|
00:19.234 | 00:30.195 | 00:52.501 | 1 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 7 | 01:42.207 | 00:19.348 | 00:30.271 | 00:52.588 | 1 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 8 |
01:41.830
L
|
00:19.197
S
|
00:30.055
S
|
00:52.578 | 0 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 9 |
01:41.867
C
|
00:19.234 | 00:30.024 | 00:52.609 | 1 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:14.713 | 00:38.931 | 00:32.193 | 01:03.589 | 1 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 2 | 01:44.918 | 00:20.031 | 00:31.175 | 00:53.712 | 2 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 3 | 02:11.675 | 00:47.075 | 00:31.172 | 00:53.428 | 2 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 4 | 01:42.868 | 00:19.370 | 00:30.317 | 00:53.181 | 0 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 5 | 01:42.457 | 00:19.392 | 00:30.320 | 00:52.745 | 1 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 6 | 01:42.070 |
00:19.248
S
|
00:30.249 | 00:52.573 | 0 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 7 |
01:41.903
L
|
00:19.261 |
00:30.181
S
|
00:52.461
S
|
0 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:10.568 | 00:37.076 | 00:31.883 | 01:01.609 | 2 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 2 | 01:42.585 | 00:19.407 | 00:30.492 | 00:52.686 | 0 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 3 | 02:49.650 | 01:24.118 | 00:32.143 | 00:53.389 | 2 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 4 |
01:41.987
L
|
00:19.295
S
|
00:30.150 |
00:52.542
S
|
0 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 5 | 02:44.244 | 01:19.913 | 00:31.082 | 00:53.249 | 3 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 6 | 01:42.491 | 00:19.408 |
00:29.988
S
|
00:53.095 | 0 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 7 | 01:42.378 | 00:19.469 | 00:30.133 | 00:52.776 | 1 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 8 | 01:42.123 | 00:19.296 | 00:30.059 | 00:52.768 | 0 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:04.454 | 00:35.026 | 00:32.013 | 00:57.415 | 2 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 2 | 01:43.003 | 00:19.479 | 00:30.168 | 00:53.356 | 2 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 3 | 01:42.538 | 00:19.526 | 00:30.173 | 00:52.839 | 0 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 4 | 01:43.245 | 00:19.387 | 00:30.487 | 00:53.371 | 1 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 5 | 01:44.872 | 00:19.440 | 00:31.995 | 00:53.437 | 1 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 6 | 01:42.727 | 00:19.464 | 00:30.140 | 00:53.123 | 2 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 7 | 03:26.627 | 02:03.256 | 00:30.474 | 00:52.897 | 1 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 8 |
01:42.197
L
|
00:19.510
S
|
00:30.074
S
|
00:52.613
S
|
0 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:20.237 | 00:44.883 | 00:32.418 | 01:02.936 | 1 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 2 | 01:43.484 | 00:19.735 |
00:30.208
S
|
00:53.541 | 0 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 3 | 01:42.819 | 00:19.829 | 00:30.290 | 00:52.700 | 0 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 4 | 01:42.473 | 00:19.476 | 00:30.257 | 00:52.740 | 0 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 5 | 01:42.422 | 00:19.411 | 00:30.271 | 00:52.740 | 0 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 6 | 02:06.623 | 00:43.234 | 00:30.510 | 00:52.879 | 1 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 7 |
01:42.207
L
|
00:19.317
S
|
00:30.249 |
00:52.641
S
|
0 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 8 | 01:42.411 | 00:19.350 | 00:30.397 | 00:52.664 | 0 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:57.706 | 00:28.772 | 00:31.987 | 00:56.947 | 2 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 2 | 01:42.281 | 00:19.347 | 00:30.194 | 00:52.740 | 1 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 3 | 01:42.486 | 00:19.442 | 00:30.389 | 00:52.655 | 1 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 4 |
01:41.983
C
|
00:19.358 | 00:30.150 | 00:52.475 | 3 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 5 |
01:42.075
C
|
00:19.302 | 00:30.163 | 00:52.610 | 2 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 6 | 03:40.635 | 02:17.695 | 00:30.298 | 00:52.642 | 2 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 7 |
01:41.960
C
|
00:19.327 | 00:30.010 | 00:52.623 | 1 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 8 |
01:42.215
L
|
00:19.299
S
|
00:30.266
S
|
00:52.650
S
|
0 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:07.058 | 00:43.876 | 00:30.379 | 00:52.803 | 1 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 2 |
01:42.251
C
|
00:19.299 | 00:30.240 | 00:52.712 | 1 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 3 |
01:42.301
L
|
00:19.501
S
|
00:30.361
S
|
00:52.439
S
|
0 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 4 | 01:42.560 | 00:19.310 | 00:30.258 | 00:52.992 | 1 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 5 |
01:42.071
C
|
00:19.366 | 00:30.236 | 00:52.469 | 1 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:03.101 | 00:34.019 | 00:32.693 | 00:56.389 | 1 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 2 | 01:42.963 | 00:19.569 | 00:30.424 | 00:52.970 | 0 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 3 | 01:43.995 | 00:19.665 | 00:31.022 | 00:53.308 | 1 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 4 | 01:42.995 | 00:19.394 | 00:30.547 | 00:53.054 | 1 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 5 | 01:43.088 | 00:19.514 | 00:30.695 | 00:52.879 | 0 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 6 | 01:43.214 | 00:19.555 | 00:30.366 | 00:53.293 | 1 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 7 |
01:42.436
L
|
00:19.406
S
|
00:30.259
S
|
00:52.771
S
|
0 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:15.325 | 01:50.464 | 00:31.081 | 00:53.780 | 2 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 2 | 01:43.227 | 00:19.558 | 00:30.515 | 00:53.154 | 0 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 3 | 01:43.729 | 00:19.593 | 00:31.099 | 00:53.037 | 1 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 4 | 01:42.605 | 00:19.436 | 00:30.159 | 00:53.010 | 0 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 5 |
01:42.485
L
|
00:19.397
S
|
00:30.083
S
|
00:53.005
S
|
0 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 6 | 01:52.795 | 00:19.362 | 00:30.590 | 01:02.843 | 1 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:16.079 | 00:41.202 | 00:33.065 | 01:01.812 | 1 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 2 | 01:44.659 | 00:19.501 | 00:31.009 | 00:54.149 | 1 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 3 | 01:42.988 |
00:19.284
S
|
00:30.518 | 00:53.186 | 0 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 4 |
01:42.835
C
|
00:19.338 | 00:30.537 | 00:52.960 | 1 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 5 | 02:10.307 | 00:45.482 | 00:31.564 | 00:53.261 | 2 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 6 | 01:42.828 | 00:19.312 | 00:30.474 | 00:53.042 | 0 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 7 | 01:44.557 | 00:19.322 | 00:31.906 | 00:53.329 | 2 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 8 |
01:42.777
L
|
00:19.360 |
00:30.438
S
|
00:52.979
S
|
0 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:12.370 | 00:39.134 | 00:31.807 | 01:01.429 | 2 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 2 | 01:43.766 | 00:19.490 | 00:31.433 | 00:52.843 | 1 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 3 | 01:43.723 | 00:20.036 | 00:30.627 | 00:53.060 | 0 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 4 |
01:42.822
L
|
00:19.464
S
|
00:30.357
S
|
00:53.001
S
|
0 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 5 | 03:48.222 | 02:23.842 | 00:30.803 | 00:53.577 | 3 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 6 | 01:43.347 | 00:19.512 | 00:30.239 | 00:53.596 | 1 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 7 | 01:43.468 | 00:20.070 | 00:30.672 | 00:52.726 | 2 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| 8 |
01:42.569
C
|
00:19.414 | 00:30.294 | 00:52.861 | 1 | S | 24.0 | 21.0 | 5.0 | 30.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
