GARA 2 DSG CUP Italy SERVER UFFICIALE
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Antonio Pascale | Audi RS3 LMS 2024 |
01:49.766 Tyre: S |
01:50.777 | 27 laps / 21 cuts | 16 - 22 |
| 2 | Matteo Rega | Audi RS3 LMS 2024 |
01:50.086 Tyre: S |
01:50.483 | 9 laps / 6 cuts | 17 - 48 |
| 3 | Thomas Baldessari | Audi RS3 LMS 2024 |
01:50.273 Tyre: S |
02:02.390 | 25 laps / 21 cuts | 15 - 22 |
| 4 | Riccardo Sbardella | Audi RS3 LMS 2024 |
01:50.347 Tyre: S |
01:50.968 | 13 laps / 13 cuts | 29 - 36 |
| 5 | Matteo Pellegrino | Cupra Leon VZ TCR |
01:50.435 Tyre: S |
01:51.098 | 23 laps / 14 cuts | 18 - 30 |
| 6 | Ernesto Castronuovo | Cupra Leon VZ TCR |
01:50.759 Tyre: S |
02:07.642 | 9 laps / 3 cuts | 31 - 50 |
| 7 | Riccardo Gamberini | Audi RS3 LMS 2024 |
01:50.793 Tyre: S |
01:51.317 | 18 laps / 20 cuts | 19 - 52 |
| 8 | Federico Ramoni | Audi RS3 LMS 2024 |
01:50.828 Tyre: S |
01:51.102 | 8 laps / 6 cuts | 23 - 29 |
| 9 | Bart Barberino | Audi RS3 LMS 2024 |
01:50.902 Tyre: S |
02:06.169 | 19 laps / 25 cuts | 54 - 66 |
| 10 | Alessandro Cappellini | Cupra Leon VZ TCR |
01:51.064 Tyre: S |
02:04.669 | 10 laps / 6 cuts | 20 - 38 |
| 11 | Stefano Galeazzo | Audi RS3 LMS 2024 |
01:51.209 Tyre: S |
01:51.683 | 5 laps / 2 cuts | 13 - 14 |
| 12 | Corrado Cavallini | Audi RS3 LMS 2024 |
01:51.216 Tyre: S |
01:52.407 | 10 laps / 5 cuts | 15 - 24 |
| 13 | Alessio Scalia | Audi RS3 LMS 2024 |
01:51.430 Tyre: S |
02:49.515 | 5 laps / 2 cuts | 64 - 96 |
| 14 | Elio Cesare Lanza | Cupra Leon Competición 2024 |
01:51.522 Tyre: S |
01:52.488 | 10 laps / 6 cuts | 21 - 31 |
| 15 | Piero Sorchi | Audi RS3 LMS 2024 |
01:51.816 Tyre: S |
02:43.199 | 11 laps / 5 cuts | 33 - 47 |
| 16 | Salvatore Rampulla | Audi RS3 LMS 2024 |
01:51.848 Tyre: S |
01:52.161 | 6 laps / 5 cuts | 22 - 305 |
| 17 | Lorenzo Nistri | Cupra Leon VZ TCR |
01:52.014 Tyre: S |
01:52.154 | 9 laps / 8 cuts | 27 - 31 |
| 18 | Mario Di Fronzo | Audi RS3 LMS 2024 |
01:52.082 Tyre: S |
01:52.448 | 6 laps / 9 cuts | 33 - 43 |
| 19 | Alessandro Berton | Audi RS3 LMS 2024 |
01:52.119 Tyre: S |
01:52.906 | 7 laps / 7 cuts | 16 - 53 |
| 20 | Luca Scollo | Audi RS3 LMS 2024 |
01:52.149 Tyre: S |
01:52.475 | 5 laps / 4 cuts | 17 - 23 |
| 21 | Valerio Ferri | Audi RS3 LMS 2024 |
01:52.753 Tyre: S |
01:53.216 | 6 laps / 3 cuts | 17 - 37 |
| 22 | Gianpietro Spader | Cupra Leon VZ TCR |
01:52.809 Tyre: S |
02:34.852 | 9 laps / 7 cuts | 17 - 28 |
| 23 | Giuseppe Lupo | Audi RS3 LMS 2024 |
01:52.833 Tyre: S |
01:53.084 | 3 laps / 5 cuts | 33 - 39 |
| 24 | Nicola Mangani | Cupra Leon VZ TCR |
01:53.544 Tyre: S |
01:54.121 | 7 laps / 7 cuts | 77 - 1107 |
| 25 | Giacomo Battistoni | Audi RS3 LMS 2024 |
01:53.909 Tyre: S |
01:54.982 | 7 laps / 4 cuts | 23 - 75 |
| 26 | Davide Mergoni | Audi RS3 LMS 2024 |
01:53.962 Tyre: S |
01:55.132 | 15 laps / 15 cuts | 28 - 57 |
| 27 | Alessandro Siragusano | Cupra Leon Competición 2024 |
01:54.212 Tyre: S |
01:56.181 | 15 laps / 24 cuts | 14 - 23 |
| 28 | Luca Bertozzi | Audi RS3 LMS 2024 |
01:55.048 Tyre: S |
01:55.456 | 8 laps / 5 cuts | 21 - 29 |
| 29 | Michele Ettore | Audi RS3 LMS 2024 |
01:55.997 Tyre: S |
01:56.229 | 7 laps / 8 cuts | 25 - 81 |
| 30 | Marco Lo Rito | Cupra Leon Competición 2024 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 43 - 84 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:16.369 | 00:56.557 | 00:39.784 | 00:40.028 | 1 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 2 | 01:51.093 | 00:31.721 | 00:39.637 | 00:39.735 | 0 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 3 |
01:50.524
C
|
00:31.841 | 00:39.330 | 00:39.353 | 1 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 4 | 01:50.886 | 00:31.789 | 00:39.618 | 00:39.479 | 0 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 5 |
01:50.510
C
|
00:31.671 | 00:39.393 | 00:39.446 | 1 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 6 | 01:50.482 | 00:31.718 | 00:39.375 | 00:39.389 | 0 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 7 | 01:50.971 | 00:31.766 | 00:39.614 | 00:39.591 | 0 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 8 | 01:50.813 | 00:32.041 | 00:39.204 | 00:39.568 | 0 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 9 | 01:50.784 | 00:31.773 | 00:39.685 | 00:39.326 | 2 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 10 |
01:50.533
C
|
00:31.715 | 00:39.421 | 00:39.397 | 1 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 11 |
01:50.616
C
|
00:31.695 | 00:39.685 | 00:39.236 | 1 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 12 |
01:50.353
C
|
00:31.706 | 00:39.222 | 00:39.425 | 1 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 13 | 01:51.223 | 00:31.937 | 00:39.884 | 00:39.402 | 1 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 14 | 01:50.755 | 00:31.622 | 00:39.641 | 00:39.492 | 0 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 15 | 03:07.669 | 01:48.280 | 00:39.578 | 00:39.811 | 1 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 16 |
01:50.337
C
|
00:31.650 | 00:39.131 | 00:39.556 | 1 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 17 |
01:50.393
C
|
00:31.616 | 00:39.177 | 00:39.600 | 1 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 18 | 02:29.780 | 01:10.581 | 00:39.744 | 00:39.455 | 2 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 19 |
01:49.766
L
L
|
00:31.538
S
S
|
00:39.052
S
S
|
00:39.176
S
|
0 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 20 | 04:11.850 | 02:52.505 | 00:39.825 | 00:39.520 | 2 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 21 | 01:50.299 | 00:31.706 | 00:39.164 | 00:39.429 | 0 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 22 | 03:30.709 | 02:11.667 | 00:39.357 | 00:39.685 | 1 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 23 | 09:30.349 | 08:10.254 | 00:39.401 | 00:40.694 | 3 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 24 | 01:51.110 | 00:31.632 | 00:39.829 | 00:39.649 | 0 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 25 | 01:51.643 | 00:31.669 | 00:39.847 | 00:40.127 | 0 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 26 | 03:30.691 | 02:11.410 | 00:39.433 | 00:39.848 | 1 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 27 | 01:50.737 | 00:31.757 | 00:39.438 | 00:39.542 | 0 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:50.978 | 01:31.522 | 00:39.424 | 00:40.032 | 1 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 2 |
01:50.086
L
|
00:31.664
S
|
00:39.088
S
|
00:39.334 | 0 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 3 | 02:28.361 | 01:06.623 | 00:40.132 | 00:41.606 | 3 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 4 |
01:50.455
C
|
00:31.790 | 00:39.438 | 00:39.227 | 1 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 5 | 01:50.400 | 00:31.807 | 00:39.307 | 00:39.286 | 0 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 6 | 01:50.331 | 00:31.671 | 00:39.194 | 00:39.466 | 0 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 7 | 01:50.573 | 00:31.666 | 00:39.245 | 00:39.662 | 0 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 8 | 01:51.026 | 00:32.547 | 00:39.244 |
00:39.235
S
|
0 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 9 | 01:51.283 | 00:31.997 | 00:39.681 | 00:39.605 | 1 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:04.546 | 01:45.661 | 00:39.339 | 00:39.546 | 1 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 2 |
01:52.019
C
|
00:32.851 | 00:39.667 | 00:39.501 | 1 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 3 | 01:51.193 | 00:31.813 | 00:39.442 | 00:39.938 | 0 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 4 |
01:50.832
C
|
00:32.171 | 00:39.299 | 00:39.362 | 1 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 5 | 01:50.569 | 00:31.774 | 00:39.389 | 00:39.406 | 0 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 6 | 01:50.561 | 00:31.807 | 00:39.326 | 00:39.428 | 0 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 7 | 01:50.973 | 00:31.781 | 00:39.308 | 00:39.884 | 0 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 8 |
01:50.421
C
|
00:31.805 | 00:39.213 | 00:39.403 | 3 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 9 |
01:50.569
C
|
00:31.900 | 00:39.361 | 00:39.308 | 1 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 10 |
01:50.291
C
|
00:31.686 | 00:39.293 | 00:39.312 | 2 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 11 |
01:50.730
C
|
00:31.831 | 00:39.523 | 00:39.376 | 1 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 12 |
01:50.596
C
|
00:31.887 | 00:39.284 | 00:39.425 | 1 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 13 | 06:04.510 | 04:45.657 | 00:39.446 | 00:39.407 | 2 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 14 |
01:50.273
L
|
00:31.649 | 00:39.403 | 00:39.221 | 0 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 15 | 03:38.558 | 02:19.570 | 00:39.492 | 00:39.496 | 1 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 16 |
01:50.248
C
|
00:31.611 | 00:39.204 | 00:39.433 | 2 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 17 | 03:27.015 | 02:11.036 | 00:40.617 | 00:35.362 | 2 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 18 |
01:49.980
C
|
00:31.508 | 00:39.214 | 00:39.258 | 1 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 19 | 03:47.169 | 02:28.445 | 00:39.322 | 00:39.402 | 0 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 20 | 01:51.744 | 00:31.697 |
00:39.114
S
|
00:40.933 | 0 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 21 | 06:26.378 | 05:07.304 | 00:39.452 | 00:39.622 | 2 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 22 | 01:50.514 |
00:31.619
S
|
00:39.780 |
00:39.115
S
S
|
0 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 23 | 08:39.497 | 07:20.414 | 00:39.434 | 00:39.649 | 0 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 24 | 01:50.469 | 00:31.786 | 00:39.141 | 00:39.542 | 0 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 25 | 01:50.443 | 00:31.801 | 00:39.209 | 00:39.433 | 0 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:20.406 | 01:00.841 | 00:39.663 | 00:39.902 | 2 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 2 |
01:50.798
C
|
00:31.833 | 00:39.492 | 00:39.473 | 1 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 3 | 01:50.847 | 00:31.800 | 00:39.293 | 00:39.754 | 0 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 4 | 01:51.149 | 00:31.819 |
00:39.227
S
|
00:40.103 | 0 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 5 |
01:50.842
C
|
00:31.727 | 00:39.537 | 00:39.578 | 1 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 6 |
01:50.282
C
|
00:31.623 | 00:39.230 | 00:39.429 | 1 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 7 |
01:50.347
L
|
00:31.687
S
|
00:39.272 |
00:39.388
S
|
0 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 8 |
01:50.773
C
|
00:31.767 | 00:39.771 | 00:39.235 | 1 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 9 | 06:15.126 | 04:55.660 | 00:39.177 | 00:40.289 | 3 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 10 | 01:51.532 | 00:31.824 | 00:39.662 | 00:40.046 | 0 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 11 | 03:54.406 | 02:35.548 | 00:39.105 | 00:39.753 | 2 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 12 |
01:50.539
C
|
00:31.605 | 00:39.136 | 00:39.798 | 1 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 13 | 01:51.183 | 00:31.816 | 00:39.141 | 00:40.226 | 1 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:29.325 | 01:08.311 | 00:40.181 | 00:40.833 | 3 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 2 | 01:50.821 | 00:32.044 | 00:39.321 |
00:39.456
S
|
0 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 3 |
01:50.994
C
|
00:31.847 | 00:39.619 | 00:39.528 | 2 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 4 | 01:51.874 | 00:31.869 | 00:40.099 | 00:39.906 | 0 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 5 | 01:51.083 | 00:32.212 | 00:39.326 | 00:39.545 | 0 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 6 | 01:50.648 | 00:31.750 | 00:39.325 | 00:39.573 | 0 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 7 | 01:51.648 | 00:31.759 | 00:40.001 | 00:39.888 | 0 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 8 | 01:50.947 | 00:31.860 | 00:39.546 | 00:39.541 | 0 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 9 | 01:52.019 | 00:31.942 | 00:39.595 | 00:40.482 | 0 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 10 | 01:51.184 | 00:32.443 | 00:39.294 | 00:39.447 | 1 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 11 | 02:13.385 | 00:53.915 | 00:39.763 | 00:39.707 | 2 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 12 | 01:52.084 | 00:32.596 | 00:39.820 | 00:39.668 | 1 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 13 |
01:50.692
C
|
00:31.721 | 00:39.493 | 00:39.478 | 1 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 14 | 03:46.688 | 02:27.020 | 00:39.506 | 00:40.162 | 1 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 15 | 01:51.652 | 00:32.331 | 00:39.644 | 00:39.677 | 0 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 16 | 01:51.066 | 00:31.883 | 00:39.402 | 00:39.781 | 0 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 17 | 03:28.160 | 02:08.151 | 00:40.000 | 00:40.009 | 1 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 18 | 01:50.648 | 00:31.786 | 00:39.307 | 00:39.555 | 0 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 19 | 01:50.693 | 00:31.781 | 00:39.250 | 00:39.662 | 0 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 20 | 01:51.184 |
00:31.633
S
|
00:39.447 | 00:40.104 | 0 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 21 | 01:50.656 | 00:31.910 |
00:39.204
S
|
00:39.542 | 0 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 22 | 03:18.280 | 01:56.088 | 00:41.440 | 00:40.752 | 2 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 23 |
01:50.435
L
|
00:31.740 | 00:39.221 | 00:39.474 | 0 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11:48.391 | 10:28.021 | 00:40.442 | 00:39.928 | 1 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 2 | 03:29.228 | 02:09.556 | 00:39.780 | 00:39.892 | 0 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 3 | 01:51.539 | 00:32.232 | 00:39.447 | 00:39.860 | 0 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 4 | 01:51.657 | 00:32.205 | 00:39.482 | 00:39.970 | 0 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 5 | 01:51.806 | 00:32.062 | 00:39.497 | 00:40.247 | 0 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 6 | 01:50.864 | 00:31.953 | 00:39.258 | 00:39.653 | 0 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 7 |
01:50.959
C
|
00:32.106 | 00:39.240 | 00:39.613 | 1 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 8 |
01:52.222
C
|
00:32.122 | 00:40.136 | 00:39.964 | 1 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 9 |
01:50.759
L
|
00:31.911
S
|
00:39.235
S
|
00:39.613
S
|
0 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:31.045 | 03:10.913 | 00:40.338 | 00:39.794 | 1 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 2 | 01:51.601 | 00:32.198 | 00:39.475 | 00:39.928 | 2 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 3 | 02:57.283 | 01:36.971 | 00:40.339 | 00:39.973 | 1 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 4 | 01:51.417 |
00:31.883
S
|
00:39.542 | 00:39.992 | 0 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 5 |
01:51.041
C
|
00:31.778 | 00:39.664 | 00:39.599 | 2 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 6 | 01:52.862 | 00:32.529 | 00:40.086 | 00:40.247 | 1 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 7 | 01:51.476 | 00:31.827 | 00:39.671 | 00:39.978 | 1 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 8 |
01:51.018
C
|
00:31.692 | 00:39.568 | 00:39.758 | 1 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 9 | 03:51.390 | 02:31.748 | 00:39.934 | 00:39.708 | 3 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 10 | 01:51.617 | 00:32.233 | 00:39.870 | 00:39.514 | 0 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 11 | 01:56.944 | 00:32.767 | 00:39.861 | 00:44.316 | 1 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 12 | 01:50.867 | 00:31.901 |
00:39.331
S
|
00:39.635 | 0 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 13 |
01:50.793
L
|
00:31.921 | 00:39.460 |
00:39.412
S
|
0 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 14 |
01:50.466
C
|
00:31.810 | 00:39.235 | 00:39.421 | 1 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 15 | 02:47.469 | 01:28.030 | 00:39.775 | 00:39.664 | 3 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 16 | 01:51.892 | 00:32.075 | 00:39.794 | 00:40.023 | 0 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 17 | 03:46.891 | 02:26.165 | 00:40.464 | 00:40.262 | 1 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 18 | 01:51.677 | 00:31.951 | 00:39.510 | 00:40.216 | 2 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:42.213 | 01:21.545 | 00:40.037 | 00:40.631 | 1 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 2 | 05:16.853 | 03:56.105 | 00:40.770 | 00:39.978 | 1 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 3 | 01:51.557 | 00:32.290 | 00:39.506 | 00:39.761 | 1 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 4 |
01:50.828
L
|
00:32.101 |
00:39.348
S
|
00:39.379
S
|
0 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 5 | 03:28.928 | 02:09.917 | 00:39.520 | 00:39.491 | 1 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 6 | 01:51.548 | 00:31.889 | 00:39.825 | 00:39.834 | 0 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 7 | 01:50.932 |
00:31.871
S
|
00:39.348
S
|
00:39.713 | 0 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 8 | 03:17.875 | 01:58.571 | 00:39.808 | 00:39.496 | 2 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:52.031 | 01:31.572 | 00:40.481 | 00:39.978 | 3 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 2 | 02:24.507 | 00:31.935 | 00:39.743 | 01:12.829 | 1 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 3 |
01:53.706
C
|
00:32.598 | 00:39.330 | 00:41.778 | 1 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 4 | 03:05.976 | 01:45.025 | 00:40.244 | 00:40.707 | 0 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 5 | 01:51.833 | 00:32.026 | 00:40.045 | 00:39.762 | 0 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 6 |
01:54.861
C
|
00:35.872 | 00:39.398 | 00:39.591 | 1 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 7 | 08:39.583 | 07:19.402 | 00:39.847 | 00:40.334 | 1 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 8 |
01:50.836
C
|
00:32.009 | 00:39.276 | 00:39.551 | 1 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 9 |
01:54.531
C
|
00:33.693 | 00:40.662 | 00:40.176 | 2 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 10 | 01:51.190 |
00:31.761
S
|
00:39.626 | 00:39.803 | 0 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 11 | 04:59.058 | 03:39.731 | 00:39.749 | 00:39.578 | 1 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 12 |
01:50.902
L
|
00:32.008 | 00:39.316 |
00:39.578
S
|
0 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 13 |
01:52.965
C
|
00:32.010 | 00:39.357 | 00:41.598 | 1 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 14 | 06:55.858 | 05:34.723 | 00:39.893 | 00:41.242 | 1 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 15 |
01:52.416
C
|
00:32.243 | 00:40.464 | 00:39.709 | 5 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 16 | 01:50.947 | 00:31.977 |
00:39.204
S
|
00:39.766 | 0 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 17 | 04:46.143 | 03:25.133 | 00:42.557 | 00:38.453 | 4 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 18 | 12:42.740 | 11:22.892 | 00:39.996 | 00:39.852 | 2 | S | 24.0 | 21.0 | 9.0 | 41.0 |
| 19 |
02:02.056
C
|
00:34.373 | 00:47.449 | 00:40.234 | 1 | S | 24.0 | 21.0 | 9.0 | 41.0 |
