ACF Mugello

31 Mar 26 22:56 CEST

GARA 1 DSG CUP Italy SERVER UFFICIALE

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Audi RS3 LMS 2024 9 00:25:14.899 13 laps / 1 cuts 01:55.222
Tyre: S
01:55.675 2 13 - 1655
2 Audi RS3 LMS 2024 7 00:25:20.976 13 laps / 3 cuts 01:55.549
Tyre: S
01:56.096 7 (+1 after session) 26 - 1314
3 Audi RS3 LMS 2024 2 00:25:20.978 13 laps / 2 cuts 01:55.814
Tyre: S
01:56.377 6 36 - 117
4 Audi RS3 LMS 2024 3 00:25:21.920 13 laps / 1 cuts 01:55.696
Tyre: S
01:56.334 6 (+1 after session) 12 - 2526
5 Cupra Leon VZ TCR 3 00:25:21.971 13 laps / 1 cuts 01:55.496
Tyre: S
01:56.354 5 13 - 684
6 Audi RS3 LMS 2024 2 00:25:24.192 13 laps / 0 cuts 01:55.705
Tyre: S
01:56.562 10 (+4 after session) 19 - 2079
7 Audi RS3 LMS 2024 2 00:25:26.176 13 laps / 1 cuts 01:55.369
Tyre: S
01:56.735 0 (+1 after session) 17 - 1535
8 Audi RS3 LMS 2024 6 00:25:30.369 13 laps / 0 cuts 01:56.053
Tyre: S
01:56.619 9 (+4 after session) 14 - 79
9 Audi RS3 LMS 2024 7 00:25:30.822 13 laps / 2 cuts 01:56.046
Tyre: S
01:56.967 5 (+4 after session) 11 - 6093
10 Cupra Leon VZ TCR 7 00:25:30.837 13 laps / 1 cuts 01:56.119
Tyre: S
01:56.672 8 (+1 after session) 27 - 142
11 Audi RS3 LMS 2024 1 00:25:33.089 13 laps / 4 cuts 01:56.295
Tyre: S
01:57.168 1 (+1 after session) 10 - 1180
12 Audi RS3 LMS 2024 6 00:25:34.307 13 laps / 0 cuts 01:56.209
Tyre: S
01:56.915 4 (+2 after session) 54 - 90
13 Audi RS3 LMS 2024 2 00:25:35.579 13 laps / 0 cuts 01:56.303
Tyre: S
01:57.134 5 (+1 after session) 21 - 716
14 Cupra Leon Competición 2024 3 00:25:45.229 13 laps / 3 cuts 01:56.931
Tyre: S
01:57.706 2 14 - 143
15 Cupra Leon Competición 2024 12 00:25:48.227 13 laps / 0 cuts 01:56.578
Tyre: S
01:57.600 6 17 - 110
16 Cupra Leon Competición 2024 00:25:52.900 13 laps / 1 cuts 01:56.718
Tyre: S
01:58.505 6 34 - 2310
17 Audi RS3 LMS 2024 4 00:25:53.468 13 laps / 0 cuts 01:56.378
Tyre: S
01:57.680 10 (+1 after session) 18 - 70
18 Audi RS3 LMS 2024 4 00:25:55.313 13 laps / 0 cuts 01:57.224
Tyre: S
01:58.459 6 17 - 51
19 Cupra Leon VZ TCR 6 00:25:55.675 13 laps / 1 cuts 01:56.389
Tyre: S
01:58.244 3 (+1 after session) 70 - 109
20 Audi RS3 LMS 2024 6 00:26:03.393 13 laps / 2 cuts 01:56.843
Tyre: S
01:58.731 4 9 - 98
21 Audi RS3 LMS 2024 8 00:26:04.900 13 laps / 3 cuts 01:56.309
Tyre: S
01:58.091 10 64 - 127
22 Audi RS3 LMS 2024 8 00:26:07.313 13 laps / 0 cuts 01:57.066
Tyre: S
01:58.462 13 15 - 42
23 Audi RS3 LMS 2024 5 00:26:07.768 13 laps / 2 cuts 01:57.647
Tyre: S
01:58.988 3 31 - 44
24 Audi RS3 LMS 2024 9 00:26:07.943 13 laps / 1 cuts 01:56.154
Tyre: S
01:58.136 7 32 - 1532
25 Cupra Leon Competición 2024 6 00:26:20.314 13 laps / 0 cuts 01:58.330
Tyre: S
02:00.162 3 9 - 22
26 Audi RS3 LMS 2024 2 00:12:10.300 6 laps / 0 cuts 01:57.595
Tyre: S
01:58.910 2 42 - 2891
27 Audi RS3 LMS 2024 4 00:06:25.106 3 laps / 1 cuts 01:57.434
Tyre: S
01:59.820 5 32 - 101
28 Audi RS3 LMS 2024 1 00:04:19.810 2 laps / 1 cuts 02:01.418
Tyre: S
02:01.418 4 17 - 6265
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 3.1 X: 1.0 Y: 0.0 Z: 1.4 X: -121.5 Y: 1.4 Z: 20.1 22:27:19 (CEST) - lap 1 No Replay
2 Collision with car 9.3 X: 0.7 Y: -0.2 Z: 1.8 X: -141.3 Y: 1.4 Z: 23.7 22:27:21 (CEST) - lap 0 No Replay
3 Collision with car 9.8 X: -0.9 Y: 0.1 Z: 0.5 X: -140.7 Y: 1.7 Z: 22.1 22:27:21 (CEST) - lap 0 No Replay
4 Collision with car 13.3 X: -1.0 Y: 0.1 Z: 1.4 X: -161.8 Y: 1.9 Z: 18.2 22:27:21 (CEST) - lap 1 No Replay
5 Collision with car 32.2 X: 0.9 Y: -0.3 Z: 1.7 X: -196.1 Y: 2.2 Z: 21.8 22:27:21 (CEST) - lap 1 No Replay
6 Collision with car 8.6 X: -0.8 Y: -0.2 Z: -2.4 X: -141.0 Y: 1.4 Z: 23.7 22:27:24 (CEST) - lap 1 No Replay
7 Collision with car 13.9 X: 0.9 Y: -0.1 Z: -0.3 X: -165.6 Y: 1.7 Z: 17.9 22:27:24 (CEST) - lap 1 No Replay
8 Collision with car 27.2 X: -0.9 Y: -0.3 Z: -1.5 X: -196.4 Y: 2.2 Z: 21.7 22:27:26 (CEST) - lap 0 No Replay
9 Collision with car 42.4 X: -0.9 Y: -0.3 Z: -0.1 X: -253.3 Y: 4.2 Z: 16.2 22:27:26 (CEST) - lap 0 No Replay
10 Collision with car 61.7 X: -0.6 Y: -0.4 Z: 1.9 X: -321.4 Y: 7.3 Z: 7.9 22:27:26 (CEST) - lap 0 No Replay
11 Collision with car 32.8 X: -0.9 Y: 0.1 Z: -1.9 X: -357.5 Y: 9.1 Z: 13.6 22:27:26 (CEST) - lap 1 No Replay
12 Collision with car 30.3 X: 1.0 Y: 0.1 Z: 1.4 X: -357.5 Y: 9.1 Z: 13.6 22:27:26 (CEST) - lap 1 No Replay
13 Collision with car 50.7 X: -0.7 Y: 0.2 Z: 1.7 X: -252.7 Y: 4.6 Z: 15.6 22:27:26 (CEST) - lap 1 No Replay
14 Collision with car 62.2 X: -0.9 Y: -0.3 Z: 1.6 X: -321.7 Y: 7.3 Z: 7.9 22:27:27 (CEST) - lap 1 No Replay
15 Collision with car 13.3 X: 0.9 Y: -0.3 Z: 1.7 X: -330.9 Y: 7.7 Z: 10.1 22:27:27 (CEST) - lap 1 No Replay
16 Collision with car 15.0 X: -1.0 Y: -0.3 Z: 0.8 X: -329.6 Y: 7.7 Z: 10.1 22:27:27 (CEST) - lap 1 No Replay
17 Collision with environment 33.7 X: 1.0 Y: 0.1 Z: 1.4 X: -389.8 Y: 9.6 Z: 18.5 22:27:27 (CEST) - lap 1 No Replay
18 Collision with environment 40.7 X: -0.7 Y: 0.7 Z: -2.4 X: -517.7 Y: 11.5 Z: -15.8 22:27:31 (CEST) - lap 1 No Replay
19 Collision with environment 23.5 X: 0.9 Y: -0.4 Z: 1.7 X: -451.7 Y: 10.1 Z: -15.2 22:27:31 (CEST) - lap 1 No Replay
20 Collision with car 24.4 X: -0.9 Y: -0.0 Z: 1.7 X: -766.2 Y: 13.3 Z: -9.5 22:27:32 (CEST) - lap 1 No Replay
21 Collision with car 37.4 X: -0.4 Y: -0.1 Z: -2.5 X: -724.6 Y: 11.7 Z: 3.5 22:27:33 (CEST) - lap 1 No Replay
22 Collision with car 17.7 X: -0.5 Y: -0.1 Z: -2.5 X: -766.6 Y: 13.2 Z: -9.8 22:27:33 (CEST) - lap 1 No Replay
23 Collision with car 33.1 X: -0.0 Y: -0.0 Z: 1.9 X: -724.8 Y: 11.6 Z: 3.4 22:27:34 (CEST) - lap 1 No Replay
24 Collision with car 26.7 X: 0.9 Y: -0.3 Z: 1.7 X: -755.8 Y: 12.5 Z: -1.5 22:27:34 (CEST) - lap 1 No Replay
25 Collision with car 22.7 X: -0.9 Y: -0.3 Z: -0.6 X: -756.0 Y: 12.5 Z: -1.5 22:27:36 (CEST) - lap 1 No Replay
26 Collision with environment 10.5 X: 0.7 Y: -0.4 Z: 1.8 X: -527.7 Y: 10.5 Z: -16.2 22:27:36 (CEST) - lap 1 No Replay
27 Collision with car 5.2 X: 1.0 Y: -0.3 Z: 1.4 X: -705.6 Y: 11.2 Z: 6.4 22:27:37 (CEST) - lap 1 No Replay
28 Collision with car 9.6 X: -1.0 Y: -0.4 Z: 0.4 X: -704.3 Y: 11.2 Z: 6.5 22:27:37 (CEST) - lap 1 No Replay
29 Collision with car 4.5 X: 1.0 Y: 0.0 Z: 0.3 X: -645.9 Y: 24.4 Z: -120.7 22:27:37 (CEST) - lap 1 No Replay
30 Collision with car 1.3 X: -1.0 Y: -0.0 Z: 0.8 X: -644.6 Y: 24.4 Z: -121.0 22:27:40 (CEST) - lap 1 No Replay
31 Collision with car 8.5 X: -0.1 Y: -0.1 Z: 2.0 X: -645.0 Y: 24.3 Z: -117.5 22:27:45 (CEST) - lap 1 No Replay
32 Collision with car 4.8 X: 0.9 Y: -0.1 Z: 1.7 X: -461.5 Y: 31.4 Z: -273.5 22:27:45 (CEST) - lap 1 No Replay
33 Collision with car 12.7 X: 0.1 Y: -0.1 Z: -2.5 X: -645.4 Y: 24.3 Z: -117.4 22:27:45 (CEST) - lap 1 No Replay
34 Collision with car 7.9 X: -0.8 Y: -0.2 Z: -2.4 X: -460.2 Y: 31.3 Z: -273.2 22:27:47 (CEST) - lap 1 No Replay
35 Collision with car 3.3 X: -0.0 Y: -0.0 Z: 2.0 X: -156.5 Y: 27.3 Z: -228.0 22:27:57 (CEST) - lap 1 No Replay
36 Collision with car 3.3 X: 0.2 Y: -0.1 Z: -2.5 X: -157.9 Y: 27.4 Z: -227.5 22:28:01 (CEST) - lap 1 No Replay
37 Collision with car 10.9 X: 0.6 Y: 0.3 Z: -2.4 X: 509.1 Y: 17.3 Z: 252.1 22:28:26 (CEST) - lap 1 No Replay
38 Collision with car 7.1 X: -0.9 Y: -0.1 Z: 1.7 X: 513.4 Y: 16.7 Z: 251.4 22:28:27 (CEST) - lap 1 No Replay
39 Collision with car 3.5 X: 1.0 Y: 0.1 Z: 1.4 X: 328.9 Y: 18.2 Z: 290.9 22:28:31 (CEST) - lap 1 No Replay
40 Collision with car 9.5 X: -0.9 Y: 0.1 Z: -2.1 X: 329.9 Y: 18.3 Z: 291.0 22:28:32 (CEST) - lap 1 No Replay
41 Collision with car 8.5 X: -0.9 Y: 0.1 Z: -1.2 X: -138.4 Y: 16.9 Z: 222.9 22:28:46 (CEST) - lap 1 No Replay
42 Collision with car 14.0 X: -0.6 Y: -0.2 Z: -2.4 X: -151.0 Y: 16.3 Z: 220.1 22:28:46 (CEST) - lap 1 No Replay
43 Collision with car 4.5 X: 1.0 Y: 0.1 Z: 1.4 X: -138.9 Y: 16.9 Z: 222.8 22:28:46 (CEST) - lap 1 No Replay
44 Collision with car 10.4 X: 0.9 Y: -0.0 Z: 1.7 X: -151.2 Y: 16.3 Z: 220.1 22:28:47 (CEST) - lap 1 No Replay
45 Collision with car 11.8 X: -1.0 Y: 0.1 Z: 1.4 X: -189.2 Y: 12.0 Z: 146.1 22:28:51 (CEST) - lap 1 No Replay
46 Collision with car 24.9 X: -0.9 Y: -0.3 Z: -0.3 X: -193.1 Y: 13.9 Z: 183.9 22:28:51 (CEST) - lap 1 No Replay
47 Collision with car 3.5 X: 1.0 Y: 0.1 Z: 1.3 X: -188.7 Y: 11.9 Z: 144.9 22:28:52 (CEST) - lap 1 No Replay
48 Collision with car 23.0 X: 0.9 Y: -0.2 Z: 1.7 X: -193.1 Y: 13.9 Z: 183.8 22:28:52 (CEST) - lap 1 No Replay
49 Collision with car 18.1 X: -0.9 Y: -0.3 Z: -1.9 X: 76.9 Y: 5.9 Z: 112.3 22:28:56 (CEST) - lap 1 No Replay
50 Collision with car 12.2 X: 0.9 Y: -0.2 Z: 1.6 X: 78.2 Y: 6.0 Z: 111.9 22:28:56 (CEST) - lap 1 No Replay
51 Collision with car 17.6 X: 1.0 Y: 0.1 Z: 1.4 X: 114.3 Y: 6.1 Z: 98.8 22:28:57 (CEST) - lap 1 No Replay
52 Collision with car 27.5 X: -0.9 Y: -0.3 Z: 1.4 X: 114.0 Y: 5.7 Z: 98.9 22:28:57 (CEST) - lap 1 No Replay
53 Collision with car 6.0 X: -0.2 Y: 0.0 Z: -2.4 X: 142.3 Y: -1.4 Z: 25.8 22:29:17 (CEST) - lap 1 No Replay
54 Collision with car 2.6 X: -0.0 Y: -0.0 Z: 1.9 X: 147.0 Y: -1.5 Z: 25.7 22:29:19 (CEST) - lap 1 No Replay
55 Collision with car 7.0 X: -0.2 Y: 0.0 Z: -2.4 X: -155.8 Y: 1.9 Z: 24.7 22:29:22 (CEST) - lap 2 No Replay
56 Collision with car 3.4 X: -0.0 Y: -0.0 Z: 1.9 X: -150.0 Y: 1.8 Z: 24.8 22:29:24 (CEST) - lap 2 No Replay
57 Collision with car 8.8 X: -0.1 Y: -0.1 Z: -2.5 X: -461.4 Y: 31.5 Z: -272.6 22:29:42 (CEST) - lap 2 No Replay
58 Collision with car 2.4 X: -0.2 Y: -0.1 Z: -2.5 X: -426.3 Y: 31.6 Z: -266.5 22:29:47 (CEST) - lap 2 No Replay
59 Collision with car 13.4 X: -0.9 Y: -0.3 Z: -0.9 X: -482.9 Y: 31.1 Z: -279.5 22:29:55 (CEST) - lap 2 No Replay
60 Collision with car 16.7 X: 0.3 Y: -0.2 Z: 1.9 X: -480.2 Y: 31.1 Z: -279.9 22:29:56 (CEST) - lap 2 No Replay
61 Collision with car 37.0 X: 0.9 Y: 0.1 Z: -2.1 X: -407.2 Y: 31.6 Z: -265.6 22:30:00 (CEST) - lap 2 No Replay
62 Collision with car 1.6 X: -0.9 Y: 0.1 Z: 1.4 X: -466.4 Y: 31.7 Z: -279.1 22:30:00 (CEST) - lap 2 No Replay
63 Collision with car 36.9 X: -0.9 Y: 0.1 Z: -1.8 X: -406.6 Y: 31.7 Z: -265.5 22:30:01 (CEST) - lap 2 No Replay
64 Collision with car 7.9 X: 0.9 Y: -0.2 Z: 1.7 X: 316.3 Y: 17.4 Z: 288.7 22:30:40 (CEST) - lap 2 No Replay
65 Collision with car 10.5 X: -0.9 Y: -0.3 Z: -2.0 X: 318.3 Y: 17.5 Z: 289.3 22:30:41 (CEST) - lap 2 No Replay
66 Collision with car 8.9 X: 0.9 Y: -0.2 Z: 1.7 X: 250.2 Y: 14.7 Z: 209.1 22:30:45 (CEST) - lap 2 No Replay
67 Collision with car 8.4 X: -0.7 Y: -0.2 Z: -2.4 X: 250.6 Y: 14.7 Z: 209.5 22:30:45 (CEST) - lap 2 No Replay
68 Collision with car 5.1 X: -0.8 Y: -0.2 Z: 1.8 X: 261.9 Y: 5.3 Z: 126.3 22:31:10 (CEST) - lap 2 No Replay
69 Collision with car 5.1 X: 0.8 Y: -0.2 Z: -2.4 X: 260.3 Y: 5.3 Z: 125.9 22:31:10 (CEST) - lap 2 No Replay
70 Collision with car 11.1 X: -0.5 Y: 0.1 Z: -2.4 X: -780.1 Y: 14.5 Z: -25.6 22:31:25 (CEST) - lap 3 No Replay
71 Collision with car 12.0 X: 0.9 Y: -0.3 Z: 1.4 X: -778.2 Y: 15.9 Z: -68.6 22:31:27 (CEST) - lap 3 No Replay
72 Collision with car 2.3 X: -0.7 Y: -0.2 Z: -2.4 X: -767.8 Y: 13.5 Z: -33.3 22:31:28 (CEST) - lap 3 No Replay
73 Collision with car 16.5 X: -0.9 Y: -0.4 Z: 1.5 X: -778.4 Y: 15.9 Z: -68.4 22:31:30 (CEST) - lap 3 No Replay
74 Collision with car 2.7 X: 0.7 Y: -0.1 Z: 1.8 X: -767.8 Y: 13.5 Z: -33.4 22:31:30 (CEST) - lap 3 No Replay
75 Collision with car 5.3 X: -0.0 Y: -0.1 Z: 2.0 X: 273.0 Y: 16.0 Z: 246.9 22:32:27 (CEST) - lap 3 No Replay
76 Collision with car 4.0 X: -0.2 Y: -0.1 Z: -2.5 X: 273.2 Y: 16.0 Z: 247.7 22:32:27 (CEST) - lap 3 No Replay
77 Collision with car 4.9 X: -0.9 Y: -0.2 Z: 1.6 X: 144.4 Y: 18.1 Z: -249.0 22:33:54 (CEST) - lap 4 No Replay
78 Collision with car 6.5 X: 0.8 Y: -0.2 Z: -2.3 X: 146.5 Y: 17.9 Z: -248.5 22:33:56 (CEST) - lap 4 No Replay
79 Collision with car 10.7 X: 0.3 Y: -0.1 Z: -2.5 X: -177.5 Y: 27.7 Z: -225.4 22:34:00 (CEST) - lap 4 No Replay
80 Collision with car 10.0 X: 0.0 Y: -0.0 Z: 1.9 X: -175.3 Y: 27.7 Z: -225.5 22:34:01 (CEST) - lap 4 No Replay
81 Collision with car 10.9 X: -0.9 Y: -0.2 Z: 1.5 X: 350.1 Y: -2.6 Z: -72.6 22:36:12 (CEST) - lap 5 No Replay
82 Collision with car 17.6 X: 0.9 Y: -0.2 Z: -0.7 X: 347.2 Y: -2.3 Z: -74.4 22:36:13 (CEST) - lap 5 No Replay
83 Collision with car 0.6 X: 1.0 Y: 0.1 Z: 1.4 X: -755.3 Y: 12.6 Z: -7.2 22:37:12 (CEST) - lap 6 No Replay
84 Collision with car 10.2 X: -1.0 Y: 0.1 Z: 0.7 X: -754.4 Y: 12.6 Z: -6.4 22:37:13 (CEST) - lap 6 No Replay
85 Collision with car 11.6 X: 0.9 Y: 0.2 Z: -2.0 X: -533.3 Y: 30.2 Z: -269.2 22:37:32 (CEST) - lap 6 No Replay
86 Collision with car 4.8 X: -1.0 Y: 0.1 Z: 1.4 X: -535.4 Y: 30.2 Z: -268.1 22:37:32 (CEST) - lap 6 No Replay
87 Collision with car 2.1 X: 0.9 Y: 0.1 Z: -2.0 X: 290.2 Y: 17.0 Z: 277.0 22:40:03 (CEST) - lap 7 No Replay
88 Collision with car 8.0 X: -1.0 Y: 0.1 Z: 1.4 X: 289.9 Y: 17.0 Z: 276.7 22:40:04 (CEST) - lap 7 No Replay
89 Collision with car 7.7 X: 1.0 Y: 0.0 Z: 0.7 X: -590.0 Y: 26.9 Z: -147.6 22:41:22 (CEST) - lap 8 No Replay
90 Collision with car 1.8 X: 0.9 Y: 0.1 Z: -0.5 X: -436.6 Y: 10.6 Z: -1.2 22:41:23 (CEST) - lap 8 No Replay
91 Collision with car 0.9 X: -1.0 Y: 0.1 Z: 1.4 X: -466.6 Y: 10.8 Z: -1.6 22:41:27 (CEST) - lap 8 No Replay
92 Collision with car 0.2 X: 0.9 Y: 0.1 Z: -0.9 X: -456.8 Y: 10.8 Z: -1.6 22:41:28 (CEST) - lap 8 No Replay
93 Collision with car 3.8 X: -1.0 Y: 0.1 Z: -1.6 X: -243.8 Y: 29.1 Z: -230.0 22:41:32 (CEST) - lap 8 No Replay
94 Collision with car 3.3 X: 1.0 Y: 0.1 Z: 1.3 X: -243.0 Y: 29.0 Z: -229.9 22:41:32 (CEST) - lap 8 No Replay
95 Collision with car 3.1 X: -1.0 Y: 0.1 Z: -1.7 X: -239.6 Y: 29.0 Z: -229.3 22:41:37 (CEST) - lap 8 No Replay
96 Collision with car 4.4 X: 1.0 Y: 0.0 Z: 1.4 X: -134.1 Y: 27.2 Z: -236.7 22:41:52 (CEST) - lap 8 No Replay
97 Collision with car 1.0 X: -0.6 Y: -0.1 Z: -2.5 X: -114.1 Y: 26.5 Z: -256.5 22:41:53 (CEST) - lap 8 No Replay
98 Collision with car 2.7 X: 0.7 Y: -0.1 Z: 1.8 X: 11.9 Y: 23.7 Z: -287.5 22:41:57 (CEST) - lap 8 No Replay
99 Collision with car 2.3 X: -0.3 Y: -0.1 Z: -2.5 X: 231.6 Y: 5.4 Z: 120.3 22:42:24 (CEST) - lap 8 No Replay
100 Collision with car 2.3 X: -0.0 Y: -0.1 Z: 1.9 X: 231.2 Y: 5.4 Z: 120.2 22:42:27 (CEST) - lap 8 No Replay
101 Collision with car 0.3 X: -0.9 Y: 0.1 Z: -2.1 X: -601.4 Y: 26.4 Z: -135.6 22:43:07 (CEST) - lap 9 No Replay
102 Collision with car 5.3 X: 1.0 Y: 0.1 Z: 1.4 X: -601.1 Y: 26.5 Z: -135.9 22:43:09 (CEST) - lap 9 No Replay
103 Collision with car 10.7 X: -1.0 Y: 0.0 Z: 1.4 X: -556.6 Y: 29.4 Z: -253.0 22:43:12 (CEST) - lap 9 No Replay
104 Collision with car 2.7 X: 0.9 Y: 0.1 Z: -2.1 X: -555.1 Y: 29.4 Z: -254.7 22:43:14 (CEST) - lap 9 No Replay
105 Collision with car 2.9 X: -1.0 Y: 0.1 Z: 1.0 X: -427.8 Y: 10.5 Z: -2.8 22:43:22 (CEST) - lap 9 No Replay
106 Collision with car 5.1 X: 1.0 Y: 0.1 Z: 1.4 X: -424.1 Y: 10.5 Z: -2.6 22:43:23 (CEST) - lap 9 No Replay
107 Collision with car 19.4 X: -0.9 Y: 0.1 Z: -1.5 X: -686.0 Y: 11.6 Z: 8.6 22:43:27 (CEST) - lap 9 No Replay
108 Collision with car 15.8 X: 1.0 Y: 0.1 Z: 1.3 X: -686.2 Y: 11.5 Z: 8.6 22:43:28 (CEST) - lap 9 No Replay
109 Collision with car 4.1 X: -0.0 Y: -0.1 Z: 1.9 X: 650.3 Y: 4.8 Z: 190.5 22:43:54 (CEST) - lap 9 No Replay
110 Collision with car 4.9 X: 0.1 Y: -0.1 Z: -2.5 X: 651.1 Y: 4.7 Z: 189.6 22:43:55 (CEST) - lap 9 No Replay
111 Collision with car 11.5 X: 0.5 Y: -0.0 Z: 1.8 X: -181.2 Y: 15.5 Z: 207.9 22:44:09 (CEST) - lap 9 No Replay
112 Collision with car 10.5 X: -0.4 Y: -0.1 Z: -2.5 X: -179.6 Y: 15.7 Z: 209.6 22:44:12 (CEST) - lap 9 No Replay
113 Collision with car 13.1 X: -0.9 Y: -0.3 Z: 1.5 X: 607.3 Y: -11.5 Z: -62.9 22:44:20 (CEST) - lap 9 No Replay
114 Collision with car 9.1 X: 0.9 Y: 0.0 Z: -1.6 X: 606.9 Y: -11.2 Z: -63.1 22:44:20 (CEST) - lap 9 No Replay
115 Collision with car 5.8 X: -0.4 Y: -0.1 Z: -2.5 X: 265.1 Y: 5.5 Z: 127.1 22:44:30 (CEST) - lap 9 No Replay
116 Collision with car 6.3 X: 0.7 Y: -0.1 Z: 1.8 X: 266.1 Y: 5.5 Z: 127.4 22:44:34 (CEST) - lap 9 No Replay
117 Collision with car 6.0 X: 0.1 Y: -0.1 Z: -2.5 X: -163.1 Y: 1.7 Z: 19.4 22:44:47 (CEST) - lap 10 No Replay
118 Collision with car 7.5 X: 0.2 Y: -0.1 Z: 1.9 X: -168.3 Y: 1.8 Z: 19.3 22:44:49 (CEST) - lap 10 No Replay
119 Collision with car 10.4 X: 1.0 Y: 0.1 Z: 0.4 X: -737.7 Y: 18.4 Z: -93.6 22:45:11 (CEST) - lap 10 No Replay
120 Collision with car 12.9 X: -0.9 Y: -0.0 Z: 1.6 X: -739.4 Y: 18.1 Z: -92.6 22:45:12 (CEST) - lap 10 No Replay
121 Collision with car 7.2 X: 1.0 Y: 0.1 Z: 1.4 X: -590.6 Y: 27.0 Z: -149.3 22:45:16 (CEST) - lap 10 No Replay
122 Collision with car 12.3 X: -1.0 Y: 0.2 Z: -1.2 X: -589.3 Y: 27.1 Z: -151.3 22:45:17 (CEST) - lap 10 No Replay
123 Collision with car 9.7 X: -0.9 Y: -0.2 Z: 1.5 X: 533.4 Y: 15.7 Z: 250.4 22:46:12 (CEST) - lap 10 No Replay
124 Collision with car 12.4 X: 0.9 Y: 0.2 Z: -0.3 X: 531.2 Y: 16.2 Z: 250.9 22:46:15 (CEST) - lap 10 No Replay
125 Collision with car 6.6 X: -0.9 Y: 0.0 Z: -0.4 X: -757.1 Y: 12.7 Z: -8.5 22:46:52 (CEST) - lap 11 No Replay
126 Collision with car 3.5 X: -0.1 Y: -0.1 Z: -2.5 X: -770.0 Y: 14.1 Z: -42.8 22:46:54 (CEST) - lap 11 No Replay
127 Collision with car 5.4 X: -0.0 Y: -0.1 Z: 1.9 X: -769.9 Y: 14.2 Z: -43.4 22:46:54 (CEST) - lap 11 No Replay
128 Collision with car 7.8 X: -1.0 Y: 0.1 Z: 1.4 X: -532.1 Y: 30.2 Z: -269.5 22:47:07 (CEST) - lap 11 No Replay
129 Collision with car 4.9 X: 0.8 Y: -0.2 Z: -2.4 X: -625.5 Y: 25.2 Z: -124.1 22:47:11 (CEST) - lap 11 No Replay
130 Collision with car 13.5 X: -1.0 Y: 0.0 Z: 1.4 X: -85.4 Y: 26.0 Z: -285.3 22:47:17 (CEST) - lap 11 No Replay
131 Collision with car 11.3 X: 1.0 Y: 0.1 Z: 0.9 X: -83.0 Y: 26.0 Z: -286.8 22:47:19 (CEST) - lap 11 No Replay
132 Collision with car 9.7 X: -0.9 Y: -0.4 Z: 0.7 X: -696.1 Y: 11.2 Z: 7.7 22:47:21 (CEST) - lap 11 No Replay
133 Collision with car 7.0 X: 0.9 Y: -0.3 Z: 1.7 X: -696.0 Y: 11.2 Z: 7.8 22:47:22 (CEST) - lap 11 No Replay
134 Collision with environment 14.9 X: 0.9 Y: 0.1 Z: -2.1 X: -796.0 Y: 14.1 Z: 31.9 22:47:26 (CEST) - lap 11 No Replay
135 Collision with car 4.4 X: -0.0 Y: -0.0 Z: 1.9 X: 378.9 Y: -4.3 Z: -61.3 22:47:33 (CEST) - lap 11 No Replay
136 Collision with car 5.9 X: 0.5 Y: -0.1 Z: -2.5 X: 380.9 Y: -4.4 Z: -60.7 22:47:34 (CEST) - lap 11 No Replay
137 Collision with car 1.4 X: 0.9 Y: 0.2 Z: 1.6 X: -162.0 Y: 27.8 Z: -224.6 22:49:12 (CEST) - lap 12 No Replay
138 Collision with car 13.3 X: -0.8 Y: 0.2 Z: -2.3 X: -158.3 Y: 27.6 Z: -225.6 22:49:15 (CEST) - lap 12 No Replay
139 Collision with car 8.0 X: -1.0 Y: 0.1 Z: 0.9 X: -426.9 Y: 10.5 Z: -1.7 22:49:22 (CEST) - lap 12 No Replay
140 Collision with car 8.8 X: 1.0 Y: 0.1 Z: 1.4 X: -422.3 Y: 10.4 Z: -1.4 22:49:23 (CEST) - lap 12 No Replay
141 Collision with car 6.9 X: 0.4 Y: 0.0 Z: 1.8 X: -771.9 Y: 13.8 Z: -28.9 22:49:28 (CEST) - lap 12 No Replay
142 Collision with car 11.0 X: -0.4 Y: -0.1 Z: -2.5 X: -772.1 Y: 13.9 Z: -28.8 22:49:32 (CEST) - lap 12 No Replay
143 Collision with car 2.5 X: -0.5 Y: -0.1 Z: -2.5 X: 281.9 Y: 5.5 Z: 132.3 22:50:14 (CEST) - lap 12 No Replay
144 Collision with car 23.4 X: 0.6 Y: 0.1 Z: 1.7 X: 290.3 Y: 5.7 Z: 134.5 22:50:14 (CEST) - lap 12 No Replay
145 Collision with car 3.7 X: -0.4 Y: -0.1 Z: -2.5 X: 57.8 Y: -0.7 Z: 18.6 22:50:41 (CEST) - lap 12 No Replay
146 Collision with car 4.4 X: 0.5 Y: -0.1 Z: 1.8 X: 55.2 Y: -0.7 Z: 18.6 22:50:44 (CEST) - lap 13 No Replay
147 Collision with car 2.4 X: -0.0 Y: -0.1 Z: 1.9 X: -293.5 Y: 6.4 Z: 12.1 22:50:49 (CEST) - lap 13 No Replay
