ACF Mugello

31 Mar 26 22:10 CEST

GARA 1 DSG CUP Italy SERVER UFFICIALE

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Audi RS3 LMS 2024 00:25:10.751 13 laps / 1 cuts 01:55.103
Tyre: S
01:55.489 0 13 - 560
2 Audi RS3 LMS 2024 00:25:13.061 13 laps / 0 cuts 01:55.247
Tyre: S
01:55.630 2 27 - 522
3 Cupra Leon VZ TCR 00:25:15.509 13 laps / 0 cuts 01:55.437
Tyre: S
01:55.695 3 13 - 684
4 Audi RS3 LMS 2024 1 00:25:21.503 13 laps / 1 cuts 01:55.684
Tyre: S
01:56.172 5 13 - 2526
5 Cupra Leon VZ TCR 2 00:25:22.388 13 laps / 1 cuts 01:55.707
Tyre: S
01:56.234 4 17 - 1709
6 Audi RS3 LMS 2024 3 00:25:25.083 13 laps / 2 cuts 01:55.669
Tyre: S
01:56.391 1 (+1 after session) 17 - 524
7 Audi RS3 LMS 2024 1 00:25:28.954 13 laps / 1 cuts 01:55.670
Tyre: S
01:56.732 2 20 - 2079
8 Cupra Leon VZ TCR 4 00:25:30.890 13 laps / 0 cuts 01:55.996
Tyre: S
01:56.646 3 (+1 after session) 28 - 142
9 Audi RS3 LMS 2024 2 00:25:32.551 13 laps / 2 cuts 01:56.003
Tyre: S
01:56.915 5 11 - 3730
10 Audi RS3 LMS 2024 6 00:25:34.978 13 laps / 1 cuts 01:55.279
Tyre: S
01:56.875 10 36 - 84
11 Audi RS3 LMS 2024 7 00:25:36.434 13 laps / 0 cuts 01:56.595
Tyre: S
01:57.174 4 21 - 716
12 Audi RS3 LMS 2024 2 00:25:37.454 13 laps / 2 cuts 01:56.237
Tyre: S
01:57.308 3 10 - 1180
13 Audi RS3 LMS 2024 3 00:25:37.942 13 laps / 3 cuts 01:56.426
Tyre: S
01:56.827 1 65 - 113
14 Audi RS3 LMS 2024 1 00:25:39.608 13 laps / 0 cuts 01:56.263
Tyre: S
01:56.873 11 16 - 25
15 Audi RS3 LMS 2024 7 00:25:44.486 13 laps / 1 cuts 01:56.348
Tyre: S
01:57.814 0 32 - 496
16 Cupra Leon Competición 2024 3 00:25:47.130 13 laps / 1 cuts 01:56.995
Tyre: S
01:57.428 15 34 - 1131
17 Cupra Leon Competición 2024 6 00:25:50.617 13 laps / 1 cuts 01:56.839
Tyre: S
01:58.028 1 14 - 143
18 Audi RS3 LMS 2024 3 00:25:50.754 13 laps / 2 cuts 01:56.023
Tyre: S
01:56.430 4 54 - 78
19 Cupra Leon VZ TCR 9 00:25:51.278 13 laps / 4 cuts 01:56.189
Tyre: S
01:56.670 2 22 - 1371
20 Audi RS3 LMS 2024 2 00:25:52.579 13 laps / 2 cuts 01:56.604
Tyre: S
01:57.932 4 19 - 4011
21 Audi RS3 LMS 2024 4 00:26:10.351 13 laps / 0 cuts 01:57.037
Tyre: S
01:58.966 7 17 - 20
22 Audi RS3 LMS 2024 6 00:26:12.052 13 laps / 1 cuts 01:57.178
Tyre: S
01:59.269 5 32 - 48
23 Audi RS3 LMS 2024 3 00:26:16.677 13 laps / 3 cuts 01:57.535
Tyre: S
01:58.416 11 42 - 1181
24 Cupra Leon VZ TCR 00:26:18.528 13 laps / 0 cuts 01:56.836
Tyre: S
02:00.043 5 70 - 105
25 Audi RS3 LMS 2024 2 00:26:26.050 13 laps / 1 cuts 01:56.826
Tyre: S
01:58.855 1 9 - 98
26 Audi RS3 LMS 2024 9 00:26:33.806 13 laps / 2 cuts 01:56.874
Tyre: S
01:57.945 24 19 - 30
27 Cupra Leon Competición 2024 7 00:26:36.613 13 laps / 1 cuts 01:56.674
Tyre: S
02:02.245 5 18 - 110
28 Audi RS3 LMS 2024 2 00:26:45.444 13 laps / 1 cuts 01:58.249
Tyre: S
02:02.131 1 31 - 44
29 Audi RS3 LMS 2024 2 00:24:59.026 12 laps / 4 cuts 01:59.965
Tyre: S
02:02.341 4 17 - 3475
30 Audi RS3 LMS 2024 9 00:16:11.089 8 laps / 1 cuts 01:56.893
Tyre: S
01:57.158 9 15 - 27
31 Cupra Leon Competición 2024 2 00:09:36.176 3 laps / 0 cuts 01:59.648
Tyre: S
03:37.274 2 9 - 22
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 9.3 X: 0.9 Y: 0.1 Z: 0.5 X: 23.4 Y: -0.0 Z: 25.6 21:40:43 (CEST) - lap 1 No Replay
2 Collision with car 7.5 X: -1.0 Y: 0.1 Z: 1.4 X: 24.9 Y: -0.0 Z: 25.6 21:40:44 (CEST) - lap 1 No Replay
3 Collision with car 8.4 X: 0.3 Y: -0.1 Z: 1.9 X: -126.8 Y: 1.4 Z: 21.3 21:40:45 (CEST) - lap 1 No Replay
4 Collision with car 10.9 X: -0.5 Y: -0.1 Z: -2.5 X: -128.0 Y: 1.4 Z: 21.2 21:40:46 (CEST) - lap 1 No Replay
5 Collision with car 3.9 X: 0.9 Y: -0.2 Z: -0.7 X: -145.4 Y: 1.5 Z: 23.8 21:40:47 (CEST) - lap 1 No Replay
6 Collision with car 3.9 X: -0.9 Y: -0.2 Z: 1.3 X: -145.7 Y: 1.5 Z: 23.8 21:40:48 (CEST) - lap 1 No Replay
7 Collision with car 9.7 X: 0.5 Y: 0.0 Z: -2.4 X: -680.8 Y: 11.4 Z: 5.4 21:41:00 (CEST) - lap 1 No Replay
8 Collision with car 11.0 X: -0.3 Y: 0.1 Z: 1.9 X: -683.6 Y: 11.4 Z: 5.5 21:41:00 (CEST) - lap 1 No Replay
9 Collision with car 14.1 X: -1.0 Y: -0.4 Z: 0.0 X: -746.7 Y: 11.8 Z: -6.1 21:41:01 (CEST) - lap 1 No Replay
10 Collision with car 1.7 X: 0.9 Y: 0.1 Z: -1.0 X: -713.9 Y: 11.7 Z: 4.9 21:41:01 (CEST) - lap 1 No Replay
11 Collision with car 0.2 X: 1.0 Y: 0.1 Z: 1.4 X: -759.5 Y: 12.8 Z: -12.5 21:41:02 (CEST) - lap 1 No Replay
12 Collision with car 3.2 X: -1.0 Y: 0.1 Z: 1.4 X: -713.5 Y: 11.8 Z: 4.9 21:41:02 (CEST) - lap 1 No Replay
13 Collision with car 17.0 X: 0.7 Y: 0.2 Z: 1.7 X: -771.6 Y: 13.9 Z: -26.1 21:41:04 (CEST) - lap 1 No Replay
14 Collision with car 6.1 X: -0.9 Y: 0.0 Z: -1.0 X: -758.9 Y: 12.7 Z: -11.7 21:41:04 (CEST) - lap 1 No Replay
15 Collision with car 9.2 X: -0.9 Y: 0.0 Z: -0.7 X: -743.9 Y: 18.2 Z: -94.4 21:41:06 (CEST) - lap 1 No Replay
16 Collision with car 19.1 X: -0.9 Y: 0.0 Z: 1.7 X: -758.1 Y: 12.8 Z: -7.5 21:41:06 (CEST) - lap 1 No Replay
17 Collision with car 23.3 X: -1.0 Y: -0.4 Z: -0.6 X: -772.1 Y: 14.5 Z: -50.6 21:41:06 (CEST) - lap 1 No Replay
18 Collision with car 3.2 X: 1.0 Y: 0.1 Z: 1.4 X: -743.7 Y: 18.3 Z: -94.5 21:41:06 (CEST) - lap 1 No Replay
19 Collision with car 7.7 X: -1.0 Y: 0.1 Z: 1.3 X: -595.3 Y: 26.7 Z: -142.7 21:41:08 (CEST) - lap 1 No Replay
20 Collision with car 8.6 X: 0.9 Y: -0.1 Z: -0.3 X: -638.9 Y: 24.6 Z: -123.3 21:41:08 (CEST) - lap 1 No Replay
21 Collision with car 16.4 X: 1.0 Y: 0.1 Z: 0.7 X: -595.7 Y: 26.7 Z: -142.2 21:41:09 (CEST) - lap 1 No Replay
22 Collision with car 20.8 X: 0.6 Y: 0.2 Z: 1.8 X: -762.7 Y: 16.1 Z: -70.3 21:41:09 (CEST) - lap 1 No Replay
23 Collision with car 17.9 X: -0.3 Y: -0.1 Z: 1.9 X: -748.0 Y: 16.9 Z: -82.8 21:41:09 (CEST) - lap 1 No Replay
24 Collision with car 20.9 X: -0.2 Y: -0.1 Z: -2.5 X: -748.1 Y: 16.9 Z: -82.8 21:41:10 (CEST) - lap 1 No Replay
25 Collision with car 9.8 X: -0.9 Y: -0.2 Z: 1.2 X: -573.9 Y: 28.3 Z: -220.0 21:41:10 (CEST) - lap 1 No Replay
26 Collision with car 20.6 X: -0.4 Y: 0.0 Z: -2.4 X: -744.8 Y: 17.8 Z: -90.4 21:41:11 (CEST) - lap 1 No Replay
27 Collision with car 20.0 X: -0.3 Y: 0.0 Z: 1.9 X: -744.6 Y: 17.8 Z: -90.6 21:41:11 (CEST) - lap 1 No Replay
28 Collision with car 1.6 X: 0.9 Y: 0.2 Z: -1.3 X: -573.9 Y: 28.6 Z: -220.5 21:41:11 (CEST) - lap 1 No Replay
29 Collision with car 7.9 X: -1.0 Y: 0.1 Z: 1.4 X: -638.6 Y: 24.9 Z: -123.4 21:41:12 (CEST) - lap 1 No Replay
30 Collision with car 2.3 X: -1.0 Y: 0.1 Z: 1.4 X: -577.2 Y: 28.0 Z: -193.6 21:41:12 (CEST) - lap 1 No Replay
31 Collision with car 12.3 X: -0.9 Y: 0.0 Z: 1.5 X: -554.2 Y: 29.5 Z: -256.1 21:41:13 (CEST) - lap 1 No Replay
32 Collision with car 7.7 X: -0.9 Y: -0.3 Z: -1.4 X: -570.0 Y: 28.4 Z: -230.6 21:41:13 (CEST) - lap 1 No Replay
33 Collision with car 32.1 X: 0.6 Y: -0.1 Z: -2.4 X: -536.8 Y: 30.0 Z: -270.5 21:41:14 (CEST) - lap 1 No Replay
34 Collision with car 4.2 X: 1.0 Y: 0.1 Z: -1.6 X: -577.3 Y: 28.1 Z: -191.8 21:41:16 (CEST) - lap 1 No Replay
35 Collision with car 1.4 X: 1.0 Y: -0.2 Z: 1.5 X: -543.8 Y: 29.4 Z: -261.5 21:41:16 (CEST) - lap 1 No Replay
36 Collision with car 0.1 X: 0.4 Y: -0.1 Z: -2.5 X: -483.2 Y: 31.3 Z: -276.3 21:41:17 (CEST) - lap 1 No Replay
37 Collision with car 5.4 X: -0.9 Y: -0.3 Z: -1.4 X: -541.0 Y: 29.5 Z: -263.4 21:41:18 (CEST) - lap 1 No Replay
38 Collision with car 2.8 X: -0.9 Y: -0.2 Z: 1.6 X: -408.3 Y: 31.3 Z: -263.4 21:41:18 (CEST) - lap 1 No Replay
39 Collision with car 13.7 X: 1.0 Y: -0.3 Z: 1.4 X: -345.4 Y: 30.4 Z: -249.7 21:41:21 (CEST) - lap 1 No Replay
40 Collision with car 2.0 X: 0.9 Y: -0.2 Z: -2.1 X: -400.7 Y: 31.2 Z: -262.1 21:41:22 (CEST) - lap 1 No Replay
41 Collision with car 11.6 X: -0.9 Y: -0.3 Z: -0.8 X: -344.7 Y: 30.4 Z: -249.6 21:41:23 (CEST) - lap 1 No Replay
42 Collision with car 18.6 X: -0.9 Y: -0.2 Z: 1.6 X: -113.8 Y: 26.4 Z: -262.3 21:41:25 (CEST) - lap 1 No Replay
43 Collision with car 4.9 X: 1.0 Y: 0.1 Z: 1.4 X: -195.8 Y: 28.2 Z: -226.1 21:41:26 (CEST) - lap 1 No Replay
44 Collision with car 0.3 X: 0.4 Y: -0.1 Z: -2.5 X: -123.8 Y: 26.7 Z: -251.2 21:41:26 (CEST) - lap 1 No Replay
45 Collision with car 9.1 X: 1.0 Y: 0.0 Z: -0.3 X: -167.9 Y: 27.7 Z: -224.5 21:41:26 (CEST) - lap 1 No Replay
46 Collision with car 3.3 X: -1.0 Y: 0.1 Z: 0.6 X: -195.5 Y: 28.2 Z: -226.1 21:41:27 (CEST) - lap 1 No Replay
47 Collision with car 10.7 X: 0.3 Y: -0.0 Z: 1.9 X: -72.8 Y: 25.6 Z: -291.2 21:41:27 (CEST) - lap 1 No Replay
48 Collision with car 6.0 X: -1.0 Y: 0.1 Z: 1.4 X: -126.7 Y: 26.9 Z: -247.3 21:41:28 (CEST) - lap 1 No Replay
49 Collision with car 11.4 X: -0.4 Y: -0.1 Z: -2.5 X: -69.8 Y: 25.4 Z: -292.1 21:41:28 (CEST) - lap 1 No Replay
50 Collision with car 4.2 X: -0.9 Y: 0.2 Z: -2.1 X: 216.1 Y: 14.3 Z: -226.3 21:41:35 (CEST) - lap 1 No Replay
51 Collision with car 10.9 X: -0.2 Y: 0.0 Z: -2.4 X: 219.0 Y: 13.9 Z: -225.6 21:41:36 (CEST) - lap 1 No Replay
52 Collision with car 5.6 X: -0.4 Y: -0.1 Z: -2.5 X: 301.8 Y: 3.1 Z: -121.1 21:41:36 (CEST) - lap 1 No Replay
53 Collision with car 8.1 X: 0.8 Y: -0.2 Z: 1.7 X: 209.7 Y: 14.3 Z: -228.0 21:41:37 (CEST) - lap 1 No Replay
54 Collision with car 8.4 X: -0.8 Y: -0.2 Z: -2.4 X: 206.7 Y: 14.5 Z: -228.9 21:41:38 (CEST) - lap 1 No Replay
55 Collision with car 9.8 X: -0.0 Y: 0.1 Z: 1.9 X: 219.8 Y: 13.9 Z: -225.2 21:41:38 (CEST) - lap 1 No Replay
56 Collision with car 11.7 X: -1.0 Y: 0.0 Z: 0.3 X: 235.9 Y: 12.7 Z: -218.4 21:41:39 (CEST) - lap 1 No Replay
57 Collision with car 4.8 X: 1.0 Y: 0.1 Z: 1.4 X: 236.5 Y: 12.7 Z: -218.1 21:41:40 (CEST) - lap 1 No Replay
58 Collision with car 18.1 X: -1.0 Y: 0.0 Z: -0.3 X: 668.3 Y: 1.6 Z: 158.7 21:41:51 (CEST) - lap 1 No Replay
59 Collision with car 7.8 X: 1.0 Y: 0.1 Z: 1.4 X: 679.3 Y: -2.8 Z: 104.5 21:41:53 (CEST) - lap 1 No Replay
60 Collision with car 10.7 X: -0.6 Y: -0.1 Z: -2.5 X: 366.0 Y: 18.9 Z: 289.2 21:42:00 (CEST) - lap 1 No Replay
61 Collision with car 8.7 X: -1.0 Y: 0.1 Z: -1.2 X: 330.6 Y: 18.3 Z: 291.4 21:42:01 (CEST) - lap 1 No Replay
62 Collision with car 8.0 X: 0.9 Y: 0.0 Z: -1.9 X: 237.2 Y: 14.5 Z: 197.5 21:42:01 (CEST) - lap 1 No Replay
63 Collision with car 8.3 X: 0.7 Y: -0.1 Z: 1.8 X: 365.6 Y: 18.9 Z: 289.2 21:42:02 (CEST) - lap 1 No Replay
64 Collision with car 5.4 X: -1.0 Y: 0.1 Z: 1.4 X: 237.0 Y: 14.5 Z: 197.4 21:42:02 (CEST) - lap 1 No Replay
65 Collision with car 3.9 X: 1.0 Y: 0.1 Z: 1.4 X: 329.7 Y: 18.3 Z: 291.4 21:42:03 (CEST) - lap 1 No Replay
66 Collision with car 16.8 X: 1.0 Y: 0.1 Z: 0.5 X: 287.0 Y: 16.9 Z: 275.7 21:42:04 (CEST) - lap 1 No Replay
67 Collision with car 21.5 X: -1.0 Y: 0.1 Z: 1.4 X: 289.1 Y: 17.1 Z: 277.8 21:42:05 (CEST) - lap 1 No Replay
68 Collision with car 1.5 X: -0.9 Y: 0.3 Z: -2.1 X: 192.5 Y: 13.5 Z: 181.4 21:42:06 (CEST) - lap 1 No Replay
69 Collision with car 6.9 X: 0.9 Y: 0.2 Z: 1.5 X: 189.5 Y: 13.4 Z: 181.2 21:42:08 (CEST) - lap 1 No Replay
70 Collision with car 10.1 X: 0.8 Y: -0.2 Z: 1.8 X: 108.5 Y: 12.7 Z: 189.8 21:42:11 (CEST) - lap 1 No Replay
71 Collision with car 9.3 X: -0.8 Y: -0.2 Z: -2.4 X: 108.7 Y: 12.7 Z: 189.7 21:42:12 (CEST) - lap 1 No Replay
72 Collision with car 8.2 X: 1.0 Y: 0.1 Z: 1.4 X: -124.5 Y: 17.4 Z: 225.7 21:42:13 (CEST) - lap 1 No Replay
73 Collision with car 11.5 X: -0.8 Y: -0.2 Z: -2.4 X: -147.7 Y: 16.4 Z: 221.8 21:42:15 (CEST) - lap 1 No Replay
74 Collision with car 12.9 X: -1.0 Y: 0.1 Z: -1.4 X: -121.3 Y: 17.5 Z: 225.9 21:42:16 (CEST) - lap 1 No Replay
75 Collision with car 8.5 X: 0.9 Y: -0.2 Z: 1.7 X: -147.7 Y: 16.4 Z: 221.8 21:42:17 (CEST) - lap 1 No Replay
76 Collision with car 8.9 X: 0.9 Y: -0.2 Z: -1.8 X: -119.0 Y: 8.3 Z: 104.1 21:42:21 (CEST) - lap 1 No Replay
77 Collision with car 14.5 X: -0.9 Y: -0.1 Z: 1.5 X: -118.8 Y: 8.5 Z: 104.1 21:42:21 (CEST) - lap 1 No Replay
78 Collision with car 9.1 X: -0.9 Y: 0.2 Z: 0.1 X: 507.9 Y: 7.1 Z: 180.6 21:42:32 (CEST) - lap 1 No Replay
79 Collision with car 25.4 X: 0.9 Y: 0.0 Z: -1.1 X: 555.2 Y: 6.0 Z: 177.7 21:42:33 (CEST) - lap 1 No Replay
80 Collision with car 9.9 X: 0.9 Y: 0.1 Z: 1.6 X: 505.3 Y: 7.2 Z: 180.4 21:42:36 (CEST) - lap 1 No Replay
81 Collision with car 25.8 X: 0.7 Y: 0.1 Z: -2.3 X: 607.8 Y: 2.5 Z: 110.8 21:42:37 (CEST) - lap 1 No Replay
82 Collision with car 17.8 X: -0.9 Y: 0.4 Z: 1.0 X: 608.9 Y: 2.9 Z: 112.8 21:42:38 (CEST) - lap 1 No Replay
83 Collision with car 49.1 X: 0.9 Y: -0.3 Z: -0.2 X: 604.7 Y: 1.6 Z: 107.8 21:42:38 (CEST) - lap 1 No Replay
84 Collision with car 23.2 X: -0.9 Y: -0.1 Z: 1.6 X: 600.7 Y: 1.2 Z: 103.1 21:42:39 (CEST) - lap 1 No Replay
85 Collision with car 20.6 X: 0.7 Y: -0.2 Z: -2.4 X: 603.8 Y: 1.7 Z: 108.2 21:42:40 (CEST) - lap 1 No Replay
86 Collision with car 39.4 X: -0.9 Y: -0.3 Z: 1.4 X: 604.7 Y: 1.6 Z: 107.7 21:42:40 (CEST) - lap 1 No Replay
87 Collision with car 26.0 X: -0.7 Y: -0.1 Z: 1.8 X: 584.5 Y: -1.8 Z: 62.9 21:42:41 (CEST) - lap 1 No Replay
88 Collision with car 22.8 X: -0.7 Y: -0.1 Z: 1.8 X: 603.7 Y: 1.7 Z: 107.8 21:42:42 (CEST) - lap 1 No Replay
89 Collision with car 25.7 X: 0.9 Y: -0.2 Z: -2.0 X: 600.7 Y: 1.1 Z: 102.6 21:42:42 (CEST) - lap 1 No Replay
90 Collision with car 8.3 X: 0.2 Y: -0.1 Z: -2.5 X: 585.8 Y: -1.6 Z: 65.0 21:42:42 (CEST) - lap 1 No Replay
91 Collision with car 28.0 X: 0.4 Y: 0.1 Z: -2.5 X: 607.3 Y: 2.4 Z: 109.3 21:42:42 (CEST) - lap 1 No Replay
92 Collision with car 15.0 X: 0.9 Y: -0.0 Z: 1.6 X: 585.8 Y: -1.5 Z: 64.9 21:42:43 (CEST) - lap 1 No Replay
93 Collision with car 25.8 X: 0.8 Y: -0.2 Z: -2.3 X: 584.6 Y: -1.8 Z: 63.1 21:42:43 (CEST) - lap 1 No Replay
94 Collision with car 18.3 X: -0.9 Y: 0.1 Z: 1.6 X: 585.1 Y: -1.5 Z: 68.6 21:42:44 (CEST) - lap 1 No Replay
95 Collision with car 7.8 X: 1.0 Y: 0.1 Z: 0.7 X: 451.0 Y: -6.5 Z: 20.6 21:42:47 (CEST) - lap 1 No Replay
96 Collision with car 8.8 X: -1.0 Y: 0.1 Z: 1.4 X: 446.5 Y: -6.5 Z: 20.6 21:42:49 (CEST) - lap 1 No Replay
97 Collision with car 10.8 X: -0.9 Y: -0.0 Z: -1.4 X: -762.4 Y: 13.0 Z: -11.3 21:43:01 (CEST) - lap 2 No Replay
98 Collision with car 13.2 X: 0.9 Y: -0.2 Z: 1.4 X: -763.5 Y: 12.8 Z: -12.9 21:43:04 (CEST) - lap 2 No Replay
99 Collision with car 2.2 X: -0.9 Y: 0.2 Z: 1.6 X: -577.7 Y: 28.2 Z: -194.4 21:43:09 (CEST) - lap 2 No Replay
100 Collision with car 8.9 X: 0.9 Y: 0.2 Z: -2.1 X: -577.7 Y: 28.1 Z: -192.8 21:43:10 (CEST) - lap 2 No Replay
101 Collision with car 1.3 X: 0.9 Y: 0.1 Z: -2.1 X: -772.4 Y: 14.6 Z: -46.2 21:43:10 (CEST) - lap 2 No Replay
102 Collision with car 8.2 X: -0.0 Y: -0.0 Z: 2.0 X: -608.9 Y: 25.9 Z: -133.1 21:43:16 (CEST) - lap 2 No Replay
103 Collision with car 11.5 X: 0.3 Y: -0.1 Z: -2.5 X: -606.2 Y: 26.0 Z: -135.4 21:43:19 (CEST) - lap 2 No Replay
104 Collision with car 7.4 X: 1.0 Y: 0.1 Z: 1.4 X: -180.5 Y: 28.0 Z: -220.8 21:43:26 (CEST) - lap 2 No Replay
105 Collision with car 14.4 X: 1.0 Y: 0.1 Z: 1.2 X: -23.3 Y: 24.8 Z: -295.8 21:43:34 (CEST) - lap 2 No Replay
106 Collision with car 11.3 X: 0.6 Y: -0.0 Z: 1.8 X: -54.9 Y: 25.3 Z: -295.1 21:43:36 (CEST) - lap 2 No Replay
107 Collision with car 28.0 X: 1.0 Y: 0.2 Z: -0.6 X: 67.1 Y: 22.1 Z: -269.6 21:43:36 (CEST) - lap 2 No Replay
108 Collision with car 25.8 X: -0.9 Y: -0.3 Z: 1.7 X: 67.2 Y: 21.5 Z: -269.5 21:43:39 (CEST) - lap 2 No Replay
109 Collision with car 13.0 X: -0.5 Y: -0.1 Z: -2.5 X: -55.1 Y: 25.2 Z: -295.0 21:43:40 (CEST) - lap 2 No Replay
110 Collision with car 7.4 X: 1.0 Y: 0.1 Z: 1.2 X: 235.8 Y: 12.7 Z: -218.5 21:43:40 (CEST) - lap 2 No Replay
111 Collision with car 15.4 X: -0.9 Y: 0.1 Z: 1.7 X: 235.2 Y: 12.8 Z: -218.8 21:43:41 (CEST) - lap 2 No Replay
112 Collision with car 8.1 X: -1.0 Y: 0.1 Z: 1.4 X: 283.5 Y: 7.5 Z: -168.7 21:43:46 (CEST) - lap 2 No Replay
113 Collision with car 11.1 X: 0.9 Y: -0.3 Z: -1.4 X: 284.4 Y: 6.9 Z: -166.6 21:43:50 (CEST) - lap 2 No Replay
114 Collision with car 13.6 X: 0.4 Y: 0.0 Z: -2.4 X: 582.9 Y: -11.0 Z: -70.8 21:43:51 (CEST) - lap 2 No Replay
115 Collision with car 10.4 X: -0.2 Y: 0.0 Z: 1.9 X: 583.4 Y: -11.0 Z: -70.7 21:43:51 (CEST) - lap 2 No Replay
116 Collision with car 7.4 X: -0.9 Y: -0.3 Z: 1.4 X: 414.3 Y: 18.9 Z: 278.5 21:43:56 (CEST) - lap 2 No Replay
117 Collision with car 10.5 X: 0.9 Y: 0.1 Z: -2.1 X: 434.5 Y: 19.2 Z: 272.3 21:43:57 (CEST) - lap 2 No Replay
118 Collision with car 9.9 X: 1.0 Y: 0.1 Z: -0.1 X: 594.5 Y: -0.3 Z: 76.4 21:44:49 (CEST) - lap 2 No Replay
119 Collision with car 4.6 X: 0.0 Y: -0.1 Z: 1.9 X: -67.1 Y: 0.7 Z: 20.3 21:44:52 (CEST) - lap 3 No Replay
120 Collision with car 7.8 X: -0.2 Y: -0.1 Z: -2.5 X: -71.8 Y: 0.8 Z: 20.2 21:44:52 (CEST) - lap 3 No Replay
121 Collision with car 20.8 X: -0.0 Y: -0.0 Z: 1.9 X: 425.2 Y: -6.6 Z: -56.0 21:45:53 (CEST) - lap 3 No Replay
122 Collision with car 23.6 X: -0.2 Y: -0.1 Z: -2.5 X: 424.6 Y: -6.6 Z: -56.0 21:45:56 (CEST) - lap 3 No Replay
123 Collision with environment 62.1 X: 0.3 Y: -0.4 Z: 1.9 X: 511.5 Y: -9.8 Z: -88.7 21:45:56 (CEST) - lap 3 No Replay
124 Collision with car 7.3 X: 0.9 Y: 0.0 Z: -1.1 X: -604.9 Y: 26.2 Z: -133.5 21:46:59 (CEST) - lap 4 No Replay
125 Collision with car 5.5 X: -1.0 Y: 0.2 Z: -0.1 X: -605.4 Y: 26.3 Z: -133.0 21:47:00 (CEST) - lap 4 No Replay
126 Collision with car 6.6 X: -1.0 Y: 0.0 Z: -1.5 X: 250.5 Y: 11.5 Z: -209.1 21:47:20 (CEST) - lap 4 No Replay
127 Collision with car 7.0 X: 1.0 Y: 0.1 Z: 1.4 X: 253.3 Y: 11.2 Z: -207.0 21:47:24 (CEST) - lap 4 No Replay
128 Collision with car 2.9 X: 0.4 Y: -0.1 Z: -2.5 X: 222.9 Y: -2.5 Z: 22.2 21:48:41 (CEST) - lap 4 No Replay
129 Collision with car 0.8 X: 0.2 Y: -0.1 Z: -2.5 X: 101.7 Y: -1.1 Z: 21.5 21:48:46 (CEST) - lap 5 No Replay
130 Collision with car 8.0 X: 0.2 Y: -0.1 Z: 1.9 X: 97.3 Y: -1.1 Z: 21.6 21:48:47 (CEST) - lap 5 No Replay
131 Collision with car 8.2 X: -1.0 Y: 0.1 Z: 1.3 X: -740.6 Y: 12.1 Z: 1.5 21:49:09 (CEST) - lap 5 No Replay
132 Collision with car 1.0 X: -0.0 Y: -0.1 Z: 1.9 X: -55.3 Y: 0.6 Z: 20.4 21:50:42 (CEST) - lap 6 No Replay
133 Collision with car 0.5 X: -0.1 Y: -0.1 Z: -2.5 X: -55.7 Y: 0.6 Z: 20.5 21:50:46 (CEST) - lap 6 No Replay
134 Collision with car 15.0 X: 0.1 Y: 0.0 Z: -2.4 X: -720.1 Y: 11.9 Z: 8.2 21:51:01 (CEST) - lap 6 No Replay
135 Collision with car 12.8 X: -0.0 Y: 0.2 Z: 1.9 X: -724.3 Y: 12.0 Z: 7.3 21:51:04 (CEST) - lap 6 No Replay
136 Collision with car 14.0 X: -1.0 Y: 0.0 Z: -1.8 X: 671.3 Y: 0.9 Z: 150.4 21:51:54 (CEST) - lap 6 No Replay
137 Collision with car 12.3 X: 0.9 Y: -0.2 Z: 1.6 X: 670.2 Y: 0.8 Z: 154.0 21:51:54 (CEST) - lap 6 No Replay
138 Collision with car 10.3 X: -0.9 Y: 0.0 Z: 1.6 X: -61.7 Y: 25.5 Z: -294.9 21:53:14 (CEST) - lap 7 No Replay
139 Collision with car 0.2 X: 1.0 Y: 0.1 Z: 0.3 X: -60.8 Y: 25.5 Z: -295.0 21:53:16 (CEST) - lap 7 No Replay
140 Collision with car 8.4 X: 0.1 Y: 0.0 Z: -2.4 X: -218.4 Y: 3.0 Z: 15.9 21:54:39 (CEST) - lap 8 No Replay
141 Collision with car 8.6 X: -0.0 Y: -0.1 Z: 1.9 X: -212.6 Y: 2.8 Z: 16.1 21:54:42 (CEST) - lap 8 No Replay
142 Collision with car 9.8 X: -0.0 Y: -0.0 Z: 1.9 X: -11.1 Y: 24.4 Z: -292.9 21:57:29 (CEST) - lap 9 No Replay
143 Collision with car 11.2 X: -0.3 Y: -0.1 Z: -2.5 X: -8.3 Y: 24.3 Z: -292.2 21:57:31 (CEST) - lap 9 No Replay
144 Collision with environment 90.8 X: -0.9 Y: -0.4 Z: 1.7 X: 446.0 Y: 18.6 Z: 246.1 21:57:39 (CEST) - lap 9 No Replay
145 Collision with environment 16.2 X: -0.8 Y: 0.7 Z: -2.5 X: 440.6 Y: 19.6 Z: 248.5 21:57:49 (CEST) - lap 9 No Replay
