GARA 1 DSG CUP Italy SERVER UFFICIALE
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matteo Rega | Audi RS3 LMS 2024 | − | 00:25:10.751 | 13 laps / 1 cuts |
01:55.103 Tyre: S |
01:55.489 | 0 | 13 - 560 |
| 2 | Riccardo Sbardella | Audi RS3 LMS 2024 | − | 00:25:13.061 | 13 laps / 0 cuts |
01:55.247 Tyre: S |
01:55.630 | 2 | 27 - 522 |
| 3 | Matteo Pellegrino | Cupra Leon VZ TCR | − | 00:25:15.509 | 13 laps / 0 cuts |
01:55.437 Tyre: S |
01:55.695 | 3 | 13 - 684 |
| 4 | Antonio Pascale | Audi RS3 LMS 2024 | ▲ 1 | 00:25:21.503 | 13 laps / 1 cuts |
01:55.684 Tyre: S |
01:56.172 | 5 | 13 - 2526 |
| 5 | Christian Bussu | Cupra Leon VZ TCR | ▲ 2 | 00:25:22.388 | 13 laps / 1 cuts |
01:55.707 Tyre: S |
01:56.234 | 4 | 17 - 1709 |
| 6 | Luca Pezzotta | Audi RS3 LMS 2024 | ▲ 3 | 00:25:25.083 | 13 laps / 2 cuts |
01:55.669 Tyre: S |
01:56.391 | 1 (+1 after session) | 17 - 524 |
| 7 | Federico Ramoni | Audi RS3 LMS 2024 | ▼ 1 | 00:25:28.954 | 13 laps / 1 cuts |
01:55.670 Tyre: S |
01:56.732 | 2 | 20 - 2079 |
| 8 | Ernesto Castronuovo | Cupra Leon VZ TCR | ▲ 4 | 00:25:30.890 | 13 laps / 0 cuts |
01:55.996 Tyre: S |
01:56.646 | 3 (+1 after session) | 28 - 142 |
| 9 | Corrado Cavallini | Audi RS3 LMS 2024 | ▲ 2 | 00:25:32.551 | 13 laps / 2 cuts |
01:56.003 Tyre: S |
01:56.915 | 5 | 11 - 3730 |
| 10 | Riccardo Gamberini | Audi RS3 LMS 2024 | ▼ 6 | 00:25:34.978 | 13 laps / 1 cuts |
01:55.279 Tyre: S |
01:56.875 | 10 | 36 - 84 |
| 11 | Alessandro Lisi | Audi RS3 LMS 2024 | ▲ 7 | 00:25:36.434 | 13 laps / 0 cuts |
01:56.595 Tyre: S |
01:57.174 | 4 | 21 - 716 |
| 12 | Thomas Baldessari | Audi RS3 LMS 2024 | ▲ 2 | 00:25:37.454 | 13 laps / 2 cuts |
01:56.237 Tyre: S |
01:57.308 | 3 | 10 - 1180 |
| 13 | Alessio Scalia | Audi RS3 LMS 2024 | ▲ 3 | 00:25:37.942 | 13 laps / 3 cuts |
01:56.426 Tyre: S |
01:56.827 | 1 | 65 - 113 |
| 14 | Luca Scollo | Audi RS3 LMS 2024 | ▼ 1 | 00:25:39.608 | 13 laps / 0 cuts |
01:56.263 Tyre: S |
01:56.873 | 11 | 16 - 25 |
| 15 | Piero Sorchi | Audi RS3 LMS 2024 | ▼ 7 | 00:25:44.486 | 13 laps / 1 cuts |
01:56.348 Tyre: S |
01:57.814 | 0 | 32 - 496 |
| 16 | Marco Lo Rito | Cupra Leon Competición 2024 | ▲ 3 | 00:25:47.130 | 13 laps / 1 cuts |
01:56.995 Tyre: S |
01:57.428 | 15 | 34 - 1131 |
| 17 | Samuele Merluzzo | Cupra Leon Competición 2024 | ▲ 6 | 00:25:50.617 | 13 laps / 1 cuts |
01:56.839 Tyre: S |
01:58.028 | 1 | 14 - 143 |
| 18 | Bart Barberino | Audi RS3 LMS 2024 | ▼ 3 | 00:25:50.754 | 13 laps / 2 cuts |
01:56.023 Tyre: S |
01:56.430 | 4 | 54 - 78 |
| 19 | Stefano Pinna | Cupra Leon VZ TCR | ▼ 9 | 00:25:51.278 | 13 laps / 4 cuts |
01:56.189 Tyre: S |
01:56.670 | 2 | 22 - 1371 |
| 20 | Giacomo Battistoni | Audi RS3 LMS 2024 | ▲ 2 | 00:25:52.579 | 13 laps / 2 cuts |
01:56.604 Tyre: S |
01:57.932 | 4 | 19 - 4011 |
| 21 | Luca Bertozzi | Audi RS3 LMS 2024 | ▲ 4 | 00:26:10.351 | 13 laps / 0 cuts |
01:57.037 Tyre: S |
01:58.966 | 7 | 17 - 20 |
| 22 | Mario Di Fronzo | Audi RS3 LMS 2024 | ▲ 6 | 00:26:12.052 | 13 laps / 1 cuts |
01:57.178 Tyre: S |
01:59.269 | 5 | 32 - 48 |
| 23 | Davide Mergoni | Audi RS3 LMS 2024 | ▲ 3 | 00:26:16.677 | 13 laps / 3 cuts |
01:57.535 Tyre: S |
01:58.416 | 11 | 42 - 1181 |
| 24 | Nicola Mangani | Cupra Leon VZ TCR | − | 00:26:18.528 | 13 laps / 0 cuts |
01:56.836 Tyre: S |
02:00.043 | 5 | 70 - 105 |
| 25 | Maurizio Senia | Audi RS3 LMS 2024 | ▲ 2 | 00:26:26.050 | 13 laps / 1 cuts |
01:56.826 Tyre: S |
01:58.855 | 1 | 9 - 98 |
| 26 | Salvatore Rampulla Time Penalty: 30s | Audi RS3 LMS 2024 | ▼ 9 | 00:26:33.806 | 13 laps / 2 cuts |
01:56.874 Tyre: S |
01:57.945 | 24 | 19 - 30 |
| 27 | Elio Cesare Lanza | Cupra Leon Competición 2024 | ▼ 7 | 00:26:36.613 | 13 laps / 1 cuts |
01:56.674 Tyre: S |
02:02.245 | 5 | 18 - 110 |
| 28 | Giuseppe Lupo | Audi RS3 LMS 2024 | ▲ 2 | 00:26:45.444 | 13 laps / 1 cuts |
01:58.249 Tyre: S |
02:02.131 | 1 | 31 - 44 |
| 29 | Michele Ettore | Audi RS3 LMS 2024 | ▲ 2 | 00:24:59.026 | 12 laps / 4 cuts |
01:59.965 Tyre: S |
02:02.341 | 4 | 17 - 3475 |
| 30 | Alessandro Berton Time Penalty: 14s | Audi RS3 LMS 2024 | ▼ 9 | 00:16:11.089 | 8 laps / 1 cuts |
01:56.893 Tyre: S |
01:57.158 | 9 | 15 - 27 |
| 31 | Alessandro Siragusano | Cupra Leon Competición 2024 | ▼ 2 | 00:09:36.176 | 3 laps / 0 cuts |
01:59.648 Tyre: S |
03:37.274 | 2 | 9 - 22 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:03.785 | 00:36.850 | 00:34.740 | 00:52.195 | 1 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 2 | 1 |
01:55.103
L
L
|
00:28.577 |
00:34.511
S
S
|
00:52.015 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 3 | 1 | 01:55.220 | 00:28.605 | 00:34.605 |
00:52.010
S
|
0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 4 | 1 | 01:55.239 |
00:28.533
S
|
00:34.631 | 00:52.075 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 5 | 1 | 01:55.321 | 00:28.619 | 00:34.624 | 00:52.078 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 6 | 1 | 01:55.480 | 00:28.648 | 00:34.691 | 00:52.141 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 7 | 1 | 01:55.417 | 00:28.653 | 00:34.604 | 00:52.160 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 8 | 1 | 01:55.467 | 00:28.598 | 00:34.741 | 00:52.128 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 9 | 1 | 01:55.586 | 00:28.673 | 00:34.794 | 00:52.119 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 10 | 1 | 01:55.693 | 00:28.730 | 00:34.826 | 00:52.137 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 11 | 1 | 01:55.791 | 00:28.711 | 00:34.871 | 00:52.209 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 12 | 1 | 01:55.582 | 00:28.727 | 00:34.763 | 00:52.092 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 13 | 1 | 01:55.975 | 00:28.679 | 00:34.817 | 00:52.479 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:04.499 | 00:37.420 | 00:34.879 | 00:52.200 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 2 | 2 |
01:55.247
L
|
00:28.614 |
00:34.596
S
|
00:52.037
S
|
0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 3 | 2 | 01:55.517 | 00:28.663 | 00:34.632 | 00:52.222 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 4 | 2 | 01:55.536 | 00:28.704 | 00:34.632 | 00:52.200 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 5 | 2 | 01:55.569 |
00:28.606
S
|
00:34.803 | 00:52.160 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 6 | 2 | 01:55.542 | 00:28.732 | 00:34.673 | 00:52.137 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 7 | 2 | 01:55.613 | 00:28.620 | 00:34.834 | 00:52.159 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 8 | 2 | 01:56.129 | 00:28.838 | 00:34.844 | 00:52.447 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 9 | 2 | 01:55.765 | 00:28.699 | 00:34.848 | 00:52.218 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 10 | 2 | 01:55.737 | 00:28.769 | 00:34.732 | 00:52.236 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 11 | 2 | 01:55.586 | 00:28.718 | 00:34.736 | 00:52.132 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 12 | 2 | 01:55.653 | 00:28.775 | 00:34.749 | 00:52.129 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 13 | 2 | 01:55.677 | 00:28.732 | 00:34.745 | 00:52.200 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:06.152 | 00:38.051 | 00:35.955 | 00:52.146 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 2 | 3 |
01:55.437
L
|
00:28.744 |
00:34.619
S
|
00:52.074 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 3 | 3 | 01:55.528 | 00:28.719 | 00:34.802 |
00:52.007
S
|
0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 4 | 3 | 01:55.637 | 00:28.580 | 00:34.857 | 00:52.200 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 5 | 3 | 01:55.468 |
00:28.564
S
|
00:34.740 | 00:52.164 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 6 | 3 | 01:55.538 | 00:28.580 | 00:34.799 | 00:52.159 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 7 | 3 | 01:55.864 | 00:28.771 | 00:34.812 | 00:52.281 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 8 | 3 | 01:55.647 | 00:28.662 | 00:34.843 | 00:52.142 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 9 | 3 | 01:55.663 | 00:28.746 | 00:34.695 | 00:52.222 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 10 | 3 | 01:55.637 | 00:28.634 | 00:34.799 | 00:52.204 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 11 | 3 | 01:55.914 | 00:28.703 | 00:34.948 | 00:52.263 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 12 | 3 | 01:55.766 | 00:28.701 | 00:34.870 | 00:52.195 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 13 | 3 | 01:56.251 | 00:28.974 | 00:34.955 | 00:52.322 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:06.553 | 00:38.708 | 00:35.713 | 00:52.132 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 2 | 4 | 01:56.024 | 00:29.273 | 00:34.772 |
00:51.979
S
S
|
0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 3 | 4 |
01:55.684
L
|
00:28.523
S
|
00:34.893 | 00:52.268 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 4 | 5 | 01:57.033 | 00:29.332 | 00:35.316 | 00:52.385 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 5 | 4 | 01:56.252 | 00:28.539 | 00:34.807 | 00:52.906 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 6 | 5 | 01:56.849 | 00:29.271 | 00:35.140 | 00:52.438 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 7 | 4 | 01:55.720 | 00:28.703 | 00:34.758 | 00:52.259 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 8 | 4 | 01:55.782 | 00:28.698 |
00:34.731
S
|
00:52.353 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 9 | 4 | 01:55.713 | 00:28.665 | 00:34.758 | 00:52.290 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 10 | 4 |
01:56.001
C
|
00:28.683 | 00:34.924 | 00:52.394 | 1 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 11 | 4 | 01:56.261 | 00:28.728 | 00:34.969 | 00:52.564 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 12 | 4 | 01:56.201 | 00:28.775 | 00:35.042 | 00:52.384 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 13 | 4 | 01:56.382 | 00:28.838 | 00:35.096 | 00:52.448 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:06.463 | 00:38.529 | 00:35.747 | 00:52.187 | 1 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 2 | 5 | 01:56.115 | 00:28.967 | 00:34.862 |
00:52.286
S
|
0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 3 | 5 | 01:55.911 | 00:28.790 | 00:34.799 | 00:52.322 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 4 | 4 | 01:56.630 | 00:29.025 | 00:35.270 | 00:52.335 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 5 | 5 | 01:56.431 | 00:29.063 | 00:34.839 | 00:52.529 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 6 | 4 | 01:56.758 | 00:29.139 | 00:35.149 | 00:52.470 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 7 | 5 | 01:56.420 | 00:28.963 | 00:35.024 | 00:52.433 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 8 | 5 |
01:55.707
L
|
00:28.681
S
|
00:34.727
S
|
00:52.299 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 9 | 5 | 01:56.099 | 00:28.863 | 00:34.946 | 00:52.290 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 10 | 5 | 01:56.058 | 00:28.740 | 00:34.937 | 00:52.381 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 11 | 5 | 01:56.095 | 00:28.719 | 00:34.879 | 00:52.497 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 12 | 5 | 01:56.151 | 00:28.765 | 00:34.996 | 00:52.390 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 13 | 5 | 01:56.441 | 00:28.768 | 00:35.078 | 00:52.595 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:07.406 | 00:38.824 | 00:36.041 | 00:52.541 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 2 | 7 | 01:57.371 | 00:28.645 | 00:36.315 | 00:52.411 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 3 | 7 | 01:56.260 | 00:28.730 | 00:35.231 | 00:52.299 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 4 | 6 |
01:55.669
L
|
00:28.715 |
00:34.763
S
|
00:52.191 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 5 | 6 | 01:55.979 | 00:28.756 | 00:34.906 | 00:52.317 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 6 | 6 | 01:56.012 | 00:28.870 | 00:34.888 | 00:52.254 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 7 | 6 | 01:56.571 | 00:29.153 | 00:34.939 | 00:52.479 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 8 | 6 |
01:56.297
C
|
00:28.916 | 00:35.159 | 00:52.222 | 2 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 9 | 6 | 01:55.940 | 00:28.762 | 00:35.069 |
00:52.109
S
|
0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 10 | 6 | 01:55.923 |
00:28.631
S
|
00:34.884 | 00:52.408 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 11 | 6 | 01:57.207 | 00:29.133 | 00:35.594 | 00:52.480 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 12 | 6 | 01:56.289 | 00:28.800 | 00:35.172 | 00:52.317 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 13 | 6 | 01:57.089 | 00:28.835 | 00:35.780 | 00:52.474 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 02:07.788 | 00:39.003 | 00:36.351 | 00:52.434 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 2 | 6 | 01:56.482 | 00:28.935 | 00:35.113 | 00:52.434 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 3 | 6 | 01:55.840 | 00:28.679 | 00:34.925 |
00:52.236
S
|
0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 4 | 9 | 01:59.624 | 00:28.828 | 00:34.852 | 00:55.944 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 5 | 8 |
01:55.670
L
|
00:28.433
S
S
|
00:34.768 | 00:52.469 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 6 | 7 |
01:56.094
C
|
00:28.748 | 00:35.146 | 00:52.200 | 1 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 7 | 7 | 01:56.037 | 00:28.763 | 00:34.862 | 00:52.412 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 8 | 7 | 01:55.748 | 00:28.750 |
00:34.731
S
|
00:52.267 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 9 | 7 | 01:56.183 | 00:28.785 | 00:34.929 | 00:52.469 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 10 | 7 | 01:59.595 | 00:28.699 | 00:35.087 | 00:55.809 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 11 | 7 | 01:56.342 | 00:28.889 | 00:35.019 | 00:52.434 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 12 | 7 | 01:56.246 | 00:28.910 | 00:34.929 | 00:52.407 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 13 | 7 | 01:56.287 | 00:28.843 | 00:34.974 | 00:52.470 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 02:10.130 | 00:40.419 | 00:36.999 | 00:52.712 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 2 | 12 | 01:59.207 | 00:29.639 | 00:36.199 | 00:53.369 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 3 | 12 | 01:56.130 | 00:28.722 | 00:35.014 | 00:52.394 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 4 | 11 | 01:56.280 | 00:28.853 | 00:35.064 | 00:52.363 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 5 | 11 |
01:55.996
L
|
00:28.664 |
00:34.983
S
|
00:52.349
S
|
0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 6 | 11 | 01:56.263 | 00:28.743 | 00:35.036 | 00:52.484 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 7 | 10 | 01:56.470 | 00:28.765 | 00:35.253 | 00:52.452 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 8 | 9 | 01:57.105 | 00:28.680 | 00:35.532 | 00:52.893 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 9 | 9 | 01:56.586 | 00:28.718 | 00:35.361 | 00:52.507 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 10 | 9 | 01:56.532 | 00:28.727 | 00:35.352 | 00:52.453 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 11 | 8 | 01:56.464 |
00:28.548
S
|
00:35.234 | 00:52.682 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 12 | 8 | 01:56.250 | 00:28.612 | 00:35.190 | 00:52.448 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 13 | 8 | 01:56.473 | 00:28.732 | 00:35.257 | 00:52.484 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 02:08.890 | 00:39.614 | 00:35.937 | 00:53.339 | 1 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 2 | 9 | 01:57.662 | 00:29.310 | 00:35.010 | 00:53.342 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 3 | 9 | 01:56.481 | 00:28.991 | 00:35.019 | 00:52.471 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 4 | 8 |
01:56.527
C
|
00:28.647 | 00:35.135 | 00:52.745 | 1 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 5 | 9 | 01:56.461 | 00:29.030 | 00:35.046 | 00:52.385 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 6 | 9 | 01:56.254 | 00:28.981 | 00:35.032 |
00:52.241
S
|
0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 7 | 8 | 01:56.682 | 00:29.098 |
00:34.952
S
|
00:52.632 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 8 | 11 | 01:59.258 | 00:29.277 | 00:37.453 | 00:52.528 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 9 | 10 |
01:56.003
L
|
00:28.559
S
|
00:35.073 | 00:52.371 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 10 | 10 | 01:56.615 | 00:28.812 | 00:35.473 | 00:52.330 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 11 | 9 | 01:56.867 | 00:28.739 | 00:35.200 | 00:52.928 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 12 | 9 | 01:57.110 | 00:28.884 | 00:35.289 | 00:52.937 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 13 | 9 | 01:56.678 | 00:28.974 | 00:35.180 | 00:52.524 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 02:11.452 | 00:37.960 | 00:40.738 | 00:52.754 | 1 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 2 | 18 | 02:03.333 | 00:28.702 | 00:36.135 | 00:58.496 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 3 | 17 | 01:56.784 | 00:28.917 | 00:35.014 | 00:52.853 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 4 | 16 | 01:56.014 | 00:28.988 | 00:34.992 | 00:52.034 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 5 | 15 | 01:56.060 |
00:28.441
S
|
00:34.996 | 00:52.623 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 6 | 15 |
01:55.279
L
|
00:28.492 |
00:34.807
S
|
00:51.980
S
|
0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 7 | 14 | 01:56.965 | 00:29.004 | 00:35.738 | 00:52.223 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 8 | 14 | 01:56.709 | 00:28.693 | 00:35.744 | 00:52.272 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 9 | 14 | 01:56.000 | 00:28.692 | 00:35.068 | 00:52.240 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 10 | 13 | 01:55.977 | 00:28.748 | 00:34.992 | 00:52.237 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 11 | 11 | 01:56.595 | 00:28.881 | 00:35.280 | 00:52.434 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 12 | 10 | 01:56.100 | 00:28.669 | 00:34.987 | 00:52.444 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 13 | 10 | 01:56.694 | 00:29.007 | 00:35.063 | 00:52.624 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 02:09.314 | 00:40.134 | 00:36.409 | 00:52.771 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 2 | 11 | 01:58.965 | 00:30.323 | 00:35.902 | 00:52.740 | 0 | S | 22.0 | 19.0 | 9.0 | 38.0 |
| 3 | 11 |
