CAMPIONATO CET
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Riccardo Sbardella | CIS Alfa Romeo Giulietta 2017 | ▲ 2 | 00:25:20.409 | 12 laps / 1 cuts |
02:04.960 Tyre: M |
02:05.565 | 0 | 37 - 948 |
| 2 | Christian Bussu | CIS Alfa Romeo Giulietta 2017 | ▲ 2 | 00:25:21.295 | 12 laps / 1 cuts |
02:04.953 Tyre: M |
02:05.621 | 0 | 28 - 1706 |
| 3 | Tommaso Rizzo | CIS Volkswagen Golf GTI | ▲ 4 | 00:25:28.315 | 12 laps / 1 cuts |
02:05.739 Tyre: M |
02:06.175 | 3 | 54 - 1003 |
| 4 | Luca Franca | CIS Audi RS3 LMS | ▲ 12 | 00:25:33.145 | 12 laps / 1 cuts |
02:05.840 Tyre: M |
02:06.500 | 3 | 55 - 95 |
| 5 | Thomas Baldessari | CIS Honda Civic Type R FK7 | ▲ 5 | 00:25:33.701 | 12 laps / 3 cuts |
02:05.728 Tyre: M |
02:06.751 | 6 | 21 - 37 |
| 6 | Federico Di Bella | CIS Audi RS3 LMS | ▼ 1 | 00:25:34.609 | 12 laps / 1 cuts |
02:05.588 Tyre: M |
02:06.790 | 3 | 19 - 2778 |
| 7 | Stefano Pinna | CIS Honda Civic Type R FK7 | ▲ 2 | 00:25:35.195 | 12 laps / 1 cuts |
02:05.839 Tyre: M |
02:06.768 | 2 | 28 - 1066 |
| 8 | Alessandro Cappellini | CIS Honda Civic Type R FK7 | ▲ 3 | 00:25:36.049 | 12 laps / 1 cuts |
02:05.627 Tyre: M |
02:06.728 | 2 | 25 - 1136 |
| 9 | Riccardo Gamberini | CIS Audi RS3 LMS | ▼ 7 | 00:25:43.898 | 12 laps / 3 cuts |
02:05.461 Tyre: M |
02:07.046 | 6 | 47 - 127 |
| 10 | Andrea Ruggieri | CIS Alfa Romeo Giulietta 2017 | ▲ 18 | 00:25:44.114 | 12 laps / 1 cuts |
02:05.816 Tyre: M |
02:07.124 | 2 | 26 - 597 |
| 11 | Andrea Rugi | CIS Volkswagen Golf GTI | ▲ 2 | 00:25:44.785 | 12 laps / 2 cuts |
02:06.148 Tyre: M |
02:07.544 | 6 | 31 - 37 |
| 12 | Luca Goffredi | CIS Alfa Romeo Giulietta 2017 | ▲ 8 | 00:25:45.398 | 12 laps / 1 cuts |
02:05.930 Tyre: M |
02:07.360 | 1 | 42 - 595 |
| 13 | Alessio Ruscetta | CIS Alfa Romeo Giulietta 2017 | ▼ 12 | 00:25:46.085 | 12 laps / 1 cuts |
02:05.777 Tyre: M |
02:06.787 | 6 | 28 - 35 |
| 14 | Leonardo Lattanzi | CIS Alfa Romeo Giulietta 2017 | ▲ 1 | 00:25:46.872 | 12 laps / 2 cuts |
02:06.488 Tyre: M |
02:07.602 | 4 | 28 - 34 |
| 15 | Stefano Foria | CIS Honda Civic Type R FK7 | ▲ 2 | 00:25:56.186 | 12 laps / 3 cuts |
02:06.649 Tyre: M |
02:07.777 | 7 | 33 - 40 |
| 16 | Samuele Bernardini | CIS Opel Astra 16 | ▲ 2 | 00:25:59.254 | 12 laps / 5 cuts |
02:06.485 Tyre: M |
02:08.161 | 12 | 51 - 476 |
| 17 | Alessandro Tremoletti | CIS Volkswagen Golf GTI | ▼ 5 | 00:25:59.758 | 12 laps / 3 cuts |
02:06.610 Tyre: M |
02:07.974 | 10 | 48 - 83 |
| 18 | Alessandro Lisi | CIS Honda Civic Type R FK7 | ▲ 12 | 00:25:59.890 | 12 laps / 2 cuts |
02:07.133 Tyre: M |
02:08.382 | 5 | 46 - 106 |
| 19 | Alessandro Berton | CIS Honda Civic Type R FK7 | ▲ 12 | 00:26:02.563 | 12 laps / 1 cuts |
02:06.727 Tyre: M |
02:08.674 | 7 | 26 - 54 |
| 20 | Simone Pulina | CIS Honda Civic Type R FK7 | ▼ 6 | 00:26:02.655 | 12 laps / 2 cuts |
02:06.545 Tyre: M |
02:07.549 | 10 | 21 - 741 |
| 21 | Davide Marchetti | CIS Alfa Romeo Giulietta 2017 | ▼ 2 | 00:26:03.807 | 12 laps / 2 cuts |
02:07.211 Tyre: M |
02:08.728 | 5 | 30 - 754 |
| 22 | Luca Pezzotta | CIS Honda Civic Type R FK7 | ▼ 14 | 00:26:05.256 | 12 laps / 4 cuts |
02:05.799 Tyre: M |
02:06.752 | 3 | 30 - 3211 |
| 23 | Piero Sorchi | CIS Alfa Romeo Giulietta 2017 | ▼ 2 | 00:26:05.566 | 12 laps / 3 cuts |
02:07.146 Tyre: M |
02:08.971 | 9 | 39 - 1708 |
| 24 | Alan Palombi | CIS Hyundai I30 N | ▲ 1 | 00:26:18.160 | 12 laps / 3 cuts |
02:07.954 Tyre: M |
02:09.261 | 2 | 29 - 2222 |
| 25 | Massimo Nutini | CIS Volkswagen Golf GTI | ▼ 3 | 00:26:27.996 | 12 laps / 3 cuts |
02:07.548 Tyre: M |
02:10.194 | 5 | 31 - 1388 |
| 26 | Mario Di Fronzo | CIS Alfa Romeo Giulietta 2017 | ▼ 3 | 00:26:33.778 | 12 laps / 3 cuts |
02:08.978 Tyre: M |
02:10.683 | 6 | 42 - 59 |
| 27 | Gianfranco Stella | CIS Volkswagen Golf GTI | − | 00:26:34.661 | 12 laps / 1 cuts |
02:09.727 Tyre: M |
02:10.903 | 1 | 35 - 5018 |
| 28 | Vincenzo Savoni | CIS Volkswagen Golf GTI | ▼ 2 | 00:26:39.101 | 12 laps / 2 cuts |
02:09.227 Tyre: M |
02:11.497 | 4 | 33 - 39 |
| 29 | Sergio Zamborlin | CIS Volkswagen Golf GTI | ▼ 5 | 00:27:12.120 | 12 laps / 2 cuts |
02:08.167 Tyre: M |
02:09.340 | 3 | 24 - 31 |
| 30 | Lorenzo Centra | CIS Volkswagen Golf GTI | ▼ 24 | 00:27:06.323 | 11 laps / 1 cuts |
02:04.856 Tyre: M |
02:05.659 | 0 | 34 - 1441 |
| 31 | Manlio Palmeri | CIS Peugeot 308 GTI | ▼ 2 | 00:17:32.511 | 8 laps / 3 cuts |
02:08.355 Tyre: M |
02:09.318 | 11 | 51 - 1302 |
| 32 | Luigi Del Vecchio | CIS Honda Civic Type R FK7 | − | 00:13:11.287 | 6 laps / 1 cuts |
02:07.307 Tyre: M |
02:08.246 | 10 | 42 - 2233 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:19.246 | 00:26.786 | 00:44.141 | 01:08.319 | 1 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 2 | 1 | 02:05.052 | 00:15.148 | 00:42.867 |
01:07.037
S
|
0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 3 | 1 |
02:04.960
L
|
00:15.115
S
|
00:42.799 | 01:07.046 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 4 | 1 | 02:05.092 | 00:15.152 |
00:42.710
S
|
01:07.230 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 5 | 1 | 02:05.272 | 00:15.197 | 00:42.994 | 01:07.081 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 6 | 1 | 02:05.582 | 00:15.188 | 00:43.178 | 01:07.216 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 7 | 1 | 02:05.463 | 00:15.231 | 00:42.930 | 01:07.302 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 8 | 1 | 02:05.671 | 00:15.250 | 00:43.061 | 01:07.360 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 9 | 1 | 02:05.785 | 00:15.224 | 00:43.210 | 01:07.351 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 10 | 1 | 02:05.861 | 00:15.274 | 00:43.083 | 01:07.504 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 11 | 1 | 02:05.912 | 00:15.293 | 00:43.097 | 01:07.522 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 12 | 1 | 02:06.565 | 00:15.289 | 00:43.196 | 01:08.080 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:19.374 | 00:26.946 | 00:44.216 | 01:08.212 | 1 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 2 | 2 | 02:05.185 | 00:15.254 | 00:43.101 |
01:06.830
S
S
|
0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 3 | 2 |
02:04.953
L
|
00:15.216 | 00:42.808 | 01:06.929 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 4 | 2 | 02:05.037 |
00:15.196
S
|
00:42.755
S
|
01:07.086 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 5 | 2 | 02:05.432 | 00:15.318 | 00:42.916 | 01:07.198 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 6 | 2 | 02:05.751 | 00:15.361 | 00:42.908 | 01:07.482 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 7 | 2 | 02:05.554 | 00:15.263 | 00:42.922 | 01:07.369 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 8 | 2 | 02:05.551 | 00:15.279 | 00:42.871 | 01:07.401 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 9 | 2 | 02:05.785 | 00:15.355 | 00:42.934 | 01:07.496 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 10 | 2 | 02:05.790 | 00:15.324 | 00:43.082 | 01:07.384 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 11 | 2 | 02:06.342 | 00:15.394 | 00:43.276 | 01:07.672 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 12 | 2 | 02:06.459 | 00:15.448 | 00:43.268 | 01:07.743 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:20.362 | 00:27.488 | 00:44.582 | 01:08.292 | 1 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 2 | 4 | 02:05.915 | 00:15.270 | 00:43.289 |
01:07.356
S
|
0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 3 | 3 | 02:06.012 |
00:15.136
S
|
00:42.867
S
|
01:08.009 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 4 | 3 | 02:06.081 | 00:15.272 | 00:42.953 | 01:07.856 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 5 | 3 |
02:05.739
L
|
00:15.223 | 00:42.980 | 01:07.536 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 6 | 3 | 02:05.977 | 00:15.218 | 00:43.007 | 01:07.752 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 7 | 3 | 02:06.024 | 00:15.243 | 00:43.101 | 01:07.680 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 8 | 3 | 02:05.910 | 00:15.209 | 00:43.111 | 01:07.590 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 9 | 3 | 02:06.144 | 00:15.336 | 00:43.083 | 01:07.725 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 10 | 3 | 02:06.324 | 00:15.236 | 00:43.340 | 01:07.748 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 11 | 3 | 02:06.512 | 00:15.318 | 00:43.438 | 01:07.756 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 12 | 3 | 02:07.294 | 00:15.289 | 00:43.362 | 01:08.643 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 02:21.643 | 00:29.408 | 00:43.632 | 01:08.603 | 1 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 2 | 7 | 02:07.157 | 00:15.360 | 00:43.285 | 01:08.512 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 3 | 7 | 02:06.047 | 00:15.258 | 00:43.357 |
01:07.432
S
|
0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 4 | 7 |
02:05.840
L
|
00:15.289 | 00:43.101 | 01:07.450 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 5 | 6 | 02:06.660 | 00:15.307 | 00:43.214 | 01:08.139 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 6 | 6 | 02:05.923 |
00:15.254
S
|
00:43.093
S
|
01:07.576 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 7 | 6 | 02:06.338 | 00:15.508 | 00:43.249 | 01:07.581 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 8 | 6 | 02:06.155 | 00:15.366 | 00:43.123 | 01:07.666 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 9 | 6 | 02:06.326 | 00:15.392 | 00:43.385 | 01:07.549 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 10 | 6 | 02:06.524 | 00:15.366 | 00:43.263 | 01:07.895 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 11 | 4 | 02:07.722 | 00:15.626 | 00:43.651 | 01:08.445 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 12 | 4 | 02:06.809 | 00:15.376 | 00:43.312 | 01:08.121 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:20.857 | 00:28.145 | 00:44.307 | 01:08.405 | 1 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 2 | 8 | 02:08.332 | 00:15.296 | 00:44.002 | 01:09.034 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 3 | 8 | 02:05.925 |
00:15.148
S
|
00:43.389 | 01:07.388 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 4 | 8 | 02:05.973 | 00:15.210 | 00:43.402 |
01:07.361
S
|
0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 5 | 7 | 02:07.196 | 00:15.245 | 00:43.254 | 01:08.697 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 6 | 7 |
02:05.728
L
|
00:15.428 |
00:42.903
S
|
01:07.397 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 7 | 7 |
02:06.033
C
|
00:15.247 | 00:43.042 | 01:07.744 | 1 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 8 | 7 |
02:06.031
C
|
00:15.218 | 00:43.385 | 01:07.428 | 1 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 9 | 7 | 02:06.276 | 00:15.396 | 00:43.272 | 01:07.608 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 10 | 7 | 02:07.003 | 00:15.358 | 00:43.331 | 01:08.314 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 11 | 6 | 02:07.329 | 00:15.287 | 00:43.457 | 01:08.585 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 12 | 5 | 02:06.999 | 00:15.452 | 00:43.542 | 01:08.005 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:19.913 | 00:27.310 | 00:44.042 | 01:08.561 | 1 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 2 | 3 | 02:05.742 |
00:15.190
S
|
00:43.069 | 01:07.483 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 3 | 5 | 02:07.228 | 00:15.254 | 00:43.111 | 01:08.863 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 4 | 5 | 02:06.086 | 00:15.359 | 00:42.985 | 01:07.742 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 5 | 4 |
02:05.588
L
|
00:15.294 |
00:42.813
S
|
01:07.481
S
|
0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 6 | 4 | 02:06.034 | 00:15.294 | 00:43.065 | 01:07.675 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 7 | 4 | 02:06.572 | 00:15.405 | 00:43.452 | 01:07.715 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 8 | 4 | 02:06.092 | 00:15.311 | 00:43.205 | 01:07.576 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 9 | 4 | 02:07.420 | 00:15.424 | 00:43.767 | 01:08.229 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 10 | 4 | 02:07.347 | 00:15.418 | 00:43.582 | 01:08.347 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 11 | 5 | 02:08.650 | 00:15.511 | 00:43.974 | 01:09.165 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 12 | 6 | 02:07.940 | 00:15.661 | 00:43.978 | 01:08.301 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:20.707 | 00:27.721 | 00:44.541 | 01:08.445 | 1 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 2 | 5 |
02:05.839
L
|
00:15.233
S
|
00:43.538 |
01:07.068
S
|
0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 3 | 4 | 02:06.046 | 00:15.297 |
00:42.817
S
|
01:07.932 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 4 | 4 | 02:06.163 | 00:15.373 | 00:42.961 | 01:07.829 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 5 | 5 | 02:06.442 | 00:15.337 | 00:43.492 | 01:07.613 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 6 | 5 | 02:05.893 | 00:15.287 | 00:43.056 | 01:07.550 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 7 | 5 | 02:06.464 | 00:15.314 | 00:43.309 | 01:07.841 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 8 | 5 | 02:06.804 | 00:15.334 | 00:43.119 | 01:08.351 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 9 | 5 | 02:06.684 | 00:15.367 | 00:43.384 | 01:07.933 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 10 | 5 | 02:07.097 | 00:15.394 | 00:43.429 | 01:08.274 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 11 | 7 | 02:09.243 | 00:15.595 | 00:43.969 | 01:09.679 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 12 | 7 | 02:07.782 | 00:15.673 | 00:43.690 | 01:08.419 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 02:21.973 | 00:27.875 | 00:45.005 | 01:09.093 | 1 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 2 | 9 | 02:08.170 | 00:15.207 | 00:43.613 | 01:09.350 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 3 | 9 |
02:05.627
L
|
00:15.184
S
|
00:42.880
S
|
01:07.563 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 4 | 9 | 02:06.934 | 00:16.067 | 00:43.174 | 01:07.693 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 5 | 9 | 02:05.884 | 00:15.234 | 00:43.110 | 01:07.540 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 6 | 9 | 02:06.923 | 00:15.485 | 00:43.673 | 01:07.765 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 7 | 8 | 02:07.078 | 00:15.325 | 00:43.294 | 01:08.459 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 8 | 8 | 02:05.889 | 00:15.445 | 00:43.024 |
01:07.420
S
|
0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 9 | 8 | 02:06.090 | 00:15.318 | 00:43.092 | 01:07.680 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 10 | 8 | 02:06.152 | 00:15.272 | 00:43.408 | 01:07.472 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 11 | 8 | 02:06.687 | 00:15.298 | 00:43.114 | 01:08.275 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 12 | 8 | 02:08.578 | 00:15.812 | 00:43.858 | 01:08.908 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 02:29.043 | 00:26.462 | 00:43.803 | 01:18.778 | 1 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 2 | 18 | 02:09.023 | 00:15.804 | 00:43.766 | 01:09.453 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 3 | 16 |
02:05.476
C
|
00:15.239 | 00:42.755 | 01:07.482 | 1 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 4 | 15 | 02:06.402 | 00:15.242 |
00:42.733
S
|
01:08.427 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 5 | 14 | 02:07.008 | 00:15.255 | 00:43.739 | 01:08.014 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 6 | 13 |
02:05.986
C
|
00:15.155 | 00:42.980 | 01:07.851 | 1 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 7 | 13 |
02:05.461
L
|
00:15.179
S
|
00:42.868 |
01:07.414
S
|
0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 8 | 13 | 02:05.610 | 00:15.247 | 00:42.867 | 01:07.496 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 9 | 12 | 02:06.116 | 00:15.354 | 00:43.082 | 01:07.680 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 10 | 10 | 02:07.910 | 00:15.311 | 00:44.029 | 01:08.570 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 11 | 9 | 02:06.727 | 00:15.365 | 00:43.308 | 01:08.054 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 12 | 9 | 02:09.165 | 00:15.360 | 00:45.796 | 01:08.009 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 02:25.728 | 00:30.942 | 00:44.531 | 01:10.255 | 1 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 2 | 13 | 02:06.188 | 00:15.371 | 00:43.066 | 01:07.751 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 3 | 13 | 02:07.375 | 00:15.510 | 00:43.586 | 01:08.279 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 4 | 12 |
02:05.816
L
|
00:15.296
S
|
00:43.228 |
01:07.292
S
|
0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 5 | 11 | 02:07.406 | 00:15.708 | 00:44.059 | 01:07.639 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 6 | 11 | 02:06.021 | 00:15.311 |
00:43.016
S
|
01:07.694 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 7 | 11 | 02:05.981 | 00:15.317 | 00:43.214 | 01:07.450 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 8 | 11 | 02:06.372 | 00:15.365 | 00:43.236 | 01:07.771 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 9 | 10 | 02:08.398 | 00:15.426 | 00:44.099 | 01:08.873 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 10 | 11 | 02:08.872 | 00:15.873 | 00:43.703 | 01:09.296 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 11 | 11 | 02:07.571 | 00:15.611 | 00:43.947 | 01:08.013 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 12 | 10 | 02:08.369 | 00:15.555 | 00:44.851 | 01:07.963 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 02:21.290 | 00:28.376 | 00:44.375 | 01:08.539 | 1 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 2 | 6 | 02:06.516 |
00:15.172
S
|
00:43.609 | 01:07.735 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 3 | 6 | 02:06.378 | 00:15.327 | 00:43.488 |
01:07.563
S
|
0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 4 | 6 |
02:06.148
L
|
00:15.218 |
00:43.133
S
|
01:07.797 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 5 | 8 | 02:07.981 | 00:15.279 | 00:43.388 | 01:09.314 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 6 | 8 | 02:06.807 | 00:15.625 | 00:43.497 | 01:07.685 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 7 | 9 | 02:07.534 | 00:15.299 | 00:43.448 | 01:08.787 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 8 | 9 | 02:07.117 | 00:15.602 | 00:43.331 | 01:08.184 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 9 | 9 | 02:09.308 | 00:15.548 | 00:44.816 | 01:08.944 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
| 10 | 9 | 02:08.572 | 00:15.681 | 00:43.870 | 01:09.021 | 0 | M | 28.0 | 25.0 | 0.0 | 31.0 |
