25/11 CAMPIONATO EUROPEO TURISMO Round 5 Barcellona
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christian Bussu | CIS Alfa Romeo Giulietta 2017 | ▲ 1 | 00:25:31.669 | 14 laps / 1 cuts |
01:48.428 Tyre: M |
01:49.049 |
|
0 | 27 - 1407 |
| 2 | Alessandro Cappellini | CIS Honda Civic Type R FK7 | ▲ 1 | 00:25:35.975 | 14 laps / 1 cuts |
01:48.608 Tyre: M |
01:49.332 |
|
2 | 30 - 3309 |
| 3 | Tommaso Rizzo | CIS Volkswagen Golf GTI | ▲ 1 | 00:25:37.757 | 14 laps / 2 cuts |
01:48.607 Tyre: M |
01:49.328 |
|
0 | 52 - 2173 |
| 4 | Riccardo Gamberini Time Penalty: 5s | CIS Audi RS3 LMS | ▼ 3 | 00:25:40.422 | 14 laps / 1 cuts |
01:48.746 Tyre: M |
01:49.413 |
|
0 | 41 - 136 |
| 5 | Thomas Baldessari | CIS Honda Civic Type R FK7 | ▲ 3 | 00:25:40.843 | 14 laps / 1 cuts |
01:49.226 Tyre: M |
01:49.497 |
|
1 | 21 - 44 |
| 6 | Andrea Ruggieri | CIS Alfa Romeo Giulietta 2017 | ▲ 4 | 00:25:46.620 | 14 laps / 1 cuts |
01:49.168 Tyre: M |
01:49.893 |
|
4 | 32 - 10886 |
| 7 | Luigi Del Vecchio | CIS Honda Civic Type R FK7 | ▲ 5 | 00:25:47.817 | 14 laps / 0 cuts |
01:49.230 Tyre: M |
01:49.948 |
|
7 (+3 after session) | 40 - 2418 |
| 8 | Luca Goffredi | CIS Alfa Romeo Giulietta 2017 | ▲ 1 | 00:25:47.965 | 14 laps / 0 cuts |
01:49.219 Tyre: M |
01:49.882 |
|
10 | 36 - 88 |
| 9 | Stefano Pinna | CIS Honda Civic Type R FK7 | ▼ 2 | 00:25:49.092 | 14 laps / 3 cuts |
01:49.219 Tyre: M |
01:50.154 |
Ballast:
30 kg
|
5 | 31 - 199 |
| 10 | Riccardo Sbardella | CIS Alfa Romeo Giulietta 2017 | ▼ 5 | 00:25:49.363 | 14 laps / 2 cuts |
01:49.203 Tyre: M |
01:49.759 |
|
5 | 36 - 456 |
| 11 | Samuele Bernardini | CIS Opel Astra 16 | ▲ 5 | 00:25:51.341 | 14 laps / 4 cuts |
01:49.529 Tyre: M |
01:50.045 |
Ballast:
20 kg
|
8 | 88 - 1398 |
| 12 | Alessandro Tremoletti | CIS Volkswagen Golf GTI | ▼ 1 | 00:25:52.089 | 14 laps / 5 cuts |
01:49.495 Tyre: M |
01:49.933 |
|
9 | 23 - 564 |
| 13 | Mark Paparusso | CIS Volkswagen Golf GTI | − | 00:26:04.605 | 14 laps / 6 cuts |
01:49.907 Tyre: M |
01:51.232 |
|
4 | 25 - 3379 |
| 14 | Alessandro Lisi | CIS Honda Civic Type R FK7 | ▲ 1 | 00:26:05.161 | 14 laps / 5 cuts |
01:50.421 Tyre: M |
01:51.036 |
|
7 (+4 after session) | 31 - 40 |
| 15 | Alessandro Berton | CIS Honda Civic Type R FK7 | ▼ 1 | 00:26:07.385 | 14 laps / 5 cuts |
01:50.596 Tyre: M |
01:51.087 |
|
5 (+3 after session) | 24 - 69 |
| 16 | Massimo Nutini | CIS Volkswagen Golf GTI | ▲ 1 | 00:26:09.707 | 14 laps / 2 cuts |
01:50.504 Tyre: M |
01:51.245 |
|
1 (+1 after session) | 33 - 233 |
| 17 | Lorenzo Centra Time Penalty: 40s | CIS Volkswagen Golf GTI | ▼ 11 | 00:26:34.184 | 14 laps / 8 cuts |
01:49.395 Tyre: M |
01:50.127 |
Ballast:
35 kg
|
5 (+1 after session) | 32 - 1331 |
| 18 | Alan Palombi | CIS Hyundai I30 N | − | 00:26:35.862 | 14 laps / 4 cuts |
01:51.047 Tyre: M |
01:53.172 |
|
0 | 31 - 1908 |
| 19 | Gianfranco Stella | CIS Volkswagen Golf GTI | − | 00:27:01.747 | 14 laps / 3 cuts |
01:53.597 Tyre: M |
01:54.774 |
|
0 | 34 - 3871 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:53.950 | 00:38.071 | 00:42.827 | 00:33.052 | 1 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 2 | 2 |
01:48.428
L
L
|
00:32.703
S
S
|
00:42.921 |
00:32.804
S
S
|
0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 3 | 1 | 01:48.759 | 00:32.740 | 00:43.011 | 00:33.008 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 4 | 1 | 01:48.764 | 00:32.786 | 00:42.935 | 00:33.043 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 5 | 1 | 01:48.475 | 00:32.794 |
00:42.849
S
|
00:32.832 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 6 | 1 | 01:48.613 | 00:32.793 | 00:42.903 | 00:32.917 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 7 | 1 | 01:49.009 | 00:32.892 | 00:43.051 | 00:33.066 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 8 | 1 | 01:48.960 | 00:32.864 | 00:43.029 | 00:33.067 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 9 | 1 | 01:48.936 | 00:32.868 | 00:42.997 | 00:33.071 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 10 | 1 | 01:49.223 | 00:32.980 | 00:43.078 | 00:33.165 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 11 | 1 | 01:49.424 | 00:33.109 | 00:43.141 | 00:33.174 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 12 | 1 | 01:49.434 | 00:33.060 | 00:43.137 | 00:33.237 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 13 | 1 | 01:49.719 | 00:33.061 | 00:43.231 | 00:33.427 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 14 | 1 | 01:49.899 | 00:33.070 | 00:43.250 | 00:33.579 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:54.595 | 00:38.342 | 00:43.025 | 00:33.228 | 1 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 2 | 3 |
01:48.608
L
|
00:32.766
S
|
00:42.822
S
S
|
00:33.020 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 3 | 3 | 01:49.015 | 00:32.889 | 00:42.975 | 00:33.151 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 4 | 3 | 01:49.666 | 00:33.656 | 00:42.998 |
00:33.012
S
|
0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 5 | 3 | 01:48.789 | 00:32.820 | 00:42.948 | 00:33.021 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 6 | 3 | 01:48.863 | 00:32.822 | 00:42.993 | 00:33.048 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 7 | 3 | 01:49.155 | 00:32.893 | 00:43.128 | 00:33.134 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 8 | 3 | 01:49.152 | 00:32.994 | 00:42.938 | 00:33.220 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 9 | 3 | 01:49.102 | 00:32.912 | 00:43.061 | 00:33.129 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 10 | 3 | 01:49.148 | 00:32.937 | 00:43.065 | 00:33.146 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 11 | 3 | 01:49.514 | 00:33.028 | 00:43.231 | 00:33.255 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 12 | 3 | 01:49.730 | 00:33.249 | 00:43.258 | 00:33.223 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 13 | 3 | 01:50.496 | 00:33.208 | 00:43.353 | 00:33.935 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 14 | 3 | 01:50.079 | 00:33.354 | 00:43.263 | 00:33.462 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:55.668 | 00:39.118 | 00:43.429 | 00:33.121 | 1 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 2 | 4 | 01:48.981 | 00:32.975 | 00:43.083 | 00:32.923 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 3 | 4 |
01:48.607
L
|
00:32.755
S
|
00:42.871
S
|
00:32.981 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 4 | 4 | 01:49.383 | 00:33.081 | 00:43.191 | 00:33.111 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 5 | 4 | 01:49.426 | 00:32.926 | 00:43.367 | 00:33.133 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 6 | 4 | 01:48.874 | 00:32.806 | 00:42.957 | 00:33.111 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 7 | 4 | 01:49.166 | 00:32.878 | 00:43.087 | 00:33.201 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 8 | 4 | 01:49.249 | 00:32.884 | 00:43.304 | 00:33.061 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 9 | 4 | 01:49.265 | 00:33.017 | 00:43.340 |
00:32.908
S
|
0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 10 | 4 | 01:49.595 | 00:33.050 | 00:43.227 | 00:33.318 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 11 | 4 | 01:49.586 | 00:32.970 | 00:43.443 | 00:33.173 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 12 | 4 | 01:49.803 | 00:33.113 | 00:43.385 | 00:33.305 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 13 | 4 | 01:50.006 | 00:33.003 | 00:43.425 | 00:33.578 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 14 | 4 | 01:50.140 | 00:33.159 | 00:43.591 | 00:33.390 | 1 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:53.068 | 00:37.472 | 00:42.823 | 00:32.773 | 1 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 2 | 1 | 01:48.950 | 00:33.107 | 00:42.948 |
00:32.895
S
|
0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 3 | 2 | 01:49.578 | 00:32.924 | 00:43.408 | 00:33.246 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 4 | 2 |
01:48.746
L
|
00:32.885
S
|
00:42.944
S
|
00:32.917 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 5 | 2 | 01:48.979 | 00:32.933 | 00:43.056 | 00:32.990 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 6 | 2 | 01:48.937 | 00:32.990 | 00:43.016 | 00:32.931 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 7 | 2 | 01:49.031 | 00:33.017 | 00:43.074 | 00:32.940 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 8 | 2 | 01:49.145 | 00:33.159 | 00:42.983 | 00:33.003 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 9 | 2 | 01:49.461 | 00:33.082 | 00:43.322 | 00:33.057 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 10 | 2 | 01:49.417 | 00:33.074 | 00:43.147 | 00:33.196 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 11 | 2 | 01:49.819 | 00:33.207 | 00:43.321 | 00:33.291 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 12 | 2 | 01:49.833 | 00:33.202 | 00:43.218 | 00:33.413 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 13 | 2 | 01:50.241 | 00:33.214 | 00:43.479 | 00:33.548 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 14 | 2 | 01:50.236 | 00:33.313 | 00:43.466 | 00:33.457 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:57.362 | 00:40.417 | 00:43.839 | 00:33.106 | 1 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 2 | 6 | 01:49.510 | 00:33.005 | 00:43.578 |
00:32.927
S
|
0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 3 | 6 | 01:49.310 | 00:32.991 | 00:43.244 | 00:33.075 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 4 | 6 | 01:49.254 |
00:32.848
S
|
00:43.447 | 00:32.959 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 5 | 5 | 01:49.516 | 00:33.079 | 00:43.213 | 00:33.224 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 6 | 5 | 01:49.328 | 00:32.928 | 00:43.379 | 00:33.021 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 7 | 5 | 01:49.348 | 00:32.983 |
00:43.146
S
|
00:33.219 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 8 | 5 | 01:49.711 | 00:32.946 | 00:43.622 | 00:33.143 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 9 | 5 | 01:49.283 | 00:32.918 | 00:43.246 | 00:33.119 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 10 | 5 |
01:49.226
L
|
00:32.983 | 00:43.195 | 00:33.048 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 11 | 5 | 01:49.434 | 00:33.032 | 00:43.214 | 00:33.188 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 12 | 5 | 01:49.786 | 00:33.074 | 00:43.488 | 00:33.224 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 13 | 5 | 01:49.823 | 00:33.130 | 00:43.466 | 00:33.227 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 14 | 5 | 01:49.938 | 00:33.253 | 00:43.394 | 00:33.291 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 01:58.001 | 00:40.642 | 00:43.979 | 00:33.380 | 1 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 2 | 7 | 01:49.982 | 00:33.185 | 00:43.606 | 00:33.191 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 3 | 7 |
01:49.168
L
|
00:32.848 | 00:43.258 | 00:33.062 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 4 | 7 | 01:49.670 | 00:33.134 | 00:43.218 | 00:33.318 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 5 | 8 | 01:50.266 | 00:33.541 | 00:43.502 | 00:33.223 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 6 | 8 | 01:49.230 |
00:32.828
S
|
00:42.985
S
|
00:33.417 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 7 | 8 | 01:49.413 | 00:32.922 | 00:43.245 | 00:33.246 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 8 | 8 | 01:49.997 | 00:33.056 | 00:43.484 | 00:33.457 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 9 | 8 | 01:50.779 | 00:33.109 | 00:43.546 | 00:34.124 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 10 | 8 | 01:49.797 | 00:33.463 | 00:43.286 |
00:33.048
S
|
0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 11 | 8 | 01:49.242 | 00:32.989 | 00:43.016 | 00:33.237 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 12 | 7 | 01:51.073 | 00:34.317 | 00:43.335 | 00:33.421 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 13 | 6 | 01:50.031 | 00:33.206 | 00:43.524 | 00:33.301 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 14 | 6 | 01:49.961 | 00:33.173 | 00:43.345 | 00:33.443 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 01:58.519 | 00:40.795 | 00:44.266 | 00:33.458 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 2 | 9 | 01:50.219 | 00:33.022 | 00:43.470 | 00:33.727 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 3 | 9 | 01:49.253 | 00:33.073 |
00:42.989
S
|
00:33.191 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 4 | 10 | 01:50.392 | 00:33.343 | 00:43.272 | 00:33.777 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 5 | 9 | 01:49.261 | 00:33.018 | 00:43.046 | 00:33.197 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 6 | 9 | 01:49.360 | 00:33.053 | 00:43.061 | 00:33.246 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 7 | 9 |
01:49.230
L
|
00:32.928 | 00:43.096 | 00:33.206 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 8 | 9 | 01:49.791 | 00:33.030 | 00:43.398 | 00:33.363 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 9 | 9 | 01:50.511 | 00:33.160 | 00:43.277 | 00:34.074 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 10 | 9 | 01:50.623 | 00:33.785 | 00:43.696 |
00:33.142
S
|
0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 11 | 9 | 01:49.540 |
00:32.927
S
|
00:43.227 | 00:33.386 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 12 | 8 | 01:50.930 | 00:33.486 | 00:44.055 | 00:33.389 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 13 | 8 | 01:50.099 | 00:33.284 | 00:43.452 | 00:33.363 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 14 | 7 | 01:50.122 | 00:33.316 | 00:43.358 | 00:33.448 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 01:59.501 | 00:41.089 | 00:45.302 | 00:33.110 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 2 | 10 | 01:49.470 |
00:32.726
S
|
00:43.165 | 00:33.579 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 3 | 10 |
01:49.219
L
|
00:33.115 | 00:43.042 | 00:33.062 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 4 | 9 | 01:50.044 | 00:33.540 |
00:42.988
S
|
00:33.516 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 5 | 10 | 01:49.670 | 00:33.593 | 00:43.048 |
00:33.029
S
|
0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 6 | 10 | 01:49.425 | 00:32.983 | 00:43.191 | 00:33.251 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 7 | 10 | 01:49.250 | 00:32.962 | 00:42.997 | 00:33.291 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 8 | 10 | 01:49.834 | 00:33.033 | 00:43.217 | 00:33.584 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 9 | 10 | 01:50.220 | 00:33.026 | 00:43.308 | 00:33.886 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 10 | 10 | 01:51.086 | 00:33.624 | 00:44.230 | 00:33.232 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 11 | 10 | 01:49.290 | 00:32.960 | 00:43.128 | 00:33.202 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 12 | 9 | 01:50.943 | 00:33.146 | 00:44.118 | 00:33.679 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 13 | 9 | 01:50.187 | 00:33.165 | 00:43.505 | 00:33.517 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 14 | 8 | 01:49.835 | 00:33.155 | 00:43.273 | 00:33.407 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:56.821 | 00:40.087 | 00:43.573 | 00:33.161 | 1 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 2 | 5 | 01:49.356 | 00:33.197 | 00:43.124 |
00:33.035
S
|
0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 3 | 5 |
01:49.219
L
|
00:32.859
S
|
00:42.966
S
|
00:33.394 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 4 | 5 | 01:49.761 | 00:33.346 | 00:43.218 | 00:33.197 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 5 | 6 | 01:50.461 | 00:33.601 | 00:43.466 | 00:33.394 | 1 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 6 | 6 | 01:49.635 | 00:33.148 | 00:43.268 | 00:33.219 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 7 | 6 | 01:49.593 | 00:33.147 | 00:43.190 | 00:33.256 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 8 | 6 | 01:49.944 | 00:33.160 | 00:43.448 | 00:33.336 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 9 | 6 | 01:49.719 | 00:33.182 | 00:43.245 | 00:33.292 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 10 | 6 |
01:50.074
C
|
00:33.187 | 00:43.506 | 00:33.381 | 1 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 11 | 6 | 01:50.516 | 00:33.234 | 00:43.645 | 00:33.637 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 12 | 6 | 01:51.098 | 00:33.829 | 00:43.560 | 00:33.709 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 13 | 7 | 01:51.364 | 00:33.487 | 00:44.096 | 00:33.781 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 14 | 9 | 01:51.498 | 00:33.926 | 00:43.759 | 00:33.813 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 02:01.703 | 00:41.397 | 00:46.782 | 00:33.524 | 1 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 2 | 15 | 01:51.090 | 00:33.185 | 00:44.145 | 00:33.760 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 3 | 13 | 01:49.349 | 00:33.016 |
00:43.214
S
|
00:33.119 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 4 | 13 | 01:49.623 | 00:32.956 | 00:43.367 | 00:33.300 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 5 | 12 | 01:49.507 | 00:32.984 | 00:43.317 | 00:33.206 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 6 | 12 | 01:49.270 | 00:32.954 | 00:43.331 |
00:32.985
S
|
0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 7 | 11 |
01:49.203
L
|
00:32.860
S
|
00:43.349 | 00:32.994 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 8 | 11 | 01:49.277 | 00:32.993 | 00:43.254 | 00:33.030 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 9 | 11 | 01:49.263 | 00:32.970 | 00:43.245 | 00:33.048 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 10 | 11 | 01:49.962 | 00:32.976 | 00:43.434 | 00:33.552 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 11 | 11 | 01:49.620 | 00:33.119 | 00:43.245 | 00:33.256 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 12 | 10 | 01:50.582 | 00:33.142 | 00:43.443 | 00:33.997 | 1 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 13 | 10 | 01:50.468 | 00:33.563 | 00:43.605 | 00:33.300 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 14 | 10 | 01:50.487 | 00:33.104 | 00:43.812 | 00:33.571 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 02:00.266 | 00:41.607 | 00:45.400 | 00:33.259 | 2 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 2 | 11 | 01:50.541 | 00:33.127 | 00:43.735 | 00:33.679 | 2 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 3 | 11 | 01:50.474 | 00:34.033 | 00:43.205 | 00:33.236 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 4 | 11 | 01:49.623 | 00:33.253 | 00:43.214 | 00:33.156 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 5 | 11 |
01:49.529
L
|
00:33.155 | 00:43.241 |
00:33.133
S
|
0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
| 6 | 11 | 01:50.055 |
00:33.077
S
|
00:43.335 | 00:33.643 | 0 | M | 20.0 | 17.0 | 0.0 | 21.0 |
