Barcelona - Moto SRE

25 Nov 25 22:38 CET

25/11 CAMPIONATO EUROPEO TURISMO Round 5 Barcellona

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 CIS Alfa Romeo Giulietta 2017 1 00:25:35.702 14 laps / 0 cuts 01:48.475
Tyre: M
01:49.369
n/a
0 36 - 88
2 CIS Alfa Romeo Giulietta 2017 7 00:25:35.995 14 laps / 1 cuts 01:48.426
Tyre: M
01:49.180
n/a
1 27 - 1962
3 CIS Honda Civic Type R FK7 00:25:36.810 14 laps / 2 cuts 01:48.805
Tyre: M
01:49.344
n/a
0 21 - 44
4 CIS Alfa Romeo Giulietta 2017 3 00:25:37.524 14 laps / 3 cuts 01:48.732
Tyre: M
01:49.316
n/a
1 32 - 10886
5 CIS Honda Civic Type R FK7 3 00:25:39.926 14 laps / 1 cuts 01:48.836
Tyre: M
01:49.429
n/a
2 30 - 3465
6 CIS Audi RS3 LMS 4 00:25:42.317 14 laps / 2 cuts 01:48.765
Tyre: M
01:49.568
n/a
0 41 - 136
7 CIS Alfa Romeo Giulietta 2017 1 00:25:43.110 14 laps / 3 cuts 01:48.952
Tyre: M
01:49.637
n/a
3 (+2 after session) 36 - 8446
8 CIS Honda Civic Type R FK7 4 00:25:50.098 14 laps / 4 cuts 01:49.166
Tyre: M
01:50.059
Ballast: 30 kg
2 31 - 1934
9 CIS Volkswagen Golf GTI 2 00:25:50.558 14 laps / 5 cuts 01:48.928
Tyre: M
01:50.122
n/a
2 52 - 2173
10 CIS Volkswagen Golf GTI 5 00:25:52.233 14 laps / 6 cuts 01:49.240
Tyre: M
01:50.406
Ballast: 35 kg
3 (+1 after session) 32 - 1331
11 CIS Honda Civic Type R FK7 1 00:26:02.483 14 laps / 1 cuts 01:49.206
Tyre: M
01:51.128
n/a
22 (+3 after session) 40 - 2418
12 CIS Volkswagen Golf GTI 1 00:26:03.068 14 laps / 3 cuts 01:49.794
Tyre: M
01:50.837
n/a
13 23 - 564
13 CIS Honda Civic Type R FK7 1 00:26:06.066 14 laps / 4 cuts 01:50.313
Tyre: M
01:51.445
n/a
12 (+3 after session) 24 - 69
14 CIS Opel Astra 16 2 00:26:06.587 14 laps / 2 cuts 01:49.446
Tyre: M
01:50.974
Ballast: 20 kg
15 88 - 1398
15 CIS Volkswagen Golf GTI 2 00:26:12.104 14 laps / 3 cuts 01:50.701
Tyre: M
01:51.401
n/a
6 (+1 after session) 33 - 2069
16 CIS Hyundai I30 N 2 00:26:22.887 14 laps / 7 cuts 01:51.361
Tyre: M
01:52.156
n/a
0 31 - 1908
17 CIS Volkswagen Golf GTI 4 00:26:42.460 14 laps / 19 cuts 01:49.117
Tyre: M
01:51.368
n/a
24 25 - 3379
18 CIS Honda Civic Type R FK7 3 00:25:58.326 8 laps / 4 cuts 01:50.656
Tyre: M
01:51.475
n/a
11 (+1 after session) 31 - 41
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 2.8 X: -0.9 Y: -0.3 Z: 1.3 X: -69.6 Y: -26.5 Z: 480.8 22:09:39 (CET) - lap 1 No Replay
2 Collision with car 12.1 X: 0.9 Y: 0.1 Z: -1.3 X: -77.1 Y: -26.2 Z: 495.6 22:09:39 (CET) - lap 1 No Replay
3 Collision with car 10.1 X: -0.9 Y: -0.2 Z: 1.3 X: -76.3 Y: -26.6 Z: 494.5 22:09:40 (CET) - lap 1 No Replay
4 Collision with car 1.1 X: 0.8 Y: -0.3 Z: -2.1 X: -119.3 Y: -27.1 Z: 518.1 22:09:42 (CET) - lap 1 No Replay
5 Collision with car 2.2 X: 0.9 Y: 0.1 Z: 0.3 X: -70.1 Y: -26.2 Z: 481.5 22:09:42 (CET) - lap 1 No Replay
6 Collision with car 7.0 X: -0.9 Y: -0.3 Z: 0.1 X: -435.4 Y: -14.4 Z: 533.8 22:09:54 (CET) - lap 1 No Replay
7 Collision with car 13.3 X: -0.9 Y: 0.2 Z: -1.9 X: -250.8 Y: -6.4 Z: 105.2 22:10:04 (CET) - lap 1 No Replay
8 Collision with car 15.6 X: 0.7 Y: -0.2 Z: 1.7 X: -219.2 Y: -6.2 Z: 131.8 22:10:07 (CET) - lap 1 No Replay
9 Collision with car 19.3 X: -0.9 Y: -0.3 Z: -0.2 X: -219.3 Y: -6.2 Z: 131.6 22:10:09 (CET) - lap 1 No Replay
10 Collision with car 9.0 X: -0.0 Y: -0.3 Z: 1.8 X: -317.1 Y: -11.4 Z: 416.9 22:10:14 (CET) - lap 1 No Replay
11 Collision with car 18.4 X: 0.8 Y: -0.3 Z: -2.1 X: -317.2 Y: -11.4 Z: 416.9 22:10:15 (CET) - lap 1 No Replay
12 Collision with car 5.1 X: 0.9 Y: -0.3 Z: 1.3 X: -118.3 Y: -23.1 Z: 369.8 22:10:18 (CET) - lap 1 No Replay
13 Collision with car 5.7 X: 0.7 Y: -0.2 Z: 1.7 X: -143.2 Y: -6.2 Z: -38.9 22:10:34 (CET) - lap 1 No Replay
14 Collision with car 12.8 X: -0.7 Y: -0.2 Z: -2.2 X: -143.1 Y: -6.2 Z: -38.2 22:10:37 (CET) - lap 1 No Replay
15 Collision with car 33.3 X: 0.4 Y: -0.2 Z: -2.4 X: 355.8 Y: -7.5 Z: -376.8 22:10:47 (CET) - lap 1 No Replay
16 Collision with car 16.6 X: -0.0 Y: -0.3 Z: 1.9 X: 382.6 Y: -7.9 Z: -397.7 22:10:49 (CET) - lap 1 No Replay
17 Collision with car 29.7 X: -0.1 Y: -0.2 Z: 1.8 X: 356.0 Y: -7.5 Z: -377.0 22:10:50 (CET) - lap 1 No Replay
18 Collision with car 17.2 X: 0.1 Y: -0.3 Z: -2.4 X: 382.5 Y: -7.9 Z: -397.6 22:10:50 (CET) - lap 1 No Replay
19 Collision with car 4.4 X: -0.9 Y: -0.3 Z: 1.3 X: 148.7 Y: -19.6 Z: 146.7 22:11:26 (CET) - lap 2 No Replay
20 Collision with car 4.3 X: 0.9 Y: -0.3 Z: -0.3 X: 149.0 Y: -19.6 Z: 146.3 22:11:27 (CET) - lap 2 No Replay
21 Collision with car 8.1 X: 0.9 Y: 0.1 Z: 1.3 X: -415.8 Y: -14.9 Z: 546.3 22:11:42 (CET) - lap 2 No Replay
22 Collision with car 15.4 X: -0.9 Y: -0.3 Z: 1.2 X: -449.3 Y: -13.9 Z: 515.0 22:11:45 (CET) - lap 2 No Replay
23 Collision with car 6.7 X: -0.9 Y: -0.2 Z: 1.3 X: -309.2 Y: -10.1 Z: 390.0 22:12:04 (CET) - lap 2 No Replay
24 Collision with car 9.3 X: 0.9 Y: -0.3 Z: -0.6 X: -314.2 Y: -10.9 Z: 404.0 22:12:04 (CET) - lap 2 No Replay
25 Collision with car 15.7 X: -0.9 Y: 0.3 Z: 1.5 X: -316.4 Y: -10.6 Z: 407.7 22:12:04 (CET) - lap 2 No Replay
26 Collision with car 21.2 X: 0.9 Y: -0.3 Z: -1.0 X: -316.1 Y: -10.8 Z: 403.4 22:12:08 (CET) - lap 2 No Replay
27 Collision with car 3.5 X: -0.9 Y: 0.1 Z: 1.3 X: -314.2 Y: -10.6 Z: 404.3 22:12:09 (CET) - lap 2 No Replay
28 Collision with car 7.8 X: 0.9 Y: -0.3 Z: 1.4 X: -314.2 Y: -11.6 Z: 418.0 22:12:09 (CET) - lap 2 No Replay
29 Collision with car 13.0 X: 0.9 Y: -0.3 Z: -0.6 X: -294.5 Y: -13.2 Z: 440.0 22:12:09 (CET) - lap 2 No Replay
30 Collision with car 7.8 X: 0.9 Y: -0.3 Z: -0.3 X: -203.6 Y: -18.8 Z: 414.2 22:12:14 (CET) - lap 2 No Replay
31 Collision with car 6.3 X: -0.9 Y: -0.3 Z: 1.3 X: -203.2 Y: -18.9 Z: 413.9 22:12:14 (CET) - lap 2 No Replay
32 Collision with car 6.5 X: 0.8 Y: -0.3 Z: -2.2 X: -39.4 Y: -20.0 Z: 156.5 22:12:23 (CET) - lap 2 No Replay
33 Collision with car 7.6 X: 0.9 Y: -0.3 Z: 1.3 X: -48.5 Y: -19.4 Z: 150.3 22:12:23 (CET) - lap 2 No Replay
34 Collision with car 9.2 X: -0.9 Y: -0.4 Z: -1.1 X: -48.3 Y: -19.4 Z: 150.4 22:12:24 (CET) - lap 2 No Replay
35 Collision with car 4.3 X: 0.4 Y: -0.3 Z: -2.3 X: -122.6 Y: -10.1 Z: 24.7 22:12:24 (CET) - lap 2 No Replay
36 Collision with car 3.8 X: -0.7 Y: -0.3 Z: 1.7 X: -39.8 Y: -20.0 Z: 156.3 22:12:24 (CET) - lap 2 No Replay
37 Collision with car 4.9 X: -0.6 Y: -0.3 Z: 1.7 X: -123.6 Y: -9.9 Z: 22.3 22:12:24 (CET) - lap 2 No Replay
38 Collision with car 4.1 X: 0.9 Y: 0.1 Z: 1.1 X: -139.5 Y: -6.9 Z: -19.3 22:12:28 (CET) - lap 2 No Replay
39 Collision with car 9.1 X: -0.9 Y: 0.0 Z: 1.3 X: -138.2 Y: -7.1 Z: -16.1 22:12:29 (CET) - lap 2 No Replay
40 Collision with car 2.5 X: -0.9 Y: 0.1 Z: 1.3 X: 24.8 Y: -3.0 Z: -215.8 22:12:34 (CET) - lap 2 No Replay
41 Collision with car 3.4 X: 0.9 Y: -0.3 Z: 0.7 X: 24.3 Y: -3.3 Z: -215.5 22:12:34 (CET) - lap 2 No Replay
42 Collision with car 3.9 X: -0.2 Y: -0.3 Z: 1.8 X: 381.2 Y: -8.2 Z: -419.4 22:12:35 (CET) - lap 2 No Replay
43 Collision with car 3.5 X: 0.4 Y: -0.3 Z: -2.4 X: 381.4 Y: -8.2 Z: -419.0 22:12:36 (CET) - lap 2 No Replay
44 Collision with car 17.7 X: 0.9 Y: -0.1 Z: 1.5 X: 373.1 Y: -7.7 Z: -389.9 22:12:39 (CET) - lap 2 No Replay
45 Collision with car 13.5 X: -0.9 Y: 0.8 Z: -2.6 X: 374.3 Y: -6.8 Z: -390.8 22:12:44 (CET) - lap 2 No Replay
46 Collision with car 11.5 X: 0.4 Y: -0.3 Z: -2.4 X: 373.0 Y: -8.2 Z: -441.6 22:12:44 (CET) - lap 2 No Replay
47 Collision with car 13.4 X: -0.0 Y: -0.3 Z: 1.8 X: 330.6 Y: -7.8 Z: -462.4 22:12:44 (CET) - lap 2 No Replay
48 Collision with car 12.9 X: -0.0 Y: -0.3 Z: 1.9 X: 372.8 Y: -8.2 Z: -442.0 22:12:45 (CET) - lap 2 No Replay
49 Collision with car 20.6 X: 0.9 Y: -0.4 Z: -0.1 X: 357.1 Y: -8.2 Z: -451.0 22:12:45 (CET) - lap 2 No Replay
50 Collision with car 10.0 X: 0.2 Y: -0.3 Z: -2.4 X: 330.8 Y: -7.8 Z: -462.1 22:12:45 (CET) - lap 2 No Replay
51 Collision with car 18.1 X: -0.9 Y: -0.3 Z: 1.6 X: 356.8 Y: -8.2 Z: -451.1 22:12:48 (CET) - lap 2 No Replay
52 Collision with car 12.1 X: 0.9 Y: 0.2 Z: -0.8 X: 172.5 Y: -1.3 Z: -397.2 22:12:49 (CET) - lap 2 No Replay
53 Collision with car 14.9 X: 0.5 Y: -0.2 Z: 1.8 X: 138.7 Y: -0.2 Z: -396.9 22:12:52 (CET) - lap 2 No Replay
54 Collision with car 14.7 X: -0.9 Y: -0.3 Z: 1.1 X: 103.2 Y: 1.5 Z: -423.3 22:12:53 (CET) - lap 2 No Replay
55 Collision with car 19.5 X: -0.9 Y: -0.3 Z: 1.5 X: 172.3 Y: -1.7 Z: -397.1 22:12:54 (CET) - lap 2 No Replay
56 Collision with car 14.5 X: -0.4 Y: -0.2 Z: -2.4 X: 138.8 Y: -0.2 Z: -396.9 22:12:54 (CET) - lap 2 No Replay
57 Collision with car 9.4 X: 0.9 Y: 0.3 Z: -0.7 X: 114.0 Y: 1.5 Z: -409.0 22:12:54 (CET) - lap 2 No Replay
58 Collision with car 6.8 X: 0.9 Y: 0.1 Z: -0.2 X: -127.5 Y: -26.6 Z: 517.8 22:13:28 (CET) - lap 3 No Replay
59 Collision with car 8.5 X: -0.7 Y: -0.3 Z: 1.7 X: -180.3 Y: -26.1 Z: 498.2 22:13:29 (CET) - lap 3 No Replay
60 Collision with car 20.0 X: 0.9 Y: -0.3 Z: 0.2 X: -229.9 Y: -24.1 Z: 504.5 22:13:30 (CET) - lap 3 No Replay
61 Collision with car 13.0 X: -0.9 Y: 0.0 Z: -1.3 X: -128.8 Y: -26.7 Z: 517.8 22:13:32 (CET) - lap 3 No Replay
62 Collision with car 10.7 X: 0.9 Y: 0.1 Z: 1.3 X: -192.4 Y: -25.3 Z: 495.5 22:13:33 (CET) - lap 3 No Replay
63 Collision with car 17.5 X: -0.9 Y: -0.3 Z: 1.5 X: -230.0 Y: -24.0 Z: 504.6 22:13:34 (CET) - lap 3 No Replay
64 Collision with car 36.0 X: -0.4 Y: -0.3 Z: -2.3 X: -314.1 Y: -19.6 Z: 557.3 22:13:35 (CET) - lap 3 No Replay
65 Collision with car 37.0 X: 0.7 Y: -0.3 Z: 1.7 X: -314.4 Y: -19.6 Z: 557.4 22:13:37 (CET) - lap 3 No Replay
66 Collision with car 5.4 X: -0.9 Y: 0.2 Z: -1.2 X: -416.6 Y: -14.7 Z: 545.5 22:13:40 (CET) - lap 3 No Replay
67 Collision with car 4.7 X: -0.7 Y: -0.3 Z: 1.7 X: -281.6 Y: -7.3 Z: 103.4 22:13:41 (CET) - lap 3 No Replay
68 Collision with car 3.0 X: 0.8 Y: -0.3 Z: -2.2 X: -282.2 Y: -7.3 Z: 103.5 22:13:42 (CET) - lap 3 No Replay
69 Collision with car 4.4 X: 0.1 Y: -0.2 Z: -2.4 X: -313.3 Y: -11.8 Z: 424.8 22:13:59 (CET) - lap 3 No Replay
70 Collision with car 3.6 X: -0.0 Y: -0.2 Z: 1.8 X: -313.3 Y: -11.8 Z: 425.1 22:14:02 (CET) - lap 3 No Replay
71 Collision with car 5.5 X: 0.8 Y: -0.2 Z: -2.2 X: 370.1 Y: -7.7 Z: -387.7 22:14:28 (CET) - lap 3 No Replay
72 Collision with car 2.8 X: 0.9 Y: 1.0 Z: -2.2 X: -100.9 Y: -25.9 Z: 514.3 22:15:19 (CET) - lap 4 No Replay
73 Collision with car 14.6 X: -0.9 Y: -0.2 Z: 1.4 X: -93.1 Y: -27.0 Z: 509.4 22:15:20 (CET) - lap 4 No Replay
74 Collision with car 12.4 X: -0.9 Y: 0.0 Z: 1.3 X: -118.4 Y: -26.8 Z: 517.5 22:15:22 (CET) - lap 4 No Replay
75 Collision with car 2.1 X: 0.9 Y: -0.2 Z: 0.5 X: -119.2 Y: -27.1 Z: 517.5 22:15:23 (CET) - lap 4 No Replay
76 Collision with car 16.6 X: -0.9 Y: 0.0 Z: 0.5 X: -117.2 Y: -26.9 Z: 516.7 22:17:12 (CET) - lap 5 No Replay
77 Collision with car 6.9 X: 0.9 Y: 0.1 Z: 1.3 X: -117.7 Y: -26.8 Z: 516.8 22:17:13 (CET) - lap 5 No Replay
78 Collision with car 5.0 X: 0.9 Y: 0.1 Z: -1.7 X: -17.6 Y: -23.6 Z: 260.8 22:17:49 (CET) - lap 5 No Replay
79 Collision with car 2.1 X: -0.9 Y: 0.2 Z: 1.3 X: -17.1 Y: -23.6 Z: 259.8 22:17:49 (CET) - lap 5 No Replay
80 Collision with car 8.0 X: -0.9 Y: -0.3 Z: -1.4 X: -83.8 Y: -15.7 Z: 110.5 22:17:54 (CET) - lap 5 No Replay
81 Collision with car 6.8 X: 0.9 Y: -0.3 Z: 1.3 X: -83.8 Y: -15.8 Z: 110.4 22:17:59 (CET) - lap 5 No Replay
82 Collision with car 2.8 X: -0.9 Y: -0.3 Z: -1.3 X: -91.2 Y: -14.7 Z: 96.4 22:17:59 (CET) - lap 5 No Replay
83 Collision with environment 97.1 X: -0.4 Y: -0.1 Z: 1.7 X: -101.7 Y: -11.3 Z: 35.6 22:17:59 (CET) - lap 5 No Replay
84 Collision with car 15.1 X: -0.9 Y: -0.3 Z: 0.3 X: -137.2 Y: -3.3 Z: -108.9 22:18:03 (CET) - lap 5 No Replay
85 Collision with car 6.2 X: 0.9 Y: 0.2 Z: 1.3 X: -136.8 Y: -2.9 Z: -109.7 22:18:04 (CET) - lap 5 No Replay
86 Collision with car 14.1 X: -0.7 Y: -0.2 Z: 1.7 X: 382.8 Y: -8.0 Z: -431.9 22:18:18 (CET) - lap 5 No Replay
87 Collision with car 15.5 X: 0.4 Y: -0.2 Z: -2.4 X: 382.9 Y: -7.9 Z: -431.7 22:18:19 (CET) - lap 5 No Replay
88 Collision with car 3.2 X: 0.9 Y: 1.0 Z: -2.7 X: 167.3 Y: -0.2 Z: -394.8 22:18:27 (CET) - lap 5 No Replay
89 Collision with car 4.5 X: -0.9 Y: -0.3 Z: 1.3 X: 150.9 Y: -0.7 Z: -392.7 22:18:29 (CET) - lap 5 No Replay
90 Collision with car 11.2 X: -0.9 Y: -0.3 Z: -0.2 X: 136.1 Y: 2.8 Z: -512.2 22:18:32 (CET) - lap 5 No Replay
91 Collision with car 9.5 X: 0.9 Y: -0.3 Z: 1.3 X: 136.0 Y: 2.8 Z: -512.1 22:18:34 (CET) - lap 5 No Replay
92 Collision with car 8.7 X: -0.9 Y: 0.0 Z: 0.6 X: 491.0 Y: -14.6 Z: -434.8 22:18:43 (CET) - lap 5 No Replay
93 Collision with car 3.4 X: -0.1 Y: -0.2 Z: -2.4 X: -140.4 Y: -3.9 Z: -90.6 22:19:43 (CET) - lap 6 No Replay
94 Collision with car 2.3 X: 0.9 Y: 0.1 Z: 1.2 X: 106.5 Y: 1.7 Z: -425.1 22:20:10 (CET) - lap 6 No Replay
95 Collision with car 10.1 X: -0.9 Y: 0.1 Z: 0.2 X: 106.9 Y: 1.7 Z: -424.0 22:20:12 (CET) - lap 6 No Replay
96 Collision with car 4.1 X: 0.1 Y: -0.3 Z: 1.9 X: -225.9 Y: -6.3 Z: 121.6 22:21:13 (CET) - lap 7 No Replay
97 Collision with car 2.1 X: 0.9 Y: -0.3 Z: -1.0 X: -290.1 Y: -7.4 Z: 106.7 22:21:14 (CET) - lap 7 No Replay
98 Collision with car 8.3 X: -0.9 Y: 0.2 Z: 1.3 X: -290.1 Y: -7.0 Z: 106.8 22:21:14 (CET) - lap 7 No Replay
99 Collision with car 4.3 X: -0.4 Y: -0.3 Z: -2.4 X: -226.2 Y: -6.3 Z: 121.0 22:21:14 (CET) - lap 7 No Replay
100 Collision with car 14.9 X: -0.9 Y: -0.3 Z: 1.6 X: -313.5 Y: -10.1 Z: 389.3 22:21:24 (CET) - lap 7 No Replay
101 Collision with car 17.0 X: 0.9 Y: -0.3 Z: 1.2 X: -313.6 Y: -10.1 Z: 389.4 22:21:24 (CET) - lap 7 No Replay
102 Collision with car 9.3 X: -0.9 Y: 0.1 Z: 1.2 X: 107.4 Y: 1.7 Z: -421.6 22:24:02 (CET) - lap 8 No Replay
103 Collision with car 0.7 X: 0.9 Y: 1.0 Z: -2.4 X: 109.9 Y: 2.3 Z: -417.8 22:24:04 (CET) - lap 8 No Replay
104 Collision with car 7.5 X: 0.1 Y: -0.2 Z: -2.4 X: 110.8 Y: 1.1 Z: -417.9 22:31:17 (CET) - lap 12 No Replay
105 Collision with car 8.3 X: -0.1 Y: -0.2 Z: 1.9 X: 110.5 Y: 1.2 Z: -418.0 22:31:18 (CET) - lap 12 No Replay
106 Collision with car 11.0 X: -0.9 Y: -0.3 Z: 0.7 X: -88.9 Y: -27.0 Z: 506.2 22:31:52 (CET) - lap 13 No Replay
107 Collision with car 4.1 X: 0.9 Y: -0.2 Z: 1.3 X: -89.2 Y: -27.0 Z: 506.5 22:31:53 (CET) - lap 13 No Replay
108 Collision with car 1.4 X: 0.2 Y: -0.2 Z: -2.4 X: 359.0 Y: -8.2 Z: -449.3 22:33:02 (CET) - lap 13 No Replay
109 Collision with car 4.6 X: -0.0 Y: -0.3 Z: 1.9 X: 357.8 Y: -8.2 Z: -450.4 22:33:03 (CET) - lap 13 No Replay
110 Collision with car 2.3 X: -0.9 Y: -0.3 Z: 1.3 X: 175.4 Y: -19.1 Z: 105.7 22:33:33 (CET) - lap 14 No Replay
111 Collision with car 2.1 X: 0.9 Y: -0.3 Z: -0.1 X: 175.3 Y: -19.1 Z: 105.8 22:33:37 (CET) - lap 14 No Replay
112 Collision with car 8.4 X: 0.9 Y: -0.3 Z: 1.3 X: -206.3 Y: -25.1 Z: 495.8 22:33:47 (CET) - lap 14 No Replay
113 Collision with car 1.6 X: -0.9 Y: 0.4 Z: -1.5 X: -205.7 Y: -24.6 Z: 495.7 22:33:48 (CET) - lap 14 No Replay
114 Collision with car 7.8 X: 0.9 Y: 0.1 Z: -1.2 X: -125.1 Y: -22.5 Z: 375.0 22:34:22 (CET) - lap 14 No Replay
115 Collision with car 6.0 X: -0.9 Y: -0.2 Z: 1.3 X: -125.0 Y: -22.8 Z: 374.9 22:34:23 (CET) - lap 14 No Replay
116 Collision with car 18.3 X: 0.9 Y: 0.1 Z: 1.3 X: -4.6 Y: -23.0 Z: 227.0 22:34:27 (CET) - lap 14 No Replay
117 Collision with car 8.7 X: -0.9 Y: 0.2 Z: -1.2 X: -3.7 Y: -22.8 Z: 223.7 22:34:28 (CET) - lap 14 No Replay
118 Collision with environment after session end 55.2 X: -0.3 Y: -0.3 Z: 1.8 X: -166.5 Y: -25.0 Z: 556.7 22:35:34 (CET) - lap 14 No Replay
119 Collision with environment after session end 3.2 X: -0.9 Y: 0.2 Z: 1.3 X: 183.3 Y: -18.6 Z: 70.5 22:35:42 (CET) - lap 14 No Replay
120 Collision with car after session end 3.7 X: -0.0 Y: -0.3 Z: -2.4 X: -445.5 Y: -11.1 Z: 335.1 22:36:03 (CET) - lap 14 No Replay
121 Collision with car after session end 7.6 X: 0.3 Y: -0.3 Z: -2.4 X: -448.8 Y: -11.2 Z: 341.6 22:36:04 (CET) - lap 14 No Replay
122 Collision with car after session end 8.2 X: -0.0 Y: -0.4 Z: 1.9 X: -445.5 Y: -11.1 Z: 335.4 22:36:04 (CET) - lap 14 No Replay
123 Collision with car after session end 9.7 X: -0.0 Y: -0.3 Z: 1.9 X: -408.0 Y: -10.0 Z: 268.9 22:36:05 (CET) - lap 8 No Replay
124 Collision with car after session end 8.5 X: 0.3 Y: -0.3 Z: -2.4 X: -408.4 Y: -10.0 Z: 269.5 22:36:09 (CET) - lap 14 No Replay
125 Collision with car after session end 9.4 X: 0.9 Y: -0.3 Z: 1.3 X: 294.1 Y: -7.0 Z: -350.5 22:37:17 (CET) - lap 14 No Replay
126 Collision with car after session end 4.8 X: -0.9 Y: -0.3 Z: -0.8 X: 294.7 Y: -7.1 Z: -350.8 22:37:18 (CET) - lap 14 No Replay
127 Collision with car after session end 3.1 X: 0.3 Y: -0.3 Z: 1.8 X: 370.5 Y: -7.9 Z: -391.8 22:37:22 (CET) - lap 14 No Replay
128 Collision with car after session end 5.1 X: 0.2 Y: -0.3 Z: -2.4 X: 370.0 Y: -7.9 Z: -391.4 22:37:23 (CET) - lap 14 No Replay
Car Env Rel
Barcelona - Moto SRE Barcelona - Moto SRE collisions

There were no penalties in this session.

1st Luca Goffredi in CIS Alfa Romeo Giulietta 2017
Best: 01:48.475, Potential: 01:48.471
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:53.900 00:38.012 00:42.993 00:32.895
S
0 M 20.0 17.0 0.0 29.0
2 1 01:48.475
L
00:32.763
S
00:42.813
S
S
00:32.899 0 M 20.0 17.0 0.0 29.0
3 1 01:48.964 00:32.837 00:43.012 00:33.115 0 M 20.0 17.0 0.0 29.0
4 1 01:48.816 00:32.842 00:43.051 00:32.923 0 M 20.0 17.0 0.0 29.0
5 1 01:49.071 00:32.989 00:43.038 00:33.044 0 M 20.0 17.0 0.0 29.0
6 1 01:49.107 00:33.007 00:43.042 00:33.058 0 M 20.0 17.0 0.0 29.0
7 1 01:49.179 00:32.935 00:43.078 00:33.166 0 M 20.0 17.0 0.0 29.0
8 1 01:49.188 00:32.971 00:43.047 00:33.170 0 M 20.0 17.0 0.0 29.0
9 1 01:49.516 00:32.980 00:43.232 00:33.304 0 M 20.0 17.0 0.0 29.0
10 1 01:49.293 00:33.026 00:43.111 00:33.156 0 M 20.0 17.0 0.0 29.0
11 1 01:49.309 00:33.165 00:43.033 00:33.111 0 M 20.0 17.0 0.0 29.0
12 1 01:49.931 00:33.099 00:43.442 00:33.390 0 M 20.0 17.0 0.0 29.0
13 1 01:50.630 00:33.374 00:43.732 00:33.524 0 M 20.0 17.0 0.0 29.0
14 1 01:50.325 00:33.370 00:43.412 00:33.543 0 M 20.0 17.0 0.0 29.0
2nd Christian Bussu in CIS Alfa Romeo Giulietta 2017
Best: 01:48.426, Potential: 01:48.425
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:56.582 00:39.894 00:43.555 00:33.133 1 M 20.0 17.0 0.0 29.0
2 4 01:49.312 00:32.763 00:43.069 00:33.480 0 M 20.0 17.0 0.0 29.0
3 3 01:48.644 00:32.846 00:42.948 00:32.850
S
0 M 20.0 17.0 0.0 29.0
4 3 01:48.426
L
L
00:32.758 00:42.818
S
00:32.850
S
0 M 20.0 17.0 0.0 29.0
5 3 01:48.656 00:32.786 00:42.917 00:32.953 0 M 20.0 17.0 0.0 29.0
6 3 01:48.988 00:32.879 00:43.092 00:33.017 0 M 20.0 17.0 0.0 29.0
7 2 01:48.730 00:32.757
S
S
00:42.988 00:32.985 0 M 20.0 17.0 0.0 29.0
8 2 01:48.986 00:32.770 00:43.078 00:33.138 0 M 20.0 17.0 0.0 29.0
9 2 01:48.947 00:32.897 00:43.039 00:33.011 0 M 20.0 17.0 0.0 29.0
10 2 01:49.218 00:32.915 00:43.133 00:33.170 0 M 20.0 17.0 0.0 29.0
11 2 01:49.084 00:33.021 00:43.096 00:32.967 0 M 20.0 17.0 0.0 29.0
12 2 01:49.437 00:33.008 00:43.083 00:33.346 0 M 20.0 17.0 0.0 29.0
13 2 01:50.672 00:33.264 00:43.604 00:33.804 0 M 20.0 17.0 0.0 29.0
14 2 01:50.252 00:33.271 00:43.321 00:33.660 0 M 20.0 17.0 0.0 29.0
3rd Thomas Baldessari in CIS Honda Civic Type R FK7
Best: 01:48.805, Potential: 01:48.603
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:55.327 00:38.566 00:43.506 00:33.255 1 M 20.0 17.0 0.0 29.0
2 2 01:49.329
C
00:32.982 00:43.299 00:33.048 1 M 20.0 17.0 0.0 29.0
3 2 01:48.900 00:32.782
S
00:43.326 00:32.792
S
S
0 M 20.0 17.0 0.0 29.0
4 2 01:48.805
L
00:32.849 00:43.048 00:32.908 0 M 20.0 17.0 0.0 29.0
