28/10 CAMPIONATO EUROPEO TURISMO Round 3 Nurburgring
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christian Bussu | CIS Alfa Romeo Giulietta 2017 | ▲ 7 | 00:26:39.123 | 13 laps / 1 cuts |
02:01.547 Tyre: M |
02:02.323 |
|
1 | 27 - 2592 |
| 2 | Riccardo Gamberini | CIS Audi RS3 LMS | ▲ 7 | 00:26:39.696 | 13 laps / 2 cuts |
02:01.631 Tyre: M |
02:02.255 |
|
3 | 38 - 99 |
| 3 | Alessandro Cappellini | CIS Honda Civic Type R FK7 | ▼ 2 | 00:26:41.924 | 13 laps / 2 cuts |
02:02.140 Tyre: M |
02:02.731 |
Ballast:
20 kg
|
0 | 28 - 2957 |
| 4 | Thomas Baldessari | CIS Honda Civic Type R FK7 | ▲ 3 | 00:26:48.314 | 13 laps / 2 cuts |
02:01.971 Tyre: M |
02:02.926 |
|
7 | 20 - 66 |
| 5 | Riccardo Sbardella | CIS Alfa Romeo Giulietta 2017 | ▲ 5 | 00:26:48.547 | 13 laps / 4 cuts |
02:02.411 Tyre: M |
02:03.173 |
|
9 | 36 - 1836 |
| 6 | Samuele Bernardini | CIS Opel Astra 16 | ▼ 1 | 00:26:50.415 | 13 laps / 3 cuts |
02:02.438 Tyre: M |
02:03.219 |
|
7 | 71 - 2002 |
| 7 | Andrea Ruggieri | CIS Alfa Romeo Giulietta 2017 | ▲ 5 | 00:26:50.978 | 13 laps / 1 cuts |
02:02.155 Tyre: M |
02:03.001 |
|
5 | 30 - 9093 |
| 8 | Luca Goffredi | CIS Alfa Romeo Giulietta 2017 | ▼ 4 | 00:26:54.157 | 13 laps / 1 cuts |
02:02.565 Tyre: M |
02:03.639 |
|
3 | 34 - 587 |
| 9 | Stefano Pinna | CIS Honda Civic Type R FK7 | ▲ 4 | 00:26:56.134 | 13 laps / 2 cuts |
02:02.397 Tyre: M |
02:03.322 |
Ballast:
35 kg
|
6 | 38 - 3053 |
| 10 | Lorenzo Centra | CIS Volkswagen Golf GTI | ▲ 5 | 00:26:57.262 | 13 laps / 4 cuts |
02:02.673 Tyre: M |
02:03.444 |
Ballast:
40 kg
|
5 | 36 - 78 |
| 11 | Federico Di Bella | CIS Audi RS3 LMS | ▲ 6 | 00:27:00.952 | 13 laps / 6 cuts |
02:02.756 Tyre: M |
02:03.329 |
|
6 | 19 - 3891 |
| 12 | Alessandro Tremoletti | CIS Volkswagen Golf GTI | ▲ 16 | 00:27:02.647 | 13 laps / 3 cuts |
02:02.670 Tyre: M |
02:03.600 |
|
12 | 22 - 2836 |
| 13 | Tommaso Rizzo | CIS Volkswagen Golf GTI | ▼ 11 | 00:27:06.017 | 13 laps / 2 cuts |
02:02.002 Tyre: M |
02:04.803 |
|
9 | 51 - 2895 |
| 14 | Andrea Rugi | CIS Volkswagen Golf GTI | ▲ 2 | 00:27:06.640 | 13 laps / 3 cuts |
02:02.748 Tyre: M |
02:03.249 |
Ballast:
30 kg
|
4 | 26 - 1531 |
| 15 | Luca Franca Time Penalty: 6s | CIS Audi RS3 LMS | ▼ 9 | 00:27:07.601 | 13 laps / 5 cuts |
02:02.578 Tyre: M |
02:03.090 |
Ballast:
20 kg
|
12 | 65 - 78 |
| 16 | Marco Lo Rito | CIS Audi RS3 LMS | ▲ 3 | 00:27:10.792 | 13 laps / 1 cuts |
02:03.743 Tyre: M |
02:04.430 |
|
9 | 49 - 2209 |
| 17 | Alessandro Lisi | CIS Honda Civic Type R FK7 | ▲ 1 | 00:27:13.890 | 13 laps / 5 cuts |
02:03.894 Tyre: M |
02:04.727 |
|
5 (+1 after session) | 44 - 164 |
| 18 | Alessandro Berton | CIS Honda Civic Type R FK7 | ▲ 2 | 00:27:14.271 | 13 laps / 6 cuts |
02:03.738 Tyre: M |
02:04.049 |
|
5 (+1 after session) | 26 - 53 |
| 19 | Alessio Ruscetta Time Penalty: 18s | CIS Alfa Romeo Giulietta 2017 | ▼ 8 | 00:27:15.506 | 13 laps / 3 cuts |
02:02.414 Tyre: M |
02:02.896 |
|
8 | 31 - 1217 |
| 20 | Massimo Nutini | CIS Volkswagen Golf GTI | ▲ 1 | 00:27:17.505 | 13 laps / 4 cuts |
02:04.097 Tyre: M |
02:04.541 |
|
11 | 34 - 2894 |
| 21 | Stefano Foria Time Penalty: 15s | CIS Honda Civic Type R FK7 | ▼ 7 | 00:27:18.281 | 13 laps / 5 cuts |
02:02.451 Tyre: M |
02:03.970 |
|
9 | 32 - 619 |
| 22 | Alan Palombi | CIS Hyundai I30 N | − | 00:27:40.228 | 13 laps / 5 cuts |
02:04.494 Tyre: M |
02:06.753 |
|
4 | 27 - 3220 |
| 23 | Mario Di Fronzo | CIS Alfa Romeo Giulietta 2017 | ▲ 3 | 00:27:56.860 | 13 laps / 6 cuts |
02:05.684 Tyre: M |
02:08.019 |
|
7 | 41 - 2391 |
| 24 | Gianfranco Stella | CIS Volkswagen Golf GTI | − | 00:28:00.512 | 13 laps / 4 cuts |
02:06.651 Tyre: M |
02:08.277 |
|
2 | 35 - 6151 |
| 25 | Mark Paparusso Time Penalty: 10s | CIS Volkswagen Golf GTI | ▼ 22 | 00:28:15.439 | 13 laps / 6 cuts |
02:03.713 Tyre: M |
02:10.029 |
|
10 | 26 - 2483 |
| 26 | Piero Sorchi | CIS Alfa Romeo Giulietta 2017 | ▼ 1 | 00:19:38.013 | 9 laps / 6 cuts |
02:05.728 Tyre: M |
02:10.667 |
|
7 | 41 - 1839 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:11.765 | 00:47.130 | 00:43.780 | 00:40.855 | 0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 2 | 4 |
02:01.547
L
L
|
00:37.920
S
|
00:42.803 |
00:40.824
S
|
0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 3 | 3 | 02:02.025 | 00:37.996 | 00:42.961 | 00:41.068 | 0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 4 | 3 |
02:01.716
C
|
00:38.070 | 00:42.749 | 00:40.897 | 1 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 5 | 2 | 02:02.175 | 00:38.340 | 00:42.889 | 00:40.946 | 0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 6 | 2 | 02:01.950 | 00:38.052 |
00:42.740
S
|
00:41.158 | 0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 7 | 1 | 02:02.841 | 00:38.619 | 00:43.145 | 00:41.077 | 0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 8 | 1 | 02:01.932 | 00:38.088 | 00:42.965 | 00:40.879 | 0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 9 | 1 | 02:02.526 | 00:38.380 | 00:43.070 | 00:41.076 | 0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 10 | 1 | 02:02.408 | 00:38.187 | 00:43.168 | 00:41.053 | 0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 11 | 1 | 02:02.641 | 00:38.275 | 00:43.178 | 00:41.188 | 0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 12 | 1 | 02:02.621 | 00:38.345 | 00:43.061 | 00:41.215 | 0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 13 | 1 | 02:02.897 | 00:38.460 | 00:43.168 | 00:41.269 | 0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:12.933 | 00:47.432 | 00:44.236 | 00:41.265 | 1 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 2 | 5 | 02:02.503 | 00:38.313 | 00:42.925 | 00:41.265 | 0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 3 | 4 |
02:01.631
L
|
00:38.165 |
00:42.696
S
S
|
00:40.770
S
S
|
0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 4 | 4 |
02:01.971
C
|
00:38.113 | 00:42.826 | 00:41.032 | 1 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 5 | 4 | 02:01.706 |
00:37.908
S
S
|
00:42.831 | 00:40.967 | 0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 6 | 3 | 02:02.677 | 00:38.199 | 00:42.992 | 00:41.486 | 0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 7 | 3 | 02:01.946 | 00:38.170 | 00:42.903 | 00:40.873 | 0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 8 | 3 | 02:02.218 | 00:38.086 | 00:42.831 | 00:41.301 | 0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 9 | 3 | 02:02.293 | 00:38.174 | 00:42.998 | 00:41.121 | 0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 10 | 2 | 02:02.167 | 00:38.179 | 00:42.934 | 00:41.054 | 0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 11 | 2 | 02:02.343 | 00:38.210 | 00:42.917 | 00:41.216 | 0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 12 | 2 | 02:02.386 | 00:38.150 | 00:42.908 | 00:41.328 | 0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 13 | 2 | 02:02.945 | 00:38.363 | 00:43.124 | 00:41.458 | 0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:08.709 | 00:44.509 | 00:43.200 | 00:41.000 | 1 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 2 | 1 | 02:02.440 | 00:38.236 | 00:43.015 | 00:41.189 | 0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 3 | 1 |
02:02.140
L
|
00:38.112
S
|
00:43.024 |
00:41.004
S
|
0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 4 | 1 | 02:02.437 | 00:38.318 |
00:42.985
S
|
00:41.134 | 0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 5 | 1 | 02:02.451 | 00:38.197 | 00:42.988 | 00:41.266 | 0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 6 | 1 | 02:02.687 | 00:38.447 | 00:43.074 | 00:41.166 | 0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 7 | 2 | 02:03.644 | 00:38.779 | 00:43.573 | 00:41.292 | 0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 8 | 2 | 02:02.556 | 00:38.279 | 00:43.111 | 00:41.166 | 0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 9 | 2 | 02:02.526 | 00:38.196 | 00:42.993 | 00:41.337 | 0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 10 | 3 | 02:03.120 | 00:38.821 | 00:43.061 | 00:41.238 | 0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 11 | 3 | 02:02.714 | 00:38.267 | 00:43.214 | 00:41.233 | 0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 12 | 3 | 02:03.100 | 00:38.397 | 00:43.244 | 00:41.459 | 1 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 13 | 3 | 02:03.328 | 00:38.512 | 00:43.218 | 00:41.598 | 0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 02:13.628 | 00:47.314 | 00:44.653 | 00:41.661 | 1 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 2 | 7 | 02:02.870 | 00:38.302 | 00:42.917 | 00:41.651 | 0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 3 | 6 |
02:02.475
C
|
00:38.401 | 00:42.926 | 00:41.148 | 1 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 4 | 6 | 02:02.431 | 00:38.389 |
00:42.800
S
|
00:41.242 | 0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 5 | 6 | 02:02.478 | 00:38.346 | 00:42.965 | 00:41.167 | 0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 6 | 6 | 02:03.093 | 00:38.852 | 00:43.038 | 00:41.203 | 0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 7 | 5 | 02:03.552 | 00:39.446 | 00:42.886 | 00:41.220 | 0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 8 | 5 | 02:03.047 | 00:38.816 | 00:43.210 |
00:41.021
S
|
0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 9 | 4 | 02:04.103 | 00:39.184 | 00:43.628 | 00:41.291 | 0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 10 | 4 |
02:01.971
L
|
00:38.009
S
|
00:42.849 | 00:41.113 | 0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 11 | 4 | 02:02.094 | 00:38.150 | 00:42.876 | 00:41.068 | 0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 12 | 4 | 02:02.539 | 00:38.259 | 00:42.812 | 00:41.468 | 0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 13 | 4 | 02:04.016 | 00:38.521 | 00:43.565 | 00:41.930 | 0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 02:14.113 | 00:48.221 | 00:44.218 | 00:41.674 | 1 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 2 | 8 | 02:02.545 | 00:38.328 | 00:42.822 | 00:41.395 | 0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 3 | 7 | 02:02.657 | 00:38.539 | 00:43.038 | 00:41.080 | 0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 4 | 7 |
02:02.411
L
|
00:38.315
S
|
00:42.832 | 00:41.264 | 0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 5 | 7 | 02:02.713 | 00:39.018 |
00:42.785
S
|
00:40.910
S
|
0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 6 | 7 | 02:02.864 | 00:38.607 | 00:43.262 | 00:40.995 | 0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 7 | 6 | 02:03.824 | 00:39.369 | 00:43.114 | 00:41.341 | 0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 8 | 6 | 02:03.212 | 00:38.477 | 00:43.246 | 00:41.489 | 0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 9 | 6 | 02:04.877 | 00:38.495 | 00:44.888 | 00:41.494 | 0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 10 | 6 |
02:01.934
C
|
00:38.181 | 00:42.893 | 00:40.860 | 1 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 11 | 6 | 02:03.460 | 00:39.108 | 00:43.217 | 00:41.135 | 0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 12 | 5 |
02:02.099
C
|
00:38.102 | 00:43.020 | 00:40.977 | 1 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 13 | 5 |
02:01.889
C
|
00:38.351 | 00:42.863 | 00:40.675 | 1 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:12.483 | 00:46.744 | 00:44.604 | 00:41.135 | 1 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 2 | 6 | 02:03.336 | 00:38.330 | 00:43.111 | 00:41.895 | 1 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 3 | 5 | 02:02.669 | 00:38.394 | 00:43.020 | 00:41.255 | 0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 4 | 5 |
02:02.438
L
|
00:38.167
S
|
00:43.034 | 00:41.237 | 0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 5 | 5 | 02:02.605 | 00:38.487 | 00:43.029 |
00:41.089
S
|
0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 6 | 4 | 02:02.846 | 00:38.512 | 00:43.020 | 00:41.314 | 0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 7 | 4 | 02:03.779 | 00:39.530 |
00:42.885
S
|
00:41.364 | 0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 8 | 4 | 02:03.055 | 00:38.864 | 00:43.088 | 00:41.103 | 0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 9 | 5 | 02:05.142 | 00:39.651 | 00:43.965 | 00:41.526 | 0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 10 | 5 |
02:02.418
C
|
00:38.223 | 00:43.019 | 00:41.176 | 1 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 11 | 5 | 02:03.543 | 00:39.141 | 00:43.208 | 00:41.194 | 0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 12 | 6 | 02:03.412 | 00:38.857 | 00:43.313 | 00:41.242 | 0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 13 | 6 | 02:02.702 | 00:38.363 | 00:43.101 | 00:41.238 | 0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 02:14.951 | 00:48.353 | 00:44.686 | 00:41.912 | 1 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 2 | 10 | 02:02.834 | 00:38.527 | 00:43.047 | 00:41.260 | 0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 3 | 9 | 02:02.781 | 00:38.711 | 00:42.971 | 00:41.099 | 0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 4 | 9 | 02:02.355 | 00:38.209 | 00:42.921 | 00:41.225 | 0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 5 | 9 | 02:02.620 | 00:38.501 | 00:42.939 | 00:41.180 | 0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 6 | 8 | 02:02.819 | 00:38.449 |
00:42.894
S
|
00:41.476 | 0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 7 | 8 | 02:05.260 | 00:40.264 | 00:43.628 | 00:41.368 | 0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 8 | 8 | 02:03.278 | 00:38.566 | 00:43.277 | 00:41.435 | 0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 9 | 8 | 02:03.820 | 00:38.842 | 00:43.556 | 00:41.422 | 0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 10 | 7 | 02:02.851 | 00:38.220 | 00:43.028 | 00:41.603 | 0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 11 | 7 | 02:02.558 | 00:38.233 | 00:42.952 | 00:41.373 | 0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 12 | 7 |
02:02.155
L
|
00:38.117
S
|
00:42.948 |
00:41.090
S
|
0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 13 | 7 | 02:02.689 | 00:38.210 | 00:43.241 | 00:41.238 | 0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:10.502 | 00:45.957 | 00:43.118 | 00:41.427 | 1 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 2 | 3 |
02:02.565
L
|
00:38.491 |
00:42.881
S
|
00:41.193 | 0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 3 | 11 | 02:09.032 | 00:43.789 | 00:43.673 | 00:41.570 | 0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 4 | 11 | 02:03.077 | 00:38.469 | 00:43.312 | 00:41.296 | 0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 5 | 11 | 02:02.618 |
00:38.324
S
|
00:43.151 |
00:41.143
S
|
0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 6 | 11 | 02:02.907 | 00:38.379 | 00:43.245 | 00:41.283 | 0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 7 | 9 | 02:03.246 | 00:38.556 | 00:43.285 | 00:41.405 | 0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 8 | 9 | 02:03.191 | 00:38.556 | 00:43.244 | 00:41.391 | 0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 9 | 9 | 02:03.815 | 00:38.923 | 00:43.294 | 00:41.598 | 0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 10 | 9 | 02:03.537 | 00:38.550 | 00:43.762 | 00:41.225 | 0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 11 | 8 | 02:03.687 | 00:38.529 | 00:43.011 | 00:42.147 | 0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 12 | 8 | 02:03.075 | 00:38.690 | 00:43.237 | 00:41.148 | 0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 13 | 8 | 02:02.926 | 00:38.510 | 00:43.147 | 00:41.269 | 0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 02:15.306 | 00:48.437 | 00:44.947 | 00:41.922 | 1 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 2 | 11 | 02:03.020 | 00:38.762 | 00:43.151 |
00:41.107
S
|
0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 3 | 10 | 02:02.992 | 00:38.424 | 00:43.281 | 00:41.287 | 0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 4 | 10 |
02:02.397
L
|
00:38.120
S
|
00:42.930
S
|
00:41.347 | 0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 5 | 10 | 02:02.737 | 00:38.245 | 00:43.160 | 00:41.332 | 0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 6 | 10 | 02:02.635 | 00:38.219 | 00:43.093 | 00:41.323 | 0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 7 | 7 | 02:04.260 | 00:39.511 | 00:43.366 | 00:41.383 | 1 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 8 | 7 | 02:03.475 | 00:38.565 | 00:43.307 | 00:41.603 | 0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 9 | 7 | 02:03.265 | 00:38.724 | 00:43.208 | 00:41.333 | 0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 10 | 8 | 02:03.801 | 00:38.386 | 00:43.151 | 00:42.264 | 0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 11 | 9 | 02:04.685 | 00:38.762 | 00:43.218 | 00:42.705 | 0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 12 | 9 | 02:03.707 | 00:38.635 | 00:43.366 | 00:41.706 | 0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 13 | 9 | 02:03.834 | 00:38.711 | 00:43.425 | 00:41.698 | 0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 02:16.299 | 00:48.935 | 00:45.077 | 00:42.287 | 1 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 2 | 14 | 02:03.461 | 00:38.637 | 00:43.290 | 00:41.534 | 1 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 3 | 12 | 02:03.276 | 00:38.554 | 00:43.497 |
00:41.225
S
|
0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 4 | 12 | 02:02.876 | 00:38.313 | 00:43.145 | 00:41.418 | 0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 5 | 12 |
02:02.673
L
|
00:38.297
S
|
00:43.101
S
|
00:41.275 | 0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 6 | 12 | 02:02.881 | 00:38.331 | 00:43.254 | 00:41.296 | 0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 7 | 10 | 02:03.144 | 00:38.481 | 00:43.280 | 00:41.383 | 0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 8 | 10 |
02:03.133
C
|
00:38.555 | 00:43.255 | 00:41.323 | 1 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 9 | 10 | 02:03.661 | 00:38.539 | 00:43.335 | 00:41.787 | 0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 10 | 10 |
02:03.391
C
|
00:38.418 | 00:43.573 | 00:41.400 | 1 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 11 | 10 | 02:03.971 | 00:38.669 | 00:43.277 | 00:42.025 | 0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 12 | 10 | 02:04.193 | 00:38.630 | 00:43.398 | 00:42.165 | 0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 13 | 10 | 02:04.328 | 00:39.553 | 00:43.357 | 00:41.418 | 0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 02:18.695 | 00:52.440 | 00:43.920 | 00:42.335 | 2 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 2 | 19 | 02:05.390 | 00:39.422 | 00:43.317 | 00:42.651 | 1 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 3 | 19 | 02:04.225 | 00:38.226 | 00:44.649 | 00:41.350 | 1 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 4 | 17 | 02:03.634 | 00:38.683 | 00:43.123 | 00:41.828 | 0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 5 | 17 | 02:02.874 | 00:38.435 | 00:43.083 | 00:41.356 | 0 | M | 22.0 | 18.0 | 0.0 | 39.0 |
| 6 | 16 |
02:02.823
C
|
