Nurburgring - Layout Gp B Sre

28 Oct 25 21:20 CET

28/10 CAMPIONATO EUROPEO TURISMO Round 3 Nurburgring

Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 CIS Alfa Romeo Giulietta 2017 02:00.982
Tyre: M
02:01.616 22 laps / 15 cuts
n/a
27 - 36
2 CIS Audi RS3 LMS 02:01.107
Tyre: M
02:01.216 14 laps / 11 cuts
n/a
38 - 63
3 CIS Honda Civic Type R FK7 02:01.211
Tyre: M
02:02.272 29 laps / 22 cuts
n/a
21 - 27
4 CIS Alfa Romeo Giulietta 2017 02:01.622
Tyre: M
02:01.622 2 laps / 2 cuts
n/a
36 - 102
5 CIS Audi RS3 LMS 02:01.790
Tyre: M
02:02.009 21 laps / 19 cuts
Ballast: 20 kg
65 - 71
6 CIS Honda Civic Type R FK7 02:01.792
Tyre: M
02:02.182 9 laps / 7 cuts
Ballast: 20 kg
28 - 32
7 CIS Opel Astra 16 02:01.893
Tyre: M
02:02.490 11 laps / 6 cuts
n/a
71 - 86
8 CIS Volkswagen Golf GTI 02:01.921
Tyre: M
02:02.819 22 laps / 11 cuts
n/a
51 - 59
9 CIS Alfa Romeo Giulietta 2017 02:01.973
Tyre: M
02:02.528 29 laps / 20 cuts
n/a
30 - 39
10 CIS Volkswagen Golf GTI 02:01.998
Tyre: M
02:02.694 16 laps / 15 cuts
Ballast: 40 kg
38 - 78
11 CIS Volkswagen Golf GTI 02:02.023
Tyre: M
02:02.620 22 laps / 10 cuts
n/a
23 - 2836
12 CIS Honda Civic Type R FK7 02:02.057
Tyre: M
02:02.611 11 laps / 6 cuts
n/a
43 - 49
13 CIS Honda Civic Type R FK7 02:02.100
Tyre: M
02:02.885 15 laps / 11 cuts
Ballast: 35 kg
43 - 185
14 CIS Volkswagen Golf GTI 02:02.244
Tyre: M
02:02.594 12 laps / 14 cuts
n/a
26 - 37
15 CIS Honda Civic Type R FK7 02:02.249
Tyre: M
02:03.348 13 laps / 4 cuts
n/a
32 - 37
16 CIS Alfa Romeo Giulietta 2017 02:02.277
Tyre: M
02:02.657 9 laps / 5 cuts
n/a
34 - 587
17 CIS Audi RS3 LMS 02:02.342
Tyre: M
02:02.413 8 laps / 6 cuts
n/a
19 - 24
18 CIS Volkswagen Golf GTI 02:02.372
Tyre: M
02:02.424 8 laps / 7 cuts
Ballast: 30 kg
26 - 30
19 CIS Alfa Romeo Giulietta 2017 02:02.486
Tyre: M
02:02.486 4 laps / 4 cuts
n/a
31 - 38
20 CIS Honda Civic Type R FK7 02:02.914
Tyre: M
02:03.744 17 laps / 20 cuts
n/a
27 - 53
21 CIS Alfa Romeo Giulietta 2017 02:02.933
Tyre: M
02:03.674 24 laps / 13 cuts
n/a
31 - 35
22 CIS Hyundai I30 N 02:03.625
Tyre: M
02:04.984 28 laps / 25 cuts
n/a
27 - 42
23 CIS Honda Civic Type R FK7 02:03.664
Tyre: M
02:04.044 14 laps / 17 cuts
n/a
44 - 110
24 CIS Audi RS3 LMS 02:03.722
Tyre: M
02:04.289 6 laps / 3 cuts
n/a
49 - 77
25 CIS Alfa Romeo Giulietta 2017 02:04.020
Tyre: M
02:04.564 7 laps / 6 cuts
n/a
41 - 55
26 CIS Volkswagen Golf GTI 02:04.098
Tyre: M
02:04.407 4 laps / 2 cuts
n/a
34 - 47
27 CIS Volkswagen Golf GTI 02:08.454
Tyre: M
02:09.674 4 laps / 1 cuts
n/a
35 - 40
28 CIS Alfa Romeo Giulietta 2017 277:46:39.999
Tyre: ?
00:00.000 2 laps / 10 cuts
n/a
41 - 53
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with environment 61.5 X: -0.7 Y: -0.1 Z: 1.5 X: -48.9 Y: 64.3 Z: -1010.1 19:38:54 (CET) - lap 7 No Replay
2 Collision with environment 1.8 X: -0.9 Y: 0.1 Z: 1.3 X: -15.2 Y: 62.7 Z: -574.8 20:04:00 (CET) - lap 18 No Replay
3 Collision with environment 7.2 X: -0.9 Y: 0.5 Z: -2.1 X: -17.0 Y: 64.9 Z: -861.3 20:15:36 (CET) - lap 13 No Replay
4 Collision with environment 17.0 X: 0.9 Y: 0.1 Z: 1.3 X: -16.0 Y: 61.2 Z: -446.0 20:36:07 (CET) - lap 18 No Replay
5 Collision with environment 48.7 X: -0.9 Y: -0.3 Z: 1.4 X: -48.9 Y: 64.2 Z: -1010.1 20:38:21 (CET) - lap 4 No Replay
6 Collision with environment 29.5 X: 0.9 Y: 0.5 Z: -2.1 X: -49.4 Y: 65.0 Z: -1009.3 20:40:32 (CET) - lap 19 No Replay
7 Collision with environment 1.8 X: -0.9 Y: 0.2 Z: 1.3 X: -16.8 Y: 64.4 Z: -815.5 20:52:27 (CET) - lap 22 No Replay
8 Collision with environment 0.5 X: -0.9 Y: 0.1 Z: 1.3 X: -16.1 Y: 63.4 Z: -671.1 20:57:02 (CET) - lap 25 No Replay
9 Collision with car 118.2 X: 0.9 Y: -0.2 Z: -0.7 X: -152.4 Y: 60.6 Z: -919.9 21:04:05 (CET) - lap 10 No Replay
10 Collision with car 124.7 X: -0.7 Y: -0.3 Z: 1.7 X: -152.4 Y: 60.6 Z: -920.0 21:04:08 (CET) - lap 12 No Replay
11 Collision with car 4.4 X: -0.7 Y: 0.6 Z: -0.1 X: -148.2 Y: 62.5 Z: -939.7 21:04:10 (CET) - lap 10 No Replay
12 Collision with environment 86.9 X: -0.9 Y: 0.3 Z: 1.5 X: -175.0 Y: 57.7 Z: -854.0 21:08:15 (CET) - lap 10 No Replay
13 Collision with environment 1.6 X: -0.9 Y: 0.2 Z: 1.2 X: -15.5 Y: 63.1 Z: -611.5 21:10:24 (CET) - lap 13 No Replay
14 Collision with car 10.7 X: 0.9 Y: 0.2 Z: -2.0 X: -86.3 Y: 51.2 Z: -147.2 21:12:22 (CET) - lap 21 No Replay
15 Collision with car 15.0 X: -0.9 Y: 0.1 Z: 1.5 X: -86.3 Y: 51.2 Z: -147.3 21:12:25 (CET) - lap 1 No Replay
16 Collision with environment 2.0 X: 0.9 Y: -0.3 Z: 1.3 X: -18.1 Y: 64.4 Z: -939.4 21:13:41 (CET) - lap 29 No Replay
17 Collision with environment 68.8 X: 0.7 Y: -0.4 Z: 1.7 X: 298.0 Y: 37.9 Z: 234.7 21:17:05 (CET) - lap 2 No Replay
Car Env Rel
Nurburgring - Layout Gp B Sre Nurburgring - Layout Gp B Sre collisions

There were no penalties in this session.

1st Christian Bussu in CIS Alfa Romeo Giulietta 2017
Best: 02:00.982, Potential: 02:00.945
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:47.320 01:22.603 00:43.196 00:41.521 1 M 22.0 18.0 0.0 26.0
2 02:01.452 00:37.981 00:42.750 00:40.721 0 M 22.0 18.0 0.0 26.0
3 02:57.128 01:30.666 00:43.092 00:43.370 3 M 22.0 18.0 0.0 26.0
4 02:02.762 00:38.045 00:43.097 00:41.620 0 M 22.0 18.0 0.0 26.0
5 03:53.233 02:29.321 00:42.845 00:41.067 1 M 22.0 18.0 0.0 26.0
6 02:01.415 00:37.976 00:42.611 00:40.828 0 M 22.0 18.0 0.0 26.0
7 02:02.781 00:38.073 00:43.865 00:40.843 0 M 22.0 18.0 0.0 26.0
8 02:01.338 00:37.935 00:42.641 00:40.762 0 M 22.0 18.0 0.0 26.0
9 03:26.829 02:03.093 00:42.912 00:40.824 1 M 22.0 18.0 0.0 26.0
10 02:00.982
L
L
00:37.822
S
00:42.575 00:40.585
S
S
0 M 22.0 18.0 0.0 26.0
11 06:37.873 05:13.710 00:43.082 00:41.081 1 M 22.0 18.0 0.0 26.0
12 02:53.382 01:28.278 00:42.677 00:42.427 1 M 22.0 18.0 0.0 26.0
13 03:14.769 01:50.951 00:42.742 00:41.076 2 M 22.0 18.0 0.0 26.0
14 02:01.940 00:37.809 00:42.587 00:41.544 1 M 22.0 18.0 0.0 26.0
15 02:18.441 00:53.859 00:43.514 00:41.068 1 M 22.0 18.0 0.0 26.0
16 02:01.410 00:37.925 00:42.733 00:40.752 0 M 22.0 18.0 0.0 26.0
17 02:12.362 00:48.590 00:42.859 00:40.913 1 M 22.0 18.0 0.0 26.0
18 02:01.241 00:37.911 00:42.588 00:40.742 0 M 22.0 18.0 0.0 26.0
19 06:12.809 04:38.715 00:52.811 00:41.283 1 M 22.0 18.0 0.0 26.0
20 02:01.624 00:38.176 00:42.700 00:40.748 0 M 22.0 18.0 0.0 26.0
21 02:23.101 00:58.793 00:43.353 00:40.955 1 M 22.0 18.0 0.0 26.0
22 02:01.155 00:37.891 00:42.538
S
S
00:40.726 0 M 22.0 18.0 0.0 26.0
2nd Riccardo Gamberini in CIS Audi RS3 LMS
Best: 02:01.107, Potential: 02:01.064
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:16.459 00:50.999 00:43.299 00:42.161 1 M 22.0 18.0 0.0 26.0
2 03:58.091 02:33.014 00:43.363 00:41.714 1 M 22.0 18.0 0.0 26.0
3 02:01.152 00:37.767 00:42.610 00:40.775 0 M 22.0 18.0 0.0 26.0
4 02:12.594 00:47.661 00:42.970 00:41.963 1 M 22.0 18.0 0.0 26.0
5 02:01.198 00:37.809 00:42.605
S
00:40.784 0 M 22.0 18.0 0.0 26.0
6 02:14.978 00:50.406 00:42.867 00:41.705 2 M 22.0 18.0 0.0 26.0
7 02:01.331 00:37.911 00:42.691 00:40.729
S
0 M 22.0 18.0 0.0 26.0
8 02:14.516 00:47.734 00:42.741 00:44.041 1 M 22.0 18.0 0.0 26.0
9 03:01.577 01:36.788 00:42.921 00:41.868 1 M 22.0 18.0 0.0 26.0
10 02:01.107
L
00:37.730
S
S
00:42.625 00:40.752 0 M 22.0 18.0 0.0 26.0
11 02:13.448 00:49.074 00:42.763 00:41.611 1 M 22.0 18.0 0.0 26.0
12 02:01.296 00:37.906 00:42.611 00:40.779 0 M 22.0 18.0 0.0 26.0
13 02:16.088 00:49.077 00:42.916 00:44.095 2 M 22.0 18.0 0.0 26.0
14 04:20.858 02:56.916 00:42.641 00:41.301 1 M 22.0 18.0 0.0 26.0
3rd Thomas Baldessari in CIS Honda Civic Type R FK7
Best: 02:01.211, Potential: 02:01.147
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:17.507 00:52.421 00:43.592 00:41.494 1 M 22.0 18.0 0.0 26.0
2 02:02.839 00:38.477 00:42.944 00:41.418 0 M 22.0 18.0 0.0 26.0
3 02:02.946 00:38.975 00:42.998 00:40.973 0 M 22.0 18.0 0.0 26.0
4 02:02.841 00:38.551 00:43.249 00:41.041 0 M 22.0 18.0 0.0 26.0
5 05:13.028 03:48.649 00:43.389 00:40.990 1 M 22.0 18.0 0.0 26.0
6 02:02.749 00:38.478 00:43.015 00:41.256 0 M 22.0 18.0 0.0 26.0
7 02:02.055 00:38.310 00:42.903 00:40.842 0 M 22.0 18.0 0.0 26.0
8 02:02.228 00:38.250 00:42.952 00:41.026 0 M 22.0 18.0 0.0 26.0
9 29:53.757 28:29.651 00:43.146 00:40.960 2 M 22.0 18.0 0.0 26.0
10 02:01.738 00:38.101 00:42.849 00:40.788 0 M 22.0 18.0 0.0 26.0
11 03:29.719 02:05.690 00:43.106 00:40.923 1 M 22.0 18.0 0.0 26.0
12 02:02.536 00:37.918
S
00:42.984 00:41.634 0 M 22.0 18.0 0.0 26.0
13 02:46.951 01:23.129 00:43.021 00:40.801 1 M 22.0 18.0 0.0 26.0
14 02:01.362 00:37.990 00:42.714 00:40.658
S
0 M 22.0 18.0 0.0 26.0
15 03:59.634 02:35.168 00:43.227 00:41.239 2 M 22.0 18.0 0.0 26.0
16 04:57.598 03:33.002 00:43.322 00:41.274 2 M 22.0 18.0 0.0 26.0
17 02:06.744 00:38.255 00:42.633 00:45.856 1 M 22.0 18.0 0.0 26.0
18 03:05.854 01:41.834 00:42.849 00:41.171 1 M 22.0 18.0 0.0 26.0
19 06:46.932 05:22.570 00:42.768 00:41.594 3 M 22.0 18.0 0.0 26.0
20 02:01.211
L
00:37.943 00:42.571
S
00:40.697 0 M 22.0 18.0 0.0 26.0
21 02:58.536 01:33.819 00:43.352 00:41.365 1 M 22.0 18.0 0.0 26.0
22 02:06.486 00:37.957 00:42.741 00:45.788 2 M 22.0 18.0 0.0 26.0
23 03:21.312 01:56.599 00:42.903 00:41.810 1 M 22.0 18.0 0.0 26.0
24 02:01.589 00:38.169 00:42.637 00:40.783 0 M 22.0 18.0 0.0 26.0
25 02:01.728 00:37.973 00:42.764 00:40.991 0 M 22.0 18.0 0.0 26.0
26 02:04.353 00:38.074 00:42.844 00:43.435 0 M 22.0 18.0 0.0 26.0
27 09:55.323 08:31.551 00:42.965 00:40.807 1 M 22.0 18.0 0.0 26.0
28 03:26.838 02:02.602 00:42.952 00:41.284 2 M 22.0 18.0 0.0 26.0
29 02:01.635 00:37.971 00:42.669 00:40.995 0 M 22.0 18.0 0.0 26.0
4th Riccardo Sbardella in CIS Alfa Romeo Giulietta 2017
Best: 02:01.622, Potential: 02:01.622
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 13:21.163 11:54.525 00:43.964 00:42.674 2 M 22.0 18.0 0.0 26.0
2 02:01.622
L
00:38.103
S
00:42.884
S
00:40.635
S
0 M 22.0 18.0 0.0 26.0
5th Luca Franca in CIS Audi RS3 LMS
Best: 02:01.790, Potential: 02:01.624
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:35.656 01:10.651 00:43.717 00:41.288 2 M 22.0 18.0 0.0 26.0
2 02:02.194 00:38.093 00:43.070 00:41.031 0 M 22.0 18.0 0.0 26.0
3 02:41.263 01:15.254 00:44.546 00:41.463 1 M 22.0 18.0 0.0 26.0
4 02:02.315 00:38.291 00:43.016 00:41.008 1 M 22.0 18.0 0.0 26.0
5 02:28.066 01:03.642 00:43.280 00:41.144 1 M 22.0 18.0 0.0 26.0
6 02:02.077 00:38.228 00:42.877 00:40.972 1 M 22.0 18.0 0.0 26.0
7 02:02.234 00:38.287 00:42.971 00:40.976 0 M 22.0 18.0 0.0 26.0
8 05:05.859 03:41.429 00:43.092 00:41.338 1 M 22.0 18.0 0.0 26.0
9 02:02.989 00:38.259 00:42.912 00:41.818 1 M 22.0 18.0 0.0 26.0
10 03:07.710 01:40.049 00:44.461 00:43.200 2 M 22.0 18.0 0.0 26.0
11 02:02.044 00:38.159 00:42.975 00:40.910 0 M 22.0 18.0 0.0 26.0
12 05:25.711 04:00.026 00:43.795 00:41.890 1 M 22.0 18.0 0.0 26.0
13 03:07.205 01:43.375 00:42.961 00:40.869 1 M 22.0 18.0 0.0 26.0
14 02:01.790
L
00:38.037
S
00:42.822 00:40.931 0 M 22.0 18.0 0.0 26.0
15 03:24.627 01:59.198 00:43.898 00:41.531 2 M 22.0 18.0 0.0 26.0
16 03:41.237 02:16.538 00:42.971 00:41.728 2 M 22.0 18.0 0.0 26.0
17 02:01.862 00:38.140 00:42.889 00:40.833
S
0 M 22.0 18.0 0.0 26.0
18 02:47.673 01:21.128 00:44.560 00:41.985 1 M 22.0 18.0 0.0 26.0
19 02:01.886 00:38.142 00:42.754
S
00:40.990 0 M 22.0 18.0 0.0 26.0
20 02:24.043 00:58.899 00:43.668 00:41.476 2 M 22.0 18.0 0.0 26.0
21 02:02.054 00:38.192 00:43.011 00:40.851 0 M 22.0 18.0 0.0 26.0
6th Alessandro Cappellini in CIS Honda Civic Type R FK7
Best: 02:01.792, Potential: 02:01.635
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:42.594 02:16.940 00:43.993 00:41.661 2 M 22.0 18.0 0.0 26.0
2 04:13.759 02:48.867 00:43.447 00:41.445 2 M 22.0 18.0 0.0 26.0
3 02:02.010 00:38.071 00:42.898
S
00:41.041 0 M 22.0 18.0 0.0 26.0
4 04:26.656 03:02.353 00:43.321 00:40.982 1 M 22.0 18.0 0.0 26.0
5 02:02.784 00:38.359 00:42.961 00:41.464 0 M 22.0 18.0 0.0 26.0
6 04:35.858 03:10.547 00:43.515 00:41.796 1 M 22.0 18.0 0.0 26.0
7 02:02.142 00:38.302 00:42.975 00:40.865
S
0 M 22.0 18.0 0.0 26.0
8 02:52.449 01:27.633 00:43.416 00:41.400 1 M 22.0 18.0 0.0 26.0
9 02:01.792
L
00:37.872
S
00:42.952 00:40.968 0 M 22.0 18.0 0.0 26.0
7th Samuele Bernardini in CIS Opel Astra 16
Best: 02:01.893, Potential: 02:01.677
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 07:15.605 05:51.114 00:43.226 00:41.265 1 M 22.0 18.0 0.0 26.0
2 02:05.282 00:40.520 00:43.119 00:41.643 1 M 22.0 18.0 0.0 26.0
3 02:03.096 00:38.248 00:43.452 00:41.396 0 M 22.0 18.0 0.0 26.0
4 03:27.036 02:02.872 00:42.714 00:41.450 2 M 22.0 18.0 0.0 26.0
5 02:03.268 00:38.843 00:43.475 00:40.950 0 M 22.0 18.0 0.0 26.0
6 02:02.761 00:38.728 00:42.880 00:41.153 0 M 22.0 18.0 0.0 26.0
7 02:01.991 00:38.211 00:42.875 00:40.905
S
0 M 22.0 18.0 0.0 26.0
8 03:33.343 02:08.270 00:43.093 00:41.980 1 M 22.0 18.0 0.0 26.0
9 02:01.893
L
00:37.968
S
00:42.804
S
00:41.121 0 M 22.0 18.0 0.0 26.0
10 03:29.600 02:05.792 00:42.777 00:41.031 1 M 22.0 18.0 0.0 26.0
11 02:01.934 00:38.109 00:42.857 00:40.968 0 M 22.0 18.0 0.0 26.0
8th Tommaso Rizzo in CIS Volkswagen Golf GTI
Best: 02:01.921, Potential: 02:01.912
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:39.089 01:09.773 00:43.597 00:45.719 1 M 22.0 18.0 0.0 26.0
2 02:02.799 00:38.271 00:43.307 00:41.221 0 M 22.0 18.0 0.0 26.0
3 02:03.174 00:38.313 00:43.312 00:41.549 0 M 22.0 18.0 0.0 26.0
4 02:02.283 00:38.159 00:42.984 00:41.140 0 M 22.0 18.0 0.0 26.0
5 04:08.238 02:43.539 00:43.402 00:41.297 1 M 22.0 18.0 0.0 26.0
6 02:02.170 00:38.128 00:43.033 00:41.009 0 M 22.0 18.0 0.0 26.0
7 02:02.703
C
00:38.355 00:43.087 00:41.261 1 M 22.0 18.0 0.0 26.0
8 02:03.709 00:38.780 00:43.457 00:41.472 0 M 22.0 18.0 0.0 26.0
9 02:02.631 00:38.229 00:43.173 00:41.229 0 M 22.0 18.0 0.0 26.0
10 03:22.027 01:57.188 00:43.484 00:41.355 2 M 22.0 18.0 0.0 26.0
11 02:02.379 00:38.345 00:42.877
S
00:41.157 0 M 22.0 18.0 0.0 26.0
12 02:34.205 01:07.572 00:44.703 00:41.930 1 M 22.0 18.0 0.0 26.0
13 02:01.921
L
00:38.090
S
00:42.886 00:40.945
S
0 M 22.0 18.0 0.0 26.0
14 04:26.275 03:01.482 00:43.308 00:41.485 1 M 22.0 18.0 0.0 26.0
15 02:03.098 00:38.418 00:43.339 00:41.341 0 M 22.0 18.0 0.0 26.0
16 02:05.404 00:38.631 00:45.098 00:41.675 1 M 22.0 18.0 0.0 26.0
17 02:04.201 00:38.940 00:43.708 00:41.553 0 M 22.0 18.0 0.0 26.0
18 02:02.932 00:38.467 00:43.123 00:41.342 0 M 22.0 18.0 0.0 26.0
19 03:57.516 02:32.637 00:43.397 00:41.482 2 M 22.0 18.0 0.0 26.0
20 02:02.134 00:38.110 00:43.074 00:40.950 0 M 22.0 18.0 0.0 26.0
21 02:03.224 00:38.292 00:43.685 00:41.247 0 M 22.0 18.0 0.0 26.0
22 03:42.536 02:12.158 00:43.236 00:47.142 1 M 22.0 18.0 0.0 26.0
9th Andrea Ruggieri in CIS Alfa Romeo Giulietta 2017
Best: 02:01.973, Potential: 02:01.765
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 06:26.812 05:02.068 00:43.308 00:41.436 2 M 22.0 18.0 0.0 26.0
2 02:03.467 00:38.750 00:43.187 00:41.530 0 M 22.0 18.0 0.0 26.0
3 02:03.032 00:38.549 00:43.164 00:41.319 0 M 22.0 18.0 0.0 26.0
4 02:02.322 00:38.311 00:42.827 00:41.184 0 M 22.0 18.0 0.0 26.0
5 02:02.931 00:38.465 00:43.039 00:41.427 0 M 22.0 18.0 0.0 26.0
6 03:55.408 02:30.920 00:43.025 00:41.463 1 M 22.0 18.0 0.0 26.0
7 02:02.297 00:38.202 00:42.903 00:41.192 0 M 22.0 18.0 0.0 26.0
8 07:35.142 06:10.208 00:43.475 00:41.459 2 M 22.0 18.0 0.0 26.0
9 02:02.566 00:38.366 00:42.940 00:41.260 0 M 22.0 18.0 0.0 26.0
10 02:02.662 00:38.183 00:43.151 00:41.328 0 M 22.0 18.0 0.0 26.0
11 04:05.967 02:41.155 00:43.366 00:41.446 4 M 22.0 18.0 0.0 26.0
12 02:02.606 00:38.182 00:43.011 00:41.413 0 M 22.0 18.0 0.0 26.0
13 02:02.411 00:38.293 00:42.971 00:41.147 0 M 22.0 18.0 0.0 26.0
14 02:02.609 00:38.171 00:43.097 00:41.341 0 M 22.0 18.0 0.0 26.0
15 04:22.168 02:57.343 00:43.272 00:41.553 2 M 22.0 18.0 0.0 26.0
16 02:02.644 00:38.201 00:43.030 00:41.413 1 M 22.0 18.0 0.0 26.0
17 02:02.738 00:38.255 00:42.971 00:41.512 0 M 22.0 18.0 0.0 26.0
18 07:24.711 05:59.800 00:43.600 00:41.311 2 M 22.0 18.0 0.0 26.0
19 28:24.158 26:59.486 00:43.336 00:41.336 1 M 22.0 18.0 0.0 26.0
20 02:02.848 00:38.329 00:43.155 00:41.364 1 M 22.0 18.0 0.0 26.0
21 02:02.243 00:38.107 00:42.979 00:41.157 0 M 22.0 18.0 0.0 26.0
22 02:02.331 00:38.266 00:42.917 00:41.148 0 M 22.0 18.0 0.0 26.0
23 02:02.165 00:38.101
S
00:42.971 00:41.093 0 M 22.0 18.0 0.0 26.0
24 03:10.141 01:46.004 00:42.989 00:41.148 1 M 22.0 18.0 0.0 26.0
25 02:02.108 00:38.300 00:42.764
S
00:41.044 0 M 22.0 18.0 0.0 26.0
26 03:12.220 01:47.980 00:43.088 00:41.152 1 M 22.0 18.0 0.0 26.0
27 02:01.973
L
00:38.161 00:42.912 00:40.900
S
0 M 22.0 18.0 0.0 26.0
28 05:34.281 04:06.900 00:43.758 00:43.623 1 M 22.0 18.0 0.0 26.0
29 02:09.946 00:38.344 00:43.033 00:48.569 1 M 22.0 18.0 0.0 26.0
10th Lorenzo Centra in CIS Volkswagen Golf GTI
Best: 02:01.998, Potential: 02:01.998
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:41.852 01:15.921 00:43.812 00:42.119 1 M 22.0 18.0 0.0 26.0
2 02:03.168 00:38.343 00:43.227 00:41.598 0 M 22.0 18.0 0.0 26.0
3 02:02.593 00:38.236 00:43.137 00:41.220 0 M 22.0 18.0 0.0 26.0
4 02:03.549 00:38.314 00:43.497 00:41.738 1 M 22.0 18.0 0.0 26.0
5 02:03.871 00:38.519 00:43.371 00:41.981 0 M 22.0 18.0 0.0 26.0
6 03:18.636 01:53.423 00:43.452 00:41.761 1 M 22.0 18.0 0.0 26.0
7 02:02.346 00:38.142 00:43.123 00:41.081 0 M 22.0 18.0 0.0 26.0
8 02:37.715 01:10.577 00:45.149 00:41.989 3 M 22.0 18.0 0.0 26.0
9 05:45.351 04:20.247 00:43.438 00:41.666 4 M 22.0 18.0 0.0 26.0
10 02:02.193 00:38.070 00:43.056 00:41.067 0 M 22.0 18.0 0.0 26.0
11 02:43.250 01:17.552 00:43.462 00:42.236 1 M 22.0 18.0 0.0 26.0
12 02:01.998
L
00:38.000
S
00:43.002
S
00:40.996
S
0 M 22.0 18.0 0.0 26.0
13 03:13.859 01:47.765 00:44.105 00:41.989 1 M 22.0 18.0 0.0 26.0
14 02:32.823 01:08.322 00:43.407 00:41.094 1 M 22.0 18.0 0.0 26.0
15 02:06.702 00:38.281 00:43.146 00:45.275 1 M 22.0 18.0 0.0 26.0
16 02:21.376 00:56.227 00:43.745 00:41.404 1 M 22.0 18.0 0.0 26.0
11th Alessandro Tremoletti in CIS Volkswagen Golf GTI
Best: 02:02.023, Potential: 02:01.839
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:15.710 01:50.876 00:43.255 00:41.579 1 M 22.0 18.0 0.0 26.0
2 02:02.731 00:38.194 00:43.358 00:41.179 0 M 22.0 18.0 0.0 26.0
3 02:02.667 00:38.058
S
00:43.038 00:41.571 0 M 22.0 18.0 0.0 26.0
4 02:02.822 00:38.470 00:42.970 00:41.382 0 M 22.0 18.0 0.0 26.0
5 02:02.965 00:38.307 00:43.222 00:41.436 0 M 22.0 18.0 0.0 26.0
6 02:03.063 00:38.472 00:42.974 00:41.617 0 M 22.0 18.0 0.0 26.0
7 03:42.434 02:18.271 00:43.069 00:41.094 1 M 22.0 18.0 0.0 26.0
8 02:03.455 00:39.382 00:42.800
S
00:41.273 0 M 22.0 18.0 0.0 26.0
9 02:02.533
C
00:38.460 00:42.983 00:41.090 1 M 22.0 18.0 0.0 26.0
10 02:03.463 00:38.319 00:43.164 00:41.980 0 M 22.0 18.0 0.0 26.0
11 02:02.586 00:38.355 00:42.975 00:41.256 0 M 22.0 18.0 0.0 26.0
12 02:02.575 00:38.384 00:42.971 00:41.220 0 M 22.0 18.0 0.0 26.0
13 07:51.155 06:26.866 00:43.358 00:40.931 1 M 22.0 18.0 0.0 26.0
14 02:02.141 00:38.163 00:42.952 00:41.026 0 M 22.0 18.0 0.0 26.0
15 02:02.196 00:38.217 00:42.943 00:41.036 0 M 22.0 18.0 0.0 26.0
16 09:10.984 07:46.803 00:43.083 00:41.098 1 M 22.0 18.0 0.0 26.0
17 02:02.023
L
00:38.175 00:42.849 00:40.999 0 M 22.0 18.0 0.0 26.0
18 02:02.203 00:38.125 00:42.907 00:41.171 0 M 22.0 18.0 0.0 26.0
19 03:53.398 02:28.829 00:43.142 00:41.427 2 M 22.0 18.0 0.0 26.0
20 03:39.768 02:15.622 00:43.218 00:40.928 3 M 22.0 18.0 0.0 26.0
21 02:02.075 00:38.209 00:42.885 00:40.981
S
0 M 22.0 18.0 0.0 26.0
22 02:02.348 00:38.162 00:42.931 00:41.255 0 M 22.0 18.0 0.0 26.0
12th Luigi Del Vecchio in CIS Honda Civic Type R FK7
Best: 02:02.057, Potential: 02:01.987
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:58.048 01:32.989 00:43.637 00:41.422 1 M 22.0 18.0 0.0 26.0
