14/10/25 CAMPIONATO EUROPEO TURISMO round 2 Imola
Back to Results| # | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Lorenzo Centra | CIS Volkswagen Golf GTI |
01:48.786 Tyre: M |
01:58.256 | 19 laps / 11 cuts |
|
37 - 50 |
| 2 | Luca Franca | CIS Audi RS3 LMS |
01:48.899 Tyre: M |
02:20.640 | 17 laps / 16 cuts |
|
60 - 67 |
| 3 | Andrea Rugi | CIS Volkswagen Golf GTI |
01:48.996 Tyre: M |
01:53.206 | 14 laps / 12 cuts |
|
29 - 39 |
| 4 | Riccardo Gamberini | CIS Audi RS3 LMS |
01:49.063 Tyre: M |
02:30.827 | 22 laps / 14 cuts |
Ballast:
10 kg
|
47 - 75 |
| 5 | Riccardo Sbardella | CIS Alfa Romeo Giulietta 2017 |
01:49.178 Tyre: M |
01:49.178 | 11 laps / 23 cuts |
Ballast:
30 kg
|
36 - 42 |
| 6 | Stefano Pinna | CIS Honda Civic Type R FK7 |
01:49.216 Tyre: M |
02:18.704 | 12 laps / 6 cuts |
|
31 - 83 |
| 7 | Tommaso Rizzo | CIS Volkswagen Golf GTI |
01:49.469 Tyre: M |
01:51.206 | 20 laps / 7 cuts |
Ballast:
20 kg
|
51 - 59 |
| 8 | Mark Paparusso | CIS Volkswagen Golf GTI |
01:49.471 Tyre: M |
02:03.436 | 21 laps / 9 cuts |
|
25 - 54 |
| 9 | Alessandro Tremoletti | CIS Volkswagen Golf GTI |
01:49.509 Tyre: M |
01:56.634 | 22 laps / 6 cuts |
|
25 - 37 |
| 10 | Alessio Ruscetta | CIS Alfa Romeo Giulietta 2017 |
01:49.624 Tyre: M |
02:04.137 | 9 laps / 3 cuts |
|
28 - 33 |
| 11 | Luca Goffredi | CIS Alfa Romeo Giulietta 2017 |
01:49.799 Tyre: M |
02:18.413 | 15 laps / 4 cuts |
|
35 - 254 |
| 12 | Andrea Ruggieri | CIS Alfa Romeo Giulietta 2017 |
01:49.869 Tyre: M |
01:50.271 | 7 laps / 2 cuts |
|
32 - 37 |
| 13 | Luca Pezzotta | CIS Honda Civic Type R FK7 |
01:49.948 Tyre: M |
02:38.506 | 5 laps / 4 cuts |
|
29 - 34 |
| 14 | Alessandro Cappellini | CIS Honda Civic Type R FK7 |
01:49.991 Tyre: M |
01:50.345 | 6 laps / 5 cuts |
|
27 - 36 |
| 15 | Thomas Baldessari | CIS Honda Civic Type R FK7 |
01:50.313 Tyre: M |
02:29.304 | 32 laps / 22 cuts |
Ballast:
40 kg
|
21 - 34 |
| 16 | Luigi Del Vecchio | CIS Honda Civic Type R FK7 |
01:50.406 Tyre: M |
02:15.725 | 9 laps / 7 cuts |
|
41 - 47 |
| 17 | Alessandro Berton | CIS Honda Civic Type R FK7 |
01:50.506 Tyre: M |
01:50.763 | 4 laps / 6 cuts |
|
26 - 29 |
| 18 | Samuele Bernardini | CIS Opel Astra 16 |
01:50.634 Tyre: M |
01:50.838 | 4 laps / 1 cuts |
|
87 - 118 |
| 19 | Federico Di Bella | CIS Audi RS3 LMS |
01:50.705 Tyre: M |
01:50.705 | 9 laps / 17 cuts |
|
19 - 25 |
| 20 | Alan Palombi | CIS Hyundai I30 N |
01:50.837 Tyre: M |
01:51.183 | 19 laps / 23 cuts |
|
28 - 46 |
| 21 | Stefano Foria | CIS Honda Civic Type R FK7 |
01:51.003 Tyre: M |
01:51.835 | 11 laps / 8 cuts |
|
32 - 75 |
| 22 | Leonardo Lattanzi | CIS Alfa Romeo Giulietta 2017 |
01:51.141 Tyre: M |
02:48.906 | 20 laps / 5 cuts |
|
29 - 34 |
| 23 | Davide Marchetti | CIS Alfa Romeo Giulietta 2017 |
01:51.314 Tyre: M |
01:51.393 | 4 laps / 2 cuts |
|
28 - 34 |
| 24 | Manlio Palmeri | CIS Peugeot 308 GTI |
01:51.495 Tyre: M |
01:53.622 | 8 laps / 13 cuts |
|
51 - 63 |
| 25 | Piero Sorchi | CIS Alfa Romeo Giulietta 2017 |
01:51.871 Tyre: M |
01:52.828 | 15 laps / 9 cuts |
|
37 - 48 |
| 26 | Mario Di Fronzo | CIS Alfa Romeo Giulietta 2017 |
01:51.896 Tyre: M |
02:54.009 | 9 laps / 12 cuts |
|
38 - 58 |
| 27 | Massimo Nutini | CIS Volkswagen Golf GTI |
01:52.382 Tyre: M |
01:52.382 | 4 laps / 12 cuts |
|
35 - 45 |
| 28 | Alessandro Lisi | CIS Honda Civic Type R FK7 |
01:53.101 Tyre: M |
01:53.148 | 3 laps / 2 cuts |
|
52 - 121 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:20.207 | 01:01.768 | 00:38.970 | 00:39.469 | 2 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 2 |
01:49.821
C
|
00:31.413 | 00:38.996 | 00:39.412 | 1 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 3 | 01:49.395 | 00:31.347 | 00:38.857 | 00:39.191 | 0 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 4 | 01:49.142 | 00:31.320 | 00:38.673 | 00:39.149 | 0 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 5 | 01:49.177 | 00:31.291 | 00:38.678 | 00:39.208 | 0 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 6 | 01:49.180 | 00:31.272 | 00:38.700 | 00:39.208 | 0 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 7 |
01:48.937
C
|
00:31.182 | 00:38.727 | 00:39.028 | 2 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 8 | 02:41.695 | 01:23.224 | 00:39.195 | 00:39.276 | 0 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 9 |
01:49.194
C
|
00:31.402 | 00:38.740 | 00:39.052 | 1 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 10 | 02:18.250 | 01:00.107 | 00:38.930 | 00:39.213 | 2 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 11 | 01:49.589 | 00:31.555 | 00:38.875 | 00:39.159 | 0 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 12 | 03:58.678 | 02:40.662 | 00:38.852 | 00:39.164 | 0 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 13 | 01:50.346 | 00:32.297 | 00:38.970 | 00:39.079 | 0 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 14 | 01:48.976 |
00:31.202
S
S
|
00:38.687 | 00:39.087 | 0 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 15 |
01:52.334
C
|
00:31.307 | 00:39.708 | 00:41.319 | 1 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 16 |
01:52.003
C
|
00:31.246 | 00:40.847 | 00:39.910 | 1 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 17 | 07:58.418 | 06:40.343 | 00:38.885 | 00:39.190 | 1 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 18 |
01:48.786
L
L
|
00:31.233 | 00:38.731 |
00:38.822
S
S
|
0 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 19 | 02:26.277 | 01:08.355 |
00:38.664
S
|
00:39.258 | 0 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:33.825 | 01:15.124 | 00:39.222 | 00:39.479 | 2 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 2 | 01:49.246 | 00:31.319 | 00:38.700 | 00:39.227 | 0 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 3 |
02:19.006
C
|
00:59.833 | 00:39.339 | 00:39.834 | 1 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 4 |
01:49.567
C
|
00:31.393 | 00:38.930 | 00:39.244 | 1 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 5 | 03:44.348 | 02:25.337 | 00:38.980 | 00:40.031 | 1 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 6 | 01:49.060 | 00:31.372 |
00:38.511
S
S
|
00:39.177 | 0 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 7 | 03:30.119 | 02:03.620 | 00:40.401 | 00:46.098 | 0 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 8 |
01:49.146
C
|
00:31.169 | 00:38.602 | 00:39.375 | 2 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 9 | 01:49.111 |
00:31.230
S
|
00:38.722 | 00:39.159 | 0 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 10 | 03:48.839 | 02:30.585 | 00:38.852 | 00:39.402 | 0 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 11 |
01:50.104
C
|
00:31.440 | 00:38.722 | 00:39.942 | 1 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 12 | 03:03.538 | 01:43.596 | 00:39.573 | 00:40.369 | 3 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 13 |
01:50.103
C
|
00:31.406 | 00:39.380 | 00:39.317 | 1 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 14 | 04:31.602 | 03:12.897 | 00:39.406 | 00:39.299 | 2 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 15 | 01:49.206 | 00:31.391 | 00:38.534 | 00:39.281 | 0 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 16 | 02:37.713 | 01:15.493 | 00:42.934 | 00:39.286 | 2 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 17 |
01:48.899
L
|
00:31.333 |
00:38.511
S
S
|
00:39.055
S
|
0 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:13.322 | 00:52.943 | 00:39.542 | 00:40.837 | 2 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 2 | 01:49.586 | 00:31.462 | 00:38.785 | 00:39.339 | 0 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 3 |
01:49.402
C
|
00:31.431 | 00:38.600 | 00:39.371 | 1 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 4 |
01:50.431
C
|
00:31.677 | 00:39.474 | 00:39.280 | 3 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 5 |
01:49.599
C
|
00:31.550 | 00:38.871 | 00:39.178 | 1 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 6 | 02:17.983 | 01:00.083 | 00:38.737 | 00:39.163 | 0 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 7 | 01:50.476 | 00:31.650 | 00:38.983 | 00:39.843 | 0 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 8 | 01:49.391 | 00:31.470 | 00:38.704 | 00:39.217 | 0 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 9 | 02:20.567 | 00:59.153 | 00:40.932 | 00:40.482 | 2 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 10 | 02:24.654 | 01:03.474 | 00:41.620 | 00:39.560 | 3 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 11 | 01:49.683 | 00:31.626 |
00:38.619
S
|
00:39.438 | 0 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 12 | 01:49.426 |
00:31.243
S
|
00:38.934 | 00:39.249 | 0 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 13 | 01:50.107 | 00:31.807 | 00:39.344 |
00:38.956
S
|
0 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 14 |
01:48.996
L
|
00:31.249 | 00:38.687 | 00:39.060 | 0 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:47.590 | 01:22.886 | 00:44.573 | 00:40.131 | 4 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 2 | 01:50.480 | 00:31.564 | 00:39.631 | 00:39.285 | 0 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 3 | 02:27.481 | 01:08.465 | 00:39.870 | 00:39.146 | 0 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 4 |
01:49.045
C
|
00:31.263 | 00:38.713 | 00:39.069 | 2 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 5 | 02:23.142 | 01:04.594 | 00:39.060 | 00:39.488 | 0 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 6 |
01:49.084
C
|
00:31.148 | 00:38.921 | 00:39.015 | 1 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 7 | 03:29.247 | 02:11.158 | 00:38.826 | 00:39.263 | 0 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 8 | 01:50.052 | 00:31.459 | 00:39.244 | 00:39.349 | 0 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 9 | 01:49.502 | 00:31.428 | 00:38.965 |
00:39.109
S
|
0 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 10 | 01:49.937 | 00:31.376 | 00:39.304 | 00:39.257 | 0 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 11 |
02:21.733
C
|
00:58.681 | 00:39.181 | 00:43.871 | 1 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 12 |
01:49.063
L
|
00:31.236
S
|
00:38.632
S
|
00:39.195 | 0 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 13 | 02:20.136 | 00:58.235 | 00:39.771 | 00:42.130 | 0 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 14 |
02:17.620
C
|
00:58.731 | 00:38.947 | 00:39.942 | 1 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 15 |
01:49.283
C
|
00:31.186 | 00:38.844 | 00:39.253 | 2 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 16 | 02:28.264 | 01:01.472 | 00:41.680 | 00:45.112 | 0 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 17 |
02:18.731
C
|
00:59.757 | 00:39.577 | 00:39.397 | 1 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 18 | 03:37.200 | 02:17.181 | 00:38.825 | 00:41.194 | 0 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 19 | 02:50.261 | 01:28.244 | 00:42.445 | 00:39.572 | 1 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 20 | 02:37.596 | 01:16.677 | 00:39.708 | 00:41.211 | 1 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 21 | 03:33.255 | 02:14.923 | 00:39.195 | 00:39.137 | 0 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 22 | 03:12.996 | 01:53.782 | 00:39.794 | 00:39.420 | 0 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:25.293 | 01:06.659 | 00:39.411 | 00:39.223 | 6 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 2 | 01:50.043 | 00:31.581 | 00:39.140 | 00:39.322 | 2 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 3 | 02:16.049 | 00:57.317 | 00:39.168 | 00:39.564 | 4 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 4 | 01:50.028 | 00:31.426 | 00:39.209 | 00:39.393 | 2 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 5 | 03:50.044 | 02:31.461 | 00:39.091 | 00:39.492 | 1 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 6 | 01:50.409 | 00:31.420 | 00:39.600 | 00:39.389 | 3 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 7 | 06:55.034 | 05:35.411 | 00:39.686 | 00:39.937 | 2 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 8 | 01:49.982 | 00:31.458 | 00:39.253 | 00:39.271 | 1 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 9 | 02:12.626 | 00:53.849 | 00:39.277 | 00:39.500 | 1 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 10 | 02:30.726 | 01:09.897 | 00:39.667 | 00:41.162 | 1 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 11 |
01:49.178
L
|
00:31.328
S
|
00:38.741
S
|
00:39.109
S
|
0 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:30.755 | 01:12.140 | 00:38.988 | 00:39.627 | 1 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 2 | 01:49.348 |
00:31.322
S
|
00:38.754 | 00:39.272 | 0 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 3 | 01:49.598 | 00:31.357 | 00:38.741 | 00:39.500 | 0 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 4 | 03:41.191 | 02:22.490 | 00:39.326 | 00:39.375 | 1 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 5 |
01:49.216
L
|
00:31.388 |
00:38.719
S
|
00:39.109
S
|
0 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 6 | 01:49.414 | 00:31.362 | 00:38.839 | 00:39.213 | 0 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 7 | 03:40.118 | 02:21.148 | 00:39.352 | 00:39.618 | 0 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 8 | 01:49.645 | 00:31.368 | 00:39.132 | 00:39.145 | 0 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 9 | 07:04.945 | 05:45.713 | 00:39.443 | 00:39.789 | 0 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 10 |
01:50.381
C
|
00:31.884 | 00:38.934 | 00:39.563 | 2 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 11 | 04:45.005 | 03:24.888 | 00:40.166 | 00:39.951 | 0 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 12 |
01:49.384
C
|
00:31.417 | 00:38.641 | 00:39.326 | 2 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 07:48.807 | 06:29.318 | 00:39.695 | 00:39.794 | 1 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 2 | 01:50.924 | 00:31.536 | 00:39.762 | 00:39.626 | 0 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 3 | 01:52.547 | 00:31.831 | 00:40.469 | 00:40.247 | 1 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 4 | 01:52.183 | 00:31.745 | 00:40.194 | 00:40.244 | 0 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 5 |
01:49.959
C
|
00:31.330 | 00:39.218 | 00:39.411 | 1 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 6 | 01:50.380 | 00:31.504 | 00:39.114 | 00:39.762 | 0 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 7 | 01:51.529 | 00:31.434 | 00:40.621 | 00:39.474 | 1 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 8 | 01:51.335 | 00:31.865 | 00:39.438 | 00:40.032 | 1 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 9 | 01:50.847 | 00:31.620 | 00:39.591 | 00:39.636 | 0 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 10 | 01:50.083 | 00:31.504 | 00:39.101 | 00:39.478 | 0 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 11 | 01:50.314 | 00:31.713 | 00:39.005 | 00:39.596 | 0 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 12 | 01:50.516 | 00:31.551 | 00:39.424 | 00:39.541 | 0 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 13 | 08:40.180 | 07:14.172 | 00:46.201 | 00:39.807 | 2 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 14 | 01:51.669 | 00:32.423 | 00:39.609 | 00:39.637 | 0 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 15 | 01:52.504 | 00:31.959 | 00:40.905 | 00:39.640 | 0 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 16 | 01:56.443 | 00:31.739 | 00:40.042 | 00:44.662 | 0 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 17 | 01:50.494 | 00:31.695 | 00:38.996 | 00:39.803 | 0 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 18 | 04:36.517 | 03:12.371 | 00:41.252 | 00:42.894 | 0 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 19 | 01:49.859 | 00:31.650 |
00:38.753
S
|
00:39.456 | 0 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 20 |
01:49.469
L
|
00:31.431
S
|
00:38.780 |
00:39.258
S
|
0 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 08:28.456 | 07:09.854 | 00:39.200 | 00:39.402 | 1 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 2 | 01:50.454 | 00:31.933 | 00:38.988 | 00:39.533 | 0 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 3 |
01:51.037
C
|
00:31.765 | 00:39.816 | 00:39.456 | 1 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 4 | 01:50.013 | 00:31.690 | 00:38.849 | 00:39.474 | 0 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 5 | 01:49.709 | 00:31.450 | 00:38.920 | 00:39.339 | 0 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 6 | 02:39.361 | 01:20.687 | 00:39.447 | 00:39.227 | 1 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 7 | 01:49.986 | 00:31.411 | 00:38.997 | 00:39.578 | 0 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 8 |
01:50.466
C
|
00:31.684 | 00:39.155 | 00:39.627 | 1 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 9 | 01:49.813 | 00:31.473 | 00:38.843 | 00:39.497 | 0 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 10 | 02:49.053 | 01:29.623 | 00:39.821 | 00:39.609 | 0 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 11 |
01:49.471
L
|
00:31.396
S
|
00:38.813
S
|
00:39.262 | 0 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 12 | 01:51.129 | 00:31.609 | 00:39.586 | 00:39.934 | 0 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 13 |
01:50.668
C
|
00:31.675 | 00:39.461 | 00:39.532 | 1 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 14 | 01:50.602 | 00:31.433 | 00:38.854 | 00:40.315 | 0 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 15 | 03:53.245 | 02:34.022 | 00:39.101 | 00:40.122 | 1 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 16 | 04:40.162 | 03:20.966 | 00:39.276 | 00:39.920 | 1 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 17 | 05:09.277 | 03:47.867 | 00:41.495 | 00:39.915 | 1 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 18 | 02:37.523 | 01:14.998 | 00:42.700 | 00:39.825 | 1 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 19 | 01:49.825 | 00:31.498 | 00:39.073 |
00:39.254
S
|
0 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 20 | 02:36.538 | 01:13.104 | 00:43.483 | 00:39.951 | 0 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 21 | 02:44.647 | 01:23.094 | 00:41.944 | 00:39.609 | 0 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:55.577 | 01:36.778 | 00:39.501 | 00:39.298 | 1 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 2 | 01:50.585 | 00:31.660 | 00:38.916 | 00:40.009 | 0 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 3 | 01:49.883 | 00:31.530 | 00:39.073 | 00:39.280 | 0 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 4 | 01:50.243 | 00:31.534 | 00:39.272 | 00:39.437 | 0 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 5 | 01:49.821 | 00:31.449 | 00:39.032 | 00:39.340 | 0 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 6 | 05:57.399 | 04:38.725 | 00:39.263 | 00:39.411 | 0 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 7 | 01:50.074 | 00:31.724 | 00:39.065 | 00:39.285 | 0 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 8 | 01:49.747 | 00:31.487 | 00:38.953 | 00:39.307 | 0 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 9 | 01:50.525 | 00:31.465 | 00:39.830 | 00:39.230 | 0 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 10 | 03:38.216 | 02:19.552 | 00:39.046 | 00:39.618 | 0 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 11 | 01:50.302 | 00:31.845 | 00:39.122 | 00:39.335 | 0 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 12 |
01:49.887
C
|
00:31.447 | 00:38.974 | 00:39.466 | 2 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 13 | 09:32.012 | 08:13.191 | 00:39.356 | 00:39.465 | 0 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 14 | 01:49.969 |
00:31.381
S
|
00:39.181 | 00:39.407 | 0 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 15 | 01:50.305 | 00:31.398 | 00:39.482 | 00:39.425 | 0 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 16 |
01:49.310
C
|
00:31.303 | 00:38.822 | 00:39.185 | 1 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 17 | 03:21.832 | 02:03.393 | 00:39.132 | 00:39.307 | 0 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 18 | 04:56.672 | 03:35.942 | 00:40.775 | 00:39.955 | 0 | M | 23.0 | 20.0 | 0.0 | 18.0 |
| 19 | 01:49.834 | 00:31.503 | 00:39.150 |
00:39.181
S
|
0 | M | 23.0 | 20.0 | 0.0 | 18.0 |
